Legal Icon  Legal Note  Contact Icon  Contact 
IMP Bioinformatics Group Leftlogo IMP Bioinformatics Group Rightlogo

The self-consistency-test of the fungal learning set

Contact:
Birgit Eisenhaber (IMP/Austria)
Georg Schneider (IMP/Austria)
Michael Wildpaner (IMP/Austria)
Frank Eisenhaber (IMP/Austria)


Description of the Prediction Function

Summary Table:

  Prediction Quality Rate Percentage
1:P 243/254 95.67%
1:S 8/254 3.15%
1:S (positive Total Score) 7/254 2.76%
1:S (negative Total Score) 1/254 0.39%
1:I 1/254 0.39%
1:N 2/254 0.79%
Not Predicted 4/254 1.57%
Predicted 250/254 98.43%

N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
1 SAG1_YEAST 650 1:P 627 9.35 -6.18 3.17 3.330099e-04
2 AGA1_YEAST 725 1:P 700 12.82 -4.61 8.21 7.395845e-05
3 CWP1_YEAST 239 1:P 218 14.41 -0.06 14.35 7.943714e-06
4 CWP2_YEAST 92 1:P 71 18.86 -1.24 17.62 1.969735e-06
5 FLO1_YEAST 1537 1:P 1514 16.34 -5.97 10.37 3.562914e-05
6 CW14_YEAST 238 1:P 217 16.59 -1.95 14.64 7.055745e-06
7 TIP1_YEAST 210 1:P 186 20.05 -0.43 19.62 7.750742e-07
8 TIR1_YEAST 254 1:P 233 17.71 -0.79 16.92 2.690687e-06
9 SED1_YEAST 338 1:P 318 19.28 -1.80 17.48 2.095550e-06
10 FIG2_YEAST 1609 1:P 1588 14.61 -4.38 10.23 3.746978e-05
11 KRE1_YEAST 313 1:I 288 8.30 -10.69 -2.39 1.322547e-03
12 GAS1_YEAST 559 1:P 528 17.09 -3.35 13.74 1.012428e-05
13 YAP3_YEAST 569 1:S 548 8.90 -8.25 0.65 6.441821e-04
14 S61146 596 1:N 573 5.62 -10.27 -4.65 2.154883e-03
15 YIV9_YEAST 537 1:P 515 13.80 -2.78 11.02 2.831236e-05
16 PLB1_YEAST 664 1:P 634 12.83 -2.99 9.84 4.279396e-05
17 YJH8_YEAST 881 1:P 853 15.07 -2.40 12.67 1.536207e-05
18 EGT2_YEAST 1041 1:P 1020 17.26 -0.98 16.28 3.554759e-06
19 DAN4_YEAST 1161 1:P 1137 18.18 -1.34 16.84 2.781958e-06
20 PST1_YEAST 444 1:P 419 18.03 -3.65 14.38 7.870454e-06
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
21 YDR134c; 136 1:P 115 19.52 -2.27 17.25 2.323900e-06
22 S69589; 528 1:P 506 18.84 -0.29 18.55 1.286022e-06
23 UTR2_YEAST 347 1:P 325 16.55 -0.58 15.97 4.065408e-06
24 YEY0_YEAST 148 1:P 127 20.06 -1.05 19.01 1.034709e-06
25 YG46_YEAST 507 1:P 482 14.84 -2.56 12.28 1.779857e-05
26 YJR1_YEAST 396 1:N 367 0.23 -16.77 -16.54 1.621107e-02
27 CAA97571.1 161 1:P 139 8.07 -2.68 5.39 1.773594e-04
28 CW12_YEAST 133 1:P 112 19.02 -1.27 17.75 1.855228e-06
29 GAS3_YEAST 524 1:P 492 16.42 -0.28 16.14 3.768587e-06
30 YNT0_YEAST 204 1:P 174 14.85 -1.44 13.41 1.153841e-05
31 YN40_YEAST 102 1:P 80 15.37 -1.10 14.27 8.208180e-06
32 CAA99197.1 487 1:P 465 18.83 -2.32 16.51 3.219705e-06
33 CAA99430.1 236 1:P 213 13.19 -0.42 12.77 1.480982e-05
34 CAA99714.1 153 1:P 129 21.12 0.00 21.12 3.681945e-07
35 S69054 223 1:P 198 13.42 -1.73 11.69 2.218126e-05
36 MKC7_YEAST 596 1:P 575 12.99 -5.18 7.81 8.431691e-05
37 CAR9_CANAL 544 1:P 520 13.80 -0.12 13.68 1.038736e-05
38 BAC00849.1 486 1:P 459 14.24 -3.77 10.47 3.443439e-05
39 AAF66711.2 453 1:P 429 15.05 -0.12 14.93 6.273967e-06
40 DAN1_YEAST 298 1:P 275 20.07 -0.58 19.49 8.231140e-07
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
41 HYR1_CANAL 937 1:P 913 17.52 -2.37 15.15 5.735837e-06
42 EPD1_CANMA 549 1:P 520 18.48 -2.45 16.03 3.964895e-06
43 EPD2_CANMA 549 1:P 521 9.83 -1.82 8.01 7.892902e-05
44 YAG3_YEAST 1322 1:P 1299 16.34 -5.97 10.37 3.562914e-05
45 PHR1_CANAL 548 1:P 516 16.84 -2.31 14.53 7.406665e-06
46 PHR2_CANAL 546 1:P 517 18.17 -2.83 15.34 5.307519e-06
47 AMYH_YEAST 1367 1:P 1346 13.57 -3.00 10.57 3.324204e-05
48 SPS2_YEAST 502 1:P 475 14.12 -5.48 8.64 6.433754e-05
49 EC33_YEAST 430 1:P 407 18.48 -0.97 17.51 2.067522e-06
50 NP_015028 204 1:P 182 19.65 -0.36 19.29 9.063640e-07
51 S64867 224 1:P 203 14.67 -1.39 13.28 1.213639e-05
52 NP_013719 706 1:P 681 16.44 -0.05 16.39 3.383570e-06
53 NP_012254 269 1:P 245 19.43 -0.96 18.47 1.333957e-06
54 NP_014612 484 1:P 462 13.52 -2.02 11.50 2.375612e-05
55 NP_013295 254 1:P 232 17.55 -0.25 17.30 2.270712e-06
56 NP_014509 471 1:S 447 10.07 -8.40 1.67 4.963281e-04
57 AAN64312 173 1:P 147 16.61 -0.01 16.60 3.089706e-06
58 AAL47843 212 1:P 189 17.43 -1.91 15.52 4.906496e-06
59 AAG29538 250 1:P 230 15.04 -1.32 13.72 1.022385e-05
60 HWP1_CANAL 634 1:P 613 15.99 -0.91 15.08 5.909494e-06
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
61 AAG09787 750 1:P 729 16.29 -0.98 15.31 5.362028e-06
62 AAG09790 241 1:P 221 15.19 -2.09 13.10 1.301495e-05
63 AAG09792 1018 1:S 989 7.83 -6.19 1.64 5.008974e-04
64 ALS1_CANAL 1260 1:P 1239 13.38 -0.29 13.09 1.306531e-05
65 ALS3_CANAL 1119 1:P 1098 11.91 -1.60 10.31 3.638391e-05
66 AAL66381 447 1:P 419 17.16 -0.11 17.05 2.540031e-06
67 AAN87849 395 1:P 371 14.87 -0.63 14.24 8.302656e-06
68 AAC35942 452 1:P 419 13.75 -5.51 8.24 7.328048e-05
69 AAF40139 475 1:P 451 21.74 -3.60 18.14 1.552014e-06
70 AAF40140 554 1:P 522 12.39 -1.08 11.31 2.547373e-05
71 AAL09458 447 1:P 415 11.70 -4.87 6.83 1.145999e-04
72 EAA32871 466 1:P 435 13.33 -0.21 13.12 1.290373e-05
73 CAC83344 559 1:P 528 17.04 -1.90 15.14 5.745394e-06
74 CAC83346 542 1:P 516 12.87 -1.17 11.70 2.204588e-05
75 AAG16995 550 1:P 518 15.99 -2.51 13.48 1.124405e-05
76 AAG16996 556 1:P 527 18.15 -2.83 15.32 5.347671e-06
77 EAA33812 477 1:P 445 9.58 -0.69 8.89 5.908071e-05
78 AAA67766 1051 1:P 1030 13.27 -2.56 10.71 3.156831e-05
79 206 1048 1:P 1027 13.94 -1.53 12.41 1.696947e-05
80 207 1404 1:P 1382 15.93 -3.29 12.64 1.555914e-05
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
81 301 753 1:P 730 18.63 -0.07 18.56 1.279576e-06
82 465 941 1:P 917 17.00 -3.35 13.65 1.051081e-05
83 532 168 1:P 143 18.09 -0.34 17.75 1.857078e-06
84 535 111 1:P 81 19.53 -0.06 19.47 8.305538e-07
85 575 1249 1:P 1225 17.67 -4.00 13.67 1.044426e-05
86 876 246 1:P 219 16.80 -1.20 15.60 4.751322e-06
87 893 557 1:P 533 15.63 -3.86 11.77 2.149332e-05
88 968 131 1:P 105 19.06 0.00 19.06 1.011760e-06
89 1671 470 1:P 440 12.18 -1.94 10.24 3.725081e-05
90 1714 307 1:P 286 13.14 -0.63 12.51 1.629468e-05
91 1824 311 1:P 288 12.27 -1.78 10.49 3.414476e-05
92 1911 384 1:P 361 14.01 -0.03 13.98 9.210123e-06
93 2060 228 1:P 205 18.45 -0.17 18.28 1.458737e-06
94 2062 232 1:P 209 19.68 0.00 19.68 7.508915e-07
95 2108 316 1:S 288 2.31 -3.19 -0.88 9.355413e-04
96 2451 462 1:P 440 12.56 -2.70 9.86 4.253276e-05
97 2683 107 1:P 81 11.19 -8.95 2.24 4.280061e-04
98 2706 453 1:P 430 18.36 -0.42 17.94 1.705646e-06
99 2765 213 1:P 194 16.10 -1.13 14.97 6.163411e-06
100 2767 113 1:P 92 17.04 -0.26 16.78 2.856666e-06
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
101 2833 197 1:P 169 17.14 -0.19 16.95 2.656857e-06
102 2878 165 1:P 143 16.92 -0.18 16.74 2.907486e-06
103 2906 296 1:P 275 14.52 -0.54 13.98 9.203701e-06
104 2907 227 1:P 200 12.15 -8.35 3.80 2.802060e-04
105 2952 479 1:P 456 17.70 -0.12 17.58 2.007684e-06
106 3279 1225 1:S 1195 5.13 -4.23 0.90 6.050745e-04
107 3380 908 1:P 887 13.32 -1.00 12.32 1.755642e-05
108 3618 533 1:P 511 15.06 -1.04 14.02 9.070544e-06
109 3638 340 1:P 314 15.15 -9.31 5.84 1.553085e-04
110 3738 169 1:P 140 10.18 -2.34 7.84 8.342205e-05
111 3740 282 1:P 259 18.01 -0.10 17.91 1.728803e-06
112 3895 583 1:P 560 14.40 -1.96 12.44 1.672822e-05
113 3923 208 1:P 185 16.42 -0.99 15.43 5.101441e-06
114 3966 504 1:P 479 11.82 -3.99 7.83 8.377247e-05
115 3989 163 1:P 140 8.39 -2.79 5.60 1.666497e-04
116 4035 451 1:P 430 13.38 -1.01 12.37 1.718899e-05
117 4255 413 1:P 384 18.00 -0.09 17.91 1.722975e-06
118 4361 941 1:P 917 17.29 -3.38 13.91 9.466503e-06
119 4404 734 1:P 707 8.66 -2.10 6.56 1.245805e-04
120 4652 103 1:P 75 12.05 -1.88 10.17 3.816380e-05
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
121 4653 109 1:P 86 11.99 -4.59 7.40 9.597658e-05
122 4654 109 1:P 83 13.21 -4.37 8.84 6.021275e-05
123 4689 214 1:S 191 5.96 -4.92 1.04 5.842552e-04
124 5102 754 1:P 726 11.54 -1.61 9.93 4.154567e-05
125 5144 226 1:P 197 20.93 -0.03 20.90 4.110888e-07
126 5588 765 1:P 743 14.14 -3.97 10.17 3.820505e-05
127 5635 219 1:P 194 20.03 -2.46 17.57 2.014214e-06
128 5760 392 1:P 363 16.86 -0.05 16.81 2.825872e-06
129 5762 223 1:P 202 14.88 -3.30 11.58 2.304027e-05
130 6302 281 1:P 256 12.90 -2.16 10.74 3.121195e-05
131 6321 108 1:P 84 19.26 -2.50 16.76 2.880508e-06
132 6390 100 1:P 75 9.42 -4.95 4.47 2.315483e-04
133 6420 456 1:P 433 14.91 -5.25 9.66 4.562703e-05
134 6594 632 1:P 607 14.02 -4.56 9.46 4.882412e-05
135 7030 234 1:P 215 15.34 -3.96 11.38 2.482256e-05
136 7130 133 1:P 115 7.73 -1.61 6.12 1.425765e-04
137 7414 1366 1:P 1345 15.97 -1.41 14.56 7.307818e-06
138 7472 1526 1:P 1502 16.31 -0.58 15.73 4.488124e-06
139 7609 124 1:P 107 14.92 -0.92 14.00 9.154150e-06
140 8495 262 1:P 235 16.27 -1.17 15.10 5.845848e-06
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
141 8979 1121 1:P 1100 13.61 -0.92 12.69 1.522636e-05
142 9891 1588 1:P 1567 11.91 -1.60 10.31 3.638391e-05
143 9987 463 1:P 441 12.56 -2.70 9.86 4.253276e-05
144 10273 517 1:P 492 12.56 -1.76 10.80 3.055477e-05
145 10397 1311 1:P 1287 14.56 -3.50 11.06 2.789530e-05
146 10424 296 1:P 275 14.57 -0.53 14.04 9.021015e-06
147 10425 233 1:P 206 15.67 -4.27 11.40 2.462716e-05
148 10724 559 1:P 537 13.41 -8.34 5.07 1.949874e-04
149 11405 232 1:P 209 16.42 -0.99 15.43 5.101441e-06
150 12609 226 1:P 197 20.93 -0.03 20.90 4.110888e-07
151 NCU08936.1 411 1:P 388 18.26 -2.48 15.78 4.409202e-06
152 NCU09072.1 329 1:P 298 19.12 -1.70 17.42 2.157165e-06
153 NCU09099.1 283 1:P 259 17.98 -0.52 17.46 2.115141e-06
154 NCU09117.1 375 1:P 346 13.10 -1.11 11.99 1.980280e-05
155 NCU09133.1 257 1:P 234 19.42 -1.41 18.01 1.649909e-06
156 NCU09155.1 518 1:P 492 15.40 -0.55 14.85 6.483579e-06
157 NCU09175.1 410 1:P 384 17.92 -1.26 16.66 3.018579e-06
158 NCU09263.1 207 1:P 182 16.62 -0.57 16.05 3.927921e-06
159 NCU09568.1 342 1:P 317 17.95 -0.69 17.26 2.316054e-06
160 NCU09647.1 326 1:P 301 13.26 -0.18 13.08 1.312963e-05
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
161 NCU09729.1 886 1:P 859 9.40 -3.17 6.23 1.378140e-04
162 NCU09733.1 476 1:P 453 16.14 0.00 16.14 3.772453e-06
163 NCU09851.1 252 1:P 225 19.33 -1.62 17.71 1.890291e-06
164 NCU09868.1 131 1:P 103 18.97 -0.12 18.85 1.117670e-06
165 NCU09929.1 281 1:P 260 13.20 -0.09 13.11 1.299609e-05
166 NCU06381.1 406 1:P 379 15.86 -2.89 12.97 1.368357e-05
167 NCU06607.1 572 1:P 552 14.10 -1.54 12.56 1.601299e-05
168 NCU06703.1 699 1:P 675 14.63 -0.06 14.57 7.271053e-06
169 NCU06781.1 494 1:P 468 18.36 -1.07 17.29 2.280877e-06
170 NCU07063.1 551 1:P 525 13.28 -1.89 11.39 2.473326e-05
171 NCU07277.1 734 1:P 713 16.84 0.00 16.84 2.787803e-06
172 NCU07454.1 186 1:P 165 17.86 0.00 17.86 1.764273e-06
173 NCU07485.1 269 1:P 243 15.67 -0.29 15.38 5.205531e-06
174 NCU07776.1 190 1:P 169 17.19 -0.49 16.70 2.966990e-06
175 NCU07962.1 183 1:P 159 16.24 -2.05 14.19 8.464899e-06
176 NCU08131.1 533 1:P 509 18.35 -0.56 17.79 1.826123e-06
177 NCU08243.1 563 1:P 536 11.90 -6.33 5.57 1.681701e-04
178 NCU08318.1 246 1:P 222 16.08 -1.70 14.38 7.860479e-06
179 NCU00086.1 369 1:P 352 10.75 -0.12 10.63 3.248148e-05
180 NCU00175.1 286 1:P 261 13.55 -2.49 11.06 2.784096e-05
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
181 NCU00205.1 2185 1:S 2158 5.90 -3.90 2.00 4.560290e-04
182 NCU00267.1 198 1:P 171 15.08 -0.86 14.22 8.388785e-06
183 NCU00270.1 401 1:P 372 14.63 -1.14 13.49 1.121015e-05
184 NCU00322.1 154 1:P 129 16.05 -4.79 11.26 2.595862e-05
185 NCU00473.1 396 1:P 370 19.32 -0.35 18.97 1.055141e-06
186 NCU00881.1 229 1:P 207 12.58 -0.85 11.73 2.181332e-05
187 NCU00957.1 215 1:P 192 14.26 -6.32 7.94 8.074840e-05
188 NCU01162.1 457 1:P 426 11.05 -0.94 10.11 3.894009e-05
189 NCU01425.1 278 1:P 251 18.49 -0.54 17.95 1.697563e-06
190 NCU01462.1 306 1:P 285 16.02 -0.78 15.24 5.530722e-06
191 NCU01549.1 812 1:P 786 14.00 -5.69 8.31 7.160746e-05
192 NCU02041.1 195 1:P 173 20.14 -2.81 17.33 2.239560e-06
193 NCU02184.1 1434 1:P 1412 15.51 -0.30 15.21 5.587391e-06
194 NCU02584.1 392 1:P 368 12.22 -0.10 12.12 1.888181e-05
195 NCU02880.1 166 1:P 145 16.79 -0.09 16.70 2.967720e-06
196 NCU02884.1 220 1:P 193 14.97 -6.65 8.32 7.148482e-05
197 NCU02909.1 574 1:P 549 11.03 -4.33 6.70 1.196175e-04
198 NCU02956.1 492 1:P 460 15.84 -1.18 14.66 7.013336e-06
199 NCU03168.1 529 1:P 497 13.89 -0.94 12.95 1.378806e-05
200 NCU03222.1 200 1:P 174 16.81 -4.94 11.87 2.073893e-05
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
201 NCU03293.1 173 1:P 150 18.28 -1.43 16.85 2.769517e-06
202 NCU03530.1 260 1:P 236 16.40 -0.39 16.01 3.990653e-06
203 NCU03602.1 458 1:P 432 13.45 -2.31 11.14 2.710634e-05
204 NCU03775.1 188 1:P 160 15.70 -0.09 15.61 4.731721e-06
205 NCU03873.1 178 1:P 154 19.19 -4.43 14.76 6.733081e-06
206 NCU04066.1 556 1:P 530 9.50 -1.21 8.29 7.218612e-05
207 NCU04493.1 172 1:P 140 18.53 -1.06 17.47 2.106155e-06
208 NCU04496.1 221 1:P 200 20.07 -2.29 17.78 1.829506e-06
209 NCU04543.1 310 1:P 286 14.61 -4.15 10.46 3.445253e-05
210 NCU04616.1 624 1:P 597 14.25 -8.41 5.84 1.552519e-04
211 NCU05229.1 277 1:P 255 16.58 0.00 16.58 3.115881e-06
212 NCU05318.1 275 1:P 251 15.15 -4.22 10.93 2.919838e-05
213 NCU05395.1 122 1:P 97 19.46 -4.85 14.61 7.154122e-06
214 NCU05667.1 219 1:P 197 17.39 -0.01 17.38 2.197038e-06
215 NCU06185.1 245 1:P 222 17.65 0.00 17.65 1.946312e-06
216 YCL048W 463 1:P 440 15.12 -1.24 13.88 9.585261e-06
217 YHR126C 159 1:P 137 17.08 -0.57 16.51 3.220714e-06
218 YKL046C 449 1:P 428 12.98 -8.96 4.02 2.633158e-04
219 YKL175W 503 1:P 481 9.13 -1.03 8.10 7.655751e-05
220 YLR121C 508 1:P 483 16.42 -1.63 14.79 6.638689e-06
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
221 YLR343W 555 1:S 531 6.49 -4.97 1.52 5.167992e-04
222 YMR122W-A 84 1:P 52 14.57 -4.78 9.79 4.355787e-05
223 YMR200W 256 1:P 235 12.41 -4.24 8.17 7.496052e-05
224 YMR238W 458 1:P 437 12.65 -10.02 2.63 3.854745e-04
225 YOL011W 686 1:P 659 15.86 -3.41 12.45 1.667253e-05
226 YOL155C 967 1:P 946 7.68 -5.02 2.66 3.832043e-04
227 BC342.03 456 1:P 428 14.51 -0.54 13.97 9.247807e-06
228 AC19B12.02c 542 1:P 516 20.00 -0.25 19.75 7.278275e-07
229 CC24B10.06 156 1:P 129 15.78 -0.95 14.83 6.544299e-06
230 CC1223.12c 416 1:P 390 16.18 -4.42 11.76 2.159088e-05
231 AC19G12.16c 670 1:P 647 14.09 0.00 14.09 8.822658e-06
232 CC1795.09 521 1:P 495 14.53 -3.46 11.07 2.773067e-05
233 AC17A5.04c 512 1:P 483 14.54 -3.30 11.24 2.612864e-05
234 CC1742.01 1563 1:P 1539 14.62 -0.35 14.27 8.202445e-06
235 BC215.13 534 1:P 508 19.78 -0.34 19.44 8.445572e-07
236 AC11E3.13c 510 1:P 485 20.79 -0.39 20.40 5.277011e-07
237 APB18E9.04c 800 1:P 775 16.04 -0.09 15.95 4.097954e-06
238 AC1F8.02c 226 1:P 199 18.58 -0.35 18.23 1.492079e-06
239 AC750.07c 123 1:P 96 10.19 -4.38 5.81 1.568427e-04
240 AC26A3.01 533 1:P 508 18.64 -1.37 17.27 2.304969e-06
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
241 AC27F1.07 450 1:P 423 16.33 -8.36 7.97 8.009654e-05
242 CC553.10 349 1:P 323 21.04 -0.36 20.68 4.583121e-07
243 BP19A11.02c 244 1:P 218 18.63 -0.50 18.13 1.562869e-06
244 AC27E2.11c 81 1:P 55 18.70 -1.95 16.75 2.898490e-06
245 CC1322.10 262 1:P 237 16.45 -1.78 14.67 6.982318e-06
246 CC757.12 625 1:P 603 20.98 -0.35 20.63 4.697444e-07
247 BC1E8.05 317 1:P 287 17.52 -0.68 16.84 2.788149e-06
248 CC63.02c 564 1:P 538 15.76 -9.37 6.39 1.312459e-04
249 AC1786.02 644 1:P 620 17.23 -0.07 17.16 2.415935e-06
250 AC1F5.08c 486 1:P 463 9.71 -7.48 2.23 4.289652e-04
251 BPJ4664.02 3971 1:P 3944 15.03 -7.47 7.56 9.135824e-05
252 APB15E9.01c 1036 1:P 1011 22.93 -0.02 22.91 1.436156e-07
253 AC1705.03c 421 1:P 398 22.94 -0.01 22.93 1.421282e-07
254 GAS1_N506C 559 1:P 528 12.54 -2.18 10.36 3.574069e-05



Last modified: 13th August 2003