![]() |
GPI Biosynthesis Report< | ![]() |
| GPI Biosynthesis Main Page | GPI Site Motif | GPI Site Prediction | Home Page B.E. |

| Molecular Function: | Mannosyltransferase I (MT I) |
|---|---|
| Complex: | PIG-L, PIG-M in T.brucei and L.major, not in mammalia |
| Cellular Localization: | ER membrane, ER lumen |
| Domain Architecture: | (cytosol) N --|TM|-----globular Domain-----|multiple TM regions|-- C (?) |
| Orthologues |
|---|
| Protein | Organism | Sequence Length | GenBank Entry |
| CAC34506.1 | Arabidopsis thaliana | 417 | gi|13374872| |
| T18769 | Caenorhabditis elegans | 417 | gi|7494962| |
| orf6.7880.prot | Candida albicans | 398 | |
| AAF46748.1 | Drosophila melanogaster | 466 | gi|7291318| |
| BAB18567.1 | Homo sapiens | 423 | gi|11414879| |
| BAB31275.1 | Mus musculus | 423 | gi|12858324| |
| NP_077058.1 | Rattus norvegicus | 423 | gi|13162329| |
| NP_012547.1 | Saccharomyces cerevisiae | 305(403) | gi|6322473| |
| CAB89880.1 | Schizosaccharomyces pombe | 815(411) | gi|7688325| |
| BAB20994.1 | Trypanosoma brucei | 430 | gi|12246834| |
Fasta-File of the Family-Members
| Alignments PIG-M: |
- MView - Clustal |
|---|---|
| PIG-M, PIG-B, SMP3 |
- Alignment MView - Alignment Clustal - Tree |
| Literature |
|---|
| PubMed: 11226175 | PIG-M transfers the first mannose to glycosylphosphatidylinositol on the lumenal side of the ER. EMBO J 2001 Jan 15;20(1-2):250-61 |
| PubMed: 11102867 | Dissecting and manipulating the pathway for glycosylphos-phatidylinositol-anchor biosynthesis. Curr Opin Chem Biol 2000 Dec;4(6):632-8 |

Author: Birgit.Eisenhaber@nt.imp.univie.ac.at on internet.