The PTS1 predictor
Prediction of mutational variants of the PTS1 signal
I. Gould et al., J. Cell Biol.108: 1657-1664 (1989)
Predicted using the metazoa-specific function
Plasmid name
|
Sequence
|
Score
|
False positive probability
|
Prediction
|
Localisation
|
Profile
|
S_ppt (non accessibility)
|
S_ppt (accessibility)
|
pRSVL | LIKAKKGGKSKL | 5.183 | 5.5e-04 | Targeted | Peroxisomal | 14.340 | -9.157 | 0 |
pRSVLΔC12 | TGKLDARKIREI | -85.284 | 72.61% | Not targeted | Cytosolic | -38.357 | -46.928 | 0 |
pRSVLΔ539-544 | RKIREIGGKSKL | 11.387 | 5.8e-05 | Targeted | Peroxisomal | 11.497 | 0 | -0.110 |
pRSVLΔ539-546 | DARKIREIKSKL | 12.968 | 2.9e-05 | Targeted | Peroxisomal | 13.855 | -0.251 | -0.635 |
pRSVLΔ539-547 | LDARKIREISKL | 7.648 | 2.4e-04 | Targeted | Peroxisomal | 9.754 | -1.470 | -0.635 |
pRSVLΔ539-548 | KLDARKIREIKL | -13.782 | 2.74% | Not targeted | Cytosolic | -12.058 | -0.706 | -1.019 |
pRSVLΔ539-549 | GKLDARKIREIL | -30.682 | 13.55% | Not targeted | Cytosolic | -28.368 | -2.227 | -0.088 |
pRSVLΔC3 | REILIKAKKGGK | -62.022 | 48.93% | Not targeted | Cytosolic | -41.575 | -13.795 | -6.652 |
pRSVLΔC2 | EILIKAKKGGKS | -29.034 | 12.09% | Not targeted | Cytosolic | -22.777 | -4.792 | -1.466 |
pRSVLΔC1 | ILIKAKKGGKSK | -75.549 | 63.60% | Not targeted | Cytosolic | -28.227 | -46.279 | -1.044 |
pRSVL + S | IKAKKGGKSKLS | -77.126 | 65.16% | Not targeted | Cytosolic | -32.367 | -44.759 | 0 |
pRSVL + IL | KAKKGGKSKLIL | -43.076 | 26.52% | Not targeted | Cytosolic | -32.456 | -10.621 | 0 |
pRSVL-EKL | LIKAKKGGKEKL | -16.971 | 4.04% | Not targeted | Cytosolic | -7.814 | -9.157 | 0 |
pRSVL-LKL | LIKAKKGGKLKL | -17.182 | 4.14% | Not targeted | Cytosolic | -7.814 | -9.368 | 0 |
pRSVL-FKL | LIKAKKGGKFKL | -7.911 | 1.14% | Twilight zone | Cytosolic | 1.810 | -9.721 | 0 |
pRSVL-YKL | LIKAKKGGKYKL | -5.774 | 0.78% | Twilight zone | Cytosolic | 3.484 | -9.258 | 0 |
pRSVL-TKL | LIKAKKGGKTKL | -16.971 | 4.04% | Not targeted | Cytosolic | -7.814 | -9.157 | 0 |
pRSVL-KKL | LIKAKKGGKKKL | -2.060 | 0.37% | Twilight zone | Cytosolic | 7.097 | -9.157 | 0 |
pRSVL-AKL | LIKAKKGGKAKL | 4.465 | 6.9e-04 | Targeted | Peroxisomal | 13.622 | -9.157 | 0 |
pRSVL-CKL | LIKAKKGGKCKL | 6.641 | 3.5e-04 | Targeted | Peroxisomal | 15.895 | -9.255 | 0 |
pRSVL-SGL | LIKAKKGGKSGL | -19.805 | 5.49% | Not targeted | Cytosolic | -8.648 | -11.157 | 0 |
pRSVL-SEL | LIKAKKGGKSEL | -19.805 | 5.49% | Not targeted | Cytosolic | -8.648 | -11.157 | 0 |
pRSVL-SIL | LIKAKKGGKSIL | -20.343 | 5.79% | Not targeted | Cytosolic | -8.648 | -11.696 | 0 |
pRSVL-SSL | LIKAKKGGKSSL | -3.233 | 0.48% | Twilight zone | Cytosolic | 7.925 | -11.157 | 0 |
pRSVL-SHL | LIKAKKGGKSHL | 2.221 | 0.13% | Targeted | Peroxisomal | 13.398 | -11.176 | 0 |
pRSVL-SRL | LIKAKKGGKSRL | 3.231 | 9.9e-04 | Targeted | Peroxisomal | 12.389 | -9.157 | 0 |
pRSVL-SKS | LIKAKKGGKSKS | -18.742 | 4.91% | Not targeted | Cytosolic | -9.585 | -9.157 | 0 |
pRSVL-SKV | LIKAKKGGKSKV | -3.488 | 0.50% | Twilight zone | Cytosolic | 5.669 | -9.157 | 0 |
pRSVL-SKE | LIKAKKGGKSKE | -18.742 | 4.91% | Not targeted | Cytosolic | -9.585 | -9.157 | 0 |
pRSVL-SKF | LIKAKKGGKSKF | -3.339 | 0.49% | Twilight zone | Cytosolic | 5.818 | -9.157 | 0 |
pRSVL-SKK | LIKAKKGGKSKK | -18.742 | 4.91% | Not targeted | Cytosolic | -9.585 | -9.157 | 0 |
pRSVL-SKI | LIKAKKGGKSKI | -1.316 | 0.31% | Twilight zone | Cytosolic | 7.841 | -9.157 | 0 |
II. Swinkels et al., FEBS Lett. 305(2): 133-136 (1992)
Predicted using the metazoa-specific function
Fusion protein
|
Sequence
|
Score
|
False positive probability
|
Prediction
|
Peroxisomal transport
|
Profile
|
S_ppt (non accessibility)
|
S_ppt (accessibility)
|
CAT_SKL | YCDEWQGGASKL | -1.731 | 0.34% | Twilight zone | efficient transport | 8.828 | -10.435 | -0.124 |
1 (CAT-SKM) | YCDEWQGGASKM | -3.154 | 0.47% | Twilight zone | inefficient transport | 7.405 | -10.435 | -0.124 |
2 (CAT-AKM) | YCDEWQGGAAKM | -4.064 | 0.56% | Twilight zone | inefficient transport | 6.687 | -10.627 | -0.124 |
3 (CAT-SRM) | YCDEWQGGASRM | -5.083 | 0.69% | Twilight zone | inefficient transport | 5.453 | -10.412 | -0.124 |
4 (CAT-ARM) | YCDEWQGGAARM | -5.801 | 0.79% | Twilight zone | inefficient transport | 4.735 | -10.412 | -0.124 |
5 (CAT-AKL) | YCDEWQGGAAKL | -2.642 | 0.42% | Twilight zone | efficient transport | 8.110 | -10.627 | -0.124 |
6 (CAT-SRL) | YCDEWQGGASRL | -3.660 | 0.52% | Twilight zone | efficient transport | 6.876 | -10.412 | -0.124 |
7 (CAT-SHL) | YCDEWQGGASHL | -9.176 | 1.41% | Twilight zone | efficient transport | 7.885 | -16.936 | -0.124 |
8 (CAT-CKL) | YCDEWQGGACKL | -0.358 | 0.25% | Twilight zone | efficient transport | 10.383 | -10.616 | -0.124 |
9 (CAT-CHL) | YCDEWQGGACHL | -10.029 | 1.61% | Not targeted | no transport | 7.440 | -17.344 | -0.124 |
10 (CAT-CRL) | YCDEWQGGACRL | -2.203 | 0.38% | Twilight zone | efficient transport | 8.431 | -10.509 | -0.124 |
11 (CAT-CKM) | YCDEWQGGACKM | -1.780 | 0.35% | Twilight zone | no transport | 8.960 | -10.616 | -0.124 |
12 (CAT-CHM) | YCDEWQGGACHM | -23.451 | 7.76% | Not targeted | no transport | 6.017 | -29.344 | -0.124 |
13 (CAT-CRM) | YCDEWQGGACRM | -3.625 | 0.52% | Twilight zone | no transport | 7.008 | -10.509 | -0.124 |
14 (CAT-SHM) | YCDEWQGGASHM | -22.598 | 7.19% | Not targeted | no transport | 6.462 | -28.936 | -0.124 |
15 (CAT-AHM) | YCDEWQGGAAHM | -23.879 | 8.05% | Not targeted | no transport | 5.744 | -29.499 | -0.124 |
16 (CAT-AHL) | YCDEWQGGAAHL | -10.457 | 1.71% | Not targeted | inefficient transport | 7.167 | -17.499 | -0.124 |
17 (CAT-ARL) | YCDEWQGGAARL | -4.378 | 0.60% | Twilight zone | efficient transport | 6.158 | -10.412 | -0.124 |
III. Motley et al., J. Cell Biol. 131(1): 95-109 (1995)
Predicted using the metazoa-specific function
Plasmid
|
Sequence
|
Score
|
False positive probability
|
Prediction
|
Localisation
|
Profile
|
S_ppt (non accessibility)
|
S_ppt (accessibility)
|
pAGT-SKL | RAALQHCPKSKL | 17.000 | 3.6e-06 | Targeted | peroxisomal | 18.438 | -0.611 | -0.828 |
pAGT-SQL | RAALQHCPKSQL | 9.461 | 1.3e-04 | Targeted | peroxisomal | 12.385 | -2.097 | -0.828 |
pAGT-NKL | RAALQHCPKNKL | 11.103 | 6.5e-05 | Targeted | peroxisomal | 12.625 | -0.694 | -0.828 |
pAGT-SSL | RAALQHCPKSSL | 9.098 | 1.4e-04 | Targeted | peroxisomal | 12.022 | -2.097 | -0.828 |
pAGT-SEL | RAALQHCPKSEL | -7.475 | 1.06% | Twilight zone | cytosolic | -4.550 | -2.097 | -0.828 |
pAGT-DEL | RAALQHCPKDEL | -27.629 | 10.91% | Not targeted | cytosolic | -24.705 | -2.097 | -0.828 |
pAGT-LLL | RAALQHCPKLLL | -22.054 | 6.83% | Not targeted | cytosolic | -14.878 | -6.348 | -0.828 |
pAGT-Δ1 | EALRAALQHCPK | -73.327 | 61.35% | Not targeted | cytosolic | -33.694 | -39.492 | -0.141 |
pAGT-Δ2 | ENVDRVTEAKKL | -2.530 | 0.41% | Twilight zone | cytosolic | 3.519 | -1.050 | -4.999 |
pAGT-Δ3 | SYVIDHFDIKKL | -6.005 | 0.82% | Twilight zone | cytosolic | 4.452 | -1.292 | -9.165 |
pCAT-SKL- | YCDEWQGGASKL | -1.731 | 0.34% | Twilight zone | peroxisomal | 8.828 | -10.435 | -0.124 |
pCAT-KKL- | YCDEWQGGAKKL | -8.952 | 1.36% | Twilight zone | cytosolic | 1.584 | -10.412 | -0.124 |
IV. Distel et al., New Biol. 4(2): 157-165 (1992)
Predicted using the fungi-specific function
Mutant
|
Sequence
|
Score
|
False positive probability
|
Prediction
|
Localisation
|
Profile
|
S_ppt (non accessibility)
|
S_ppt (accessibility)
|
LUC-Δ539-547 | LDARKIREISKL | 0.803 | 0.20% | Targeted | peroxisomal | 4.063 | -1.804 | -1.457 |
LUC-Δ539-548 | KLDARKIREIKL | -9.116 | 1.27% | Twilight zone | cytosolic | -4.457 | -2.488 | -2.172 |
LUC-ΔC1 | ILIKAKKGGKSK | -54.281 | 56.68% | Not targeted | cytosolic | -44.850 | -6.791 | -2.641 |
LUC-SEL | LIKAKKGGKSEL | -8.716 | 1.19% | Twilight zone | cytosolic | -6.629 | -1.949 | -0.139 |
V. Kragler et al., J. Cell Biol. 120(3): 665-673 (1993)
Predicted using the fungi-specific function
Construct
|
Sequence
|
Score
|
False positive probability
|
Prediction
|
Localisation
|
Profile
|
S_ppt (non accessibility)
|
S_ppt (accessibility)
|
6-cox-cat | NDDHHHSSNSKF | 7.743 | 3.1e-04 | Targeted | peroxisomal | 9.761 | -2.018 | 0 |
6-cox-cit | DDHHHKNIESKL | 3.623 | 0.10% | Targeted | peroxisomal | 10.184 | -6.052 | -0.509 |
6-cox-luc | NDDHHHGGKSKL | 14.062 | 2.9e-05 | Targeted | peroxisomal | 15.517 | -1.440 | -0.015 |
6-DHFR-cat | FEVYEKSSNSKF | 6.894 | 4.0e-04 | Targeted | peroxisomal | 9.321 | -0.823 | -1.604 |
6-DHFR-cit | EVYEKKNIESKL | 9.854 | 1.5e-04 | Targeted | peroxisomal | 15.521 | -3.307 | -2.360 |
6-DHFR-luc | FEVYEKGGKSKL | 13.204 | 4.2e-05 | Targeted | peroxisomal | 15.077 | -0.710 | -1.162 |
6-DHFR-SKL | KYKFEVYEKSKL | -11.512 | 1.80% | Not targeted | cytosolic | 8.988 | -5.673 | -14.827 |
VI. Elgersma et al., J. Biol. Chem. 271(42): 26375-26382 (1996)
Predicted using the fungi-specific function
MDH3-PTS1 mutant
|
Sequence
|
Score
|
False positive probability
|
Prediction
|
Import efficiency
|
Profile
|
S_ppt (non accessibility)
|
S_ppt (accessibility)
|
EKL | KGKSFILDSEKL | -18.220 | 4.25% | Not targeted | more than 80% | -10.465 | -3.907 | -3.848 |
FKL | KGKSFILDSFKL | -10.011 | 1.45% | Not targeted | more than 80% | -1.869 | -4.294 | -3.848 |
GKL | KGKSFILDSGKL | -8.804 | 1.21% | Twilight zone | more than 80% | -1.049 | -3.907 | -3.848 |
IKL | KGKSFILDSIKL | -18.222 | 4.25% | Not targeted | more than 80% | -10.465 | -3.908 | -3.848 |
KKL | KGKSFILDSKKL | -18.220 | 4.25% | Not targeted | more than 80% | -10.465 | -3.907 | -3.848 |
LKL | KGKSFILDSLKL | -8.726 | 1.19% | Twilight zone | more than 80% | -0.866 | -4.013 | -3.848 |
MKL | KGKSFILDSMKL | -18.751 | 4.51% | Not targeted | more than 80% | -10.465 | -4.438 | -3.848 |
NKL | KGKSFILDSNKL | -1.706 | 0.34% | Twilight zone | more than 80% | 6.049 | -3.907 | -3.848 |
PKL | KGKSFILDSPKL | -2.285 | 0.38% | Twilight zone | more than 80% | 5.470 | -3.907 | -3.848 |
SKL | KGKSFILDSSKL | 1.269 | 0.18% | Targeted | more than 80% | 9.024 | -3.907 | -3.848 |
TKL | KGKSFILDSTKL | -4.176 | 0.55% | Twilight zone | more than 80% | 3.579 | -3.907 | -3.848 |
SAL | KGKSFILDSSAL | -27.515 | 10.91% | Not targeted | between 80 and 50% | -14.264 | -9.402 | -3.848 |
SEL | KGKSFILDSSEL | -38.985 | 26.23% | Not targeted | between 80 and 50% | -14.264 | -20.872 | -3.848 |
SFL | KGKSFILDSSFL | -27.634 | 11.03% | Not targeted | more than 80% | -14.264 | -9.521 | -3.848 |
SHL | KGKSFILDSSHL | -4.802 | 0.62% | Twilight zone | more than 80% | 4.534 | -5.488 | -3.848 |
SRL | KGKSFILDSSRL | -1.659 | 0.34% | Twilight zone | more than 80% | 6.096 | -3.907 | -3.848 |
SSL | KGKSFILDSSSL | -27.493 | 10.89% | Not targeted | between 80 and 50% | -14.264 | -9.380 | -3.848 |
SYL | KGKSFILDSSYL | -27.493 | 10.89% | Not targeted | more than 80% | -14.264 | -9.380 | -3.848 |
SKD | KGKSFILDSSKD | -20.657 | 5.57% | Not targeted | less than 5% | -12.903 | -3.907 | -3.848 |
SKE | KGKSFILDSSKE | -20.657 | 5.57% | Not targeted | between 20 and 5% | -12.903 | -3.907 | -3.848 |
SKF | KGKSFILDSSKF | -0.558 | 0.27% | Twilight zone | more than 80% | 7.197 | -3.907 | -3.848 |
SKN | KGKSFILDSSKN | -20.657 | 5.57% | Not targeted | between 20 and 5% | -12.903 | -3.907 | -3.848 |
SKP | KGKSFILDSSKP | -20.657 | 5.57% | Not targeted | between 20 and 5% | -12.903 | -3.907 | -3.848 |
SKR | KGKSFILDSSKR | -20.657 | 5.57% | Not targeted | less than 5% | -12.903 | -3.907 | -3.848 |
SKS | KGKSFILDSSKS | -20.657 | 5.57% | Not targeted | between 20 and 5% | -12.903 | -3.907 | -3.848 |
SKT | KGKSFILDSSKT | -20.657 | 5.57% | Not targeted | between 20 and 5% | -12.903 | -3.907 | -3.848 |
SKV | KGKSFILDSSKV | -8.762 | 1.20% | Twilight zone | more than 80% | -1.007 | -3.907 | -3.848 |
ΔKL | IEKGKSFILDSS | -61.131 | 70.30% | Not targeted | less than 5% | -46.399 | -12.314 | -2.418 |
FFF | KGKSFILDSFFF | -42.197 | 31.96% | Not targeted | between 20 and 5% | -26.984 | -11.365 | -3.848 |
ANL | KGKSFILDSANL | -17.907 | 4.10% | Not targeted | between 80 and 50% | -4.533 | -9.525 | -3.848 |
VII. Mullen et al., Plant Physiol 115: 881-889 (1997)
Predicted using the general function
Construct
|
Sequence
|
Score
|
False positive probability
|
Prediction
|
Targeting efficiency
|
Profile
|
S_ppt (non accessibility)
|
S_ppt (accessibility)
|
CKL | YCDEWQGGACKL | 5.942 | 0.15% | Targeted | efficient targeting | 13.219 | -7.130 | -0.146 |
GKL | YCDEWQGGAGKL | -5.154 | 1.70% | Twilight zone | efficient targeting | 1.894 | -6.902 | -0.146 |
TKL | YCDEWQGGATKL | -3.757 | 1.32% | Twilight zone | efficient targeting | 3.399 | -7.009 | -0.146 |
FKL | YCDEWQGGAFKL | -6.455 | 2.13% | Twilight zone | not targeted | 2.142 | -8.450 | -0.146 |
PKL | YCDEWQGGAPKL | 2.072 | 0.39% | Targeted | not targeted | 9.536 | -7.318 | -0.146 |
SHL | YCDEWQGGASHL | 3.831 | 0.26% | Targeted | efficient targeting | 11.308 | -7.330 | -0.146 |
SRL | YCDEWQGGASRL | 4.531 | 0.22% | Targeted | efficient targeting | 11.567 | -6.890 | -0.146 |
SLL | YCDEWQGGASLL | -8.398 | 2.92% | Twilight zone | inefficient targeting | 1.176 | -9.427 | -0.146 |
STL | YCDEWQGGASTL | -8.265 | 2.86% | Twilight zone | not targeted | 0.142 | -8.261 | -0.146 |
SKI | YCDEWQGGASKI | 0.738 | 0.53% | Targeted | efficient targeting | 7.787 | -6.903 | -0.146 |
SKF | YCDEWQGGASKF | 1.309 | 0.47% | Targeted | efficient targeting | 8.359 | -6.903 | -0.146 |
SKY | YCDEWQGGASKY | -2.048 | 0.95% | Twilight zone | efficient targeting | 5.001 | -6.903 | -0.146 |
SKD | YCDEWQGGASKD | -18.895 | 11.53% | Not targeted | not targeted | -11.846 | -6.903 | -0.146 |
ANL | YCDEWQGGAANL | -0.104 | 0.64% | Twilight zone | inefficient targeting | 8.093 | -8.050 | -0.146 |
SSI | YCDEWQGGASSI | -5.090 | 1.68% | Twilight zone | not targeted | 3.089 | -8.032 | -0.146 |