IMP GPI Lipid Anchor Project IMP-Bioinformatics
Home Page B.E.  

Occurence of potentially GPI modified proteins in kingdoms of life:
Eubacteria

Contact:
Birgit Eisenhaber (MDC/IMP)
Peer Bork (MDC/EMBL)
Frank Eisenhaber (IMP)


Aquifex aeolicus
Bacillus halodurans C-125
Bacillus subtilis
Borrelia burgdorferi
Buchnera sp. APS
Campylobacter jejuni
Chlamydia muridarum
Chlamydia pneumoniae
Chlamydia pneumoniae AR39
Chlamydia pneumoniae J138
Chlamydia trachomatis
Chlamydia trachomatis MoPn
Deinococcus radiodurans R1
Escherichia coli
Haemophilus influenzae Rd
Helicobacter pylori
Helicobacter pylori J99
Mycobacterium tuberculosis
Mycoplasma genitalium
Mycoplasma pneumoniae
Neisseria meningitidis serogroup A strain Z2491
Neisseria meningitidis serogroup B strain MC58
Pseudomonas aeruginosa PA01
Rickettsia prowazekii
Synechocystis
Thermotoga maritima
Treponema pallidum
Ureaplasma urealyticum
Vibrio cholerae
Xylella fastidiosa

Aquifex aeolicus

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|2983008	Len:  145 1:S   121 Sc:   -0.91 Pv: 1.936744e-03 2:N   122 Sc:   -8.03 Pv: 5.438022e-03
ID: gi|2984109	Len:  243 1:S   215 Sc:    0.44 Pv: 1.553456e-03 2:N   214 Sc:  -17.31 Pv: 1.641040e-02
ID: gi|2984198	Len:  560 1:S   531 Sc:    3.58 Pv: 8.952692e-04 2:N   530 Sc:  -12.32 Pv: 9.315487e-03

Bacillus halodurans C-125

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|10173084|dbj|BAB04190.1| Len:   96 1:S    65 Sc:   -2.68 Pv: 2.549945e-03 2:N    68 Sc:  -18.38 Pv: 1.839738e-02
ID: gi|10173127|dbj|BAB04233.1| Len:  553 1:S   524 Sc:    2.55 Pv: 1.079914e-03 2:N   525 Sc:  -15.08 Pv: 1.283295e-02
ID: gi|10173842|dbj|BAB04945.1| Len:   71 1:S    43 Sc:    2.24 Pv: 1.140727e-03 2:N    42 Sc:  -22.83 Pv: 2.896988e-02
ID: gi|10173911|dbj|BAB05014.1| Len:  881 1:S   852 Sc:    0.84 Pv: 1.451736e-03 2:S   853 Sc:   -4.74 Pv: 3.459160e-03
ID: gi|10174035|dbj|BAB05137.1| Len:  262 1:S   239 Sc:   -2.91 Pv: 2.643674e-03 2:N   246 Sc:   -7.82 Pv: 5.293324e-03
ID: gi|10174185|dbj|BAB05287.1| Len:  159 1:S   132 Sc:   -1.30 Pv: 2.060883e-03 2:N   131 Sc:  -11.90 Pv: 8.855533e-03
ID: gi|10174355|dbj|BAB05456.1| Len:  342 1:S   318 Sc:    1.49 Pv: 1.298587e-03 2:N   319 Sc:  -19.03 Pv: 1.971036e-02
ID: gi|10175278|dbj|BAB06376.1| Len:   70 1:S    40 Sc:    0.07 Pv: 1.649909e-03 2:S    44 Sc:   -1.33 Pv: 2.068779e-03
ID: gi|10175419|dbj|BAB06517.1| Len:   93 1:S    67 Sc:   -2.16 Pv: 2.355224e-03 2:N    73 Sc:  -26.34 Pv: 4.048779e-02
ID: gi|10175727|dbj|BAB06824.1| Len:  135 1:S   112 Sc:   -4.62 Pv: 3.398503e-03 2:N   110 Sc:  -31.48 Pv: 6.410916e-02
ID: gi|10175746|dbj|BAB06843.1| Len:  224 1:S   197 Sc:    0.36 Pv: 1.574848e-03 2:N   195 Sc:   -5.63 Pv: 3.923763e-03
ID: gi|10175847|dbj|BAB06943.1| Len:  454 1:S   427 Sc:   -3.23 Pv: 2.772871e-03 2:N   426 Sc:  -14.74 Pv: 1.235367e-02
ID: gi|10175891|dbj|BAB06987.1| Len:  227 1:S   201 Sc:    2.43 Pv: 1.103006e-03 2:S   203 Sc:   -3.36 Pv: 2.826299e-03
ID: gi|10176322|dbj|BAB07417.1| Len:   71 1:S    45 Sc:   -4.83 Pv: 3.502442e-03 2:N    46 Sc:   -6.84 Pv: 4.636893e-03


Prediction of potentially GPI modified proteins with protozoan learning set


ID: gi|10175891|dbj|BAB06987.1|	Len:  227 1:S   200 Sc:   -4.99 Pv: 5.068766e-03 2:N   201 Sc:  -17.05 Pv: 1.698775e-02

Bacillus subtilis

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|2633412|gnl|PID|e1183078	Len:  118 1:D    89 Sc:    5.78 Pv: 5.881727e-04 2:S    91 Sc:    0.62 Pv: 1.507894e-03

ID: gi|2632333|gnl|PID|e1181999	Len:  297 1:S   272 Sc:    1.71 Pv: 1.251371e-03 2:N   271 Sc:   -9.82 Pv: 6.852308e-03
ID: gi|2633116|gnl|PID|e1182782	Len:  351 1:S   325 Sc:   -3.62 Pv: 2.940267e-03 2:N   326 Sc:  -13.96 Pv: 1.129503e-02
ID: gi|2633157|gnl|PID|e1182823	Len:  385 1:S   354 Sc:   -1.36 Pv: 2.078329e-03 2:N   356 Sc:  -12.94 Pv: 1.003020e-02
ID: gi|2633633|gnl|PID|e1183299	Len:   89 1:S    64 Sc:   -4.24 Pv: 3.218552e-03 2:N    65 Sc:  -32.38 Pv: 6.925983e-02
ID: gi|2634963|gnl|PID|e1185797	Len:  114 1:S    91 Sc:    2.17 Pv: 1.153830e-03 2:N    85 Sc:  -13.26 Pv: 1.041265e-02
ID: gi|2635322|gnl|PID|e1184106	Len:  134 1:S   112 Sc:   -3.41 Pv: 2.848724e-03 2:N   113 Sc:  -23.76 Pv: 3.171650e-02
ID: gi|2636328|gnl|PID|e1186292	Len:  113 1:S    84 Sc:   -2.08 Pv: 2.326916e-03 2:N    83 Sc:  -22.76 Pv: 2.877221e-02
ID: gi|2636384|gnl|PID|e1186348	Len:  311 1:S   289 Sc:    0.82 Pv: 1.457822e-03 2:N   290 Sc:  -10.25 Pv: 7.237100e-03

Borrelia burgdorferi

Potentially GPI modified proteins for Borrelia burgdorferi have not been found.

Buchnera sp. APS

Potentially GPI modified proteins for Buchnera sp. have not been found.

Campylobacter jejuni

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: Cj0999c	Len:  365 1:D   334 Sc:    5.70 Pv: 5.973493e-04 2:N   335 Sc:  -17.20 Pv: 1.620874e-02
ID: Cj1296	Len:  119 1:D   103 Sc:    5.82 Pv: 5.831828e-04 2:S   102 Sc:   -0.72 Pv: 1.878771e-03

ID: Cj0559	Len:  311 1:S   294 Sc:   -3.62 Pv: 2.940258e-03 2:N   293 Sc:  -11.94 Pv: 8.900131e-03
ID: Cj0731	Len:  259 1:S   232 Sc:   -0.70 Pv: 1.870501e-03 2:N   236 Sc:  -12.67 Pv: 9.716410e-03
ID: Cj0874c	Len:  213 1:S   188 Sc:   -1.82 Pv: 2.235329e-03 2:N   190 Sc:  -15.91 Pv: 1.408725e-02
ID: Cj1568c	Len:  596 1:S   573 Sc:   -2.23 Pv: 2.382975e-03 2:N   567 Sc:  -22.33 Pv: 2.757629e-02

Chlamydia muridarum

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|7190275|gb|AAF39107.1|	Len:  170 1:S   153 Sc:   -4.25 Pv: 3.221019e-03 2:N   150 Sc:  -24.26 Pv: 3.328255e-02
ID: gi|7190617|gb|AAF39413.1|	Len:  141 1:S   119 Sc:    0.73 Pv: 1.478036e-03 2:N   112 Sc:   -7.27 Pv: 4.914306e-03

Chlamydia pneumoniae

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|4377335|gb|AAD19142|	Len:  173 1:S   156 Sc:   -4.25 Pv: 3.221019e-03 2:N   153 Sc:  -24.26 Pv: 3.328255e-02


Prediction of potentially GPI modified proteins with protozoan learning set


ID: gi|4376351|gb|AAD18245|	Len:  141 1:S   120 Sc:   -6.90 Pv: 6.549493e-03 2:N   121 Sc:  -19.52 Pv: 2.011570e-02

Chlamydia pneumoniae AR39

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|7189760|gb|AAF38638.1|	Len:  173 1:S   156 Sc:   -4.25 Pv: 3.221019e-03 2:N   153 Sc:  -24.26 Pv: 3.328255e-02


Prediction of potentially GPI modified proteins with protozoan learning set


ID: gi|7189597|gb|AAF38492.1|	Len:  141 1:S   120 Sc:   -6.90 Pv: 6.549493e-03 2:N   121 Sc:  -19.52 Pv: 2.011570e-02

Chlamydia pneumoniae J138

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|8979378|dbj|BAA99212.1|	Len:  173 1:S   156 Sc:   -4.25 Pv: 3.221019e-03 2:N   153 Sc:  -24.26 Pv: 3.328255e-02


Prediction of potentially GPI modified proteins with protozoan learning set


ID: gi|8978465|dbj|BAA98302.1|	Len:  141 1:S   120 Sc:   -6.90 Pv: 6.549493e-03 2:N   121 Sc:  -19.52 Pv: 2.011570e-02

Chlamydia trachomatis

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|3328720	Len:  148 1:S   126 Sc:    0.73 Pv: 1.478036e-03 2:N   119 Sc:   -7.27 Pv: 4.914306e-03
ID: gi|3329145	Len:  426 1:S   409 Sc:   -0.66 Pv: 1.860429e-03 2:N   408 Sc:  -19.47 Pv: 2.063964e-02
ID: gi|3329320	Len:  168 1:S   151 Sc:   -4.25 Pv: 3.221019e-03 2:N   148 Sc:  -24.26 Pv: 3.328255e-02

Chlamydia trachomatis MoPn

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: TC0236	Len:  170 1:S   153 Sc:   -4.25 Pv: 3.221019e-03 2:N   150 Sc:  -24.26 Pv: 3.328255e-02
ID: TC0578	Len:  141 1:S   119 Sc:    0.73 Pv: 1.478036e-03 2:N   112 Sc:   -7.27 Pv: 4.914306e-03

Deinococcus radiodurans R1

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|6459207|gb|AAF11017.1|AE001989_5	Len:  223 1:C   196 Sc:   12.15 Pv: 1.429477e-04 2:S   197 Sc:    2.51 Pv: 1.086352e-03

ID: gi|6460282|gb|AAF12006.1|AE002075_10	Len:   89 1:D    61 Sc:    5.67 Pv: 6.014838e-04 2:N    60 Sc:   -9.78 Pv: 6.819702e-03

ID: gi|6457933|gb|AAF09845.1|AE001887_5	        Len:  382 1:S   355 Sc:    0.76 Pv: 1.470923e-03 2:N   350 Sc:  -20.70 Pv: 2.339698e-02
ID: gi|6458524|gb|AAF10388.1|AE001935_7	        Len:  455 1:S   433 Sc:    0.28 Pv: 1.594993e-03 2:N   434 Sc:   -9.67 Pv: 6.720971e-03
ID: gi|6458702|gb|AAF10551.1|AE001950_3	        Len:  195 1:S   177 Sc:   -2.45 Pv: 2.462578e-03 2:N   176 Sc:  -16.13 Pv: 1.442981e-02
ID: gi|6458773|gb|AAF10617.1|AE001955_9	        Len:  112 1:S    94 Sc:   -1.29 Pv: 2.055884e-03 2:N    88 Sc:  -17.78 Pv: 1.726142e-02
ID: gi|6459190|gb|AAF11002.1|AE001987_10	Len:  206 1:S   188 Sc:   -4.19 Pv: 3.196169e-03 2:N   187 Sc:  -21.92 Pv: 2.646143e-02
ID: gi|6459684|gb|AAF11454.1|AE002029_3	        Len:  288 1:S   263 Sc:   -0.17 Pv: 1.718383e-03 2:N   262 Sc:  -31.90 Pv: 6.650297e-02
ID: gi|6460281|gb|AAF12005.1|AE002075_9	        Len:   76 1:S    50 Sc:   -2.59 Pv: 2.516683e-03 2:N    49 Sc:  -11.33 Pv: 8.270788e-03
ID: gi|6460484|gb|AAF12190.1|AE001862_16	Len:  464 1:S   439 Sc:    3.13 Pv: 9.723051e-04 2:N   438 Sc:  -14.15 Pv: 1.153767e-02
ID: gi|6460812|gb|AAF12517.1|AE001863_142	Len:  249 1:S   220 Sc:    1.34 Pv: 1.332586e-03 2:N   219 Sc:   -8.44 Pv: 5.740436e-03


Prediction of potentially GPI modified proteins with protozoan learning set


ID: gi|6459207|gb|AAF11017.1|AE001989_5	Len:  223 1:S   197 Sc:    1.76 Pv: 1.485847e-03 2:N   198 Sc:   -9.10 Pv: 8.462081e-03
ID: gi|6459640|gb|AAF11413.1|AE002026_1	Len:  250 1:S   227 Sc:   -3.63 Pv: 4.140908e-03 2:N   226 Sc:  -40.17 Pv: 6.884894e-02

Escherichia coli

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|1788829	Len:  479 1:D   448 Sc:    5.93 Pv: 5.713127e-04 2:N   449 Sc:   -9.93 Pv: 6.946619e-03

ID: gi|1786301	Len:  284 1:S   261 Sc:    0.91 Pv: 1.435587e-03 2:N   257 Sc:  -10.35 Pv: 7.327938e-03
ID: gi|1786866	Len:  475 1:S   447 Sc:   -0.96 Pv: 1.951145e-03 2:N   445 Sc:  -18.40 Pv: 1.843039e-02
ID: gi|1787365	Len:  262 1:S   233 Sc:   -1.57 Pv: 2.150238e-03 2:N   244 Sc:  -30.72 Pv: 6.004773e-02
ID: gi|1787878	Len:  406 1:S   387 Sc:   -4.26 Pv: 3.226263e-03 2:N   383 Sc:   -8.75 Pv: 5.973564e-03
ID: gi|1788484	Len:  362 1:S   342 Sc:    0.46 Pv: 1.547753e-03 2:N   343 Sc:  -15.95 Pv: 1.414750e-02
ID: gi|1788576	Len:  396 1:S   379 Sc:   -2.92 Pv: 2.647728e-03 2:N   377 Sc:  -23.66 Pv: 3.141383e-02
ID: gi|1788618	Len:  325 1:S   299 Sc:    0.72 Pv: 1.480816e-03 2:N   300 Sc:  -28.61 Pv: 4.983951e-02
ID: gi|1788661	Len:  331 1:S   308 Sc:    1.56 Pv: 1.282897e-03 2:N   304 Sc:  -18.10 Pv: 1.785380e-02
ID: gi|2367154	Len:  608 1:S   584 Sc:    2.82 Pv: 1.028359e-03 2:N   583 Sc:  -14.48 Pv: 1.198814e-02
ID: gi|1789541	Len:  346 1:S   329 Sc:    4.29 Pv: 7.845719e-04 2:N   330 Sc:  -16.19 Pv: 1.452709e-02
ID: gi|1789667	Len:   73 1:S    51 Sc:    4.56 Pv: 7.451276e-04 2:S    57 Sc:   -3.00 Pv: 2.679443e-03
ID: gi|1790475	Len:  122 1:S    92 Sc:    3.44 Pv: 9.189419e-04 2:N    96 Sc:   -7.95 Pv: 5.385852e-03
ID: gi|1790788	Len:  392 1:S   364 Sc:    4.31 Pv: 7.821175e-04 2:N   357 Sc:   -8.28 Pv: 5.624942e-03


Prediction of potentially GPI modified proteins with protozoan learning set


ID: gi|1788301	Len:  247 1:S   229 Sc:   -3.06 Pv: 3.777317e-03 2:N   231 Sc:  -15.73 Pv: 1.541847e-02

Haemophilus influenzae Rd

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|1574631	Len:  134 1:D   109 Sc:    6.70 Pv: 4.886777e-04 2:N   110 Sc:  -11.00 Pv: 7.934914e-03

ID: gi|1573469	Len:  157 1:S   133 Sc:   -1.51 Pv: 2.128887e-03 2:N   140 Sc:  -39.31 Pv: 1.210919e-01
ID: gi|1573490	Len:  308 1:S   281 Sc:   -4.24 Pv: 3.217301e-03 2:N   279 Sc:  -21.33 Pv: 2.495758e-02
ID: gi|1574775	Len:  105 1:S    80 Sc:   -2.65 Pv: 2.541301e-03 2:N    74 Sc:  -14.08 Pv: 1.144720e-02
ID: gi|1574290	Len:  195 1:S   174 Sc:   -4.11 Pv: 3.156280e-03 2:N   163 Sc:  -19.25 Pv: 2.015239e-02

Helicobacter pylori

Potentially GPI modified proteins for Helicobacter pylori have not been found.

Helicobacter pylori J99

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|4156089	Len:  388 1:S   365 Sc:    0.21 Pv: 1.613136e-03 2:N   367 Sc:  -18.20 Pv: 1.805627e-02

Mycobacterium tuberculosis

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|2193920|gnl|PID|e321657	Len:  100 1:D    82 Sc:    9.47 Pv: 2.692451e-04 2:N    83 Sc:   -8.95 Pv: 6.131790e-03
ID: gi|2909489|gnl|PID|e1252483	Len:  403 1:D   372 Sc:    7.10 Pv: 4.499841e-04 2:N   375 Sc:   -7.16 Pv: 4.842207e-03

ID: gi|2222743|gnl|PID|e324166	Len:  330 1:S   302 Sc:    2.02 Pv: 1.186101e-03 2:N   310 Sc:  -13.98 Pv: 1.131675e-02
ID: gi|2916960|gnl|PID|e1253926	Len:  360 1:S   336 Sc:    0.83 Pv: 1.453313e-03 2:N   337 Sc:   -9.92 Pv: 6.943203e-03
ID: gi|1237047|gnl|PID|e233570	Len:  280 1:S   258 Sc:   -3.35 Pv: 2.823818e-03 2:N   253 Sc:   -5.01 Pv: 3.595476e-03
ID: gi|1237061|gnl|PID|e233584	Len:  249 1:S   229 Sc:    3.68 Pv: 8.792342e-04 2:N   226 Sc:  -10.11 Pv: 7.104365e-03
ID: gi|2791508|gnl|PID|e1237593	Len:  167 1:S   140 Sc:   -0.20 Pv: 1.726044e-03 2:N   139 Sc:  -16.50 Pv: 1.502357e-02
ID: gi|2624267|gnl|PID|e1173875	Len:  112 1:S    91 Sc:   -1.45 Pv: 2.108318e-03 2:N    90 Sc:   -5.85 Pv: 4.048156e-03
ID: gi|1781143|gnl|PID|e290923	Len:  126 1:S   101 Sc:   -1.81 Pv: 2.232217e-03 2:N   102 Sc:  -12.09 Pv: 9.062531e-03
ID: gi|3261696|gnl|PID|e1299812	Len:  362 1:S   343 Sc:   -1.25 Pv: 2.045281e-03 2:N   342 Sc:  -26.76 Pv: 4.210695e-02
ID: gi|3242279|gnl|PID|e1300744	Len:  633 1:S   607 Sc:    0.95 Pv: 1.424475e-03 2:N   612 Sc:  -19.79 Pv: 2.132652e-02
ID: gi|1449384|gnl|PID|e254958	Len:  533 1:S   506 Sc:   -1.48 Pv: 2.120741e-03 2:N   505 Sc:  -26.61 Pv: 4.153165e-02
ID: gi|1877312|gnl|PID|e306721	Len:  159 1:S   136 Sc:    0.33 Pv: 1.580602e-03 2:S   142 Sc:   -1.69 Pv: 2.188844e-03


Prediction of potentially GPI modified proteins with protozoan learning set


ID: gi|1542916|gnl|PID|e265632	Len:  232 1:S   213 Sc:   -4.08 Pv: 4.438535e-03 2:N   215 Sc:  -17.44 Pv: 1.746609e-02
ID: gi|1237061|gnl|PID|e233584	Len:  249 1:S   229 Sc:   -0.87 Pv: 2.568895e-03 2:N   228 Sc:  -17.13 Pv: 1.708241e-02
ID: gi|3242279|gnl|PID|e1300744	Len:  633 1:S   607 Sc:   -7.24 Pv: 6.831512e-03 2:N   612 Sc:  -29.85 Pv: 3.734563e-02

Mycoplasma genitalium

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|3844996	Len:  102 1:D    78 Sc:    5.56 Pv: 6.142185e-04 2:D    79 Sc:    5.18 Pv: 6.610692e-04

ID: gi|3844666	Len:  138 1:S   114 Sc:   -1.98 Pv: 2.290959e-03 2:N   113 Sc:  -23.16 Pv: 2.991362e-02

Mycoplasma pneumoniae

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|1673907	Len:  105 1:D    81 Sc:    6.59 Pv: 4.993858e-04 2:S    85 Sc:   -1.27 Pv: 2.051222e-03

ID: gi|1673865	Len:  276 1:S   257 Sc:   -0.91 Pv: 1.936296e-03 2:N   254 Sc:  -14.90 Pv: 1.256952e-02
ID: gi|1674009	Len:  509 1:S   489 Sc:   -1.46 Pv: 2.112258e-03 2:N   488 Sc:  -21.44 Pv: 2.522046e-02

Neisseria meningitidis serogroup A strain Z2491

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|7380281|emb|CAB84867.1|	Len:  417 1:D   388 Sc:    4.73 Pv: 7.219756e-04 2:N   395 Sc:  -14.95 Pv: 1.264345e-02
ID: gi|7380388|emb|CAB84974.1|	Len:  127 1:D   107 Sc:    7.95 Pv: 3.760038e-04 2:S   104 Sc:    1.64 Pv: 1.265766e-03

ID: gi|7379836|emb|CAB84405.1|	Len:  125 1:S   104 Sc:   -0.84 Pv: 1.914659e-03 2:N    97 Sc:  -16.59 Pv: 1.518134e-02
ID: gi|7379872|emb|CAB84442.1|	Len:  181 1:S   156 Sc:    2.97 Pv: 1.001392e-03 2:N   157 Sc:  -13.32 Pv: 1.047990e-02
ID: gi|7379944|emb|CAB84519.1|	Len:  119 1:S    92 Sc:    1.52 Pv: 1.292972e-03 2:N    91 Sc:  -21.13 Pv: 2.444600e-02


Prediction of potentially GPI modified proteins with protozoan learning set


ID: gi|7379836|emb|CAB84405.1|	Len:  125 1:S   104 Sc:   -4.19 Pv: 4.508651e-03 2:N   100 Sc:   -9.38 Pv: 8.730347e-03
ID: gi|7380036|emb|CAB84614.1|	Len:  218 1:S   189 Sc:   -7.13 Pv: 6.740182e-03 2:N   198 Sc:  -10.96 Pv: 1.025305e-02

Neisseria meningitidis serogroup B strain MC58

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|7226666|gb|AAF41787.1|   Len:  417 1:D   388 Sc:    4.73 Pv: 7.219756e-04 2:N   395 Sc:  -14.95 Pv: 1.264345e-02
ID: gi|7226805|gb|AAF41912.1|   Len:  127 1:D   107 Sc:    6.72 Pv: 4.864109e-04 2:S   104 Sc:    1.42 Pv: 1.314351e-03

ID: gi|7226187|gb|AAF41354.1|   Len:  125 1:S   104 Sc:   -0.84 Pv: 1.914659e-03 2:N    97 Sc:  -16.59 Pv: 1.518134e-02
ID: gi|7226305|gb|AAF41461.1|   Len:  119 1:S    92 Sc:    1.36 Pv: 1.328580e-03 2:N    91 Sc:  -21.22 Pv: 2.467544e-02


Prediction of potentially GPI modified proteins with protozoan learning set


ID: gi|7226187|gb|AAF41354.1|   Len:  125 1:S   104 Sc:   -4.19 Pv: 4.508651e-03 2:N   100 Sc:   -9.38 Pv: 8.730347e-03
ID: gi|7226395|gb|AAF41544.1|   Len:  218 1:S   189 Sc:   -8.18 Pv: 7.638644e-03 2:N   198 Sc:  -11.21 Pv: 1.050555e-02
ID: gi|7226433|gb|AAF41579.1|   Len:  218 1:S   189 Sc:   -8.18 Pv: 7.638644e-03 2:N   198 Sc:  -11.21 Pv: 1.050555e-02

Pseudomonas aeruginosa PA01

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|9949691|gb|AAG06929.1|AE004774_7	        Len:  494 1:D   475 Sc:    5.79 Pv: 5.868261e-04 2:N   476 Sc:  -11.22 Pv: 8.159558e-03
ID: gi|9950435|gb|AAG07608.1|AE004839_1	        Len:   93 1:D    70 Sc:    7.72 Pv: 3.947907e-04 2:N    67 Sc:  -11.01 Pv: 7.951156e-03

ID: gi|9946387|gb|AAG03910.1|AE004489_2	        Len:  175 1:S   152 Sc:   -0.57 Pv: 1.832574e-03 2:N   148 Sc:  -21.40 Pv: 2.511550e-02
ID: gi|9946607|gb|AAG04112.1|AE004507_11	Len:   82 1:S    50 Sc:   -4.12 Pv: 3.163934e-03 2:N    57 Sc:  -16.71 Pv: 1.538079e-02
ID: gi|9946957|gb|AAG04433.1|AE004536_12	Len:  154 1:S   124 Sc:   -2.70 Pv: 2.558112e-03 2:N   125 Sc:  -10.71 Pv: 7.658559e-03
ID: gi|9946965|gb|AAG04440.1|AE004537_5		Len:  452 1:S   423 Sc:   -1.86 Pv: 2.247687e-03 2:N   431 Sc:  -19.99 Pv: 2.177335e-02
ID: gi|9947215|gb|AAG04670.1|AE004557_11	Len:  245 1:S   229 Sc:   -0.41 Pv: 1.785772e-03 2:S   228 Sc:   -1.55 Pv: 2.141696e-03
ID: gi|9947429|gb|AAG04865.1|AE004576_14	Len:  223 1:S   192 Sc:    2.04 Pv: 1.180947e-03 2:N   191 Sc:  -20.15 Pv: 2.213923e-02
ID: gi|9949404|gb|AAG06666.1|AE004750_4		Len:   99 1:S    75 Sc:   -1.18 Pv: 2.020945e-03 2:S    76 Sc:   -4.28 Pv: 3.238016e-03
ID: gi|9949444|gb|AAG06703.1|AE004753_11	Len:  277 1:S   247 Sc:   -1.20 Pv: 2.028227e-03 2:N   246 Sc:  -11.96 Pv: 8.920139e-03
ID: gi|9949496|gb|AAG06750.1|AE004758_7		Len:  172 1:S   152 Sc:   -2.65 Pv: 2.541987e-03 2:N   153 Sc:  -27.22 Pv: 4.393874e-02
ID: gi|9949759|gb|AAG06991.1|AE004780_10	Len:  123 1:S   100 Sc:   -3.05 Pv: 2.698536e-03 2:N   103 Sc:  -17.29 Pv: 1.638088e-02
ID: gi|9950120|gb|AAG07321.1|AE004811_4		Len:  678 1:S   649 Sc:   -3.31 Pv: 2.804587e-03 2:N   648 Sc:  -21.97 Pv: 2.659189e-02
ID: gi|9950180|gb|AAG07376.1|AE004816_12	Len:  345 1:S   318 Sc:    2.75 Pv: 1.040815e-03 2:N   313 Sc:  -12.07 Pv: 9.046150e-03
ID: gi|9950566|gb|AAG07728.1|AE004850_6		Len:  190 1:S   172 Sc:   -2.26 Pv: 2.391771e-03 2:N   171 Sc:  -13.79 Pv: 1.107882e-02
ID: gi|9950596|gb|AAG07756.1|AE004852_9		Len:  300 1:S   280 Sc:   -3.13 Pv: 2.730618e-03 2:N   279 Sc:  -21.00 Pv: 2.413839e-02
ID: gi|9950613|gb|AAG07771.1|AE004854_7		Len:  127 1:S   100 Sc:   -3.37 Pv: 2.832042e-03 2:N   102 Sc:  -31.63 Pv: 6.496487e-02


Prediction of potentially GPI modified proteins with protozoan learning set


ID: gi|9947215|gb|AAG04670.1|AE004557_11	Len:  245 1:S   228 Sc:   -2.98 Pv: 3.728643e-03 2:N   229 Sc:  -12.86 Pv: 1.221162e-02
ID: gi|9948024|gb|AAG05408.1|AE004628_6		Len:  210 1:S   194 Sc:   -7.70 Pv: 7.218917e-03 2:N   196 Sc:  -36.31 Pv: 5.447941e-02

Rickettsia prowazekii

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|3860592|gnl|PID|e1342336	Len:   74 1:S    53 Sc:    1.19 Pv: 1.368045e-03 2:S    54 Sc:   -1.31 Pv: 2.061970e-03
ID: gi|3860898|gnl|PID|e1342642	Len:  347 1:S   317 Sc:   -2.15 Pv: 2.353798e-03 2:N   318 Sc:   -9.87 Pv: 6.892745e-03
ID: gi|3861129|gnl|PID|e1342873	Len:  456 1:S   431 Sc:   -0.45 Pv: 1.798475e-03 2:N   430 Sc:  -13.10 Pv: 1.021516e-02

Synechocystis

How to read the prediction results

Prediction of potentially GPI modified proteins with metazoan learning set


ID: gi|1651668|gnl|PID|d1017329	Len:  427 1:S   399 Sc:   -4.10 Pv: 3.153461e-03 2:N   398 Sc:  -12.19 Pv: 9.168367e-03
ID: gi|1651776|gnl|PID|d1017436	Len:  281 1:S   252 Sc:   -1.78 Pv: 2.222133e-03 2:N   256 Sc:  -17.08 Pv: 1.600006e-02
ID: gi|1651809|gnl|PID|d1017469	Len:  185 1:S   167 Sc:   -2.65 Pv: 2.541263e-03 2:S   168 Sc:   -3.22 Pv: 2.769133e-03
ID: gi|1652051|gnl|PID|d1017709	Len:  612 1:S   582 Sc:   -0.69 Pv: 1.869884e-03 2:N   583 Sc:  -29.98 Pv: 5.628051e-02
ID: gi|1652123|gnl|PID|d1017781	Len:   93 1:S    77 Sc:   -2.68 Pv: 2.550671e-03 2:N    76 Sc:  -22.11 Pv: 2.698142e-02
ID: gi|1652166|gnl|PID|d1017823	Len:  115 1:S    89 Sc:    2.68 Pv: 1.054405e-03 2:N    88 Sc:  -12.63 Pv: 9.663335e-03
ID: gi|1652218|gnl|PID|d1017875	Len:  228 1:S   201 Sc:   -2.81 Pv: 2.601903e-03 2:N   204 Sc:  -24.46 Pv: 3.392602e-02
