GPI Lipid Anchor Project |
Home Page B.E. |
How to read the prediction results
Prediction of potentially GPI modified proteins with metazoan
learning set
Prediction of potentially GPI modified proteins with protozoan
learning set
Last modified: 13th June 2002
Prediction of potentially GPI modified proteins with metazoan
learning set
ID: C01B9.2 Len: 211 1:C 193 Sc: 11.76 Pv: 1.571277e-04 2:C 194 Sc: 11.17 Pv: 1.812956e-04
ID: C23H3.7 Len: 684 1:C 662 Sc: 11.18 Pv: 1.808015e-04 2:D 663 Sc: 9.06 Pv: 2.954025e-04
ID: C33F10.5A Len: 964 1:C 944 Sc: 9.69 Pv: 2.565073e-04 2:S 945 Sc: 0.71 Pv: 1.483511e-03
ID: C33F10.5B Len: 1227 1:C 1207 Sc: 9.69 Pv: 2.565073e-04 2:S 1208 Sc: 0.71 Pv: 1.483511e-03
ID: C34C12.7 Len: 204 1:C 184 Sc: 14.11 Pv: 8.609066e-05 2:D 183 Sc: 9.52 Pv: 2.664624e-04
ID: F15G9.5 Len: 272 1:C 251 Sc: 10.73 Pv: 2.015725e-04 2:D 249 Sc: 5.45 Pv: 6.279046e-04
ID: F47G3.1 Len: 729 1:C 704 Sc: 10.02 Pv: 2.375130e-04 2:D 705 Sc: 5.68 Pv: 5.995719e-04
ID: F49H6.12 Len: 173 1:C 153 Sc: 10.00 Pv: 2.390113e-04 2:S 146 Sc: 0.64 Pv: 1.501080e-03
ID: T15B7.6 Len: 74 1:C 53 Sc: 11.31 Pv: 1.754778e-04 2:S 47 Sc: -3.70 Pv: 2.971306e-03
ID: Y41G9A.2 Len: 259 1:C 239 Sc: 11.61 Pv: 1.629370e-04 2:S 238 Sc: 1.74 Pv: 1.243759e-03
ID: ZK337.1A Len: 1508 1:C 1490 Sc: 10.49 Pv: 2.130835e-04 2:S 1489 Sc: 4.35 Pv: 7.753663e-04
ID: ZK337.1B Len: 1519 1:C 1501 Sc: 10.49 Pv: 2.130835e-04 2:S 1500 Sc: 4.35 Pv: 7.753663e-04
ID: C04F12.5 Len: 126 1:D 106 Sc: 5.01 Pv: 6.843111e-04 2:S 98 Sc: 1.70 Pv: 1.252175e-03
ID: C05D9.3 Len: 372 1:D 351 Sc: 8.58 Pv: 3.280197e-04 2:S 353 Sc: 2.08 Pv: 1.173604e-03
ID: C43G2.5 Len: 377 1:D 357 Sc: 7.51 Pv: 4.126686e-04 2:S 354 Sc: -1.96 Pv: 2.286091e-03
ID: F32A5.3 Len: 574 1:D 552 Sc: 6.76 Pv: 4.828556e-04 2:N 556 Sc: -7.83 Pv: 5.299063e-03
ID: F33D11.11 Len: 245 1:D 219 Sc: 7.69 Pv: 3.972306e-04 2:S 213 Sc: -3.73 Pv: 2.985234e-03
ID: F35E12.4 Len: 414 1:D 395 Sc: 5.96 Pv: 5.674243e-04 2:N 396 Sc: -5.69 Pv: 3.957644e-03
ID: F44D12.2 Len: 342 1:D 318 Sc: 7.14 Pv: 4.458614e-04 2:S 322 Sc: -0.39 Pv: 1.780960e-03
ID: F44F4.1 Len: 183 1:D 159 Sc: 4.67 Pv: 7.304603e-04 2:N 161 Sc: -12.65 Pv: 9.694628e-03
ID: F46C5.2 Len: 182 1:D 161 Sc: 9.12 Pv: 2.917545e-04 2:D 162 Sc: 6.43 Pv: 5.165286e-04
ID: F54A5.2 Len: 360 1:D 331 Sc: 5.20 Pv: 6.589529e-04 2:N 334 Sc: -5.00 Pv: 3.589769e-03
ID: K02E10.6 Len: 182 1:D 160 Sc: 7.52 Pv: 4.120396e-04 2:D 159 Sc: 6.75 Pv: 4.833767e-04
ID: K03D10.1 Len: 662 1:D 640 Sc: 9.05 Pv: 2.962898e-04 2:N 641 Sc: -6.33 Pv: 4.324241e-03
ID: R09F10.8 Len: 358 1:D 338 Sc: 4.93 Pv: 6.942124e-04 2:N 339 Sc: -12.11 Pv: 9.083660e-03
ID: T01G1.3 Len: 1083 1:D 1060 Sc: 5.81 Pv: 5.844881e-04 2:N 1063 Sc: -12.54 Pv: 9.568495e-03
ID: T03G6.3 Len: 453 1:D 431 Sc: 8.03 Pv: 3.695947e-04 2:D 432 Sc: 7.99 Pv: 3.727289e-04
ID: T14A8.2 Len: 232 1:D 205 Sc: 6.28 Pv: 5.318584e-04 2:N 207 Sc: -11.66 Pv: 8.608836e-03
ID: T27A8.1 Len: 501 1:D 481 Sc: 5.00 Pv: 6.844691e-04 2:S 482 Sc: 3.70 Pv: 8.762204e-04
ID: W03F8.6 Len: 128 1:D 109 Sc: 5.10 Pv: 6.723755e-04 2:S 107 Sc: -3.51 Pv: 2.889454e-03
ID: W07G4.4 Len: 522 1:D 497 Sc: 9.06 Pv: 2.950630e-04 2:N 496 Sc: -11.75 Pv: 8.698347e-03
ID: Y12A6A.1 Len: 209 1:D 187 Sc: 6.70 Pv: 4.890936e-04 2:N 188 Sc: -10.06 Pv: 7.060817e-03
ID: Y51H7C.13 Len: 393 1:D 374 Sc: 9.11 Pv: 2.921780e-04 2:S 373 Sc: -2.38 Pv: 2.438786e-03
ID: Y54G2A.W Len: 157 1:D 136 Sc: 5.88 Pv: 5.762653e-04 2:N 135 Sc: -19.51 Pv: 2.070966e-02
ID: Y70C5C.3 Len: 274 1:D 254 Sc: 7.67 Pv: 3.995426e-04 2:N 252 Sc: -16.25 Pv: 1.462360e-02
ID: Y71F9B.14 Len: 430 1:D 407 Sc: 5.48 Pv: 6.242661e-04 2:N 406 Sc: -11.81 Pv: 8.763108e-03
ID: Y73B6BL.D Len: 422 1:D 400 Sc: 8.06 Pv: 3.677690e-04 2:D 399 Sc: 6.32 Pv: 5.274629e-04
ID: B0019.1 Len: 668 1:S 641 Sc: 0.65 Pv: 1.498103e-03 2:N 640 Sc: -9.88 Pv: 6.905114e-03
ID: B0205.2 Len: 308 1:S 291 Sc: 1.77 Pv: 1.238098e-03 2:N 292 Sc: -32.95 Pv: 7.266990e-02
ID: C15H9.9 Len: 137 1:S 111 Sc: 2.10 Pv: 1.169082e-03 2:S 117 Sc: 0.77 Pv: 1.467942e-03
ID: C17G1.5 Len: 230 1:S 210 Sc: 0.49 Pv: 1.541010e-03 2:N 209 Sc: -10.44 Pv: 7.405842e-03
ID: C24A3.3 Len: 331 1:S 301 Sc: 2.95 Pv: 1.004544e-03 2:N 302 Sc: -7.61 Pv: 5.148619e-03
ID: C27A2.4 Len: 523 1:S 505 Sc: 2.29 Pv: 1.129541e-03 2:S 506 Sc: 0.85 Pv: 1.450169e-03
ID: C32E8.4 Len: 72 1:S 49 Sc: -4.02 Pv: 3.117091e-03 2:N 46 Sc: -5.53 Pv: 3.868011e-03
ID: C33C12.7 Len: 215 1:S 195 Sc: 4.53 Pv: 7.503314e-04 2:S 196 Sc: -4.56 Pv: 3.373250e-03
ID: C34H4.1 Len: 397 1:S 375 Sc: 2.75 Pv: 1.041191e-03 2:S 376 Sc: -3.26 Pv: 2.786021e-03
ID: C35B8.3 Len: 485 1:S 467 Sc: -2.53 Pv: 2.493781e-03 2:N 466 Sc: -25.98 Pv: 3.913999e-02
ID: C36B1.1 Len: 222 1:S 203 Sc: 0.46 Pv: 1.547123e-03 2:S 205 Sc: -3.35 Pv: 2.824088e-03
ID: C42D8.5 Len: 907 1:S 888 Sc: 0.93 Pv: 1.430983e-03 2:N 889 Sc: -8.33 Pv: 5.662219e-03
ID: C43F9.8 Len: 237 1:S 216 Sc: -3.20 Pv: 2.759459e-03 2:N 215 Sc: -6.70 Pv: 4.553447e-03
ID: C46E10.1 Len: 313 1:S 295 Sc: 1.74 Pv: 1.243953e-03 2:N 296 Sc: -15.80 Pv: 1.391512e-02
ID: C48E7.7 Len: 152 1:S 136 Sc: -2.45 Pv: 2.462877e-03 2:N 132 Sc: -11.00 Pv: 7.937123e-03
ID: C50D2.6 Len: 301 1:S 282 Sc: 3.63 Pv: 8.868906e-04 2:S 285 Sc: 2.34 Pv: 1.120659e-03
ID: C53B7.1 Len: 487 1:S 466 Sc: 3.45 Pv: 9.172291e-04 2:N 469 Sc: -12.92 Pv: 1.000210e-02
ID: C56G2.4 Len: 566 1:S 545 Sc: -1.96 Pv: 2.285406e-03 2:N 546 Sc: -11.00 Pv: 7.935131e-03
ID: E02H9.7 Len: 262 1:S 242 Sc: 3.49 Pv: 9.106790e-04 2:S 238 Sc: 0.47 Pv: 1.545869e-03
ID: F01G10.6 Len: 278 1:S 256 Sc: 1.94 Pv: 1.202843e-03 2:S 257 Sc: 0.98 Pv: 1.418905e-03
ID: F09E10.6 Len: 107 1:S 83 Sc: -4.11 Pv: 3.159345e-03 2:N 84 Sc: -10.78 Pv: 7.730990e-03
ID: F10A3.7 Len: 214 1:S 195 Sc: -1.12 Pv: 2.002361e-03 2:N 196 Sc: -25.97 Pv: 3.912941e-02
ID: F13B6.1 Len: 348 1:S 326 Sc: -0.94 Pv: 1.946560e-03 2:N 320 Sc: -16.42 Pv: 1.489387e-02
ID: F13G3.9 Len: 146 1:S 122 Sc: 0.28 Pv: 1.593924e-03 2:N 119 Sc: -21.06 Pv: 2.426933e-02
ID: F15E11.5 Len: 259 1:S 237 Sc: 3.21 Pv: 9.578834e-04 2:N 243 Sc: -7.32 Pv: 4.951201e-03
ID: F15H9.1 Len: 426 1:S 409 Sc: 3.66 Pv: 8.826005e-04 2:S 408 Sc: 2.78 Pv: 1.036611e-03
ID: F19C7.2 Len: 582 1:S 562 Sc: 4.28 Pv: 7.857989e-04 2:N 561 Sc: -22.80 Pv: 2.887529e-02
ID: F25H9.1 Len: 359 1:S 333 Sc: 1.37 Pv: 1.326597e-03 2:N 328 Sc: -27.08 Pv: 4.333964e-02
ID: F26B1.1 Len: 261 1:S 245 Sc: -3.28 Pv: 2.791921e-03 2:N 241 Sc: -10.94 Pv: 7.883621e-03
ID: F27E5.4 Len: 332 1:S 309 Sc: 3.26 Pv: 9.494816e-04 2:N 313 Sc: -11.22 Pv: 8.151566e-03
ID: F32B5.4 Len: 96 1:S 76 Sc: 0.52 Pv: 1.533391e-03 2:N 65 Sc: -8.06 Pv: 5.463760e-03
ID: F35D11.1 Len: 136 1:S 116 Sc: -0.11 Pv: 1.701751e-03 2:N 117 Sc: -5.37 Pv: 3.786266e-03
ID: F35E12.10 Len: 474 1:S 455 Sc: 3.74 Pv: 8.689120e-04 2:N 456 Sc: -14.34 Pv: 1.179769e-02
ID: F35E12.7 Len: 739 1:S 721 Sc: 2.81 Pv: 1.029405e-03 2:S 722 Sc: 2.13 Pv: 1.163421e-03
ID: F46F5.16 Len: 179 1:S 158 Sc: -1.30 Pv: 2.059575e-03 2:N 160 Sc: -20.65 Pv: 2.328435e-02
ID: F46G10.4 Len: 336 1:S 312 Sc: 0.35 Pv: 1.575251e-03 2:N 313 Sc: -19.25 Pv: 2.017250e-02
ID: F48F7.1 Len: 1000 1:S 984 Sc: -1.12 Pv: 2.000578e-03 2:N 974 Sc: -20.57 Pv: 2.309366e-02
ID: F55C12.3 Len: 123 1:S 100 Sc: 2.67 Pv: 1.057059e-03 2:S 102 Sc: -3.36 Pv: 2.824887e-03
ID: F55D12.5 Len: 651 1:S 632 Sc: -2.16 Pv: 2.355511e-03 2:N 630 Sc: -5.69 Pv: 3.960219e-03
ID: F55G1.1 Len: 312 1:S 283 Sc: -2.60 Pv: 2.522441e-03 2:N 285 Sc: -10.84 Pv: 7.782295e-03
ID: F57F4.3 Len: 2153 1:S 2124 Sc: 0.30 Pv: 1.590334e-03 2:N 2132 Sc: -8.65 Pv: 5.901499e-03
ID: F57F4.4 Len: 2090 1:S 2061 Sc: 0.44 Pv: 1.552350e-03 2:N 2069 Sc: -8.65 Pv: 5.901499e-03
ID: F58B4.3 Len: 125 1:S 100 Sc: -0.11 Pv: 1.701404e-03 2:N 101 Sc: -13.70 Pv: 1.096478e-02
ID: H02F09.2 Len: 176 1:S 155 Sc: 0.19 Pv: 1.617737e-03 2:S 160 Sc: -1.34 Pv: 2.071604e-03
ID: H12D21.5 Len: 249 1:S 231 Sc: 1.28 Pv: 1.347228e-03 2:N 225 Sc: -13.14 Pv: 1.026130e-02
ID: H17B01.2 Len: 530 1:S 511 Sc: 3.48 Pv: 9.125103e-04 2:N 510 Sc: -5.23 Pv: 3.708360e-03
ID: K01A6.2 Len: 288 1:S 269 Sc: 1.73 Pv: 1.246791e-03 2:N 272 Sc: -17.63 Pv: 1.697743e-02
ID: K04H8.3 Len: 222 1:S 202 Sc: 3.95 Pv: 8.365662e-04 2:S 201 Sc: 2.77 Pv: 1.038111e-03
ID: K10C2.1 Len: 2338 1:S 2319 Sc: 0.30 Pv: 1.589580e-03 2:N 2309 Sc: -7.87 Pv: 5.325125e-03
ID: K11H12.4 Len: 407 1:S 387 Sc: 4.47 Pv: 7.581954e-04 2:N 389 Sc: -6.18 Pv: 4.236795e-03
ID: K11H12.7 Len: 127 1:S 107 Sc: -3.71 Pv: 2.979398e-03 2:N 105 Sc: -18.29 Pv: 1.823306e-02
ID: K12D9.12 Len: 831 1:S 802 Sc: 2.41 Pv: 1.106227e-03 2:N 803 Sc: -21.83 Pv: 2.622053e-02
ID: M03F8.6 Len: 247 1:S 216 Sc: -4.58 Pv: 3.382574e-03 2:N 223 Sc: -16.37 Pv: 1.481501e-02
ID: M04C9.5 Len: 527 1:S 499 Sc: -0.58 Pv: 1.837239e-03 2:N 498 Sc: -13.87 Pv: 1.117530e-02
ID: M4.2 Len: 420 1:S 403 Sc: -3.83 Pv: 3.030685e-03 2:N 401 Sc: -20.46 Pv: 2.284036e-02
ID: R07B1.7 Len: 238 1:S 219 Sc: -1.28 Pv: 2.052099e-03 2:N 215 Sc: -10.02 Pv: 7.026764e-03
ID: R09F10.5 Len: 145 1:S 124 Sc: 0.43 Pv: 1.554567e-03 2:S 129 Sc: -1.82 Pv: 2.235307e-03
ID: R11.4 Len: 65 1:S 35 Sc: 3.42 Pv: 9.218919e-04 2:S 34 Sc: 0.29 Pv: 1.591584e-03
ID: R11F4.3 Len: 418 1:S 398 Sc: 4.00 Pv: 8.279529e-04 2:S 394 Sc: 0.62 Pv: 1.507469e-03
ID: R173.1 Len: 334 1:S 313 Sc: 1.17 Pv: 1.372862e-03 2:N 316 Sc: -10.11 Pv: 7.111505e-03
ID: T01D3.5 Len: 381 1:S 354 Sc: 2.14 Pv: 1.160879e-03 2:N 353 Sc: -5.23 Pv: 3.711061e-03
ID: T05A10.2 Len: 194 1:S 163 Sc: 0.30 Pv: 1.589107e-03 2:N 169 Sc: -39.64 Pv: 1.240960e-01
ID: T05C1.1 Len: 283 1:S 262 Sc: 0.38 Pv: 1.568848e-03 2:S 263 Sc: -2.32 Pv: 2.416367e-03
ID: T08B2.12 Len: 152 1:S 136 Sc: -2.57 Pv: 2.508934e-03 2:N 132 Sc: -10.54 Pv: 7.501845e-03
ID: T11A5.2 Len: 315 1:S 294 Sc: -1.69 Pv: 2.190886e-03 2:N 297 Sc: -25.02 Pv: 3.576110e-02
ID: T13C2.3 Len: 388 1:S 360 Sc: -1.01 Pv: 1.965835e-03 2:S 358 Sc: -3.56 Pv: 2.911606e-03
ID: Y119C1B.C Len: 274 1:S 255 Sc: 2.91 Pv: 1.011685e-03 2:S 254 Sc: -0.53 Pv: 1.822281e-03
ID: Y39F10A.1 Len: 188 1:S 166 Sc: -1.84 Pv: 2.241409e-03 2:S 170 Sc: -4.19 Pv: 3.193606e-03
ID: Y43F8C.5 Len: 245 1:S 222 Sc: -0.37 Pv: 1.773417e-03 2:N 223 Sc: -18.18 Pv: 1.800736e-02
ID: Y43F8C.9 Len: 108 1:S 85 Sc: 3.92 Pv: 8.404911e-04 2:N 80 Sc: -11.24 Pv: 8.178835e-03
ID: Y46D2A.1 Len: 392 1:S 373 Sc: 4.44 Pv: 7.621840e-04 2:N 374 Sc: -5.01 Pv: 3.593634e-03
ID: Y57E12B.D Len: 78 1:S 61 Sc: 2.64 Pv: 1.061453e-03 2:N 58 Sc: -8.49 Pv: 5.777273e-03
ID: ZC155.5 Len: 309 1:S 290 Sc: 2.13 Pv: 1.162953e-03 2:N 287 Sc: -5.02 Pv: 3.600307e-03
ID: ZK1037.6 Len: 491 1:S 471 Sc: -1.22 Pv: 2.033083e-03 2:N 472 Sc: -7.26 Pv: 4.909242e-03
ID: ZK112.1 Len: 565 1:S 546 Sc: 3.07 Pv: 9.827794e-04 2:S 545 Sc: -2.41 Pv: 2.450522e-03
ID: ZK1193.2 Len: 1250 1:S 1222 Sc: -1.75 Pv: 2.209984e-03 2:N 1227 Sc: -29.23 Pv: 5.267652e-02
ID: ZK265.7 Len: 475 1:S 455 Sc: 4.40 Pv: 7.681931e-04 2:S 456 Sc: 2.60 Pv: 1.070379e-03
ID: ZK355.1 Len: 513 1:S 493 Sc: 2.14 Pv: 1.159834e-03 2:N 492 Sc: -11.81 Pv: 8.761837e-03
ID: ZK858.7 Len: 473 1:S 447 Sc: -2.98 Pv: 2.669570e-03 2:N 443 Sc: -26.72 Pv: 4.193569e-02
Prediction of potentially GPI modified proteins with protozoan
learning set
ID: C05D9.3 Len: 372 1:C 351 Sc: 9.77 Pv: 1.290931e-04 2:S 352 Sc: -5.78 Pv: 5.659636e-03
ID: C34C12.7 Len: 204 1:C 183 Sc: 14.37 Pv: 1.540131e-05 2:S 184 Sc: -4.00 Pv: 4.382522e-03
ID: T13C2.3 Len: 388 1:C 359 Sc: 9.61 Pv: 1.373627e-04 2:N 360 Sc: -17.54 Pv: 1.759047e-02
ID: Y12A6A.1 Len: 209 1:C 186 Sc: 10.18 Pv: 1.092864e-04 2:N 185 Sc: -14.67 Pv: 1.419963e-02
ID: C01B9.2 Len: 211 1:D 194 Sc: 8.27 Pv: 2.266541e-04 2:D 193 Sc: 5.40 Pv: 5.764136e-04
ID: C24A3.3 Len: 331 1:D 301 Sc: 3.89 Pv: 8.781619e-04 2:N 300 Sc: -10.24 Pv: 9.544253e-03
ID: C33F10.5A Len: 964 1:D 944 Sc: 7.78 Pv: 2.695068e-04 2:N 945 Sc: -11.16 Pv: 1.045398e-02
ID: C33F10.5B Len: 1227 1:D 1207 Sc: 7.78 Pv: 2.695068e-04 2:N 1208 Sc: -11.16 Pv: 1.045398e-02
ID: C43F9.8 Len: 237 1:D 216 Sc: 3.21 Pv: 1.048485e-03 2:S 218 Sc: -7.32 Pv: 6.895191e-03
ID: C50D2.6 Len: 301 1:D 283 Sc: 6.42 Pv: 4.218679e-04 2:N 281 Sc: -15.51 Pv: 1.515965e-02
ID: E02H9.7 Len: 262 1:D 242 Sc: 6.42 Pv: 4.231829e-04 2:S 243 Sc: -8.06 Pv: 7.532643e-03
ID: F15H9.1 Len: 426 1:D 409 Sc: 3.43 Pv: 9.905604e-04 2:N 408 Sc: -18.61 Pv: 1.893699e-02
ID: F35E12.4 Len: 414 1:D 395 Sc: 4.40 Pv: 7.652864e-04 2:N 394 Sc: -8.57 Pv: 7.982803e-03
ID: F35E12.7 Len: 739 1:D 720 Sc: 6.93 Pv: 3.584084e-04 2:N 722 Sc: -11.31 Pv: 1.060520e-02
ID: F47G3.1 Len: 729 1:D 705 Sc: 3.87 Pv: 8.832789e-04 2:N 706 Sc: -8.43 Pv: 7.858390e-03
ID: K11H12.3 Len: 397 1:D 378 Sc: 2.76 Pv: 1.171090e-03 2:S 379 Sc: -8.03 Pv: 7.505089e-03
ID: K11H12.7 Len: 127 1:D 105 Sc: 4.91 Pv: 6.636735e-04 2:N 106 Sc: -18.10 Pv: 1.829267e-02
ID: T03G6.3 Len: 453 1:D 431 Sc: 3.22 Pv: 1.046142e-03 2:N 432 Sc: -11.20 Pv: 1.049498e-02
ID: Y46D2A.1 Len: 392 1:D 373 Sc: 5.93 Pv: 4.913982e-04 2:N 372 Sc: -13.70 Pv: 1.312105e-02
ID: Y73B6BL.D Len: 422 1:D 401 Sc: 7.22 Pv: 3.261518e-04 2:S 399 Sc: -4.32 Pv: 4.602088e-03
ID: B0019.1 Len: 668 1:S 640 Sc: 1.72 Pv: 1.497518e-03 2:N 639 Sc: -29.56 Pv: 3.672009e-02
ID: C04F12.5 Len: 126 1:S 101 Sc: -7.61 Pv: 7.146247e-03 2:N 107 Sc: -16.88 Pv: 1.677822e-02
ID: C15H9.9 Len: 137 1:S 115 Sc: -3.95 Pv: 4.349724e-03 2:N 116 Sc: -22.01 Pv: 2.357228e-02
ID: C18E9.7 Len: 855 1:S 834 Sc: -6.76 Pv: 6.434520e-03 2:N 835 Sc: -24.16 Pv: 2.682961e-02
ID: C27A2.4 Len: 523 1:S 505 Sc: -0.52 Pv: 2.402670e-03 2:N 506 Sc: -17.77 Pv: 1.786962e-02
ID: C36B1.1 Len: 222 1:S 203 Sc: -7.77 Pv: 7.278875e-03 2:N 204 Sc: -19.11 Pv: 1.958265e-02
ID: C46E10.1 Len: 313 1:S 294 Sc: -4.99 Pv: 5.074210e-03 2:N 296 Sc: -18.83 Pv: 1.921924e-02
ID: C53B7.1 Len: 487 1:S 466 Sc: -7.59 Pv: 7.128495e-03 2:N 467 Sc: -18.08 Pv: 1.825767e-02
ID: D2062.6 Len: 90 1:S 70 Sc: -0.13 Pv: 2.225124e-03 2:N 72 Sc: -8.86 Pv: 8.250189e-03
ID: F10A3.7 Len: 214 1:S 195 Sc: -1.73 Pv: 3.013779e-03 2:N 196 Sc: -44.66 Pv: 9.113482e-02
ID: F13B6.1 Len: 348 1:S 330 Sc: -6.95 Pv: 6.586569e-03 2:N 331 Sc: -10.04 Pv: 9.349846e-03
ID: F15G9.5 Len: 272 1:S 250 Sc: 2.30 Pv: 1.309520e-03 2:N 249 Sc: -25.78 Pv: 2.952214e-02
ID: F33D11.11 Len: 245 1:S 214 Sc: -0.88 Pv: 2.574716e-03 2:N 219 Sc: -18.40 Pv: 1.867318e-02
ID: F35E2.5 Len: 575 1:S 555 Sc: -5.08 Pv: 5.138968e-03 2:N 556 Sc: -9.27 Pv: 8.622819e-03
ID: F46C5.2 Len: 182 1:S 161 Sc: 0.94 Pv: 1.780772e-03 2:S 160 Sc: -4.46 Pv: 4.698257e-03
ID: F46F5.6 Len: 106 1:S 86 Sc: -7.96 Pv: 7.445292e-03 2:N 87 Sc: -18.25 Pv: 1.848067e-02
ID: F46F5.9 Len: 104 1:S 84 Sc: -7.96 Pv: 7.445292e-03 2:N 85 Sc: -18.25 Pv: 1.848067e-02
ID: F54A5.2 Len: 360 1:S 340 Sc: -3.51 Pv: 4.060999e-03 2:N 330 Sc: -8.89 Pv: 8.275171e-03
ID: F54F7.2 Len: 385 1:S 367 Sc: -7.23 Pv: 6.821995e-03 2:N 368 Sc: -24.43 Pv: 2.726131e-02
ID: F55D12.5 Len: 651 1:S 631 Sc: 1.46 Pv: 1.589538e-03 2:N 632 Sc: -17.68 Pv: 1.776875e-02
ID: F57F4.3 Len: 2153 1:S 2131 Sc: -7.05 Pv: 6.668474e-03 2:N 2132 Sc: -14.73 Pv: 1.427064e-02
ID: F57F4.4 Len: 2090 1:S 2068 Sc: -7.92 Pv: 7.409469e-03 2:N 2069 Sc: -14.73 Pv: 1.427064e-02
ID: H02F09.2 Len: 176 1:S 160 Sc: 0.11 Pv: 2.120898e-03 2:N 158 Sc: -9.02 Pv: 8.396598e-03
ID: K02E10.6 Len: 182 1:S 162 Sc: -4.46 Pv: 4.698184e-03 2:N 164 Sc: -17.27 Pv: 1.725807e-02
ID: K08F11.5 Len: 625 1:S 601 Sc: -5.53 Pv: 5.469349e-03 2:N 602 Sc: -23.84 Pv: 2.632616e-02
ID: K11H12.4 Len: 407 1:S 388 Sc: -5.37 Pv: 5.347489e-03 2:N 386 Sc: -10.12 Pv: 9.423840e-03
ID: R11F4.3 Len: 418 1:S 398 Sc: 1.84 Pv: 1.459307e-03 2:N 400 Sc: -18.65 Pv: 1.898256e-02
ID: W05H5.3 Len: 520 1:S 504 Sc: -4.83 Pv: 4.956620e-03 2:N 503 Sc: -35.84 Pv: 5.297927e-02
ID: W07G4.4 Len: 522 1:S 499 Sc: -6.75 Pv: 6.423356e-03 2:N 498 Sc: -27.18 Pv: 3.202128e-02
ID: Y119C1B.C Len: 274 1:S 254 Sc: -8.08 Pv: 7.549731e-03 2:N 256 Sc: -27.01 Pv: 3.171406e-02
ID: Y41G9A.2 Len: 259 1:S 239 Sc: 1.08 Pv: 1.726831e-03 2:S 237 Sc: -8.21 Pv: 7.660390e-03
ID: Y70C5C.3 Len: 274 1:S 254 Sc: -5.96 Pv: 5.798850e-03 2:N 255 Sc: -23.93 Pv: 2.646277e-02
ID: Y76A2A.1 Len: 294 1:S 274 Sc: -4.65 Pv: 4.826943e-03 2:N 267 Sc: -24.22 Pv: 2.692868e-02
ID: ZC8.1 Len: 374 1:S 346 Sc: -6.85 Pv: 6.509454e-03 2:N 344 Sc: -31.55 Pv: 4.120354e-02
ID: ZK265.7 Len: 475 1:S 451 Sc: -5.50 Pv: 5.449011e-03 2:N 450 Sc: -9.40 Pv: 8.741795e-03
ID: ZK337.1A Len: 1508 1:S 1489 Sc: -2.83 Pv: 3.638925e-03 2:S 1490 Sc: -4.54 Pv: 4.751957e-03
ID: ZK337.1B Len: 1519 1:S 1500 Sc: -2.83 Pv: 3.638925e-03 2:S 1501 Sc: -4.54 Pv: 4.751957e-03
ID: ZK355.5 Len: 505 1:S 486 Sc: -6.87 Pv: 6.519547e-03 2:N 483 Sc: -16.07 Pv: 1.581004e-02
Author:
Birgit.Eisenhaber@nt.imp.univie.ac.at
To the Home Page of Birgit Eisenhaber