Legal Icon  Legal Note  Contact Icon  Contact 
IMP Bioinformatics Group Leftlogo IMP Bioinformatics Group Rightlogo

The jack-knife-test II over the largest subset of non-homologous sequences only : fungi

Contact:
Birgit Eisenhaber (IMP/Austria)
Georg Schneider (IMP/Austria)
Michael Wildpaner (IMP/Austria)
Frank Eisenhaber (IMP/Austria)

Summary Table:

  Prediction Quality Rate Percentage
1:P 182/192 94.79%
1:S 7/192 3.65%
1:S (positive Total Score) 6/192 3.13%
1:S (negative Total Score) 1/192 0.52%
1:I 1/192 0.52%
1:N 2/192 1.04%
Not Predicted 4/192 2.08%
Predicted 188/192 97.92%

N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
1 SAG1_YEAST 650 1:P 627 9.35 -6.38 2.97 3.521311e-04
2 AGA1_YEAST 725 1:P 700 12.82 -4.69 8.13 7.585594e-05
3 CWP1_YEAST 239 1:P 218 14.41 -0.06 14.35 7.944760e-06
4 FLO1_YEAST 1537 1:P 1514 16.34 -6.10 10.24 3.732071e-05
5 CW14_YEAST 238 1:P 217 16.59 -1.96 14.63 7.110443e-06
6 TIP1_YEAST 210 1:P 186 20.05 -0.44 19.61 7.765695e-07
7 TIR1_YEAST 254 1:P 233 17.71 -0.80 16.91 2.697642e-06
8 SED1_YEAST 338 1:P 318 19.28 -1.82 17.46 2.111737e-06
9 FIG2_YEAST 1609 1:P 1588 14.61 -4.49 10.12 3.880635e-05
10 KRE1_YEAST 313 1:I 288 8.30 -11.17 -2.87 1.474031e-03
11 YAP3_YEAST 569 1:S 548 8.90 -8.64 0.26 7.092951e-04
12 S61146 596 1:N 573 5.62 -10.46 -4.84 2.243746e-03
13 YIV9_YEAST 537 1:P 515 13.80 -2.83 10.97 2.875786e-05
14 YJH8_YEAST 881 1:P 853 15.07 -2.43 12.64 1.550401e-05
15 EGT2_YEAST 1041 1:P 1020 17.26 -0.99 16.27 3.566594e-06
16 DAN4_YEAST 1161 1:P 1137 18.18 -1.36 16.82 2.806364e-06
17 YDR134c; 136 1:P 115 19.52 -2.30 17.22 2.355230e-06
18 S69589; 528 1:P 506 18.84 -0.29 18.55 1.287112e-06
19 YEY0_YEAST 148 1:P 127 20.06 -1.06 19.00 1.039910e-06
20 YG46_YEAST 507 1:P 482 14.84 -2.60 12.24 1.808671e-05
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
21 YJR1_YEAST 396 1:N 367 0.23 -16.84 -16.61 1.637034e-02
22 CAA97571.1 161 1:P 139 8.07 -2.73 5.34 1.799143e-04
23 YNT0_YEAST 204 1:P 174 14.85 -1.45 13.40 1.161199e-05
24 YN40_YEAST 102 1:P 80 15.37 -1.11 14.26 8.238485e-06
25 CAA99430.1 236 1:P 213 13.19 -0.43 12.76 1.482531e-05
26 S69054 223 1:P 198 13.42 -1.75 11.67 2.233476e-05
27 MKC7_YEAST 596 1:P 575 12.99 -5.37 7.62 8.946110e-05
28 BAC00849.1 486 1:P 459 14.24 -3.84 10.40 3.529925e-05
29 AAF66711.2 453 1:P 429 15.05 -0.12 14.93 6.275873e-06
30 DAN1_YEAST 298 1:P 275 20.07 -0.58 19.49 8.251150e-07
31 HYR1_CANAL 937 1:P 913 17.52 -2.40 15.12 5.792487e-06
32 AMYH_YEAST 1367 1:P 1346 13.57 -3.05 10.52 3.377419e-05
33 SPS2_YEAST 502 1:P 475 14.12 -5.59 8.53 6.654004e-05
34 EC33_YEAST 430 1:P 407 18.48 -0.98 17.50 2.074361e-06
35 S64867 224 1:P 203 14.67 -1.40 13.27 1.219912e-05
36 NP_013295 254 1:P 232 17.55 -0.25 17.30 2.272138e-06
37 NP_014509 471 1:S 447 10.07 -8.51 1.56 5.115098e-04
38 AAN64312 173 1:P 147 16.61 -0.01 16.60 3.089741e-06
39 AAL47843 212 1:P 189 17.43 -1.94 15.49 4.976150e-06
40 AAG29538 250 1:P 230 15.04 -1.34 13.70 1.029066e-05
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
41 AAG09787 750 1:P 729 16.29 -0.99 15.30 5.388724e-06
42 AAG09792 1018 1:S 989 7.83 -6.47 1.36 5.387993e-04
43 AAL66381 447 1:P 419 17.16 -0.11 17.05 2.540746e-06
44 AAN87849 395 1:P 371 14.87 -0.63 14.24 8.319042e-06
45 AAF40140 554 1:P 522 12.39 -1.09 11.30 2.559850e-05
46 AAL09458 447 1:P 415 11.70 -4.99 6.71 1.191982e-04
47 CAC83346 542 1:P 516 12.87 -1.18 11.69 2.214363e-05
48 EAA33812 477 1:P 445 9.58 -0.68 8.90 5.898985e-05
49 AAA67766 1051 1:P 1030 13.27 -2.64 10.63 3.253237e-05
50 206 1048 1:P 1027 13.94 -1.56 12.38 1.713196e-05
51 207 1404 1:P 1382 15.93 -3.37 12.56 1.600653e-05
52 301 753 1:P 730 18.63 -0.07 18.56 1.279836e-06
53 532 168 1:P 143 18.09 -0.34 17.75 1.853570e-06
54 535 111 1:P 81 19.53 -0.06 19.47 8.305670e-07
55 575 1249 1:P 1225 17.67 -4.06 13.61 1.068761e-05
56 876 246 1:P 219 16.80 -1.22 15.58 4.783372e-06
57 893 557 1:P 533 15.63 -3.91 11.72 2.188952e-05
58 968 131 1:P 105 19.06 0.00 19.06 1.011767e-06
59 1671 470 1:P 440 12.18 -1.96 10.22 3.755096e-05
60 1714 307 1:P 286 13.14 -0.63 12.51 1.633666e-05
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
61 1824 311 1:P 288 12.27 -1.80 10.47 3.437092e-05
62 1911 384 1:P 361 14.01 -0.03 13.98 9.210728e-06
63 2060 228 1:P 205 18.45 -0.17 18.28 1.459495e-06
64 2108 316 1:S 288 2.31 -3.44 -1.13 9.902290e-04
65 2451 462 1:P 440 12.56 -2.75 9.81 4.324075e-05
66 2683 107 1:P 81 11.19 -9.12 2.07 4.474780e-04
67 2706 453 1:P 430 18.36 -0.43 17.93 1.707660e-06
68 2765 213 1:P 194 16.10 -1.12 14.98 6.155867e-06
69 2767 113 1:P 92 17.04 -0.26 16.78 2.858663e-06
70 2833 197 1:P 169 17.14 -0.19 16.95 2.658176e-06
71 2878 165 1:P 143 16.92 -0.18 16.74 2.908731e-06
72 2907 227 1:P 200 12.15 -8.42 3.73 2.856804e-04
73 2952 479 1:P 456 17.70 -0.12 17.58 2.008316e-06
74 3279 1225 1:S 1195 5.13 -4.31 0.82 6.175045e-04
75 3638 340 1:P 314 15.15 -9.54 5.61 1.661786e-04
76 3738 169 1:P 140 10.18 -2.37 7.81 8.407043e-05
77 3740 282 1:P 259 18.01 -0.10 17.91 1.729284e-06
78 3895 583 1:P 560 14.40 -1.98 12.42 1.686644e-05
79 3923 208 1:P 185 16.42 -1.00 15.42 5.116402e-06
80 3966 504 1:P 479 11.82 -4.06 7.76 8.566765e-05
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
81 3989 163 1:P 140 8.39 -2.83 5.56 1.687033e-04
82 4035 451 1:P 430 13.38 -1.02 12.36 1.726615e-05
83 4361 941 1:P 917 17.29 -3.44 13.85 9.713899e-06
84 4404 734 1:P 707 8.66 -2.14 6.52 1.264219e-04
85 4652 103 1:P 75 12.05 -1.90 10.15 3.846986e-05
86 4653 109 1:P 86 11.99 -4.65 7.34 9.786163e-05
87 4654 109 1:P 83 13.21 -4.38 8.83 6.030610e-05
88 5102 754 1:P 726 11.54 -1.61 9.93 4.151966e-05
89 5588 765 1:P 743 14.14 -4.02 10.12 3.892615e-05
90 5762 223 1:P 202 14.88 -3.34 11.54 2.339868e-05
91 6302 281 1:P 256 12.90 -2.18 10.72 3.151169e-05
92 6321 108 1:P 84 19.26 -2.53 16.73 2.918867e-06
93 6390 100 1:P 75 9.42 -5.07 4.35 2.396968e-04
94 6420 456 1:P 433 14.91 -5.43 9.48 4.838374e-05
95 6594 632 1:P 607 14.02 -4.64 9.38 5.008846e-05
96 7030 234 1:P 215 15.34 -3.96 11.38 2.482017e-05
97 7130 133 1:P 115 7.73 -1.63 6.10 1.434390e-04
98 7414 1366 1:P 1345 15.97 -1.43 14.54 7.354931e-06
99 7472 1526 1:P 1502 16.31 -0.58 15.73 4.497321e-06
100 7609 124 1:P 107 14.92 -0.93 13.99 9.180341e-06
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
101 8495 262 1:P 235 16.27 -1.18 15.09 5.873988e-06
102 8979 1121 1:P 1100 13.61 -0.93 12.68 1.527686e-05
103 9891 1588 1:P 1567 11.91 -1.63 10.28 3.679300e-05
104 10273 517 1:P 492 12.56 -1.77 10.79 3.071794e-05
105 10397 1311 1:P 1287 14.56 -3.56 11.00 2.848192e-05
106 10424 296 1:P 275 14.57 -0.54 14.03 9.033960e-06
107 10724 559 1:P 537 13.41 -8.53 4.88 2.061931e-04
108 12609 226 1:P 197 20.93 -0.03 20.90 4.111190e-07
109 NCU08936.1 411 1:P 388 18.26 -2.52 15.74 4.474678e-06
110 NCU09072.1 329 1:P 298 19.12 -1.72 17.40 2.173187e-06
111 NCU09099.1 283 1:P 259 17.98 -0.52 17.46 2.119072e-06
112 NCU09117.1 375 1:P 346 13.10 -1.12 11.98 1.987851e-05
113 NCU09155.1 518 1:P 492 15.40 -0.55 14.85 6.499579e-06
114 NCU09175.1 410 1:P 384 17.92 -1.28 16.64 3.041886e-06
115 NCU09263.1 207 1:P 182 16.62 -0.58 16.04 3.934751e-06
116 NCU09568.1 342 1:P 317 17.95 -0.70 17.25 2.321538e-06
117 NCU09647.1 326 1:P 301 13.26 -0.18 13.08 1.313610e-05
118 NCU09729.1 886 1:P 859 9.40 -3.21 6.19 1.394659e-04
119 NCU09733.1 476 1:P 453 16.14 0.00 16.14 3.772465e-06
120 NCU09851.1 252 1:P 225 19.33 -1.64 17.69 1.909645e-06
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
121 NCU09868.1 131 1:P 103 18.97 -0.12 18.85 1.118045e-06
122 NCU09929.1 281 1:P 260 13.20 -0.09 13.11 1.299244e-05
123 NCU06381.1 406 1:P 379 15.86 -2.94 12.92 1.395097e-05
124 NCU06607.1 572 1:P 552 14.10 -1.56 12.54 1.610460e-05
125 NCU06703.1 699 1:P 675 14.63 -0.06 14.57 7.272085e-06
126 NCU06781.1 494 1:P 468 18.36 -1.08 17.28 2.292688e-06
127 NCU07063.1 551 1:P 525 13.28 -1.91 11.37 2.493645e-05
128 NCU07277.1 734 1:P 713 16.84 0.00 16.84 2.787811e-06
129 NCU07454.1 186 1:P 165 17.86 0.00 17.86 1.764273e-06
130 NCU07485.1 269 1:P 243 15.67 -0.29 15.38 5.210327e-06
131 NCU07776.1 190 1:P 169 17.19 -0.50 16.69 2.969345e-06
132 NCU07962.1 183 1:P 159 16.24 -2.09 14.15 8.614926e-06
133 NCU08131.1 533 1:P 509 18.35 -0.57 17.78 1.829618e-06
134 NCU08243.1 563 1:P 536 11.90 -6.62 5.28 1.832040e-04
135 NCU08318.1 246 1:P 222 16.08 -1.73 14.35 7.966782e-06
136 NCU00086.1 369 1:P 352 10.75 -0.12 10.63 3.248954e-05
137 NCU00175.1 286 1:P 261 13.55 -2.53 11.02 2.824329e-05
138 NCU00205.1 2185 1:S 2158 5.90 -3.98 1.92 4.650184e-04
139 NCU00267.1 198 1:P 171 15.08 -0.88 14.20 8.430334e-06
140 NCU00270.1 401 1:P 372 14.63 -1.15 13.48 1.125373e-05
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
141 NCU00322.1 154 1:P 129 16.05 -4.78 11.27 2.583183e-05
142 NCU00473.1 396 1:P 370 19.32 -0.35 18.97 1.056472e-06
143 NCU00881.1 229 1:P 207 12.58 -0.85 11.73 2.186981e-05
144 NCU00957.1 215 1:P 192 14.26 -6.49 7.77 8.515831e-05
145 NCU01162.1 457 1:P 426 11.05 -0.94 10.11 3.895409e-05
146 NCU01425.1 278 1:P 251 18.49 -0.55 17.94 1.700363e-06
147 NCU01462.1 306 1:P 285 16.02 -0.79 15.23 5.553330e-06
148 NCU01549.1 812 1:P 786 14.00 -5.84 8.16 7.528931e-05
149 NCU02041.1 195 1:P 173 20.14 -2.84 17.30 2.269668e-06
150 NCU02184.1 1434 1:P 1412 15.51 -0.30 15.21 5.591661e-06
151 NCU02584.1 392 1:P 368 12.22 -0.10 12.12 1.888599e-05
152 NCU02884.1 220 1:P 193 14.97 -6.80 8.17 7.491873e-05
153 NCU02909.1 574 1:P 549 11.03 -4.34 6.69 1.197220e-04
154 NCU02956.1 492 1:P 460 15.84 -1.20 14.64 7.073951e-06
155 NCU03168.1 529 1:P 497 13.89 -0.95 12.94 1.383068e-05
156 NCU03222.1 200 1:P 174 16.81 -5.03 11.78 2.142189e-05
157 NCU03293.1 173 1:P 150 18.28 -1.44 16.84 2.787215e-06
158 NCU03602.1 458 1:P 432 13.45 -2.35 11.10 2.745318e-05
159 NCU03775.1 188 1:P 160 15.70 -0.09 15.61 4.732824e-06
160 NCU04066.1 556 1:P 530 9.50 -1.21 8.29 7.217323e-05
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
161 NCU04493.1 172 1:P 140 18.53 -1.07 17.46 2.116981e-06
162 NCU04496.1 221 1:P 200 20.07 -2.32 17.75 1.854979e-06
163 NCU04543.1 310 1:P 286 14.61 -4.26 10.35 3.586468e-05
164 NCU04616.1 624 1:P 597 14.25 -8.81 5.44 1.747998e-04
165 NCU05229.1 277 1:P 255 16.58 0.00 16.58 3.115881e-06
166 NCU05318.1 275 1:P 251 15.15 -4.27 10.88 2.970218e-05
167 NCU05395.1 122 1:P 97 19.46 -4.86 14.60 7.174034e-06
168 NCU05667.1 219 1:P 197 17.39 -0.01 17.38 2.197097e-06
169 YCL048W 463 1:P 440 15.12 -1.25 13.87 9.639915e-06
170 YHR126C 159 1:P 137 17.08 -0.58 16.50 3.229528e-06
171 YKL046C 449 1:P 428 12.98 -9.24 3.74 2.849302e-04
172 YKL175W 503 1:P 481 9.13 -1.04 8.09 7.692917e-05
173 YLR343W 555 1:S 531 6.49 -4.98 1.51 5.179753e-04
174 YMR200W 256 1:P 235 12.41 -4.30 8.11 7.648727e-05
175 YMR238W 458 1:P 437 12.65 -10.14 2.51 3.981917e-04
176 YOL155C 967 1:P 946 7.68 -5.11 2.57 3.918425e-04
177 BC342.03 456 1:P 428 14.51 -0.54 13.97 9.264024e-06
178 CC24B10.06 156 1:P 129 15.78 -0.97 14.81 6.583387e-06
179 CC1223.12c 416 1:P 390 16.18 -4.42 11.76 2.161577e-05
180 CC1795.09 521 1:P 495 14.53 -3.55 10.98 2.869485e-05
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
181 AC17A5.04c 512 1:P 483 14.54 -3.36 11.18 2.668763e-05
182 CC1742.01 1563 1:P 1539 14.62 -0.35 14.27 8.209983e-06
183 BC215.13 534 1:P 508 19.78 -0.35 19.43 8.457890e-07
184 AC1F8.02c 226 1:P 199 18.58 -0.35 18.23 1.493737e-06
185 AC750.07c 123 1:P 96 10.19 -4.52 5.67 1.631579e-04
186 AC27F1.07 450 1:P 423 16.33 -8.60 7.73 8.633544e-05
187 BP19A11.02c 244 1:P 218 18.63 -0.51 18.12 1.565892e-06
188 AC27E2.11c 81 1:P 55 18.70 -1.98 16.72 2.937042e-06
189 CC63.02c 564 1:P 538 15.76 -9.61 6.15 1.412358e-04
190 AC1786.02 644 1:P 620 17.23 -0.07 17.16 2.416325e-06
191 AC1F5.08c 486 1:P 463 9.71 -7.52 2.19 4.332858e-04
192 BPJ4664.02 3971 1:P 3944 15.03 -7.64 7.39 9.634805e-05



Last modified: 14th August 2003