Legal Icon  Legal Note  Contact Icon  Contact 
IMP Bioinformatics Group Leftlogo IMP Bioinformatics Group Rightlogo

The jack-knife-test I over the whole fungal learning set

Contact:
Birgit Eisenhaber (IMP/Austria)
Georg Schneider (IMP/Austria)
Michael Wildpaner (IMP/Austria)
Frank Eisenhaber (IMP/Austria)

Summary Table:

  Prediction Quality Rate Percentage
1:P 235/254 92.52%
1:S 5/254 1.97%
1:S (positive Total Score) 3/254 1.18%
1:S (negative Total Score) 2/254 0.79%
1:I 4/254 1.57%
1:N 10/254 3.94%
Not Predicted 16/254 6.30%
Predicted 238/254 93.70%

N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
1 SAG1_YEAST 650 1:N 627 3.25 -10.51 -7.26 3.614239e-03
2 AGA1_YEAST 725 1:P 700 9.91 -4.57 5.34 1.798876e-04
3 CWP1_YEAST 239 1:P 217 15.73 -1.53 14.20 8.440566e-06
4 CWP2_YEAST 92 1:P 71 18.69 -1.24 17.45 2.126745e-06
5 FLO1_YEAST 1537 1:P 1514 16.34 -5.98 10.36 3.573348e-05
6 CW14_YEAST 238 1:P 217 16.14 -1.99 14.15 8.607151e-06
7 TIP1_YEAST 210 1:P 186 19.37 -0.43 18.94 1.070472e-06
8 TIR1_YEAST 254 1:P 233 17.46 -0.81 16.65 3.028468e-06
9 SED1_YEAST 338 1:P 318 18.85 -1.83 17.02 2.569835e-06
10 FIG2_YEAST 1609 1:P 1588 13.34 -4.50 8.84 6.013914e-05
11 KRE1_YEAST 313 1:I 288 4.17 -11.31 -7.14 3.537353e-03
12 GAS1_YEAST 559 1:P 528 16.17 -3.52 12.65 1.544663e-05
13 YAP3_YEAST 569 1:I 548 7.40 -8.86 -1.46 1.070321e-03
14 S61146 596 1:N 573 3.07 -10.72 -7.65 3.895040e-03
15 YIV9_YEAST 537 1:P 515 12.45 -2.81 9.64 4.590591e-05
16 PLB1_YEAST 664 1:P 634 11.22 -3.00 8.22 7.374105e-05
17 YJH8_YEAST 881 1:P 854 7.51 -2.76 4.75 2.140029e-04
18 EGT2_YEAST 1041 1:P 1020 16.87 -0.98 15.89 4.192709e-06
19 DAN4_YEAST 1161 1:P 1137 17.03 -1.36 15.67 4.603276e-06
20 PST1_YEAST 444 1:P 419 16.87 -3.74 13.13 1.285943e-05
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
21 YDR134c; 136 1:P 115 19.07 -2.31 16.76 2.889622e-06
22 S69589; 528 1:P 506 18.37 -0.28 18.09 1.589967e-06
23 UTR2_YEAST 347 1:P 326 14.97 -0.05 14.92 6.292686e-06
24 YEY0_YEAST 148 1:P 127 19.59 -1.09 18.50 1.317674e-06
25 YG46_YEAST 507 1:P 482 14.88 -2.64 12.24 1.806168e-05
26 YJR1_YEAST 396 1:N 368 -2.63 -20.60 -23.23 3.682672e-02
27 CAA97571.1 161 1:N 137 -3.09 -6.05 -9.14 5.106216e-03
28 CW12_YEAST 133 1:P 112 18.82 -1.24 17.58 2.006454e-06
29 GAS3_YEAST 524 1:P 498 10.92 -1.51 9.41 4.967245e-05
30 YNT0_YEAST 204 1:P 174 13.67 -1.49 12.18 1.850699e-05
31 YN40_YEAST 102 1:P 80 14.26 -1.08 13.18 1.263057e-05
32 CAA99197.1 487 1:P 465 18.85 -2.25 16.60 3.088290e-06
33 CAA99430.1 236 1:P 213 11.17 -0.44 10.73 3.138930e-05
34 CAA99714.1 153 1:P 124 21.04 -0.05 20.99 3.919592e-07
35 S69054 223 1:P 198 11.88 -1.81 10.07 3.952054e-05
36 MKC7_YEAST 596 1:N 575 6.97 -17.41 -10.44 6.393193e-03
37 CAR9_CANAL 544 1:P 521 13.64 -0.92 12.72 1.504459e-05
38 BAC00849.1 486 1:N 459 11.54 -15.83 -4.29 2.001826e-03
39 AAF66711.2 453 1:P 429 13.33 -0.12 13.21 1.246209e-05
40 DAN1_YEAST 298 1:P 275 19.53 -0.59 18.94 1.072680e-06
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
41 HYR1_CANAL 937 1:P 913 16.81 -2.42 14.39 7.834239e-06
42 EPD1_CANMA 549 1:P 520 18.24 -2.48 15.76 4.445061e-06
43 EPD2_CANMA 549 1:P 521 8.28 -1.84 6.44 1.293979e-04
44 YAG3_YEAST 1322 1:P 1299 16.34 -6.09 10.25 3.714512e-05
45 PHR1_CANAL 548 1:P 516 15.31 -2.31 13.00 1.354545e-05
46 PHR2_CANAL 546 1:P 517 18.17 -2.78 15.39 5.183219e-06
47 AMYH_YEAST 1367 1:P 1346 11.61 -3.08 8.53 6.651957e-05
48 SPS2_YEAST 502 1:N 475 10.59 -17.67 -7.08 3.497996e-03
49 EC33_YEAST 430 1:P 407 18.00 -0.94 17.06 2.527604e-06
50 NP_015028 204 1:P 182 19.15 -0.35 18.80 1.143685e-06
51 S64867 224 1:P 203 13.18 -1.39 11.79 2.135414e-05
52 NP_013719 706 1:P 681 15.46 -0.05 15.41 5.140977e-06
53 NP_012254 269 1:P 245 18.96 -0.97 17.99 1.666666e-06
54 NP_014612 484 1:P 462 11.99 -2.02 9.97 4.096802e-05
55 NP_013295 254 1:P 232 16.60 -0.26 16.34 3.466158e-06
56 NP_014509 471 1:S 447 9.94 -8.62 1.32 5.440824e-04
57 AAN64312 173 1:P 147 15.27 -0.01 15.26 5.467705e-06
58 AAL47843 212 1:P 189 16.26 -1.94 14.32 8.033367e-06
59 AAG29538 250 1:P 230 14.94 -1.34 13.60 1.071527e-05
60 HWP1_CANAL 634 1:P 613 15.71 -0.92 14.79 6.657559e-06
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
61 AAG09787 750 1:P 729 16.01 -0.98 15.03 6.034060e-06
62 AAG09790 241 1:P 221 15.11 -2.12 12.99 1.358055e-05
63 AAG09792 1018 1:S 989 7.75 -6.84 0.91 6.033331e-04
64 ALS1_CANAL 1260 1:P 1238 11.95 -0.13 11.82 2.109754e-05
65 ALS3_CANAL 1119 1:P 1098 11.91 -1.62 10.29 3.668893e-05
66 AAL66381 447 1:P 423 18.79 -2.33 16.46 3.286767e-06
67 AAN87849 395 1:P 370 14.44 -0.71 13.73 1.018160e-05
68 AAC35942 452 1:P 419 13.75 -5.51 8.24 7.328048e-05
69 AAF40139 475 1:P 451 21.04 -3.59 17.45 2.121492e-06
70 AAF40140 554 1:P 522 12.34 -1.05 11.29 2.566763e-05
71 AAL09458 447 1:P 415 10.04 -5.03 5.01 1.986588e-04
72 EAA32871 466 1:P 435 11.78 -0.20 11.58 2.303338e-05
73 CAC83344 559 1:P 528 16.92 -2.00 14.92 6.310444e-06
74 CAC83346 542 1:P 516 9.67 -1.20 8.47 6.798491e-05
75 AAG16995 550 1:P 518 15.88 -2.50 13.38 1.168557e-05
76 AAG16996 556 1:P 527 18.12 -2.84 15.28 5.421397e-06
77 EAA33812 477 1:P 445 9.65 -0.68 8.97 5.749030e-05
78 AAA67766 1051 1:P 1030 12.11 -2.67 9.44 4.909891e-05
79 206 1048 1:P 1027 13.28 -1.58 11.70 2.207321e-05
80 207 1404 1:P 1382 15.06 -3.46 11.60 2.290210e-05
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
81 301 753 1:P 730 18.17 -0.08 18.09 1.590545e-06
82 465 941 1:P 917 15.84 -3.36 12.48 1.652926e-05
83 532 168 1:P 143 18.13 -0.34 17.79 1.819766e-06
84 535 111 1:P 81 19.41 -0.06 19.35 8.818171e-07
85 575 1249 1:P 1225 17.04 -4.00 13.04 1.334517e-05
86 876 246 1:P 219 16.82 -1.34 15.48 4.993846e-06
87 893 557 1:P 533 15.69 -3.90 11.79 2.136120e-05
88 968 131 1:P 105 18.33 -0.01 18.32 1.428834e-06
89 1671 470 1:P 440 12.25 -1.94 10.31 3.641083e-05
90 1714 307 1:P 286 11.89 -0.65 11.24 2.606900e-05
91 1824 311 1:P 279 13.98 -4.40 9.58 4.682911e-05
92 1911 384 1:P 361 12.81 -0.03 12.78 1.473980e-05
93 2060 228 1:P 205 17.67 -0.19 17.48 2.095964e-06
94 2062 232 1:P 209 19.67 0.00 19.67 7.541718e-07
95 2108 316 1:S 288 1.93 -3.40 -1.47 1.072604e-03
96 2451 462 1:P 440 12.56 -2.69 9.87 4.245998e-05
97 2683 107 1:I 81 7.31 -21.24 -13.93 1.115222e-02
98 2706 453 1:P 430 17.48 -0.42 17.06 2.527199e-06
99 2765 213 1:P 194 16.12 -1.12 15.00 6.103839e-06
100 2767 113 1:P 92 17.03 -0.26 16.77 2.869003e-06
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
101 2833 197 1:P 169 16.18 -0.16 16.02 3.981594e-06
102 2878 165 1:P 144 16.74 -0.76 15.98 4.045361e-06
103 2906 296 1:P 275 14.49 -0.54 13.95 9.321792e-06
104 2907 227 1:P 200 11.78 -8.36 3.42 3.108818e-04
105 2952 479 1:P 456 16.68 -0.13 16.55 3.163537e-06
106 3279 1225 1:I 1193 8.15 -9.49 -1.34 1.041135e-03
107 3380 908 1:P 887 12.33 -1.01 11.32 2.534762e-05
108 3618 533 1:P 511 15.08 -1.05 14.03 9.048363e-06
109 3638 340 1:P 314 13.18 -9.66 3.52 3.025150e-04
110 3738 169 1:P 140 8.39 -2.38 6.01 1.473997e-04
111 3740 282 1:P 259 17.10 -0.12 16.98 2.617753e-06
112 3895 583 1:P 559 14.10 -4.28 9.82 4.317626e-05
113 3923 208 1:P 185 16.42 -1.01 15.41 5.139420e-06
114 3966 504 1:P 479 10.20 -4.07 6.13 1.422389e-04
115 3989 163 1:P 140 6.68 -2.82 3.86 2.751350e-04
116 4035 451 1:P 430 13.44 -1.08 12.36 1.727158e-05
117 4255 413 1:P 385 16.83 -0.09 16.74 2.905661e-06
118 4361 941 1:P 917 16.28 -3.51 12.77 1.479205e-05
119 4404 734 1:P 707 4.84 -2.14 2.70 3.784313e-04
120 4652 103 1:P 75 8.55 -1.95 6.60 1.234050e-04
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
121 4653 109 1:P 86 10.67 -4.67 6.00 1.477998e-04
122 4654 109 1:P 84 8.34 -0.83 7.51 9.257109e-05
123 4689 214 1:N 191 0.18 -4.91 -4.73 2.191430e-03
124 5102 754 1:P 726 11.51 -1.60 9.91 4.183114e-05
125 5144 226 1:P 197 20.93 -0.04 20.89 4.130376e-07
126 5588 765 1:P 743 13.10 -4.00 9.10 5.514403e-05
127 5635 219 1:P 194 19.98 -2.47 17.51 2.067478e-06
128 5760 392 1:P 363 15.67 -0.05 15.62 4.717776e-06
129 5762 223 1:P 202 14.21 -3.32 10.89 2.962981e-05
130 6302 281 1:P 256 9.76 -2.27 7.49 9.341263e-05
131 6321 108 1:P 84 18.48 -2.51 15.97 4.065774e-06
132 6390 100 1:N 75 5.20 -17.03 -11.83 8.050409e-03
133 6420 456 1:P 434 14.21 -5.31 8.90 5.891289e-05
134 6594 632 1:P 607 12.29 -4.68 7.61 8.978245e-05
135 7030 234 1:P 215 15.38 -3.98 11.40 2.465995e-05
136 7130 133 1:P 115 5.77 -1.63 4.14 2.548642e-04
137 7414 1366 1:P 1344 14.16 -0.62 13.54 1.098755e-05
138 7472 1526 1:P 1502 15.27 -0.64 14.63 7.092704e-06
139 7609 124 1:P 107 14.34 -0.91 13.43 1.144030e-05
140 8495 262 1:P 235 12.99 -1.16 11.83 2.107614e-05
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
141 8979 1121 1:P 1100 13.57 -0.93 12.64 1.553410e-05
142 9891 1588 1:P 1567 11.91 -1.62 10.29 3.661774e-05
143 9987 463 1:P 441 12.56 -2.71 9.85 4.273776e-05
144 10273 517 1:P 492 11.39 -1.81 9.58 4.681738e-05
145 10397 1311 1:P 1287 13.15 -3.61 9.54 4.753745e-05
146 10424 296 1:P 275 14.56 -0.51 14.05 8.953174e-06
147 10425 233 1:P 206 15.64 -4.25 11.39 2.474464e-05
148 10724 559 1:P 537 12.16 -8.67 3.49 3.056915e-04
149 11405 232 1:P 209 16.42 -1.00 15.42 5.121345e-06
150 12609 226 1:P 197 20.93 -0.03 20.90 4.117895e-07
151 NCU08936.1 411 1:P 388 15.77 -2.48 13.29 1.210301e-05
152 NCU09072.1 329 1:P 298 18.09 -1.69 16.40 3.377355e-06
153 NCU09099.1 283 1:P 259 16.93 -0.54 16.39 3.386946e-06
154 NCU09117.1 375 1:P 346 11.87 -1.12 10.75 3.111575e-05
155 NCU09133.1 257 1:P 234 19.42 -1.41 18.01 1.650706e-06
156 NCU09155.1 518 1:P 492 14.08 -0.55 13.53 1.100685e-05
157 NCU09175.1 410 1:P 384 17.36 -1.26 16.10 3.845211e-06
158 NCU09263.1 207 1:P 183 16.05 -0.72 15.33 5.323479e-06
159 NCU09568.1 342 1:P 317 17.07 -0.66 16.41 3.361507e-06
160 NCU09647.1 326 1:P 301 11.55 -0.17 11.38 2.485041e-05
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
161 NCU09729.1 886 1:P 859 7.52 -3.13 4.39 2.372747e-04
162 NCU09733.1 476 1:P 453 15.48 0.00 15.48 4.990702e-06
163 NCU09851.1 252 1:P 225 17.93 -1.62 16.31 3.502882e-06
164 NCU09868.1 131 1:P 103 18.17 -0.11 18.06 1.612657e-06
165 NCU09929.1 281 1:P 260 13.23 -0.09 13.14 1.281133e-05
166 NCU06381.1 406 1:P 379 13.64 -2.93 10.71 3.161199e-05
167 NCU06607.1 572 1:P 552 11.60 -1.59 10.01 4.045286e-05
168 NCU06703.1 699 1:P 675 10.84 -0.05 10.79 3.069102e-05
169 NCU06781.1 494 1:P 468 17.28 -1.08 16.20 3.682040e-06
170 NCU07063.1 551 1:P 525 9.21 -1.87 7.34 9.772650e-05
171 NCU07277.1 734 1:P 713 16.20 0.00 16.20 3.683285e-06
172 NCU07454.1 186 1:P 165 17.24 0.00 17.24 2.336069e-06
173 NCU07485.1 269 1:P 243 14.15 -0.28 13.87 9.639166e-06
174 NCU07776.1 190 1:P 169 17.19 -0.49 16.70 2.960346e-06
175 NCU07962.1 183 1:P 159 15.10 -2.19 12.91 1.401174e-05
176 NCU08131.1 533 1:P 509 17.55 -0.58 16.97 2.631487e-06
177 NCU08243.1 563 1:P 537 9.98 -6.23 3.75 2.840516e-04
178 NCU08318.1 246 1:P 222 15.10 -1.74 13.36 1.177922e-05
179 NCU00086.1 369 1:P 352 8.73 -0.11 8.62 6.476877e-05
180 NCU00175.1 286 1:P 261 12.35 -2.52 9.83 4.304966e-05
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
181 NCU00205.1 2185 1:N 2158 1.62 -16.00 -14.38 1.192058e-02
182 NCU00267.1 198 1:P 171 12.76 -0.87 11.89 2.059185e-05
183 NCU00270.1 401 1:P 372 13.32 -1.18 12.14 1.872479e-05
184 NCU00322.1 154 1:P 129 16.04 -4.80 11.24 2.614321e-05
185 NCU00473.1 396 1:P 370 18.19 -0.35 17.84 1.784887e-06
186 NCU00881.1 229 1:P 207 10.82 -0.87 9.95 4.117464e-05
187 NCU00957.1 215 1:P 192 12.73 -6.67 6.06 1.452750e-04
188 NCU01162.1 457 1:P 426 11.10 -0.96 10.14 3.866757e-05
189 NCU01425.1 278 1:P 251 17.43 -0.54 16.89 2.721165e-06
190 NCU01462.1 306 1:P 285 14.57 -0.79 13.78 9.973132e-06
191 NCU01549.1 812 1:P 786 12.32 -5.83 6.49 1.273192e-04
192 NCU02041.1 195 1:P 173 19.41 -2.85 16.56 3.143291e-06
193 NCU02184.1 1434 1:P 1412 14.69 -0.30 14.39 7.817068e-06
194 NCU02584.1 392 1:P 368 10.48 -0.10 10.38 3.549233e-05
195 NCU02880.1 166 1:P 145 16.13 -0.09 16.04 3.944891e-06
196 NCU02884.1 220 1:P 193 13.75 -6.84 6.91 1.119347e-04
197 NCU02909.1 574 1:P 549 9.09 -4.35 4.74 2.146966e-04
198 NCU02956.1 492 1:P 460 14.50 -1.20 13.30 1.203548e-05
199 NCU03168.1 529 1:P 497 13.01 -0.95 12.06 1.932890e-05
200 NCU03222.1 200 1:P 174 15.64 -5.18 10.46 3.445776e-05
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
201 NCU03293.1 173 1:P 150 17.59 -1.45 16.14 3.774450e-06
202 NCU03530.1 260 1:P 236 14.97 -0.39 14.58 7.232423e-06
203 NCU03602.1 458 1:P 432 11.30 -2.36 8.94 5.811639e-05
204 NCU03775.1 188 1:P 160 14.62 -0.10 14.52 7.416597e-06
205 NCU03873.1 178 1:P 154 18.49 -4.54 13.95 9.319702e-06
206 NCU04066.1 556 1:P 530 9.49 -1.21 8.28 7.239237e-05
207 NCU04493.1 172 1:P 140 17.30 -1.03 16.27 3.571111e-06
208 NCU04496.1 221 1:P 200 19.29 -2.34 16.95 2.649399e-06
209 NCU04543.1 310 1:P 284 11.03 -0.98 10.05 3.983020e-05
210 NCU04616.1 624 1:P 596 11.10 -7.16 3.94 2.692512e-04
211 NCU05229.1 277 1:P 255 15.77 0.00 15.77 4.429815e-06
212 NCU05318.1 275 1:P 251 13.52 -4.43 9.09 5.529495e-05
213 NCU05395.1 122 1:P 97 18.45 -4.88 13.57 1.083180e-05
214 NCU05667.1 219 1:P 197 16.61 -0.01 16.60 3.094798e-06
215 NCU06185.1 245 1:P 222 16.96 0.00 16.96 2.640965e-06
216 YCL048W 463 1:P 440 13.54 -1.37 12.17 1.851560e-05
217 YHR126C 159 1:P 137 16.18 -0.57 15.61 4.738133e-06
218 YKL046C 449 1:P 427 10.11 -7.30 2.81 3.676792e-04
219 YKL175W 503 1:P 481 6.77 -1.03 5.74 1.599383e-04
220 YLR121C 508 1:P 483 15.14 -1.74 13.40 1.161341e-05
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
221 YLR343W 555 1:S 531 4.47 -5.02 -0.55 8.633293e-04
222 YMR122W-A 84 1:P 52 12.79 -4.87 7.92 8.118000e-05
223 YMR200W 256 1:P 235 10.79 -4.39 6.40 1.310265e-04
224 YMR238W 458 1:P 437 12.81 -10.00 2.81 3.679204e-04
225 YOL011W 686 1:P 659 14.75 -3.37 11.38 2.479890e-05
226 YOL155C 967 1:S 946 5.66 -5.05 0.61 6.503871e-04
227 BC342.03 456 1:P 432 14.17 -1.07 13.10 1.300101e-05
228 AC19B12.02c 542 1:P 516 19.02 -0.25 18.77 1.161461e-06
229 CC24B10.06 156 1:P 129 14.59 -0.98 13.61 1.066729e-05
230 CC1223.12c 416 1:P 390 14.54 -4.42 10.12 3.889553e-05
231 AC19G12.16c 670 1:P 647 12.24 0.00 12.24 1.806754e-05
232 CC1795.09 521 1:P 495 13.16 -3.58 9.58 4.679350e-05
233 AC17A5.04c 512 1:P 483 12.70 -3.36 9.34 5.076955e-05
234 CC1742.01 1563 1:P 1540 14.25 -0.11 14.14 8.642906e-06
235 BC215.13 534 1:P 508 18.87 -0.35 18.52 1.300795e-06
236 AC11E3.13c 510 1:P 485 19.92 -0.39 19.53 8.061430e-07
237 APB18E9.04c 800 1:P 775 14.73 -0.10 14.63 7.093032e-06
238 AC1F8.02c 226 1:P 199 17.55 -0.34 17.21 2.364710e-06
239 AC750.07c 123 1:P 96 6.72 -4.44 2.28 4.236714e-04
240 AC26A3.01 533 1:P 508 17.72 -1.39 16.33 3.485349e-06
N   ID Length Prediction Quality Site Profile Score Function Score Total Score PValue
241 AC27F1.07 450 1:P 423 12.27 -8.55 3.72 2.862511e-04
242 CC553.10 349 1:P 322 21.66 -1.54 20.12 6.072468e-07
243 BP19A11.02c 244 1:P 218 17.58 -0.50 17.08 2.506455e-06
244 AC27E2.11c 81 1:P 56 15.61 -1.89 13.72 1.023160e-05
245 CC1322.10 262 1:P 229 14.76 -4.77 9.99 4.061909e-05
246 CC757.12 625 1:P 603 20.93 -0.34 20.59 4.793044e-07
247 BC1E8.05 317 1:P 287 17.53 -0.69 16.84 2.782214e-06
248 CC63.02c 564 1:P 538 13.97 -9.40 4.57 2.251638e-04
249 AC1786.02 644 1:P 620 15.97 -0.06 15.91 4.164436e-06
250 AC1F5.08c 486 1:P 463 9.46 -7.32 2.14 4.393528e-04
251 BPJ4664.02 3971 1:P 3944 13.86 -7.48 6.38 1.318319e-04
252 APB15E9.01c 1036 1:P 1011 22.17 -0.03 22.14 2.167225e-07
253 AC1705.03c 421 1:P 398 22.33 -0.01 22.32 1.968873e-07
254 GAS1_N506C 559 1:P 528 10.09 -2.14 7.95 8.047729e-05



Last modified: 13th August 2003