Legal Icon  Legal Note  Contact Icon  Contact 
IMP Bioinformatics Group Leftlogo IMP Bioinformatics Group Rightlogo

Occurence of potentially GPI modified proteins in SWISSPROT (rel. 40, Viridiplantae)

Contact:
Birgit Eisenhaber (IMP/Austria)
Michael Wildpaner (IMP/Austria)
Frank Eisenhaber (IMP/Austria)
Carolyn Schultz (University of Adelaide/Australia)
Paul Dupree and Georg Borner (University of Cambridge/UK)

Summary Table:

  Predicted GPI Modification: 22 with N-terminal SP no N-terminal SP
1:P 13 9 4
  1:S (All Hits) 9 4 5
1:S (Hits with positive Total Score) 9 4 5
1:S (Hits with negative Total Score) - - -

N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
1 BCB_ARATH 196 1:P 174 17.61 1.596242e-07 2:P 165 16.29 3.655177e-07 yes
2 BCP1_BRACM 119 1:P 88 14.57 1.011272e-06 2:P 91 12.05 3.931428e-06 yes
3 BCP_PEA 189 1:P 166 7.17 3.775497e-05 2:S 167 -1.60 7.973585e-04 yes
4 C71G_ARATH 497 1:P 479 2.90 1.927388e-04 -     yes
5 CYB_MARPO 404 1:P 384 2.54 2.177181e-04 2:S 383 1.24 3.355935e-04 -
6 IAR1_ARATH 469 1:P 439 4.99 9.016024e-05 -     yes
7 METE_CHLRE 814 1:P 793 5.34 7.876032e-05 -     -
8 MP5A_LOLPR 308 1:P 283 3.03 1.839138e-04 2:S 285 0.55 4.180475e-04 -
9 N551_SOYBN 137 1:P 119 13.26 2.089456e-06 2:P 118 3.71 1.446297e-04 -
10 NO16_MEDTR 180 1:P 153 16.34 3.555076e-07 2:P 152 14.90 8.363340e-07 yes
11 NO20_MEDTR 268 1:P 244 14.53 1.032279e-06 -     yes
12 NO5_PEA 135 1:P 111 18.97 6.495231e-08 2:P 110 2.44 2.258509e-04 yes
13 NO5_VICSA 124 1:P 99 17.72 1.482587e-07 2:P 100 16.50 3.224350e-07 yes
14 ELI5_HORVU 231 1:S 200 1.23 3.365179e-04 -     yes
15 HXK1_ARATH 496 1:S 466 0.49 4.266452e-04 2:S 467 -0.29 5.426538e-04 -
16 LECR_CLALU 290 1:S 274 0.82 3.840521e-04 -     yes
17 N552_SOYBN 187 1:S 165 1.05 3.570476e-04 2:S 170 -0.42 5.641493e-04 yes
18 NU2M_CHLRE 382 1:S 349 0.84 3.818754e-04 2:S 363 -1.92 8.724569e-04 yes
19 NU5C_LIGVU 738 1:S 711 0.47 4.284840e-04 -     -
20 NU5C_SPIOL 742 1:S 717 0.12 4.785316e-04 -     -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
21 NU5C_TOBAC 740 1:S 711 1.82 2.773216e-04 -     -
22 SOD2_MESCR 156 1:S 140 0.57 4.164533e-04 -     -



Last modified: 5th November 2002