Legal Icon  Legal Note  Contact Icon  Contact 
IMP Bioinformatics Group Leftlogo IMP Bioinformatics Group Rightlogo

Occurence of potentially GPI modified proteins in Oryza sativa

Contact:
Birgit Eisenhaber (IMP/Austria)
Michael Wildpaner (IMP/Austria)
Frank Eisenhaber (IMP/Austria)
Carolyn Schultz (University of Adelaide/Australia)
Paul Dupree and Georg Borner (University of Cambridge/UK)

Summary Table:

  Number of Proteins 39389    
  complete 39343    
  too short 853    
  Failed 46    
  Predicted GPI Modification: 294 (0.75%) with N-terminal SP no N-terminal SP
1:P 251 185 66
  1:S (All Hits) 71 17 54
1:S (Hits with positive Total Score) 43 13 30
1:S (Hits with negative Total Score) 28 4 24

N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
1 31.m00097 141 1:P 119 4.20 1.211467e-04 -     -
2 34.m00128 197 1:P 166 3.03 1.839850e-04 -     yes
3 40.m00058 306 1:P 277 2.19 2.451951e-04 2:S 276 1.94 2.665152e-04 yes
4 382.m00065 141 1:P 119 4.20 1.211467e-04 -     -
5 755.m00090 165 1:P 139 17.97 1.264808e-07 2:P 138 12.79 2.681250e-06 yes
6 905.m00203 307 1:P 290 13.90 1.470608e-06 2:S 289 -1.94 8.769291e-04 -
7 1051.m00121 355 1:P 330 11.08 6.400531e-06 2:P 331 2.87 1.942463e-04 yes
8 1885.m00146 148 1:P 127 12.31 3.453438e-06 2:S 126 1.28 3.320055e-04 yes
9 2677.m00152 178 1:P 149 6.67 4.639518e-05 -     -
10 1899.m00160 198 1:P 172 12.34 3.391827e-06 2:P 173 11.32 5.698124e-06 yes
11 2684.m00152 110 1:P 85 13.70 1.637682e-06 2:P 86 8.12 2.523784e-05 -
12 2686.m00130 263 1:P 238 2.62 2.121251e-04 2:S 237 -0.66 6.051265e-04 -
13 2690.m00149 251 1:P 226 14.00 1.390488e-06 2:P 225 12.73 2.768649e-06 yes
14 3384.m00093 194 1:P 170 10.27 9.469630e-06 2:P 171 7.61 3.136590e-05 yes
15 1921.m00146 65 1:P 39 18.18 1.104160e-07 2:P 43 13.15 2.216476e-06 yes
16 3404.m00198 369 1:P 350 6.04 5.996334e-05 -     yes
17 2708.m00128 494 1:P 471 7.82 2.873278e-05 2:P 461 2.82 1.980619e-04 yes
18 1928.m00181 117 1:P 93 3.00 1.856715e-04 2:S 94 0.59 4.131688e-04 -
19 3407.m00194 185 1:P 164 13.99 1.394964e-06 2:P 165 10.50 8.521087e-06 -
20 3407.m00204 683 1:P 650 12.42 3.257488e-06 2:P 658 7.47 3.335285e-05 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
21 3407.m00213 150 1:P 121 17.20 2.079348e-07 2:P 125 11.49 5.219342e-06 yes
22 1930.m00153 94 1:P 70 3.00 1.856715e-04 2:S 71 0.59 4.131688e-04 -
23 1931.m00184 71 1:P 39 5.49 7.422885e-05 2:S 38 -1.29 7.284786e-04 -
24 3430.m00132 203 1:P 180 19.59 4.215964e-08 -     yes
25 3430.m00133 170 1:P 143 10.21 9.752242e-06 2:P 142 7.39 3.448436e-05 yes
26 3436.m00134 675 1:P 647 14.52 1.038197e-06 -     yes
27 2723.m00160 1672 1:P 1653 8.86 1.822190e-05 -     -
28 2723.m00161 135 1:P 108 15.13 7.316547e-07 2:P 109 7.47 3.335268e-05 yes
29 3447.m00123 187 1:P 158 6.73 4.531428e-05 2:P 159 6.44 5.104927e-05 yes
30 3455.m00159 501 1:P 475 9.89 1.135010e-05 2:P 477 8.48 2.157146e-05 yes
31 3455.m00161 180 1:P 148 2.95 1.892295e-04 2:S 150 1.50 3.090258e-04 -
32 3459.m00160 149 1:P 126 13.86 1.500168e-06 2:P 127 7.57 3.193958e-05 yes
33 2728.m00152 224 1:P 194 18.68 7.911538e-08 2:P 195 15.37 6.351859e-07 yes
34 3465.m00147 356 1:P 328 6.06 5.949584e-05 2:S 327 -0.69 6.109272e-04 yes
35 3467.m00079 140 1:P 119 10.98 6.737389e-06 2:P 113 2.89 1.931330e-04 -
36 1947.m00148 483 1:P 460 12.65 2.887128e-06 2:P 459 10.35 9.149232e-06 yes
37 3484.m00112 455 1:P 426 9.06 1.664003e-05 2:S 434 1.96 2.655659e-04 yes
38 3485.m00172 139 1:P 113 5.09 8.682656e-05 -     -
39 3485.m00189 504 1:P 475 11.01 6.646123e-06 2:P 476 10.84 7.205735e-06 yes
40 1951.m00161 312 1:P 283 10.94 6.880289e-06 -     -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
41 2736.m00141 175 1:P 151 6.75 4.494368e-05 2:P 150 4.52 1.075925e-04 yes
42 2738.m00147 269 1:P 239 2.90 1.926593e-04 2:P 246 2.59 2.139814e-04 yes
43 3508.m00235 530 1:P 498 4.04 1.281819e-04 2:S 499 0.65 4.050229e-04 -
44 3514.m00185 127 1:P 96 11.59 4.983543e-06 2:P 97 6.00 6.096617e-05 -
45 1957.m00226 180 1:P 151 6.73 4.531428e-05 2:P 152 6.44 5.104927e-05 yes
46 1960.m00139 93 1:P 62 10.28 9.436966e-06 2:P 68 8.55 2.088839e-05 yes
47 1960.m00148 312 1:P 283 10.94 6.880289e-06 -     -
48 1961.m00188 250 1:P 225 2.79 1.999663e-04 2:S 224 -0.66 6.065936e-04 yes
49 1964.m00178 216 1:P 191 12.49 3.129318e-06 2:P 188 7.19 3.755724e-05 yes
50 2747.m00132 1192 1:P 1166 10.20 9.819762e-06 -     yes
51 3540.m00086 603 1:P 573 10.99 6.707428e-06 -     yes
52 3544.m00160 478 1:P 450 16.02 4.303589e-07 2:P 459 9.07 1.659114e-05 yes
53 2759.m00136 254 1:P 229 20.59 2.071159e-08 2:P 230 12.83 2.629161e-06 yes
54 1975.m00200 185 1:P 164 13.99 1.394964e-06 2:P 165 10.50 8.521087e-06 -
55 1975.m00210 822 1:P 789 12.42 3.257488e-06 2:P 797 7.47 3.335285e-05 yes
56 1975.m00218 139 1:P 110 17.20 2.079348e-07 2:P 114 11.49 5.219342e-06 yes
57 1977.m00159 466 1:P 438 18.77 7.416399e-08 2:P 439 17.61 1.596762e-07 yes
58 1977.m00162 182 1:P 152 14.81 8.800382e-07 2:P 154 9.24 1.534334e-05 yes
59 1980.m00204 562 1:P 531 4.35 1.143951e-04 -     -
60 3553.m00182 182 1:P 157 9.25 1.524638e-05 -     yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
61 3553.m00183 177 1:P 154 8.42 2.212116e-05 2:P 155 3.45 1.588240e-04 yes
62 3553.m00192 491 1:P 467 16.95 2.436870e-07 2:P 465 4.59 1.046984e-04 yes
63 3553.m00205 172 1:P 144 7.85 2.839548e-05 2:P 143 7.18 3.766488e-05 yes
64 1984.m00143 174 1:P 149 10.41 8.884606e-06 2:P 148 9.84 1.163763e-05 yes
65 2773.m00116 240 1:P 215 3.89 1.355660e-04 2:S 214 -0.79 6.286105e-04 yes
66 2773.m00121 477 1:P 457 10.88 7.073698e-06 2:P 456 10.07 1.043043e-05 yes
67 2773.m00130 173 1:P 148 16.48 3.254032e-07 2:P 149 4.47 1.094719e-04 yes
68 2773.m00131 159 1:P 129 12.57 3.002509e-06 2:S 128 0.35 4.448527e-04 yes
69 1987.m00112 371 1:P 352 4.58 1.050837e-04 2:P 346 3.79 1.405288e-04 yes
70 2777.m00165 202 1:P 171 3.03 1.839850e-04 -     yes
71 2779.m00137 251 1:P 226 14.00 1.390488e-06 2:P 225 12.73 2.768649e-06 yes
72 2781.m00201 359 1:P 338 7.55 3.219612e-05 -     -
73 3574.m00174 573 1:P 547 12.63 2.914054e-06 2:P 546 9.61 1.294078e-05 yes
74 2003.m00138 129 1:P 100 7.89 2.786436e-05 2:P 99 6.99 4.069798e-05 -
75 2008.m00150 170 1:P 143 13.35 1.990944e-06 2:P 144 13.13 2.239105e-06 yes
76 2013.m00288 696 1:P 665 19.50 4.508015e-08 2:P 671 17.77 1.443422e-07 yes
77 2032.m00149 179 1:P 154 17.89 1.332299e-07 2:P 155 15.82 4.874112e-07 yes
78 3578.m00180 115 1:P 82 4.54 1.067612e-04 2:S 81 -0.14 5.179528e-04 yes
79 2050.m00190 179 1:P 147 11.70 4.699428e-06 2:P 148 11.24 5.910981e-06 yes
80 2081.m00132 194 1:P 170 10.27 9.469630e-06 2:P 171 7.61 3.136590e-05 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
81 2084.m00148 188 1:P 163 14.00 1.390310e-06 2:P 165 13.90 1.466394e-06 yes
82 2084.m00154 171 1:P 145 14.77 9.022123e-07 2:P 146 14.76 9.069534e-07 yes
83 2084.m00155 181 1:P 155 12.94 2.476177e-06 2:P 156 9.59 1.307031e-05 yes
84 2084.m00160 203 1:P 180 19.59 4.215964e-08 -     yes
85 2084.m00161 170 1:P 143 10.21 9.752242e-06 2:P 142 7.39 3.448436e-05 yes
86 2112.m00142 501 1:P 475 9.89 1.135010e-05 2:P 477 8.48 2.157146e-05 yes
87 2114.m00198 155 1:P 128 16.87 2.562175e-07 2:P 129 12.05 3.944689e-06 yes
88 2114.m00199 86 1:P 69 3.87 1.363992e-04 -     yes
89 2114.m00203 176 1:P 160 2.59 2.141452e-04 -     -
90 3590.m00146 698 1:P 673 18.18 1.099878e-07 2:P 672 13.51 1.824273e-06 yes
91 3594.m00126 604 1:P 578 12.63 2.914054e-06 2:P 577 9.61 1.294078e-05 yes
92 2797.m00221 190 1:P 164 7.29 3.590270e-05 2:S 165 0.62 4.096770e-04 yes
93 3610.m00123 383 1:P 353 18.48 9.033026e-08 2:P 352 16.17 3.928901e-07 yes
94 3626.m00172 128 1:P 98 6.21 5.585433e-05 2:P 97 5.64 7.016126e-05 -
95 2806.m00113 173 1:P 148 16.48 3.254032e-07 2:P 149 4.47 1.094719e-04 yes
96 2806.m00114 159 1:P 129 12.57 3.002509e-06 2:S 128 0.35 4.448527e-04 yes
97 2225.m00175 277 1:P 251 9.30 1.492564e-05 2:P 253 7.42 3.403196e-05 yes
98 2225.m00176 263 1:P 236 3.67 1.468103e-04 2:P 237 3.37 1.630491e-04 yes
99 2813.m00154 72 1:P 43 2.70 2.066278e-04 -     yes
100 2814.m00141 431 1:P 404 5.47 7.499154e-05 -     -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
101 2815.m00153 423 1:P 395 4.05 1.277548e-04 2:S 393 -1.93 8.737996e-04 yes
102 2231.m00150 263 1:P 236 3.67 1.468103e-04 2:P 237 3.37 1.630491e-04 yes
103 2231.m00151 277 1:P 251 9.30 1.492564e-05 2:P 253 7.42 3.403196e-05 yes
104 2820.m00162 384 1:P 354 2.10 2.528819e-04 -     yes
105 3646.m00194 477 1:P 448 9.28 1.507220e-05 2:P 447 8.10 2.540611e-05 yes
106 3646.m00200 480 1:P 450 15.62 5.460659e-07 2:P 451 14.97 8.019335e-07 yes
107 2240.m00157 177 1:P 146 3.00 1.859675e-04 -     -
108 2241.m00154 307 1:P 281 2.18 2.463176e-04 -     -
109 2241.m00156 180 1:P 155 15.79 4.950130e-07 2:P 156 14.85 8.595824e-07 yes
110 2242.m00138 434 1:P 402 8.55 2.090458e-05 2:P 401 8.13 2.508925e-05 yes
111 3659.m00163 129 1:P 105 2.55 2.171986e-04 2:S 104 1.74 2.855759e-04 -
112 3662.m00131 361 1:P 335 21.47 1.075795e-08 2:P 336 20.13 2.889048e-08 yes
113 3662.m00134 201 1:P 177 19.29 5.210258e-08 2:P 176 15.62 5.491243e-07 yes
114 3665.m00292 188 1:P 163 14.00 1.390310e-06 2:P 165 13.90 1.466394e-06 yes
115 2244.m00165 186 1:P 158 4.51 1.080608e-04 -     yes
116 2825.m00171 70 1:P 38 2.13 2.504014e-04 -     -
117 2244.m00180 200 1:P 175 2.74 2.033404e-04 -     yes
118 3681.m00206 613 1:P 584 17.15 2.140154e-07 2:P 585 16.06 4.213216e-07 -
119 3685.m00133 136 1:P 108 10.63 7.976975e-06 2:P 107 7.74 2.975141e-05 yes
120 3685.m00134 156 1:P 126 15.42 6.166315e-07 2:P 127 11.02 6.619146e-06 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
121 3685.m00135 131 1:P 103 12.27 3.518199e-06 2:P 104 6.48 5.017562e-05 yes
122 3689.m00174 279 1:P 249 4.60 1.042359e-04 -     -
123 3689.m00175 238 1:P 209 4.06 1.273105e-04 -     -
124 2828.m00133 68 1:P 41 3.60 1.504126e-04 2:P 43 2.46 2.242203e-04 yes
125 2828.m00134 68 1:P 40 4.46 1.098788e-04 2:S 46 0.70 3.986444e-04 yes
126 2263.m00163 496 1:P 465 8.78 1.885703e-05 -     -
127 2840.m00154 1192 1:P 1166 10.20 9.819762e-06 -     yes
128 2846.m00137 134 1:P 117 5.44 7.588877e-05 2:S 116 1.83 2.767849e-04 yes
129 2271.m00160 372 1:P 345 10.19 9.875531e-06 2:P 353 7.59 3.166047e-05 yes
130 3721.m00156 184 1:P 157 5.74 6.738663e-05 -     -
131 3728.m00156 374 1:P 351 13.23 2.118705e-06 2:S 350 0.32 4.499157e-04 yes
132 3732.m00178 228 1:P 204 7.43 3.388363e-05 2:S 203 0.82 3.839780e-04 yes
133 3733.m00137 247 1:P 225 2.82 1.979900e-04 2:P 226 2.25 2.408241e-04 yes
134 2870.m00184 72 1:P 43 2.70 2.066278e-04 -     yes
135 2876.m00145 158 1:P 140 10.09 1.035377e-05 2:P 141 9.79 1.187506e-05 yes
136 3749.m00154 212 1:P 192 2.20 2.447298e-04 -     yes
137 3754.m00162 68 1:P 40 2.07 2.557055e-04 -     -
138 2887.m00097 399 1:P 376 7.47 3.337685e-05 2:P 377 6.79 4.419877e-05 yes
139 2887.m00100 70 1:P 46 14.40 1.113956e-06 2:P 48 11.95 4.151806e-06 yes
140 2896.m00106 208 1:P 183 14.45 1.077209e-06 2:P 182 6.13 5.767278e-05 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
141 2918.m00137 426 1:P 401 5.31 7.978299e-05 -     yes
142 2940.m00146 202 1:P 181 13.31 2.030225e-06 2:P 178 11.91 4.223563e-06 yes
143 2943.m00210 202 1:P 181 13.31 2.030225e-06 2:P 178 11.91 4.223563e-06 yes
144 2323.m00184 468 1:P 438 4.06 1.273243e-04 2:P 437 3.29 1.679259e-04 yes
145 3787.m00122 161 1:P 136 10.41 8.884606e-06 2:P 135 9.84 1.163763e-05 yes
146 2326.m00141 431 1:P 410 2.53 2.185808e-04 2:S 406 0.17 4.714395e-04 yes
147 3806.m00137 221 1:P 194 4.66 1.021969e-04 2:S 193 -0.74 6.195437e-04 yes
148 2330.m00180 145 1:P 128 7.71 3.009704e-05 2:P 129 4.94 9.170027e-05 yes
149 2964.m00128 461 1:P 431 4.12 1.245446e-04 2:P 430 3.37 1.632625e-04 yes
150 3835.m00134 128 1:P 99 11.76 4.564920e-06 2:P 97 8.93 1.760439e-05 yes
151 3835.m00151 426 1:P 401 5.31 7.978299e-05 -     yes
152 2336.m00145 180 1:P 155 15.79 4.950130e-07 2:P 156 14.85 8.595824e-07 yes
153 3844.m00169 108 1:P 79 11.34 5.637608e-06 2:P 80 9.84 1.163913e-05 -
154 3846.m00180 548 1:P 522 4.90 9.315952e-05 -     yes
155 2984.m00143 137 1:P 119 6.11 5.816087e-05 2:S 120 0.46 4.305276e-04 -
156 2356.m00069 477 1:P 452 3.44 1.593953e-04 -     yes
157 3855.m00184 169 1:P 146 10.41 8.867146e-06 2:P 147 7.07 3.938935e-05 -
158 2360.m00106 210 1:P 178 4.35 1.145098e-04 -     -
159 2366.m00156 181 1:P 158 13.48 1.855468e-06 2:P 157 12.33 3.406704e-06 yes
160 3863.m00230 211 1:P 185 12.65 2.890755e-06 2:P 186 12.60 2.961853e-06 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
161 3863.m00231 128 1:P 105 10.49 8.559818e-06 2:P 106 9.11 1.625366e-05 yes
162 3011.m00063 251 1:P 228 20.86 1.692980e-08 2:P 229 17.35 1.884014e-07 -
163 3869.m00144 271 1:P 247 12.01 4.025598e-06 2:P 248 9.61 1.293972e-05 yes
164 3869.m00155 279 1:P 252 11.95 4.152524e-06 2:P 253 8.40 2.236147e-05 yes
165 3017.m00158 559 1:P 537 5.55 7.252865e-05 -     -
166 2430.m00165 66 1:P 41 5.46 7.517834e-05 -     yes
167 3020.m00180 593 1:P 570 20.86 1.692980e-08 2:P 571 17.35 1.884014e-07 yes
168 2433.m00218 1074 1:P 1057 3.70 1.453556e-04 -     -
169 2434.m00145 351 1:P 324 13.75 1.594781e-06 2:P 325 8.54 2.095441e-05 yes
170 3879.m00129 95 1:P 77 4.37 1.137000e-04 2:S 78 0.35 4.460772e-04 yes
171 3886.m00133 108 1:P 79 3.47 1.576543e-04 2:S 77 -1.96 8.821341e-04 -
172 2439.m00145 767 1:P 740 15.70 5.222089e-07 2:P 741 10.64 7.930240e-06 yes
173 3892.m00052 618 1:P 588 5.40 7.705555e-05 -     -
174 3030.m00092 102 1:P 75 3.03 1.839648e-04 2:S 74 -1.76 8.347933e-04 -
175 3032.m00075 411 1:P 382 17.15 2.140154e-07 2:P 383 16.06 4.213216e-07 yes
176 3899.m00171 178 1:P 149 14.34 1.146680e-06 2:P 148 13.86 1.504858e-06 yes
177 3038.m00129 190 1:P 165 16.40 3.423918e-07 2:P 164 15.91 4.597653e-07 yes
178 3038.m00130 188 1:P 163 18.44 9.263493e-08 2:P 162 18.43 9.347063e-08 yes
179 3038.m00131 182 1:P 157 18.28 1.031970e-07 2:P 156 17.65 1.560231e-07 -
180 3038.m00132 190 1:P 161 12.21 3.624183e-06 2:P 163 2.06 2.568242e-04 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
181 3038.m00133 190 1:P 165 16.45 3.311345e-07 2:P 166 13.06 2.317727e-06 yes
182 3903.m00197 516 1:P 489 5.88 6.376709e-05 2:P 488 3.04 1.832044e-04 yes
183 3920.m00220 271 1:P 246 12.93 2.492800e-06 2:P 248 10.67 7.829364e-06 yes
184 3920.m00222 257 1:P 236 6.71 4.569546e-05 2:P 235 4.46 1.100335e-04 yes
185 2457.m00129 183 1:P 161 14.91 8.322852e-07 2:P 160 10.51 8.472694e-06 yes
186 3046.m00104 516 1:P 489 5.88 6.376709e-05 2:P 488 3.04 1.832044e-04 yes
187 2458.m00098 658 1:P 626 3.54 1.535776e-04 -     yes
188 3050.m00125 253 1:P 228 11.81 4.441597e-06 2:P 233 10.94 6.851603e-06 yes
189 3053.m00178 301 1:P 270 15.71 5.195389e-07 2:P 271 9.04 1.681509e-05 -
190 3055.m00136 190 1:P 161 12.21 3.624183e-06 2:P 163 2.06 2.568242e-04 yes
191 3055.m00137 182 1:P 157 18.28 1.031970e-07 2:P 156 17.65 1.560231e-07 -
192 3055.m00138 188 1:P 163 18.44 9.263493e-08 2:P 162 18.43 9.347063e-08 yes
193 3055.m00139 190 1:P 165 16.40 3.423918e-07 2:P 164 15.91 4.597653e-07 yes
194 3055.m00143 166 1:P 134 11.49 5.223741e-06 2:P 135 8.56 2.083924e-05 yes
195 3056.m00104 494 1:P 465 4.54 1.068286e-04 2:P 466 4.25 1.188799e-04 yes
196 3061.m00321 128 1:P 98 6.21 5.585433e-05 2:P 97 5.64 7.016126e-05 -
197 3065.m00107 494 1:P 465 4.54 1.068286e-04 2:P 466 4.25 1.188799e-04 yes
198 3958.m00101 289 1:P 260 3.62 1.492669e-04 2:S 259 -1.85 8.546404e-04 -
199 3972.m00273 488 1:P 459 11.01 6.646123e-06 2:P 460 10.84 7.205735e-06 yes
200 3973.m00086 324 1:P 298 2.51 2.201238e-04 2:S 299 0.82 3.848028e-04 -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
201 2485.m00128 109 1:P 87 4.62 1.035292e-04 -     yes
202 2486.m00125 553 1:P 525 5.19 8.351673e-05 -     yes
203 3084.m00178 304 1:P 285 6.80 4.397853e-05 -     -
204 3089.m00175 249 1:P 217 4.38 1.131658e-04 2:S 219 -0.04 5.028623e-04 -
205 4107.m00168 618 1:P 588 5.40 7.705555e-05 -     -
206 3094.m00117 383 1:P 353 18.48 9.033026e-08 2:P 352 16.17 3.928901e-07 yes
207 3096.m00125 421 1:P 391 5.40 7.705555e-05 -     -
208 2506.m00134 69 1:P 40 14.25 1.206551e-06 2:P 41 14.22 1.228367e-06 yes
209 3107.m00132 484 1:P 467 7.54 3.237366e-05 2:S 466 0.10 4.805472e-04 yes
210 3108.m00136 172 1:P 147 18.00 1.235170e-07 2:P 146 14.07 1.335289e-06 yes
211 3108.m00137 181 1:P 156 17.58 1.629575e-07 2:P 157 15.70 5.234153e-07 yes
212 3108.m00139 198 1:P 168 6.04 5.988604e-05 2:P 174 3.16 1.760047e-04 -
213 3108.m00145 537 1:P 512 5.24 8.187473e-05 2:P 513 4.07 1.271303e-04 yes
214 3108.m00147 86 1:P 68 5.64 7.010446e-05 -     -
215 3111.m00136 301 1:P 270 15.71 5.195389e-07 2:P 271 9.04 1.681509e-05 -
216 3111.m00145 778 1:P 753 16.81 2.644418e-07 2:P 755 13.60 1.732606e-06 yes
217 3113.m00112 537 1:P 512 5.24 8.187473e-05 2:P 513 4.07 1.271303e-04 yes
218 3113.m00118 198 1:P 168 6.04 5.988604e-05 2:P 174 3.16 1.760047e-04 -
219 3113.m00120 181 1:P 156 17.58 1.629575e-07 2:P 157 15.70 5.234153e-07 yes
220 3113.m00121 172 1:P 147 18.00 1.235170e-07 2:P 146 14.07 1.335289e-06 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
221 2521.m00136 109 1:P 87 4.62 1.035292e-04 -     yes
222 4130.m00165 492 1:P 471 16.37 3.473800e-07 2:P 470 15.56 5.687453e-07 yes
223 3131.m00122 331 1:P 306 21.84 8.170362e-09 2:P 307 20.05 3.059198e-08 yes
224 2527.m00125 351 1:P 324 13.75 1.594781e-06 2:P 325 8.54 2.095441e-05 yes
225 4135.m00157 125 1:P 103 9.49 1.368575e-05 2:P 102 7.80 2.890587e-05 -
226 3161.m00136 225 1:P 204 11.59 4.978417e-06 -     -
227 3161.m00138 389 1:P 362 14.14 1.288427e-06 2:P 363 8.05 2.605523e-05 yes
228 3161.m00144 325 1:P 298 6.14 5.751862e-05 2:P 293 4.65 1.022841e-04 yes
229 2530.m00240 554 1:P 536 7.63 3.107755e-05 2:S 524 0.86 3.791268e-04 yes
230 3176.m00118 102 1:P 81 8.41 2.222721e-05 2:P 82 7.48 3.325350e-05 -
231 3181.m00126 225 1:P 196 4.90 9.336893e-05 -     yes
232 4142.m00149 322 1:P 293 6.66 4.669073e-05 2:S 292 0.63 4.081911e-04 yes
233 3214.m00173 551 1:P 523 18.77 7.416399e-08 2:P 524 17.61 1.596762e-07 yes
234 4145.m00200 468 1:P 443 18.99 6.404463e-08 2:P 444 10.87 7.120441e-06 yes
235 3214.m00176 182 1:P 152 14.81 8.800382e-07 2:P 154 9.24 1.534334e-05 yes
236 2534.m00201 266 1:P 238 14.84 8.663407e-07 2:P 237 11.09 6.381062e-06 yes
237 2534.m00208 218 1:P 190 19.36 4.947464e-08 2:P 191 17.03 2.313044e-07 yes
238 3223.m00186 165 1:P 142 12.31 3.438932e-06 2:P 139 10.91 6.985335e-06 yes
239 3224.m00143 177 1:P 147 2.40 2.287697e-04 -     -
240 4159.m00078 108 1:P 79 3.47 1.576543e-04 2:S 77 -1.96 8.821341e-04 -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
241 4176.m00116 374 1:P 351 13.23 2.118705e-06 2:S 350 0.32 4.499157e-04 yes
242 4833.m00126 618 1:P 588 5.40 7.705555e-05 -     -
243 2567.m00164 247 1:P 221 13.59 1.746362e-06 2:P 220 13.23 2.113739e-06 yes
244 3252.m00175 63 1:P 35 3.13 1.777673e-04 -     yes
245 2590.m00128 490 1:P 462 9.23 1.541540e-05 2:P 461 5.34 7.876998e-05 yes
246 3257.m00090 235 1:P 214 7.90 2.772495e-05 2:P 213 7.40 3.435756e-05 yes
247 2602.m00198 329 1:P 301 2.35 2.326294e-04 -     yes
248 3274.m00177 278 1:P 253 15.83 4.836121e-07 2:P 254 10.53 8.369745e-06 yes
249 3321.m00225 181 1:P 153 12.66 2.867204e-06 2:P 154 8.41 2.221196e-05 yes
250 3323.m00125 63 1:P 36 18.60 8.324355e-08 2:P 37 14.31 1.168384e-06 yes
251 3354.m00171 204 1:P 177 14.24 1.218275e-06 2:P 172 11.24 5.916492e-06 -
252 903.m00129 822 1:S 803 -0.76 6.239143e-04 -     -
253 904.m00118 233 1:S 200 1.43 3.153678e-04 -     -
254 1069.m00180 124 1:S 103 1.12 3.486457e-04 -     -
255 1893.m00177 423 1:S 397 0.80 3.870763e-04 -     -
256 2684.m00147 110 1:S 84 -0.11 5.131419e-04 -     -
257 2684.m00149 107 1:S 80 1.52 3.068493e-04 -     -
258 2684.m00154 118 1:S 87 0.70 3.990065e-04 -     -
259 2685.m00119 333 1:S 311 -0.68 6.101476e-04 -     -
260 3410.m00119 166 1:S 139 0.59 4.136778e-04 -     -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
261 3476.m00134 209 1:S 180 -0.76 6.248331e-04 -     -
262 1954.m00166 439 1:S 407 1.72 2.866954e-04 -     -
263 3520.m00119 193 1:S 176 -0.12 5.140589e-04 -     yes
264 1980.m00205 188 1:S 167 1.60 2.989974e-04 -     -
265 1993.m00170 70 1:S 42 -0.25 5.355596e-04 -     yes
266 2084.m00149 269 1:S 238 -0.73 6.176967e-04 -     -
267 2086.m00265 472 1:S 450 -0.43 5.654666e-04 -     -
268 3604.m00200 349 1:S 320 0.97 3.660287e-04 -     yes
269 3611.m00154 882 1:S 854 -0.98 6.656423e-04 -     -
270 3618.m00140 304 1:S 277 0.16 4.718567e-04 -     yes
271 3621.m00144 166 1:S 139 0.59 4.136778e-04 -     -
272 2188.m00184 126 1:S 99 0.71 3.982080e-04 2:S 100 -1.22 7.144860e-04 -
273 3634.m00172 118 1:S 99 0.70 3.992817e-04 -     -
274 3637.m00161 576 1:S 549 -0.06 5.056944e-04 2:S 551 -1.22 7.142737e-04 -
275 2231.m00149 738 1:S 709 1.60 2.982249e-04 -     yes
276 2821.m00147 447 1:S 420 1.31 3.288105e-04 2:S 419 -1.53 7.805041e-04 yes
277 3685.m00131 92 1:S 69 0.24 4.615077e-04 -     -
278 2832.m00077 333 1:S 311 -0.68 6.101476e-04 -     -
279 2837.m00157 447 1:S 420 1.31 3.288105e-04 2:S 419 -1.53 7.805041e-04 yes
280 2264.m00210 150 1:S 123 -0.20 5.272031e-04 -     -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
281 3720.m00160 166 1:S 139 0.59 4.136778e-04 -     -
282 2278.m00117 159 1:S 130 1.59 2.995523e-04 -     -
283 3749.m00153 221 1:S 204 -1.93 8.754751e-04 -     yes
284 3760.m00214 390 1:S 367 -0.87 6.437321e-04 -     -
285 3773.m00133 576 1:S 549 -0.06 5.056944e-04 2:S 551 -1.22 7.142737e-04 -
286 2938.m00139 289 1:S 271 0.20 4.662650e-04 -     -
287 3780.m00146 291 1:S 265 1.61 2.973022e-04 -     yes
288 3799.m00124 98 1:S 78 -0.77 6.262709e-04 -     -
289 3808.m00177 102 1:S 84 0.34 4.465804e-04 -     yes
290 3817.m00005 170 1:S 153 0.68 4.019734e-04 -     -
291 2965.m00175 186 1:S 168 0.34 4.470905e-04 -     -
292 2332.m00129 137 1:S 110 -0.69 6.117500e-04 -     -
293 2335.m00128 141 1:S 114 1.39 3.203404e-04 2:S 115 -0.62 5.977321e-04 yes
294 2996.m00177 186 1:S 168 0.34 4.470905e-04 -     -
