|
Borner et al. 2002 | Eisenhaber et al. 2003 | |
Number of proteins with predicted GPI modification and predicted N-terminal Signal Peptide | 208 | 187 |
Number of proteins contained in both lists | 132 | 132 |
Number of proteins which are predicted as GPI candidates by the big-Pi program but not having a predicted Signal Peptide by SignalP version 1.2 | 4 | |
Number of proteins not in the release June 2002 of the A.thaliana genome | (9) | |
Number of proteins not in the release June 2002 of the A.thaliana genome predicted by the big-Pi program as GPI candidates | 5 | |
Number of proteins that are predicted to be GPI modified only by Borner et al. | 67 | |
Number of proteins that are predicted to be GPI modified only by Eisenhaber et al. | 55 |
Last modified: 20th March 2003