|
Prediction Quality | Rate | Percentage | |
1:P | 160/239 | 66.95% | |
1:S | 17/239 | 7.11% | |
1:S (Positive Total Score) | 12/239 | 5.02% | |
1:S (Negative Total Score) | 5/239 | 2.09% | |
1:I | 42/239 | 17.57% | |
1:N | 20/239 | 8.37% | |
Not Predicted | 67/239 | 28.03% | |
Predicted | 172/239 | 71.97% |
---|
With a relaxed definition of prediction by big-Pi, all P and S cases, 177 out of 239 sequences (74.06%) would be suggested as suitable candidates for GPI anchoring.
Reasons for not predicted proteins
are detailed below
N | ID | Length | Prediction Quality | Site | Profile Score | Function Score | Total Score | PValue | |
1 | BAB09862.1 | 131 | 1:P | 108 | 11.81 | -0.06 | 11.75 | 4.588110e-06 | |
---|---|---|---|---|---|---|---|---|---|
2 | AAC77824.1 | 131 | 1:P | 107 | 20.93 | -1.04 | 19.89 | 3.425805e-08 | |
3 | AAC77825.1 | 139 | 1:P | 116 | 13.57 | -0.86 | 12.71 | 2.799657e-06 | |
4 | CAB89400.1 | 135 | 1:P | 111 | 22.16 | -2.16 | 20.00 | 3.160536e-08 | |
5 | AAC77827.1 | 133 | 1:P | 109 | 20.29 | -1.03 | 19.26 | 5.297011e-08 | |
6 | CAB42531.1 | 150 | 1:P | 126 | 17.29 | -6.07 | 11.22 | 5.972834e-06 | |
7 | BAB11561.1 | 130 | 1:P | 106 | 19.68 | -1.05 | 18.63 | 8.158456e-08 | |
8 | AAG40020.2 | 191 | 1:P | 172 | 12.83 | -2.62 | 10.21 | 9.768812e-06 | |
9 | CAB78027.1 | 127 | 1:P | 107 | 15.92 | -2.50 | 13.42 | 1.913372e-06 | |
10 | AAF01553.1 | 136 | 1:P | 112 | 15.76 | -3.48 | 12.28 | 3.494692e-06 | |
11 | AAB87117.1 | 185 | 1:P | 159 | 11.66 | -1.76 | 9.90 | 1.128687e-05 | |
12 | AAC63647.1 | 136 | 1:P | 108 | 19.68 | -4.07 | 15.61 | 5.511601e-07 | |
13 | AAG41964.1 | 209 | 1:P | 183 | 16.19 | -2.13 | 14.06 | 1.346535e-06 | |
14 | At3g06360 | 125 | 1:P | 98 | 12.16 | -4.68 | 7.48 | 3.317560e-05 | |
15 | At1g68725 | 248 | 1:N | 221 | 1.76 | -5.90 | -4.14 | 1.584030e-03 | |
16 | At5g18690 | 116 | 1:P | 89 | 12.68 | -0.72 | 11.96 | 4.115085e-06 | |
17 | At4g16985.1 | 164 | 1:P | 138 | 16.39 | -0.94 | 15.45 | 6.067501e-07 | |
18 | BAB01759.1 | 60 | 1:P | 33 | 9.61 | -7.02 | 2.59 | 2.144392e-04 | |
19 | CAB38961.1 | 59 | 1:P | 38 | 15.31 | -4.72 | 10.59 | 8.140760e-06 | |
20 | BAA97180.1 | 60 | 1:P | 38 | 16.69 | -6.90 | 9.79 | 1.187008e-05 |
N | ID | Length | Prediction Quality | Site | Profile Score | Function Score | Total Score | PValue | |
21 | CAB87692.1 | 61 | 1:P | 35 | 21.13 | -1.75 | 19.38 | 4.898819e-08 | |
---|---|---|---|---|---|---|---|---|---|
22 | BAB09787.1 | 63 | 1:P | 38 | 12.46 | -1.55 | 10.91 | 6.962598e-06 | |
23 | AAG21543.1 | 58 | 1:P | 36 | 15.61 | -2.53 | 13.08 | 2.291733e-06 | |
24 | CAB41186.1 | 61 | 1:P | 35 | 17.04 | -4.17 | 12.87 | 2.574044e-06 | |
25 | At5g40730 | 69 | 1:P | 42 | 15.54 | -2.40 | 13.14 | 2.219345e-06 | |
26 | AAF01556.1 | 87 | 1:P | 64 | 14.68 | -1.30 | 13.38 | 1.956909e-06 | |
27 | At3g20865 | 62 | 1:P | 35 | 20.41 | -0.01 | 20.40 | 2.372561e-08 | |
28 | CAB87672.1 | 181 | 1:P | 154 | 11.34 | -3.48 | 7.86 | 2.822303e-05 | |
29 | BAB10346.1 | 162 | 1:P | 139 | 15.97 | -0.37 | 15.60 | 5.539111e-07 | |
30 | AAF63823.1 | 147 | 1:P | 127 | 15.63 | -1.22 | 14.41 | 1.106196e-06 | |
31 | CAB78656.1 | 164 | 1:P | 141 | 11.63 | -5.87 | 5.76 | 6.680693e-05 | |
32 | AAD55511.1 | 138 | 1:S | 111 | 4.30 | -5.47 | -1.17 | 7.034085e-04 | |
33 | AAC00615.1 | 144 | 1:P | 120 | 12.00 | -1.04 | 10.96 | 6.810274e-06 | |
34 | AAC26242.1 | 187 | 1:I | 155 | 9.27 | -14.25 | -4.98 | 1.958295e-03 | |
35 | AAC63847.1 | 200 | 1:P | 177 | 16.68 | -2.33 | 14.35 | 1.145833e-06 | |
36 | AAB95306.1 | 206 | 1:P | 178 | 10.56 | -2.21 | 8.35 | 2.278833e-05 | |
37 | CAA78771.1 | 196 | 1:P | 174 | 19.11 | -1.50 | 17.61 | 1.596242e-07 | |
38 | AAC32038.1 | 261 | 1:P | 232 | 7.00 | -2.84 | 4.16 | 1.226142e-04 | |
39 | AAC27480.1 | 202 | 1:P | 178 | 17.68 | -0.84 | 16.84 | 2.596617e-07 | |
40 | AAB07009.1 | 222 | 1:P | 198 | 15.97 | -3.89 | 12.08 | 3.875946e-06 |
N | ID | Length | Prediction Quality | Site | Profile Score | Function Score | Total Score | PValue | |
41 | CAB87864.1 | 187 | 1:P | 164 | 9.03 | -2.06 | 6.97 | 4.109705e-05 | |
---|---|---|---|---|---|---|---|---|---|
42 | AAF18529.1 | 174 | 1:N | 148 | 1.06 | -4.99 | -3.93 | 1.502548e-03 | |
43 | AAG21490.1 | 181 | 1:P | 153 | 13.61 | -2.67 | 10.94 | 6.863952e-06 | |
44 | BAB02115.1 | 174 | 1:P | 148 | 16.93 | -1.10 | 15.83 | 4.820164e-07 | |
45 | AAD23007.1 | 176 | 1:P | 154 | 13.07 | -3.79 | 9.28 | 1.504901e-05 | |
46 | BAB10717.1 | 370 | 1:P | 345 | 14.87 | -8.71 | 6.16 | 5.699746e-05 | |
47 | CAB79777.1 | 190 | 1:P | 163 | 13.09 | -1.42 | 11.67 | 4.779703e-06 | |
48 | CAB38264.1 | 349 | 1:P | 326 | 14.52 | -0.28 | 14.24 | 1.212966e-06 | |
49 | CAB40754.1 | 177 | 1:P | 154 | 17.82 | -1.55 | 16.27 | 3.697304e-07 | |
50 | AAC63667.1 | 207 | 1:P | 182 | 15.08 | -4.01 | 11.07 | 6.444261e-06 | |
51 | BAB01165.1 | 203 | 1:P | 179 | 20.10 | -1.39 | 18.71 | 7.724964e-08 | |
52 | CAA22576.1 | 216 | 1:P | 187 | 12.33 | -3.05 | 9.28 | 1.507796e-05 | |
53 | AAF26167.1 | 167 | 1:S | 138 | 12.01 | -11.74 | 0.27 | 4.560764e-04 | |
54 | AAC32929.1 | 228 | 1:P | 208 | 14.80 | -5.10 | 9.70 | 1.240284e-05 | |
55 | AAF68112.1 | 192 | 1:P | 166 | 18.73 | -4.00 | 14.73 | 9.214194e-07 | |
56 | BAB02217.1 | 188 | 1:P | 171 | 12.96 | -2.87 | 10.09 | 1.032879e-05 | |
57 | At5g25090 | 186 | 1:P | 164 | 18.80 | -1.51 | 17.29 | 1.964664e-07 | |
58 | At5g15350 | 172 | 1:I | 142 | 4.29 | -28.67 | -24.38 | 5.016667e-02 | |
59 | At1g48940 | 177 | 1:N | 160 | -0.89 | -7.77 | -8.66 | 4.526338e-03 | |
60 | At1g20030 | 316 | 1:S | 286 | 10.38 | -9.21 | 1.17 | 3.440482e-04 |
N | ID | Length | Prediction Quality | Site | Profile Score | Function Score | Total Score | PValue | |
61 | AAG12670.1 | 441 | 1:P | 417 | 17.15 | -0.73 | 16.42 | 3.370452e-07 | |
---|---|---|---|---|---|---|---|---|---|
62 | AAF02128.1 | 452 | 1:P | 426 | 11.20 | -5.08 | 6.12 | 5.793040e-05 | |
63 | AAK56072.1 | 456 | 1:P | 431 | 19.08 | -0.78 | 18.30 | 1.019147e-07 | |
64 | AAB60732.1 | 442 | 1:P | 417 | 18.80 | -0.70 | 18.10 | 1.159778e-07 | |
65 | CAC01762.1 | 431 | 1:P | 409 | 16.48 | -1.03 | 15.45 | 6.062885e-07 | |
66 | BAB10345.1 | 663 | 1:P | 638 | 10.00 | -4.70 | 5.30 | 8.002897e-05 | |
67 | BAB00585.1 | 653 | 1:P | 628 | 11.66 | -3.67 | 7.99 | 2.666751e-05 | |
68 | BAB01166.1 | 672 | 1:P | 646 | 13.78 | -8.38 | 5.40 | 7.711078e-05 | |
69 | BAB08565.1 | 766 | 1:P | 742 | 12.01 | -4.49 | 7.52 | 3.267140e-05 | |
70 | CAB36515.1 | 770 | 1:P | 746 | 13.91 | -3.10 | 10.81 | 7.309804e-06 | |
71 | BAA96908.1 | 750 | 1:P | 728 | 15.54 | -0.44 | 15.10 | 7.444868e-07 | |
72 | BAB10996.1 | 753 | 1:S | 728 | 11.20 | -9.85 | 1.35 | 3.236966e-04 | |
73 | AAF98209.1 | 763 | 1:P | 742 | 10.83 | -4.02 | 6.81 | 4.382232e-05 | |
74 | At3g20520 | 729 | 1:I | 701 | 7.34 | -10.33 | -2.99 | 1.172831e-03 | |
75 | BAA97210.1 | 656 | 1:P | 632 | 20.16 | -1.86 | 18.30 | 1.016945e-07 | |
76 | BAB10221.1 | 690 | 1:P | 663 | 13.65 | -1.74 | 11.91 | 4.229057e-06 | |
77 | AAD55298.1 | 695 | 1:P | 665 | 17.92 | -1.18 | 16.74 | 2.762479e-07 | |
78 | BAB09240.1 | 424 | 1:P | 398 | 9.96 | -1.81 | 8.15 | 2.494549e-05 | |
79 | At4g12730 | 403 | 1:N | 378 | 3.00 | -5.83 | -2.83 | 1.122288e-03 | |
80 | AAD18116.1 | 280 | 1:P | 256 | 20.10 | -1.52 | 18.58 | 8.451990e-08 |
N | ID | Length | Prediction Quality | Site | Profile Score | Function Score | Total Score | PValue | |
81 | CAB62325.1 | 420 | 1:I | 395 | 7.63 | -15.00 | -7.37 | 3.428513e-03 | |
---|---|---|---|---|---|---|---|---|---|
82 | CAA16540.1 | 278 | 1:P | 255 | 17.44 | -1.08 | 16.36 | 3.501847e-07 | |
83 | AAK20859.1 | 247 | 1:I | 220 | 13.55 | -15.42 | -1.87 | 8.591675e-04 | |
84 | AAD22328.1 | 254 | 1:S | 232 | 12.19 | -10.76 | 1.43 | 3.152760e-04 | |
85 | AAB82617.1 | 420 | 1:P | 392 | 16.56 | -1.34 | 15.22 | 6.940608e-07 | |
86 | AAD10681.1 | 247 | 1:P | 224 | 14.59 | -0.40 | 14.19 | 1.250229e-06 | |
87 | CAB82694.1 | 422 | 1:P | 398 | 15.40 | -4.96 | 10.44 | 8.730674e-06 | |
88 | BAB08377.1 | 246 | 1:P | 219 | 11.44 | -2.78 | 8.66 | 1.989181e-05 | |
89 | BAB08232.1 | 249 | 1:S | 220 | 7.60 | -5.82 | 1.78 | 2.811136e-04 | |
90 | BAB10980.1 | 247 | 1:P | 224 | 15.69 | -0.01 | 15.68 | 5.278481e-07 | |
91 | BAB00834.1 | 255 | 1:S | 225 | 9.95 | -8.47 | 1.48 | 3.102655e-04 | |
92 | AAD32933.1 | 239 | 1:P | 216 | 17.73 | -0.16 | 17.57 | 1.639646e-07 | |
93 | CAB45494.1 | 176 | 1:P | 154 | 10.92 | -3.82 | 7.10 | 3.887082e-05 | |
94 | BAB08443.1 | 425 | 1:P | 401 | 13.69 | -0.14 | 13.55 | 1.784927e-06 | |
95 | AAB97119.1 | 549 | 1:N | 528 | -2.46 | -7.44 | -9.90 | 5.831289e-03 | |
96 | BAB11001.1 | 477 | 1:P | 455 | 14.12 | -1.79 | 12.33 | 3.408535e-06 | |
97 | BAB10375.1 | 201 | 1:I | 172 | 11.69 | -13.47 | -1.78 | 8.393127e-04 | |
98 | AAF08558.1 | 363 | 1:I | 342 | 0.91 | -29.32 | -28.41 | 7.504540e-02 | |
99 | BAB10263.1 | 465 | 1:P | 442 | 12.65 | -3.81 | 8.84 | 1.838499e-05 | |
100 | AAD10143.1 | 478 | 1:P | 451 | 5.92 | -1.76 | 4.16 | 1.226344e-04 |
N | ID | Length | Prediction Quality | Site | Profile Score | Function Score | Total Score | PValue | |
101 | AAF98573.1 | 197 | 1:P | 172 | 13.83 | -0.56 | 13.27 | 2.076090e-06 | |
---|---|---|---|---|---|---|---|---|---|
102 | BAB09480.1 | 488 | 1:N | 465 | 0.39 | -7.23 | -6.84 | 3.037574e-03 | |
103 | CAB79832.1 | 484 | 1:P | 460 | 9.07 | -2.15 | 6.92 | 4.190108e-05 | |
104 | BAA97291.1 | 485 | 1:P | 457 | 8.94 | -4.80 | 4.14 | 1.235603e-04 | |
105 | AAC17632.1 | 477 | 1:I | 449 | 2.14 | -24.63 | -22.49 | 4.052852e-02 | |
106 | CAB62612.1 | 194 | 1:N | 171 | 7.59 | -14.90 | -7.31 | 3.381889e-03 | |
107 | AAK43968.1 | 222 | 1:P | 197 | 11.98 | -1.62 | 10.36 | 9.094143e-06 | |
108 | At5g42720 | 438 | 1:P | 409 | 13.07 | -8.52 | 4.55 | 1.063198e-04 | |
109 | At4g29360 | 534 | 1:S | 507 | 12.48 | -10.60 | 1.88 | 2.722004e-04 | |
110 | At1g64760 | 481 | 1:P | 455 | 14.66 | -1.90 | 12.76 | 2.718216e-06 | |
111 | At3g15800 | 399 | 1:P | 369 | 19.06 | -7.50 | 11.56 | 5.044693e-06 | |
112 | At5g56590 | 506 | 1:I | 472 | 12.27 | -12.07 | 0.20 | 4.670339e-04 | |
113 | At3g04010 | 491 | 1:P | 465 | 14.75 | -1.77 | 12.98 | 2.417144e-06 | |
114 | At5g20870 | 501 | 1:P | 478 | 13.85 | -2.30 | 11.55 | 5.073772e-06 | |
115 | At1g32860 | 419 | 1:S | 399 | 5.27 | -6.40 | -1.13 | 6.962364e-04 | |
116 | At3g13560 | 505 | 1:P | 473 | 7.54 | -4.26 | 3.28 | 1.686170e-04 | |
117 | BAB00758.1 | 456 | 1:I | 430 | -6.46 | -19.04 | -25.50 | 5.647970e-02 | |
118 | At5g04310 | 475 | 1:S | 450 | 5.82 | -7.71 | -1.89 | 8.647481e-04 | |
119 | AT3g54920 | 501 | 1:P | 474 | 12.82 | -0.67 | 12.15 | 3.732833e-06 | |
120 | CAB62655.1 | 529 | 1:P | 504 | 9.30 | -1.81 | 7.49 | 3.304501e-05 |
N | ID | Length | Prediction Quality | Site | Profile Score | Function Score | Total Score | PValue | |
121 | CAB62657.2 | 475 | 1:P | 449 | 10.83 | 0.00 | 10.83 | 7.247040e-06 | |
---|---|---|---|---|---|---|---|---|---|
122 | AAF26986.1 | 488 | 1:I | 466 | -1.03 | -13.89 | -14.92 | 1.433200e-02 | |
123 | AAG42922.1 | 492 | 1:P | 466 | 11.97 | -0.87 | 11.10 | 6.337929e-06 | |
124 | BAB09366.1 | 478 | 1:S | 452 | 12.12 | -10.76 | 1.36 | 3.233221e-04 | |
125 | CAB92049.1 | 528 | 1:P | 503 | 16.07 | -0.58 | 15.49 | 5.919264e-07 | |
126 | CAA21474.1 | 455 | 1:N | 431 | 2.14 | -6.58 | -4.44 | 1.708298e-03 | |
127 | AAB61099.1 | 378 | 1:P | 356 | 9.79 | -0.37 | 9.42 | 1.413705e-05 | |
128 | AAC00572.1 | 377 | 1:N | 352 | 7.65 | -12.79 | -5.14 | 2.032900e-03 | |
129 | AAD14473.1 | 360 | 1:P | 335 | 8.35 | -3.92 | 4.43 | 1.110509e-04 | |
130 | CAB88124.1 | 376 | 1:P | 350 | 16.49 | -2.32 | 14.17 | 1.262525e-06 | |
131 | At1g05840 | 485 | 1:P | 461 | 15.12 | -7.10 | 8.02 | 2.637664e-05 | |
132 | At1g65240 | 475 | 1:S | 449 | 9.03 | -8.12 | 0.91 | 3.737808e-04 | |
133 | At2g17760 | 513 | 1:P | 493 | 17.49 | -0.99 | 16.50 | 3.217152e-07 | |
134 | At3g25670 | 475 | 1:I | 454 | -7.68 | -20.55 | -28.23 | 7.381241e-02 | |
135 | CAB77992.1 | 194 | 1:P | 164 | 16.89 | -5.83 | 11.06 | 6.490063e-06 | |
136 | AAF78376.1 | 180 | 1:P | 158 | 20.09 | -1.08 | 19.01 | 6.284218e-08 | |
137 | CAC05463.1 | 158 | 1:I | 132 | 9.31 | -9.46 | -0.15 | 5.202092e-04 | |
138 | AAD48513.1 | 183 | 1:P | 157 | 13.79 | -2.39 | 11.40 | 5.483314e-06 | |
139 | CAB45983.1 | 161 | 1:P | 139 | 9.76 | -3.16 | 6.60 | 4.777802e-05 | |
140 | AAC77871.1 | 159 | 1:P | 132 | 14.11 | -3.03 | 11.08 | 6.411561e-06 |
N | ID | Length | Prediction Quality | Site | Profile Score | Function Score | Total Score | PValue | |
141 | BAB01476.1 | 203 | 1:P | 181 | 19.11 | -0.84 | 18.27 | 1.036879e-07 | |
---|---|---|---|---|---|---|---|---|---|
142 | AAC16080.1 | 204 | 1:I | 178 | -1.69 | -15.90 | -17.59 | 2.148846e-02 | |
143 | BAB10276.1 | 173 | 1:P | 144 | 16.52 | -2.86 | 13.66 | 1.676305e-06 | |
144 | AAD15432.1 | 169 | 1:P | 147 | 14.92 | -8.35 | 6.57 | 4.831245e-05 | |
145 | CAB83144.1 | 193 | 1:P | 166 | 12.13 | -2.43 | 9.70 | 1.242207e-05 | |
146 | BAB11118.1 | 151 | 1:I | 120 | 8.02 | -15.74 | -7.72 | 3.700852e-03 | |
147 | BAB01475.1 | 170 | 1:P | 146 | 12.77 | -4.19 | 8.58 | 2.062659e-05 | |
148 | AAF36746.1 | 193 | 1:P | 169 | 13.15 | -2.27 | 10.88 | 7.058630e-06 | |
149 | CAB68193.1 | 177 | 1:P | 152 | 10.73 | -8.48 | 2.25 | 2.409041e-04 | |
150 | CAA16548.1 | 162 | 1:P | 137 | 10.27 | -5.76 | 4.51 | 1.078469e-04 | |
151 | AAC16079.1 | 205 | 1:I | 179 | -0.26 | -13.19 | -13.45 | 1.123253e-02 | |
152 | CAA16549.1 | 140 | 1:P | 118 | 15.23 | -0.04 | 15.19 | 7.054315e-07 | |
153 | At2g48140 | 200 | 1:I | 183 | 6.61 | -8.78 | -2.17 | 9.369757e-04 | |
154 | At1g05450 | 206 | 1:P | 184 | 17.95 | -2.76 | 15.19 | 7.040601e-07 | |
155 | At1g36150 | 256 | 1:P | 232 | 16.62 | -8.89 | 7.73 | 2.987202e-05 | |
156 | At1g62790 | 150 | 1:P | 127 | 11.41 | -1.16 | 10.25 | 9.573059e-06 | |
157 | At1g27950 | 193 | 1:P | 160 | 19.25 | -7.22 | 12.03 | 3.977965e-06 | |
158 | BAB08664.1 | 592 | 1:P | 564 | 13.78 | -4.19 | 9.59 | 1.302712e-05 | |
159 | CAB41712.1 | 587 | 1:P | 562 | 16.93 | -6.79 | 10.14 | 1.009186e-05 | |
160 | At4g25240 | 589 | 1:P | 563 | 14.43 | -4.90 | 9.53 | 1.342583e-05 |
N | ID | Length | Prediction Quality | Site | Profile Score | Function Score | Total Score | PValue | |
161 | AAF19714.1 | 323 | 1:N | 293 | 9.59 | -14.11 | -4.52 | 1.743338e-03 | |
---|---|---|---|---|---|---|---|---|---|
162 | BAB11104.1 | 286 | 1:P | 261 | 11.40 | -3.46 | 7.94 | 2.731906e-05 | |
163 | BAB11105.1 | 287 | 1:P | 259 | 11.72 | -3.45 | 8.27 | 2.360888e-05 | |
164 | BAB11106.1 | 287 | 1:P | 263 | 6.63 | -0.74 | 5.89 | 6.345912e-05 | |
165 | CAA18495.1 | 301 | 1:P | 276 | 12.22 | -5.65 | 6.57 | 4.831037e-05 | |
166 | AAF79572.1 | 322 | 1:P | 298 | 8.25 | -2.66 | 5.59 | 7.155918e-05 | |
167 | AAF07793.1 | 409 | 1:I | 374 | 8.01 | -16.21 | -8.20 | 4.108550e-03 | |
168 | AAB81674.1 | 350 | 1:P | 318 | 11.33 | -0.76 | 10.57 | 8.223500e-06 | |
169 | CAB37461.1 | 431 | 1:I | 401 | 1.15 | -20.38 | -19.23 | 2.697327e-02 | |
170 | CAB77890.1 | 766 | 1:I | 743 | -1.66 | -24.55 | -26.21 | 6.068374e-02 | |
171 | BAB02092.1 | 607 | 1:N | 588 | -7.36 | -10.24 | -17.60 | 2.152685e-02 | |
172 | AAD50026.1 | 729 | 1:I | 701 | -9.79 | -19.59 | -29.38 | 8.201486e-02 | |
173 | AAD55468.1 | 496 | 1:P | 469 | 8.61 | -3.77 | 4.84 | 9.542634e-05 | |
174 | AAD21728.1 | 462 | 1:I | 432 | 7.43 | -16.71 | -9.28 | 5.151579e-03 | |
175 | CAB81444.1 | 449 | 1:I | 426 | 8.29 | -13.90 | -5.61 | 2.280696e-03 | |
176 | At1g21880 | 416 | 1:P | 391 | 13.99 | -1.61 | 12.38 | 3.317849e-06 | |
177 | At1g61900 | 421 | 1:P | 393 | 7.63 | -2.46 | 5.17 | 8.406813e-05 | |
178 | At1g63580 | 273 | 1:N | 247 | -5.21 | -9.14 | -14.35 | 1.307029e-02 | |
179 | At4g38660 | 345 | 1:N | 322 | -0.90 | -8.96 | -9.86 | 5.792026e-03 | |
180 | At1g10375 | 305 | 1:I | 276 | 5.67 | -27.90 | -22.23 | 3.933212e-02 |
N | ID | Length | Prediction Quality | Site | Profile Score | Function Score | Total Score | PValue | |
181 | BAB08290.1 | 70 | 1:P | 41 | 11.06 | -3.82 | 7.24 | 3.669818e-05 | |
---|---|---|---|---|---|---|---|---|---|
182 | BAB08815.1 | 69 | 1:P | 40 | 9.98 | -6.95 | 3.03 | 1.841470e-04 | |
183 | AAF14841.1 | 70 | 1:N | 38 | -6.74 | -10.49 | -17.23 | 2.039811e-02 | |
184 | BAB09700.1 | 69 | 1:I | 42 | -4.41 | -16.34 | -20.75 | 3.284112e-02 | |
185 | CAB62355.1 | 89 | 1:I | 69 | -19.30 | -47.46 | -66.76 | 5.605047e-01 | |
186 | At5g40970 | 69 | 1:I | 40 | -4.23 | -12.18 | -16.41 | 1.806583e-02 | |
187 | CAB87275.1 | 213 | 1:P | 184 | 19.96 | -6.46 | 13.50 | 1.830506e-06 | |
188 | BAA97185.1 | 223 | 1:P | 196 | 24.41 | -0.71 | 23.70 | 1.858257e-09 | |
189 | At5g62200 | 190 | 1:P | 160 | 9.86 | -5.00 | 4.86 | 9.456895e-05 | |
190 | AAF02148.1 | 252 | 1:P | 226 | 14.95 | -0.66 | 14.29 | 1.181361e-06 | |
191 | BAB10290.1 | 175 | 1:I | 147 | 0.86 | -22.92 | -22.06 | 3.852724e-02 | |
192 | AAF97962.1 | 119 | 1:P | 88 | 14.12 | -0.09 | 14.03 | 1.364848e-06 | |
193 | CAB78588.1 | 148 | 1:S | 123 | 8.20 | -7.47 | 0.73 | 3.949825e-04 | |
194 | CAB36779.1 | 304 | 1:P | 282 | 17.51 | -6.50 | 11.01 | 6.639663e-06 | |
195 | AAF99747.1 | 229 | 1:I | 212 | 1.21 | -29.02 | -27.81 | 7.096424e-02 | |
196 | AAF82207.1 | 155 | 1:P | 128 | 11.83 | -0.89 | 10.94 | 6.859959e-06 | |
197 | AAC78534.1 | 99 | 1:I | 67 | 2.94 | -22.20 | -19.26 | 2.706428e-02 | |
198 | BAB08342.1 | 172 | 1:N | 151 | 8.08 | -14.61 | -6.53 | 2.829823e-03 | |
199 | AAG12864.1 | 407 | 1:P | 385 | 10.50 | -5.09 | 5.41 | 7.660791e-05 | |
200 | AAD20685.1 | 115 | 1:I | 90 | 0.37 | -10.03 | -9.66 | 5.555518e-03 |
N | ID | Length | Prediction Quality | Site | Profile Score | Function Score | Total Score | PValue | |
201 | BAA95716.1 | 132 | 1:P | 108 | 19.61 | -1.35 | 18.26 | 1.041891e-07 | |
---|---|---|---|---|---|---|---|---|---|
202 | CAB79630.1 | 160 | 1:P | 135 | 12.74 | -1.62 | 11.12 | 6.292866e-06 | |
203 | BAB09299.1 | 168 | 1:P | 144 | 13.85 | -1.65 | 12.20 | 3.645513e-06 | |
204 | AAC24095.1 | 150 | 1:P | 120 | 11.13 | -2.26 | 8.87 | 1.812560e-05 | |
205 | AAC26689.1 | 401 | 1:P | 382 | 12.73 | -1.28 | 11.45 | 5.332528e-06 | |
206 | AAC64895.1 | 200 | 1:P | 174 | 8.74 | -0.70 | 8.04 | 2.609657e-05 | |
207 | AAF19686.1 | 191 | 1:I | 166 | 16.77 | -16.80 | -0.03 | 5.002063e-04 | |
208 | BAB09930.1 | 287 | 1:I | 263 | -2.03 | -23.40 | -25.43 | 5.603864e-02 | |
209 | AAD20925.1 | 181 | 1:P | 153 | 13.96 | -1.17 | 12.79 | 2.672529e-06 | |
210 | AAF04894.1 | 159 | 1:P | 137 | 16.24 | 0.00 | 16.24 | 3.770785e-07 | |
211 | BAB08298.1 | 119 | 1:S | 92 | 5.14 | -5.65 | -0.51 | 5.793993e-04 | |
212 | BAB02017.1 | 335 | 1:N | 306 | 3.80 | -13.51 | -9.71 | 5.616297e-03 | |
213 | CAB71905.1 | 117 | 1:P | 86 | 14.98 | -0.08 | 14.90 | 8.362888e-07 | |
214 | CAB93722.1 | 67 | 1:P | 46 | 5.47 | -0.91 | 4.56 | 1.059625e-04 | |
215 | CAB89342.1 | 75 | 1:I | 57 | 1.12 | -21.62 | -20.50 | 3.183354e-02 | |
216 | CAC01831.1 | 76 | 1:S | 56 | 7.22 | -6.12 | 1.10 | 3.518288e-04 | |
217 | At1g21090 | 242 | 1:P | 215 | 12.97 | -2.28 | 10.69 | 7.759542e-06 | |
218 | At1g70985 | 135 | 1:P | 111 | 17.30 | -0.86 | 16.44 | 3.335752e-07 | |
219 | At3g26110 | 128 | 1:P | 104 | 16.35 | -13.81 | 2.54 | 2.183158e-04 | |
220 | At3g06035 | 200 | 1:S | 174 | 7.03 | -7.25 | -0.22 | 5.312490e-04 |
N | ID | Length | Prediction Quality | Site | Profile Score | Function Score | Total Score | PValue | |
221 | At2g29660 | 373 | 1:I | 352 | -12.61 | -18.93 | -31.54 | 9.863299e-02 | |
---|---|---|---|---|---|---|---|---|---|
222 | At5g42110 | 56 | 1:I | 21 | 8.35 | -36.83 | -28.48 | 7.553534e-02 | |
223 | At3g44100 | 152 | 1:N | 130 | 5.72 | -19.11 | -13.39 | 1.111595e-02 | |
224 | At5g67131 | 426 | 1:P | 404 | 10.71 | -2.82 | 7.89 | 2.789712e-05 | |
225 | At4g28085 | 84 | 1:P | 58 | 17.63 | -0.27 | 17.36 | 1.873755e-07 | |
226 | BAB08533.1 | 130 | 1:P | 109 | 15.70 | -0.05 | 15.65 | 5.364610e-07 | |
227 | BAB08294.1 | 383 | 1:S | 362 | 3.74 | -2.65 | 1.09 | 3.527080e-04 | |
228 | BAB02002.1 | 510 | 1:I | 488 | 7.99 | -8.68 | -0.69 | 6.109457e-04 | |
229 | CAB88347.1 | 154 | 1:I | 129 | -3.51 | -25.96 | -29.47 | 8.267168e-02 | |
230 | CAB81604.1 | 103 | 1:P | 81 | 4.84 | -0.97 | 3.87 | 1.362560e-04 | |
231 | CAB88306.1 | 293 | 1:I | 275 | -12.58 | -13.61 | -26.19 | 6.055774e-02 | |
232 | AAG50914.1 | 163 | 1:N | 142 | -4.10 | -6.80 | -10.90 | 7.085780e-03 | |
233 | At5g19230 | 189 | 1:P | 164 | 17.78 | -15.13 | 2.65 | 2.102538e-04 | |
234 | At5g19250 | 196 | 1:P | 171 | 19.12 | -2.51 | 16.61 | 3.001951e-07 | |
235 | At1g09360 | 188 | 1:N | 164 | -8.86 | -11.06 | -19.92 | 2.954857e-02 | |
