|
![]() |
![]() |
![]() |


| N | Protein | Source | Signal Peptide |
| 1 | AGP1_NICAL | 1 | yes |
| 2 | AGP1_PYRCO | 1 | yes |
| 3 | AGP_PINTA | 2, 10 | yes |
| 4 | AGP_BRANA | 2 | yes |
| 5 | AGP_LYCES | 2, 3 | yes |
| 6 | AGP_GOSBA | 2 | yes |
| 7 | AGP1_ARATH | 2, 2a, 2b | yes |
| 8 | AGP2_ARATH | 2, 2a, 2b | yes |
| 9 | AGP3_ARATH | 2, 2a, 2b, 10 | yes |
| 10 | AGP4_ARATH | 2, 2a, 2b, 8 | yes |
| 11 | AGP5_ARATH | 2, 2a, 2b, 10, 11 | yes |
| 12 | AGP6_ARATH | 2a, 2b | yes |
| 13 | AGP7_ARATH | 2a, 2b, 10, 11 | yes |
| 14 | AGP8_ARATH | 2a | yes |
| 15 | AGP9_ARATH | 2a, 2b | yes |
| 16 | AG10_ARATH | 2a | yes |
| 17 | AG11_ARATH | 2a, 2b | yes |
| 18 | AG12_ARATH | 2a, 2b, 7 | yes |
| 19 | AG13_ARATH | 2a, 2b | yes |
| 20 | AG14_ARATH | 2a, 2b, 7 | yes |
| N | Protein | Source | Signal Peptide |
| 21 | AG15_ARATH | 2a, 2b, 7, 10, 11 | yes |
| 22 | AG21_ARATH | 2b, 7, 10, 11 | yes |
| 23 | AG22_ARATH | 2b, 7 | yes |
| 24 | AG27_ARATH | 2b, 8a | yes |
| 25 | NP_568930.1 | 4, 10, 11 | yes |
| 26 | BAB02996.1 | 5, 10 | yes |
| 27 | NP_186870.1 | 5 | yes |
| 28 | T06041 | 5, 10 | yes |
| 29 | NP_188311.1 | 5, 10, 11 | yes |
| 30 | NO16_MEDTR | 9 | yes |
| 31 | NO5_PEA | 9 | yes |
| 32 | O23120 | 10, 11 | yes |
| 33 | Q9SUC9 | 10, 11 | yes |
| 34 | O22272 | 10, 11 | yes |
| 35 | O49586 | 2b, 10, 11 | yes |
| 36 | O48915 | 10, 11 | yes |
| 37 | Q9T0I0 | 10, 11 | yes |
| 38 | Q9LE56 | 10, 11 | yes |
| 39 | Q9SQN9 | 10, 11 | yes |
| 40 | Q9T076 | 8, 10, 11 | yes |
| N | Protein | Source | Signal Peptide |
| 41 | Q9ZWA8 | 2b, 8, 10, 11 | yes |
| 42 | O64696 | 10, 11 | yes |
| 43 | Q40315 | 10 | yes |
| 44 | Q9ZTU7 | 10 | yes |
| 45 | Q9SPI6 | 10 | yes |
| 46 | Q9LEF2 | 10 | yes |
| 47 | Q41072 | 10 | yes |
| 48 | O49645 | 10 | yes |
| 49 | Q96403 | 10 | yes |
| 50 | Q9FMI9 | 10, 11 | yes |
| 51 | Q9FM36 | 10, 11 | yes |
| 52 | Q9FKT1 | 10, 11 | yes |
| 53 | Q9ZWN0 | 10 | yes |
| 54 | Q9FJ12 | 10, 11 | yes |
| 55 | Q9ZNX8 | 10 | yes |
| 56 | Q9FHN6 | 10, 11 | yes |
| 57 | Q9FHD5 | 8, 10, 11 | yes |
| 58 | Q9LVN0 | 10, 11 | yes |
| 59 | Q9LVB5 | 10, 11 | yes |
| 60 | Q9LTY9, 11 | 10 | yes |
| N | Protein | Source | Signal Peptide |
| 61 | Q9FGT5 | 8, 10 | yes |
| 62 | Q9FGH4 | 8, 10, 11 | yes |
| 63 | Q9FXS4 | 10 | yes |
| 64 | Q9SY22 | 10, 11 | yes |
| 65 | O82227 | 10, 11 | yes |
| 66 | O82260 | 10, 11 | yes |
| 67 | O82761 | 10, 11 | yes |
| 68 | O82318 | 10, 11 | yes |
| 69 | Q9ZVC7 | 10 | yes |
| 70 | Q9SLG3 | 10, 11 | yes |
| 71 | Q9SKU7 | 10, 11 | yes |
| 72 | Q9ZQ23 | 2b, 10, 11 | yes |
| 73 | Q9SR10 | 10, 11 | yes |
| 74 | Q9SQR1 | 10, 11 | yes |
| 75 | Q9FZD0 | 10, 11 | yes |
| 76 | Q9AUW1 | 10, 12 | yes |
| 77 | Q9LM00 | 10 | yes |
| 78 | Q9XHM2 | 10 | yes |
| 79 | Q9SP18 | 10 | yes |
| 80 | Q9FPD6 | 10, 11 | yes |
| N | Protein | Source | Signal Peptide |
| 81 | Q9SD15 | 10, 11 | yes |
| 82 | Q9SD14 | 10, 11 | yes |
| 83 | Q9LYH4 | 10, 11 | yes |
| 84 | Q9LXW3 | 10, 11 | yes |
| 85 | Q9LJU1 | 10, 11 | yes |
| 86 | Q9LJT9 | 10, 11 | yes |
| 87 | Q9LJ42 | 10 | yes |
| 88 | Q9LX04 | 10, 12 | yes |
| 89 | Q9AXA4 | 10, 12 | yes |
| 90 | Q41178 | 10 | yes |
| 91 | Q39777 | 10 | yes |
| 92 | O04529 | 10, 11 | yes |
| 93 | Q9C9B1 | 10, 11 | yes |
| 94 | Q9C8S1 | 10, 11 | yes |
| 95 | Q9FFH6 | 2b, 10, 11 | yes |
| 96 | Q9FHX5 | 10, 11 | yes |
| 97 | Q9ASI5 | 10, 12 | yes |
| 98 | Q9M7Y1 | 10, 11 | yes |
| 99 | Q9FT76 | 10, 11 | yes |
| 100 | Q94LQ4 | 10, 12 | yes |
| N | Protein | Source | Signal Peptide |
| 101 | Q94HS3 | 10, 12 | yes |
| 102 | Q94HS1 | 10, 12 | yes |
| 103 | Q94AQ4 | 10, 11 | yes |
| 104 | Q949E8 | 10, 12 | yes |
| 105 | Q93ZH0 | 8, 10, 11 | yes |
| 106 | Q93Z89 | 10 | yes |
| 107 | Q93YI5 | 10 | yes |
| 108 | Q93XX5 | 10, 11 | yes |
| 109 | Q9S7S5 | 10, 11 | yes |
| 110 | Q93Z04 | 10 | yes |
| 111 | Q9M267 | 10, 11 | yes |
| 112 | Q07634 | 10 | yes |
| 113 | Q8W0R0 | 10 | yes |
| 114 | Q8VYV9 | 10 | yes |
| 115 | Q8VY12 | 10 | yes |
| 116 | T20M3.11 | 10 | yes |
| 117 | F15H11.23 | 11 | yes |
| 118 | T20P8.18 | 11 | yes |
| 119 | MOE17.14 | 11 | yes |
| 120 | MPE11.5 | 11 | yes |
| N | Protein | Source | Signal Peptide |
| 121 | F24M12.370 | 11 | yes |
| 122 | T4D2.120 | 11 | yes |
| 123 | T15B16.19 | 11 | yes |
| 124 | FCAALL.170 | 11 | yes |
| 125 | F20O9.4 | 11 | yes |
| 126 | T16L4.1 | 11 | yes |
| 127 | T10C21.20 | 11 | yes |
| 128 | T1A4.70 | 11 | yes |
| 129 | T11H3.100 | 11 | yes |
| 130 | 1885.m00146 | 11 | yes |
| 131 | 1921.m00146 | 12 | yes |
| 132 | 3407.m00213 | 12 | yes |
| 133 | 3430.m00132 | 12 | yes |
| 134 | 3430.m00133 | 12 | yes |
| 135 | 3459.m00160 | 12 | yes |
| 136 | 2728.m00152 | 12 | yes |
| 137 | 1947.m00148 | 12 | yes |
| 138 | 2736.m00141 | 12 | yes |
| 139 | 3540.m00086 | 12 | yes |
| 140 | 3544.m00160 | 12 | yes |
| N | Protein | Source | Signal Peptide |
| 141 | 1977.m00162 | 12 | yes |
| 142 | 3553.m00183 | 12 | yes |
| 143 | 3553.m00192 | 12 | yes |
| 144 | 2773.m00130 | 12 | yes |
| 145 | 2008.m00150 | 12 | yes |
| 146 | 2013.m00288 | 12 | yes |
| 147 | 2032.m00149 | 12 | yes |
| 148 | 2084.m00148 | 12 | yes |
| 149 | 2084.m00154 | 12 | yes |
| 150 | 2114.m00198 | 12 | yes |
| 151 | 3590.m00146 | 12 | yes |
| 152 | 2815.m00153 | 12 | yes |
| 153 | 3646.m00200 | 12 | yes |
| 154 | 3662.m00131 | 12 | yes |
| 155 | 2244.m00180 | 12 | yes |
| 156 | 3685.m00134 | 12 | yes |
| 157 | 3685.m00135 | 12 | yes |
| 158 | 3728.m00156 | 12 | yes |
| 159 | 3733.m00137 | 12 | yes |
| 160 | 2887.m00097 | 12 | yes |
| N | Protein | Source | Signal Peptide |
| 161 | 2887.m00100 | 12 | yes |
| 162 | 2896.m00106 | 12 | yes |
| 163 | 3780.m00146 | 12 | yes |
| 164 | 2323.m00184 | 12 | yes |
| 165 | 3806.m00137 | 12 | yes |
| 166 | 2330.m00180 | 12 | yes |
| 167 | 2964.m00128 | 12 | yes |
| 168 | 3835.m00134 | 12 | yes |
| 169 | 2366.m00156 | 12 | yes |
| 170 | 3863.m00230 | 12 | yes |
| 171 | 2434.m00145 | 12 | yes |
| 172 | 2439.m00145 | 12 | yes |
| 173 | 3032.m00075 | 12 | yes |
| 174 | 3038.m00130 | 12 | yes |
| 175 | 3038.m00133 | 12 | yes |
| 176 | 3903.m00197 | 12 | yes |
| 177 | 3920.m00220 | 12 | yes |
| 178 | 3920.m00222 | 12 | yes |
| 179 | 2457.m00129 | 12 | yes |
| 180 | 3050.m00125 | 12 | yes |
| N | Protein | Source | Signal Peptide |
| 181 | 2506.m00134 | 12 | yes |
| 182 | 3108.m00136 | 12 | yes |
| 183 | 3108.m00137 | 12 | yes |
| 184 | 3108.m00145 | 12 | yes |
| 185 | 3111.m00145 | 12 | yes |
| 186 | 4130.m00165 | 12 | yes |
| 187 | 3131.m00122 | 12 | yes |
| 188 | 3214.m00173 | 12 | yes |
| 189 | 4145.m00200 | 12 | yes |
| 190 | 2534.m00201 | 12 | yes |
| 191 | 3223.m00186 | 12 | yes |
| 192 | 2567.m00164 | 12 | yes |
| 193 | 3257.m00090 | 12 | yes |
| 194 | 3274.m00177 | 12 | yes |
| 195 | 3321.m00225 | 12 | yes |
| 196 | 3323.m00125 | 12 | yes |
| 197 | CAA74765.1 | 5, 8 | yes |
| 198 | CAB82694.1 | 2b, 8 | yes |
| 199 | AAB82617.1 | 2b, 8 | yes |
| 200 | BAB09240.1 | 2b, 8 | yes |
| N | Protein | Source | Signal Peptide |
| 201 | AAD55298.1 | 8 | yes |
| 202 | BAA97210.1 | 8, 10, 11 | yes |
| 203 | BAB08565.1 | 8 | yes |
| 204 | CAB36515.1 | 8, 10 | yes |
| 205 | NP_197891.1 | 8, 11 | yes |
| 206 | CAA78771.1 | 8, 9, 10, 11 | yes |
| 207 | AAD23007.1 | 8, 10, 11 | yes |
| 208 | AAC27480.1 | 8, 10, 11 | yes |
| 209 | NP_176703 | 8 | yes |
| 210 | CAB41712.1 | 6, 8 | yes |
| 211 | NP_565269.1 | 8 | yes |
| 212 | NP_187965.1 | 8 | yes |
| 213 | AAF02148.1 | 8 | yes |
| 214 | NP_197424.1 | 8 | yes |
| 215 | BAB01476.1 | 8, 10, 11 | yes |
| 216 | NP_194254.2 | 8 | yes |
| 217 | NP_194843.1 | 8, 10, 11 | yes |
| 218 | NP_172647.1 | 8 | yes |
| 219 | NP_565406.1 | 8 | yes |

| N | Source | Status |
| 1 | Youl JJ et al., Proc Natl Acad Sci U S A 1998 Jul 7;95(14):7921-6 | experimental verified |
| 2 | Schultz CJ et al., trends in plant sciences 1998(3), 11, 426-431 | predicted |
| 2a | Schultz CJ et al., Plant Cell 2000 Sep;12(9):1751-68 | predicted, A.thaliana AGP10 experimental verified |
| 2b | Schultz CJ et al., Plant Physiol 2002 Aug;129(4):1448-63 | predicted |
| 3 | Takos AM et al., Plant J 2000 Jan;21(1):43-52 | experimental verified |
| 4 | Schindelman G et al., Genes Dev 2001 May 1;15(9):1115-27 | experimental verified |
| 5 | C-terminal motif analysis within the family of Cobra-like sequences | predicted |
| 6 | Sedbrook JC et al., Plant Cell 2002 Jul;14(7):1635-48 | experimental verified |
| 7 | Schultz CJ et al. personal communication | experimental verified |
| 8 | P.Dupree et al. personal communication | experimental verified |
| 8a | P.Dupree et al. personal communication | predicted |
| 9 | BIG-PI prediction SWISSPROT | predicted |
| 10 | BIG-PI prediction SPTREMBL/pln.dat | predicted |
| 11 | BIG-PI prediction A.thaliana genome | predicted |
| 12 | BIG_PI prediction O.sativa genome | predicted |
Last modified: 23rd October 2002