GPI Lipid Anchor Project |
Prediction of other species (no Metazoa, no Protozoa) with protozoan learning set
Prediction of other species (no Metazoa) with metazoan learning set
How to read the prediction results
Last modified: 13th June 2002
Prediction of other species (no Metazoa, no Protozoa) with protozoan learning set
# SPTREMBL rel.9 (Jan 1999)
# sptrembl/arc.dat 7 (7313)
ID: O27961 AC: O27961 Len: 231 1:S 211 Sc: -3.98 Pv: 1.407609e-02 2:N 206 Sc: -15.66 Pv: 2.553481e-02
ID: O26160 AC: O26160 Len: 212 1:S 182 Sc: 2.06 Pv: 1.033218e-02 2:N 183 Sc: -14.14 Pv: 2.363834e-02
ID: O26770 AC: O26770 Len: 966 1:S 936 Sc: -0.02 Pv: 1.149647e-02 2:N 937 Sc: -12.67 Pv: 2.193354e-02
ID: O27338 AC: O27338 Len: 137 1:S 109 Sc: -5.91 Pv: 1.553609e-02 2:N 110 Sc: -15.28 Pv: 2.504453e-02
ID: O27400 AC: O27400 Len: 933 1:S 903 Sc: -0.06 Pv: 1.151888e-02 2:N 904 Sc: -12.85 Pv: 2.213109e-02
ID: O59016 AC: O59016 Len: 455 1:S 437 Sc: -6.34 Pv: 1.588113e-02 2:N 438 Sc: -31.32 Pv: 5.629570e-02
ID: O59057 AC: O59057 Len: 155 1:S 136 Sc: -2.98 Pv: 1.337096e-02 2:S 138 Sc: -3.25 Pv: 1.355790e-02
# sptrembl/fun.dat 22 (5781)
ID: Q03029 AC: Q03029 Len: 223 1:C 198 Sc: 8.69 Pv: 7.355680e-03 2:N 201 Sc: -25.90 Pv: 4.288701e-02
ID: O13368 AC: O13368 Len: 1419 1:C 1397 Sc: 9.17 Pv: 7.174448e-03 2:S 1395 Sc: 0.11 Pv: 1.142037e-02
ID: Q92223 AC: Q92223 Len: 961 1:C 937 Sc: 9.08 Pv: 7.209486e-03 2:N 938 Sc: -13.05 Pv: 2.236241e-02
ID: O13960 AC: O13960 Len: 421 1:D 398 Sc: 7.09 Pv: 7.984043e-03 2:S 399 Sc: -0.43 Pv: 1.173787e-02
ID: P87106 AC: P87106 Len: 302 1:D 272 Sc: 3.53 Pv: 9.583401e-03 2:N 271 Sc: -20.59 Pv: 3.279929e-02
ID: Q07988 AC: Q07988 Len: 224 1:D 203 Sc: 5.41 Pv: 8.702537e-03 2:N 205 Sc: -9.11 Pv: 1.829413e-02
ID: Q12295 AC: Q12295 Len: 194 1:D 172 Sc: 5.84 Pv: 8.511265e-03 2:N 173 Sc: -17.54 Pv: 2.809765e-02
ID: Q05777 AC: Q05777 Len: 254 1:D 232 Sc: 5.83 Pv: 8.517427e-03 2:D 234 Sc: 5.08 Pv: 8.850404e-03
ID: P78755 AC: P78755 Len: 316 1:D 286 Sc: 5.28 Pv: 8.758640e-03 2:N 287 Sc: -9.72 Pv: 1.887512e-02
ID: O42721 AC: O42721 Len: 462 1:D 440 Sc: 3.05 Pv: 9.819351e-03 2:S 439 Sc: 1.91 Pv: 1.040999e-02
ID: O13305 AC: O13305 Len: 926 1:D 896 Sc: 3.38 Pv: 9.656260e-03 2:N 895 Sc: -21.81 Pv: 3.489161e-02
ID: O74411 AC: O74411 Len: 416 1:D 390 Sc: 5.91 Pv: 8.483341e-03 2:N 395 Sc: -10.21 Pv: 1.935069e-02
ID: O74922 AC: O74922 Len: 625 1:D 603 Sc: 4.11 Pv: 9.300509e-03 2:N 597 Sc: -8.39 Pv: 1.763528e-02
ID: O42970 AC: O42970 Len: 317 1:D 291 Sc: 5.29 Pv: 8.756723e-03 2:N 292 Sc: -9.72 Pv: 1.886937e-02
ID: Q08906 AC: Q08906 Len: 153 1:S 123 Sc: -6.73 Pv: 1.620391e-02 2:N 122 Sc: -9.41 Pv: 1.857759e-02
ID: O13854 AC: O13854 Len: 263 1:S 241 Sc: 1.09 Pv: 1.085976e-02 2:S 243 Sc: -7.52 Pv: 1.686621e-02
ID: Q12218 AC: Q12218 Len: 487 1:S 466 Sc: 0.01 Pv: 1.147424e-02 2:N 467 Sc: -13.41 Pv: 2.277148e-02
ID: O13857 AC: O13857 Len: 624 1:S 601 Sc: -4.75 Pv: 1.464043e-02 2:N 602 Sc: -8.36 Pv: 1.760608e-02
ID: O74299 AC: O74299 Len: 191 1:S 174 Sc: -7.46 Pv: 1.681783e-02 2:N 168 Sc: -25.79 Pv: 4.265707e-02
ID: O74659 AC: O74659 Len: 407 1:S 384 Sc: -8.11 Pv: 1.738674e-02 2:N 386 Sc: -12.50 Pv: 2.174342e-02
ID: O74661 AC: O74661 Len: 407 1:S 384 Sc: -8.09 Pv: 1.736345e-02 2:N 386 Sc: -10.99 Pv: 2.013849e-02
ID: O74947 AC: O74947 Len: 349 1:S 320 Sc: 1.93 Pv: 1.040152e-02 2:S 324 Sc: 0.07 Pv: 1.144295e-02
# sptrembl/phg.dat 1 (1729)
ID: O80120 AC: O80120 Len: 267 1:S 250 Sc: -3.27 Pv: 1.357326e-02 2:N 249 Sc: -15.16 Pv: 2.489597e-02
# sptrembl/pln.dat 24 (14376)
ID: Q42050 AC: Q42050 Len: 76 1:C 50 Sc: 13.04 Pv: 5.881823e-03 2:S 57 Sc: -0.03 Pv: 1.150157e-02
ID: Q96403 AC: Q96403 Len: 182 1:C 160 Sc: 12.97 Pv: 5.904408e-03 2:S 159 Sc: -3.14 Pv: 1.348246e-02
ID: O49645 AC: O49645 Len: 140 1:C 116 Sc: 13.03 Pv: 5.886156e-03 2:S 117 Sc: -3.04 Pv: 1.341359e-02
ID: O49945 AC: O49945 Len: 156 1:C 131 Sc: 14.19 Pv: 5.544413e-03 2:S 132 Sc: 0.62 Pv: 1.112183e-02
ID: O80801 AC: O80801 Len: 148 1:C 123 Sc: 11.61 Pv: 6.329613e-03 2:S 124 Sc: -6.93 Pv: 1.636466e-02
ID: O82664 AC: O82664 Len: 196 1:C 174 Sc: 12.49 Pv: 6.052230e-03 2:S 175 Sc: 1.13 Pv: 1.083688e-02
ID: O22126 AC: O22126 Len: 420 1:D 391 Sc: 3.06 Pv: 9.816429e-03 2:N 392 Sc: -23.18 Pv: 3.739420e-02
ID: O49586 AC: O49586 Len: 278 1:D 253 Sc: 8.09 Pv: 7.585203e-03 2:D 254 Sc: 3.12 Pv: 9.788390e-03
ID: O64696 AC: O64696 Len: 401 1:D 382 Sc: 4.41 Pv: 9.157674e-03 2:S 383 Sc: -6.74 Pv: 1.621190e-02
ID: Q41071 AC: Q41071 Len: 168 1:D 144 Sc: 3.91 Pv: 9.396223e-03 2:S 145 Sc: 0.82 Pv: 1.100814e-02
ID: Q41178 AC: Q41178 Len: 202 1:D 178 Sc: 4.95 Pv: 8.909943e-03 2:N 180 Sc: -22.69 Pv: 3.647724e-02
ID: O82260 AC: O82260 Len: 136 1:D 107 Sc: 6.59 Pv: 8.191521e-03 2:S 108 Sc: -5.09 Pv: 1.489833e-02
ID: O82318 AC: O82318 Len: 960 1:D 943 Sc: 6.22 Pv: 8.347955e-03 2:D 944 Sc: 4.10 Pv: 9.305075e-03
ID: O49644 AC: O49644 Len: 162 1:S 145 Sc: -2.83 Pv: 1.327015e-02 2:N 141 Sc: -17.89 Pv: 2.860755e-02
ID: Q40786 AC: Q40786 Len: 145 1:S 124 Sc: -7.70 Pv: 1.702285e-02 2:N 114 Sc: -11.16 Pv: 2.030810e-02
ID: O48915 AC: O48915 Len: 219 1:S 195 Sc: -6.03 Pv: 1.563168e-02 2:N 194 Sc: -16.69 Pv: 2.690543e-02
ID: O23701 AC: O23701 Len: 162 1:S 139 Sc: -5.34 Pv: 1.509298e-02 2:N 140 Sc: -26.53 Pv: 4.427974e-02
ID: O04529 AC: O04529 Len: 378 1:S 356 Sc: -6.20 Pv: 1.576652e-02 2:N 349 Sc: -22.36 Pv: 3.586379e-02
ID: O22559 AC: O22559 Len: 472 1:S 447 Sc: 1.95 Pv: 1.039305e-02 2:N 452 Sc: -9.04 Pv: 1.822666e-02
ID: O22193 AC: O22193 Len: 924 1:S 908 Sc: -7.77 Pv: 1.708091e-02 2:N 903 Sc: -21.94 Pv: 3.512491e-02
ID: O81811 AC: O81811 Len: 362 1:S 338 Sc: -6.83 Pv: 1.627944e-02 2:N 337 Sc: -10.88 Pv: 2.002513e-02
ID: O82227 AC: O82227 Len: 207 1:S 190 Sc: -6.48 Pv: 1.599348e-02 2:N 188 Sc: -10.61 Pv: 1.974541e-02
ID: O82442 AC: O82442 Len: 264 1:S 237 Sc: -8.05 Pv: 1.733085e-02 2:N 239 Sc: -20.76 Pv: 3.308642e-02
ID: O82599 AC: O82599 Len: 298 1:S 280 Sc: -7.27 Pv: 1.665687e-02 2:N 278 Sc: -28.78 Pv: 4.958445e-02
# sptrembl/pro.dat 10 (39041)
ID: Q04985 AC: Q04985 Len: 510 1:D 478 Sc: 7.32 Pv: 7.891759e-03 2:N 477 Sc: -20.55 Pv: 3.273424e-02
ID: Q49826 AC: Q49826 Len: 167 1:S 147 Sc: -6.15 Pv: 1.572929e-02 2:N 149 Sc: -11.86 Pv: 2.104305e-02
ID: O68086 AC: O68086 Len: 255 1:S 236 Sc: -3.97 Pv: 1.406680e-02 2:N 237 Sc: -22.50 Pv: 3.613075e-02
ID: O70006 AC: O70006 Len: 313 1:S 294 Sc: -7.50 Pv: 1.685198e-02 2:N 295 Sc: -22.75 Pv: 3.658229e-02
ID: O06441 AC: O06441 Len: 322 1:S 304 Sc: -6.32 Pv: 1.586061e-02 2:N 305 Sc: -18.98 Pv: 3.022699e-02
ID: O24706 AC: O24706 Len: 186 1:S 167 Sc: 0.56 Pv: 1.115760e-02 2:N 168 Sc: -11.98 Pv: 2.117724e-02
ID: O86350 AC: O86350 Len: 633 1:S 607 Sc: -7.24 Pv: 1.662975e-02 2:N 612 Sc: -29.85 Pv: 5.230639e-02
ID: O07503 AC: O07503 Len: 84 1:S 66 Sc: -8.23 Pv: 1.749285e-02 2:N 65 Sc: -15.13 Pv: 2.485419e-02
ID: Q52308 AC: Q52308 Len: 58 1:S 40 Sc: -7.03 Pv: 1.645471e-02 2:N 35 Sc: -30.99 Pv: 5.537101e-02
ID: P74072 AC: P74072 Len: 372 1:S 344 Sc: -0.80 Pv: 1.196354e-02 2:N 342 Sc: -19.45 Pv: 3.096541e-02
# sptrembl/vrl.dat 19 (47093)
ID: Q65583 AC: Q65583 Len: 61 1:S 36 Sc: -7.89 Pv: 1.718649e-02 2:N 39 Sc: -12.49 Pv: 2.173321e-02
ID: Q68520 AC: Q68520 Len: 802 1:S 785 Sc: -1.41 Pv: 1.233893e-02 2:N 786 Sc: -21.60 Pv: 3.452775e-02
ID: Q81498 AC: Q81498 Len: 156 1:S 140 Sc: -4.78 Pv: 1.466689e-02 2:N 139 Sc: -35.94 Pv: 7.089262e-02
ID: Q81501 AC: Q81501 Len: 156 1:S 140 Sc: -4.78 Pv: 1.466689e-02 2:N 139 Sc: -35.94 Pv: 7.089262e-02
ID: Q81504 AC: Q81504 Len: 156 1:S 140 Sc: -4.78 Pv: 1.466689e-02 2:N 139 Sc: -35.94 Pv: 7.089262e-02
ID: Q81507 AC: Q81507 Len: 156 1:S 140 Sc: -4.78 Pv: 1.466689e-02 2:N 139 Sc: -35.94 Pv: 7.089262e-02
ID: Q81510 AC: Q81510 Len: 156 1:S 140 Sc: -4.78 Pv: 1.466689e-02 2:N 139 Sc: -35.94 Pv: 7.089262e-02
ID: Q81513 AC: Q81513 Len: 156 1:S 140 Sc: -4.23 Pv: 1.425941e-02 2:N 139 Sc: -35.67 Pv: 6.993746e-02
ID: Q81516 AC: Q81516 Len: 156 1:S 140 Sc: -4.78 Pv: 1.466689e-02 2:N 139 Sc: -35.94 Pv: 7.089262e-02
ID: Q81519 AC: Q81519 Len: 156 1:S 140 Sc: -4.78 Pv: 1.466689e-02 2:N 139 Sc: -35.94 Pv: 7.089262e-02
ID: Q81522 AC: Q81522 Len: 156 1:S 140 Sc: -4.78 Pv: 1.466689e-02 2:N 139 Sc: -35.94 Pv: 7.089262e-02
ID: Q81525 AC: Q81525 Len: 156 1:S 140 Sc: -5.07 Pv: 1.488004e-02 2:N 138 Sc: -35.68 Pv: 6.996158e-02
ID: Q81528 AC: Q81528 Len: 156 1:S 140 Sc: -4.78 Pv: 1.466689e-02 2:N 139 Sc: -35.94 Pv: 7.089262e-02
ID: Q81531 AC: Q81531 Len: 156 1:S 140 Sc: -4.78 Pv: 1.466689e-02 2:N 139 Sc: -35.94 Pv: 7.089262e-02
ID: Q81534 AC: Q81534 Len: 156 1:S 140 Sc: -4.78 Pv: 1.466689e-02 2:N 139 Sc: -35.94 Pv: 7.089262e-02
ID: Q81537 AC: Q81537 Len: 156 1:S 140 Sc: -4.78 Pv: 1.466689e-02 2:N 139 Sc: -35.94 Pv: 7.089262e-02
ID: Q81540 AC: Q81540 Len: 156 1:S 140 Sc: -4.78 Pv: 1.466689e-02 2:N 139 Sc: -35.94 Pv: 7.089262e-02
ID: Q87044 AC: Q87044 Len: 356 1:S 325 Sc: -8.22 Pv: 1.747904e-02 2:N 324 Sc: -24.18 Pv: 3.932927e-02
ID: O11297 AC: O11297 Len: 372 1:S 353 Sc: -0.42 Pv: 1.173314e-02 2:N 350 Sc: -23.34 Pv: 3.770293e-02
Prediction of other species (no Metazoa) with metazoan learning set
# SPTREMBL rel.9 (Jan 1999)
# sptrembl/arc.dat 56 (7313)
ID: O29552 AC: O29552 Len: 403 1:C 380 Sc: 11.41 Pv: 6.717018e-03 2:N 384 Sc: -15.95 Pv: 3.347411e-02
ID: O59190 AC: O59190 Len: 133 1:C 109 Sc: 12.55 Pv: 6.280829e-03 2:D 110 Sc: 9.17 Pv: 7.667088e-03
ID: P95866 AC: P95866 Len: 183 1:D 153 Sc: 5.75 Pv: 9.377920e-03 2:S 152 Sc: -2.81 Pv: 1.551930e-02
ID: O29887 AC: O29887 Len: 232 1:D 210 Sc: 6.11 Pv: 9.182663e-03 2:S 211 Sc: 2.05 Pv: 1.165925e-02
ID: O28577 AC: O28577 Len: 137 1:D 116 Sc: 8.53 Pv: 7.960102e-03 2:N 117 Sc: -10.79 Pv: 2.477577e-02
ID: O29533 AC: O29533 Len: 249 1:D 229 Sc: 4.81 Pv: 9.913600e-03 2:N 231 Sc: -26.06 Pv: 6.004926e-02
ID: O26615 AC: O26615 Len: 181 1:D 151 Sc: 6.41 Pv: 9.023296e-03 2:D 150 Sc: 5.29 Pv: 9.636214e-03
ID: O26770 AC: O26770 Len: 966 1:D 934 Sc: 5.28 Pv: 9.641966e-03 2:S 937 Sc: 4.28 Pv: 1.022912e-02
ID: O27108 AC: O27108 Len: 312 1:D 283 Sc: 7.78 Pv: 8.322350e-03 2:N 284 Sc: -12.26 Pv: 2.699637e-02
ID: O27416 AC: O27416 Len: 1329 1:D 1299 Sc: 9.13 Pv: 7.686530e-03 2:N 1296 Sc: -7.84 Pv: 2.083774e-02
ID: O27483 AC: O27483 Len: 254 1:D 229 Sc: 7.33 Pv: 8.546566e-03 2:N 230 Sc: -5.90 Pv: 1.859824e-02
ID: O29573 AC: O29573 Len: 117 1:D 86 Sc: 5.06 Pv: 9.768016e-03 2:N 93 Sc: -8.01 Pv: 2.105669e-02
ID: O58388 AC: O58388 Len: 308 1:D 282 Sc: 7.12 Pv: 8.653527e-03 2:N 281 Sc: -16.12 Pv: 3.379198e-02
ID: O58395 AC: O58395 Len: 121 1:D 101 Sc: 7.75 Pv: 8.337779e-03 2:S 100 Sc: 2.54 Pv: 1.133250e-02
ID: O58983 AC: O58983 Len: 140 1:D 118 Sc: 5.29 Pv: 9.633837e-03 2:N 116 Sc: -15.07 Pv: 3.179861e-02
ID: O59057 AC: O59057 Len: 155 1:D 136 Sc: 6.55 Pv: 8.948190e-03 2:S 138 Sc: 3.31 Pv: 1.082499e-02
ID: O59168 AC: O59168 Len: 102 1:D 73 Sc: 5.44 Pv: 9.551519e-03 2:N 75 Sc: -16.51 Pv: 3.456648e-02
ID: O54559 AC: O54559 Len: 163 1:D 132 Sc: 5.44 Pv: 9.552860e-03 2:N 133 Sc: -5.90 Pv: 1.860462e-02
ID: O33158 AC: O33158 Len: 328 1:S 309 Sc: 4.49 Pv: 1.009966e-02 2:S 306 Sc: -2.36 Pv: 1.511074e-02
ID: P96004 AC: P96004 Len: 243 1:S 218 Sc: 1.71 Pv: 1.189757e-02 2:N 219 Sc: -13.33 Pv: 2.872280e-02
ID: Q52456 AC: Q52456 Len: 363 1:S 346 Sc: 3.94 Pv: 1.043690e-02 2:N 345 Sc: -31.99 Pv: 8.421993e-02
ID: P95969 AC: P95969 Len: 186 1:S 162 Sc: 3.16 Pv: 1.092168e-02 2:N 168 Sc: -27.11 Pv: 6.375660e-02
ID: O28149 AC: O28149 Len: 329 1:S 312 Sc: -1.86 Pv: 1.467983e-02 2:N 313 Sc: -24.58 Pv: 5.515120e-02
ID: O28178 AC: O28178 Len: 217 1:S 190 Sc: 2.09 Pv: 1.163263e-02 2:N 189 Sc: -16.93 Pv: 3.542548e-02
ID: O28539 AC: O28539 Len: 319 1:S 289 Sc: 3.32 Pv: 1.081913e-02 2:S 287 Sc: -0.45 Pv: 1.350989e-02
ID: O29416 AC: O29416 Len: 69 1:S 41 Sc: -3.46 Pv: 1.612268e-02 2:N 40 Sc: -6.04 Pv: 1.875750e-02
ID: O27961 AC: O27961 Len: 231 1:S 211 Sc: 4.62 Pv: 1.002295e-02 2:N 206 Sc: -9.51 Pv: 2.297706e-02
ID: O26160 AC: O26160 Len: 212 1:S 183 Sc: 4.45 Pv: 1.012234e-02 2:S 180 Sc: 2.26 Pv: 1.151835e-02
ID: O26495 AC: O26495 Len: 108 1:S 78 Sc: -1.12 Pv: 1.404853e-02 2:N 81 Sc: -20.41 Pv: 4.334814e-02
ID: O26733 AC: O26733 Len: 106 1:S 81 Sc: 4.34 Pv: 1.019333e-02 2:N 73 Sc: -21.43 Pv: 4.599638e-02
ID: O26763 AC: O26763 Len: 69 1:S 48 Sc: -1.67 Pv: 1.450911e-02 2:N 41 Sc: -21.35 Pv: 4.578897e-02
ID: O27228 AC: O27228 Len: 100 1:S 77 Sc: -2.34 Pv: 1.509478e-02 2:N 83 Sc: -14.23 Pv: 3.028493e-02
ID: O27313 AC: O27313 Len: 110 1:S 82 Sc: -4.82 Pv: 1.746484e-02 2:N 84 Sc: -13.69 Pv: 2.934033e-02
ID: O27338 AC: O27338 Len: 137 1:S 109 Sc: 1.39 Pv: 1.212309e-02 2:N 110 Sc: -6.53 Pv: 1.930694e-02
ID: O27452 AC: O27452 Len: 446 1:S 426 Sc: -4.72 Pv: 1.736128e-02 2:N 424 Sc: -8.05 Pv: 2.110620e-02
ID: O27482 AC: O27482 Len: 206 1:S 175 Sc: 2.45 Pv: 1.139227e-02 2:N 174 Sc: -20.88 Pv: 4.454089e-02
ID: O27524 AC: O27524 Len: 263 1:S 233 Sc: -0.93 Pv: 1.389814e-02 2:N 237 Sc: -25.59 Pv: 5.845016e-02
ID: O27563 AC: O27563 Len: 91 1:S 62 Sc: 2.75 Pv: 1.118810e-02 2:S 58 Sc: 2.07 Pv: 1.164850e-02
ID: O26182 AC: O26182 Len: 80 1:S 61 Sc: -1.94 Pv: 1.474680e-02 2:N 55 Sc: -29.29 Pv: 7.221336e-02
ID: O59640 AC: O59640 Len: 240 1:S 221 Sc: 0.29 Pv: 1.293686e-02 2:N 212 Sc: -5.10 Pv: 1.774626e-02
ID: Q51714 AC: Q51714 Len: 616 1:S 595 Sc: -4.58 Pv: 1.721636e-02 2:N 594 Sc: -17.96 Pv: 3.761946e-02
ID: P94117 AC: P94117 Len: 587 1:S 555 Sc: -0.43 Pv: 1.349222e-02 2:N 553 Sc: -24.94 Pv: 5.630594e-02
ID: O27400 AC: O27400 Len: 933 1:S 904 Sc: 4.44 Pv: 1.012867e-02 2:N 901 Sc: -15.99 Pv: 3.355166e-02
ID: O57777 AC: O57777 Len: 103 1:S 81 Sc: -1.46 Pv: 1.433917e-02 2:N 86 Sc: -4.91 Pv: 1.755893e-02
ID: O58427 AC: O58427 Len: 388 1:S 356 Sc: -2.38 Pv: 1.512912e-02 2:N 361 Sc: -13.82 Pv: 2.956390e-02
ID: O58809 AC: O58809 Len: 105 1:S 76 Sc: 3.34 Pv: 1.080678e-02 2:S 77 Sc: 3.01 Pv: 1.102062e-02
ID: O58824 AC: O58824 Len: 133 1:S 105 Sc: 1.73 Pv: 1.188120e-02 2:N 102 Sc: -12.53 Pv: 2.741209e-02
ID: O58848 AC: O58848 Len: 103 1:S 87 Sc: -4.66 Pv: 1.729847e-02 2:N 86 Sc: -10.58 Pv: 2.446999e-02
ID: O58929 AC: O58929 Len: 118 1:S 86 Sc: 0.44 Pv: 1.282373e-02 2:N 85 Sc: -26.37 Pv: 6.112084e-02
ID: O58925 AC: O58925 Len: 458 1:S 432 Sc: 4.34 Pv: 1.019295e-02 2:N 431 Sc: -11.34 Pv: 2.557255e-02
ID: O58991 AC: O58991 Len: 617 1:S 596 Sc: -4.50 Pv: 1.713984e-02 2:N 595 Sc: -18.82 Pv: 3.954235e-02
ID: O59238 AC: O59238 Len: 325 1:S 299 Sc: -2.95 Pv: 1.565084e-02 2:N 298 Sc: -11.07 Pv: 2.517767e-02
ID: O59538 AC: O59538 Len: 137 1:S 108 Sc: 1.66 Pv: 1.193157e-02 2:S 106 Sc: -1.83 Pv: 1.465431e-02
ID: O57725 AC: O57725 Len: 182 1:S 155 Sc: -1.30 Pv: 1.420012e-02 2:N 164 Sc: -13.54 Pv: 2.908015e-02
ID: Q54320 AC: Q54320 Len: 90 1:S 73 Sc: 3.31 Pv: 1.082493e-02 2:S 74 Sc: -3.68 Pv: 1.633073e-02
ID: O51975 AC: O51975 Len: 196 1:S 177 Sc: 3.68 Pv: 1.059705e-02 2:N 178 Sc: -23.86 Pv: 5.291693e-02
# sptrembl/fun.dat 46 (5781)
ID: O13960 AC: O13960 Len: 421 1:C 398 Sc: 10.72 Pv: 6.997070e-03 2:D 397 Sc: 8.67 Pv: 7.894924e-03
ID: Q08906 AC: Q08906 Len: 153 1:C 124 Sc: 13.77 Pv: 5.845823e-03 2:C 128 Sc: 12.60 Pv: 6.264193e-03
ID: O13368 AC: O13368 Len: 1419 1:C 1397 Sc: 12.69 Pv: 6.230899e-03 2:D 1399 Sc: 7.99 Pv: 8.218625e-03
ID: Q12282 AC: Q12282 Len: 236 1:D 212 Sc: 8.62 Pv: 7.917916e-03 2:D 215 Sc: 8.56 Pv: 7.948430e-03
ID: Q12459 AC: Q12459 Len: 115 1:D 93 Sc: 6.49 Pv: 8.980676e-03 2:N 94 Sc: -5.37 Pv: 1.803591e-02
ID: Q01694 AC: Q01694 Len: 1051 1:D 1030 Sc: 9.11 Pv: 7.691910e-03 2:N 1032 Sc: -8.84 Pv: 2.210266e-02
ID: Q07535 AC: Q07535 Len: 126 1:D 101 Sc: 5.33 Pv: 9.611034e-03 2:N 106 Sc: -13.10 Pv: 2.834309e-02
ID: Q07738 AC: Q07738 Len: 123 1:D 96 Sc: 8.10 Pv: 8.165470e-03 2:N 101 Sc: -19.78 Pv: 4.180857e-02
ID: Q07829 AC: Q07829 Len: 113 1:D 96 Sc: 5.04 Pv: 9.777337e-03 2:N 97 Sc: -8.76 Pv: 2.199560e-02
ID: O42733 AC: O42733 Len: 637 1:D 616 Sc: 7.83 Pv: 8.298157e-03 2:N 618 Sc: -13.45 Pv: 2.892678e-02
ID: O13854 AC: O13854 Len: 263 1:D 240 Sc: 8.58 Pv: 7.938238e-03 2:D 243 Sc: 7.86 Pv: 8.281060e-03
ID: O60119 AC: O60119 Len: 383 1:D 360 Sc: 8.62 Pv: 7.921018e-03 2:S 354 Sc: 4.58 Pv: 1.004739e-02
ID: O13547 AC: O13547 Len: 238 1:D 217 Sc: 8.14 Pv: 8.145166e-03 2:N 218 Sc: -5.56 Pv: 1.823766e-02
ID: O42721 AC: O42721 Len: 462 1:D 439 Sc: 6.93 Pv: 8.746888e-03 2:S 440 Sc: 4.44 Pv: 1.012967e-02
ID: Q12218 AC: Q12218 Len: 487 1:D 465 Sc: 5.05 Pv: 9.773763e-03 2:S 466 Sc: 4.23 Pv: 1.025682e-02
ID: Q06325 AC: Q06325 Len: 596 1:D 573 Sc: 7.16 Pv: 8.632944e-03 2:S 575 Sc: -3.11 Pv: 1.579779e-02
ID: O74623 AC: O74623 Len: 1119 1:D 1098 Sc: 9.21 Pv: 7.648920e-03 2:S 1097 Sc: 3.97 Pv: 1.041512e-02
ID: O74658 AC: O74658 Len: 406 1:D 385 Sc: 8.02 Pv: 8.205444e-03 2:S 384 Sc: 3.68 Pv: 1.059730e-02
ID: O74659 AC: O74659 Len: 407 1:D 386 Sc: 7.00 Pv: 8.713618e-03 2:S 385 Sc: 4.42 Pv: 1.014434e-02
ID: O74661 AC: O74661 Len: 407 1:D 386 Sc: 7.85 Pv: 8.287410e-03 2:S 385 Sc: 3.75 Pv: 1.054936e-02
ID: O74922 AC: O74922 Len: 625 1:D 603 Sc: 8.99 Pv: 7.748555e-03 2:N 594 Sc: -5.56 Pv: 1.823878e-02
ID: O74947 AC: O74947 Len: 349 1:D 321 Sc: 9.31 Pv: 7.604575e-03 2:S 324 Sc: 3.72 Pv: 1.056771e-02
ID: P79090 AC: P79090 Len: 98 1:S 74 Sc: 2.66 Pv: 1.125076e-02 2:N 71 Sc: -19.38 Pv: 4.084355e-02
ID: O14452 AC: O14452 Len: 432 1:S 413 Sc: -2.37 Pv: 1.512561e-02 2:N 414 Sc: -16.09 Pv: 3.373390e-02
ID: O13999 AC: O13999 Len: 187 1:S 162 Sc: -4.80 Pv: 1.744211e-02 2:N 161 Sc: -6.70 Pv: 1.949982e-02
ID: P87106 AC: P87106 Len: 302 1:S 273 Sc: -0.59 Pv: 1.362340e-02 2:N 274 Sc: -13.67 Pv: 2.931253e-02
ID: Q08786 AC: Q08786 Len: 185 1:S 166 Sc: -3.50 Pv: 1.616403e-02 2:N 161 Sc: -20.29 Pv: 4.305295e-02
ID: Q04433 AC: Q04433 Len: 528 1:S 505 Sc: -1.69 Pv: 1.453375e-02 2:S 512 Sc: -2.93 Pv: 1.562675e-02
ID: O59768 AC: O59768 Len: 412 1:S 386 Sc: -3.09 Pv: 1.577178e-02 2:N 385 Sc: -15.88 Pv: 3.333490e-02
ID: O59774 AC: O59774 Len: 521 1:S 504 Sc: -2.72 Pv: 1.543288e-02 2:N 503 Sc: -12.80 Pv: 2.784806e-02
ID: O59863 AC: O59863 Len: 640 1:S 616 Sc: -0.01 Pv: 1.316264e-02 2:N 609 Sc: -7.60 Pv: 2.054702e-02
ID: P78869 AC: P78869 Len: 319 1:S 301 Sc: -2.51 Pv: 1.524570e-02 2:N 303 Sc: -5.45 Pv: 1.811759e-02
ID: Q02786 AC: Q02786 Len: 101 1:S 81 Sc: -1.86 Pv: 1.467471e-02 2:N 79 Sc: -11.82 Pv: 2.630822e-02
ID: Q03029 AC: Q03029 Len: 223 1:S 198 Sc: 2.26 Pv: 1.151622e-02 2:N 199 Sc: -10.75 Pv: 2.470558e-02
ID: Q05777 AC: Q05777 Len: 254 1:S 236 Sc: -2.29 Pv: 1.505482e-02 2:N 234 Sc: -6.45 Pv: 1.920802e-02
ID: O13511 AC: O13511 Len: 128 1:S 107 Sc: 0.02 Pv: 1.314264e-02 2:N 112 Sc: -12.09 Pv: 2.673133e-02
ID: Q05164 AC: Q05164 Len: 1001 1:S 980 Sc: -0.69 Pv: 1.370055e-02 2:N 976 Sc: -19.25 Pv: 4.054848e-02
