GPI Lipid Anchor Project |
Prediction of other species (no Protozoa) with protozoan learning set
Prediction of other species (no Metazoa) with metazoan learning set
How to read the prediction results
Last modified: 13th June 2002
Prediction of other species (no Protozoa) with protozoan learning set
#ARCHAE
ID: CSG_HALHA AC: P08198 Len: 852 1:D 826 Sc: 3.63 Pv: 9.533052e-03 2:N 827 Sc: -9.09 Pv: 1.827541e-02
#BACTERIA
ID: COBS_ECOLI AC: P36561 Len: 247 1:S 229 Sc: -3.06 Pv: 1.342758e-02 2:N 231 Sc: -15.73 Pv: 2.563417e-02
ID: COBS_MYCTU AC: Q10397 Len: 249 1:S 229 Sc: -0.87 Pv: 1.200373e-02 2:N 228 Sc: -17.13 Pv: 2.751568e-02
ID: COBS_SALTY AC: Q05602 Len: 247 1:S 229 Sc: -2.56 Pv: 1.308718e-02 2:N 231 Sc: -17.75 Pv: 2.840030e-02
ID: RPE_MYCTU AC: P71676 Len: 232 1:S 213 Sc: -4.08 Pv: 1.415094e-02 2:N 215 Sc: -17.44 Pv: 2.795637e-02
ID: FKBP_CORGL AC: P42458 Len: 118 1:S 100 Sc: -7.45 Pv: 1.680968e-02 2:N 99 Sc: -16.76 Pv: 2.700459e-02
#EUKARYOTA; FUNGI
ID: ALA1_CANAL AC: O13368 Len: 1419 1:C 1397 Sc: 9.17 Pv: 7.174448e-03 2:S 1395 Sc: 0.11 Pv: 1.142037e-02
ID: A06_YEAST AC: Q12127 Len: 133 1:D 113 Sc: 5.51 Pv: 8.659878e-03 2:S 112 Sc: -2.75 Pv: 1.322099e-02
ID: YJH8_YEAST AC: P47033 Len: 881 1:D 864 Sc: 4.17 Pv: 9.273385e-03 2:N 863 Sc: -14.89 Pv: 2.456119e-02
ID: EGT2_YEAST AC: P42835 Len: 1041 1:S 1019 Sc: -4.79 Pv: 1.467191e-02 2:N 1021 Sc: -9.32 Pv: 1.849317e-02
ID: PLB2_YEAST AC: Q03674 Len: 706 1:S 681 Sc: -5.80 Pv: 1.545146e-02 2:N 680 Sc: -20.26 Pv: 3.225269e-02
ID: SXA1_SCHPO AC: P32834 Len: 533 1:S 506 Sc: -6.56 Pv: 1.606381e-02 2:N 502 Sc: -9.70 Pv: 1.885409e-02
ID: YCE8_YEAST AC: P25380 Len: 463 1:S 440 Sc: -7.51 Pv: 1.686203e-02 2:N 441 Sc: -22.07 Pv: 3.534424e-02
ID: YD17_SCHPO AC: Q10240 Len: 513 1:S 495 Sc: -1.75 Pv: 1.255983e-02 2:N 488 Sc: -35.88 Pv: 7.066034e-02
ID: YEY0_YEAST AC: P40092 Len: 148 1:S 127 Sc: 0.83 Pv: 1.100425e-02 2:N 126 Sc: -17.52 Pv: 2.807664e-02
ID: YGW8_YEAST AC: P53084 Len: 216 1:S 196 Sc: -2.60 Pv: 1.311619e-02 2:N 198 Sc: -13.83 Pv: 2.326827e-02
ID: YIV9_YEAST AC: P40583 Len: 537 1:S 515 Sc: -6.94 Pv: 1.637293e-02 2:N 514 Sc: -28.85 Pv: 4.975666e-02
ID: YL12_YEAST AC: Q12303 Len: 508 1:S 484 Sc: -2.24 Pv: 1.287616e-02 2:N 485 Sc: -11.76 Pv: 2.094265e-02
ID: YRP2_YEAST AC: P39744 Len: 730 1:S 701 Sc: -4.29 Pv: 1.430400e-02 2:N 705 Sc: -38.94 Pv: 8.221193e-02
#EUKARYOTA; METAZOA
ID: YQF7_CAEEL AC: Q09271 Len: 204 1:C 183 Sc: 14.37 Pv: 5.494941e-03 2:S 184 Sc: -4.00 Pv: 1.409068e-02
ID: GAS1_MOUSE AC: Q01721 Len: 384 1:D 354 Sc: 3.72 Pv: 9.488485e-03 2:S 355 Sc: -6.60 Pv: 1.609420e-02
ID: 45KD_TAEOV AC: P19617 Len: 240 1:S 219 Sc: -7.25 Pv: 1.663784e-02 2:N 221 Sc: -19.54 Pv: 3.110044e-02
ID: BST2_HUMAN AC: Q10589 Len: 180 1:S 161 Sc: -0.70 Pv: 1.190400e-02 2:S 158 Sc: -5.94 Pv: 1.556037e-02
ID: FMO1_MOUSE AC: P50285 Len: 532 1:S 508 Sc: 0.41 Pv: 1.124398e-02 2:N 509 Sc: -13.40 Pv: 2.276256e-02
ID: FMO1_RABIT AC: P17636 Len: 534 1:S 510 Sc: -2.66 Pv: 1.315736e-02 2:N 508 Sc: -8.53 Pv: 1.775786e-02
ID: FMO5_MOUSE AC: P97872 Len: 532 1:S 509 Sc: -4.63 Pv: 1.455217e-02 2:S 510 Sc: -4.66 Pv: 1.457298e-02
ID: HV1F_HUMAN AC: P06326 Len: 125 1:S 109 Sc: -1.40 Pv: 1.233736e-02 2:N 106 Sc: -20.57 Pv: 3.276698e-02
ID: NU5M_PETMA AC: Q35543 Len: 598 1:S 579 Sc: -7.99 Pv: 1.728099e-02 2:N 577 Sc: -24.32 Pv: 3.961021e-02
ID: NU5M_RABIT AC: O79437 Len: 603 1:S 577 Sc: -7.61 Pv: 1.694491e-02 2:N 575 Sc: -20.28 Pv: 3.228977e-02
ID: YAF2_CAEEL AC: P52881 Len: 182 1:S 161 Sc: 0.94 Pv: 1.094119e-02 2:S 160 Sc: -4.46 Pv: 1.442838e-02
ID: YSI5_CAEEL AC: Q10037 Len: 186 1:S 164 Sc: 2.30 Pv: 1.020544e-02 2:N 163 Sc: -25.78 Pv: 4.263745e-02
#EUKARYOTA; RHODOPHYTA
ID: YCF9_PORPU AC: P51316 Len: 62 1:S 44 Sc: -6.88 Pv: 1.632146e-02 2:N 45 Sc: -43.18 Pv: 1.012411e-01
#EUKARYOTA; VIRIDIPLANTAE
ID: BCB_ARATH AC: Q07488 Len: 196 1:C 174 Sc: 12.49 Pv: 6.052230e-03 2:S 175 Sc: 1.13 Pv: 1.083688e-02
#VIRUSES
ID: DNBI_EBV AC: P03227 Len: 1128 1:S 1109 Sc: -7.56 Pv: 1.690039e-02 2:N 1108 Sc: -32.84 Pv: 6.074304e-02
ID: ENV_FRSFB AC: P31793 Len: 356 1:S 325 Sc: -8.22 Pv: 1.747904e-02 2:N 324 Sc: -24.59 Pv: 4.014127e-02
ID: UL56_HSV2H AC: P28282 Len: 235 1:S 212 Sc: -6.22 Pv: 1.578496e-02 2:N 211 Sc: -14.23 Pv: 2.374397e-02
ID: VFP1_FOWPV AC: P15909 Len: 336 1:S 311 Sc: 1.05 Pv: 1.088079e-02 2:N 312 Sc: -27.57 Pv: 4.666312e-02
ID: VP3_ARMV AC: P24820 Len: 360 1:S 344 Sc: -0.80 Pv: 1.195940e-02 2:N 339 Sc: -25.72 Pv: 4.250512e-02
Prediction of other species (no Metazoa) with metazoan learning set
#ARCHAEA
ID: CSG_HALHA AC: P08198 Len: 852 1:D 825 Sc: 6.22 Pv: 9.123886e-03 2:S 826 Sc: 3.40 Pv: 1.076987e-02
ID: MTRA_METMA AC: O59640 Len: 240 1:S 221 Sc: 0.29 Pv: 1.293686e-02 2:N 212 Sc: -5.10 Pv: 1.774626e-02
ID: MTRB_METTH AC: O27228 Len: 100 1:S 77 Sc: -2.34 Pv: 1.509478e-02 2:N 83 Sc: -14.23 Pv: 3.028493e-02
ID: MTRB_METTM AC: Q59584 Len: 100 1:S 77 Sc: -3.08 Pv: 1.577070e-02 2:N 79 Sc: -15.72 Pv: 3.302782e-02
ID: MTRD_METJA AC: Q58258 Len: 230 1:S 209 Sc: -4.52 Pv: 1.715879e-02 2:N 213 Sc: -9.07 Pv: 2.240579e-02
ID: Y672_METJA AC: Q58086 Len: 432 1:S 401 Sc: -1.43 Pv: 1.430934e-02 2:N 403 Sc: -26.76 Pv: 6.251233e-02
#BACTERIA
ID: FPTB_PSEAE AC: P42513 Len: 93 1:D 70 Sc: 7.72 Pv: 8.349146e-03 2:N 67 Sc: -11.01 Pv: 2.509363e-02
ID: YPT2_PSEAE AC: P24561 Len: 81 1:D 62 Sc: 6.58 Pv: 8.929708e-03 2:N 63 Sc: -15.15 Pv: 3.193747e-02
ID: ATPL_MYCGE AC: P47644 Len: 102 1:D 78 Sc: 5.56 Pv: 9.484406e-03 2:D 79 Sc: 5.18 Pv: 9.696739e-03
ID: ATPL_MYCPN AC: Q59550 Len: 105 1:D 81 Sc: 6.59 Pv: 8.924267e-03 2:S 85 Sc: -1.27 Pv: 1.417828e-02
ID: HYFD_ECOLI AC: P77416 Len: 479 1:D 448 Sc: 5.93 Pv: 9.282283e-03 2:N 449 Sc: -9.93 Pv: 2.355088e-02
ID: YA7B_HAEIN AC: Q57425 Len: 134 1:D 109 Sc: 6.70 Pv: 8.868635e-03 2:N 110 Sc: -11.00 Pv: 2.506925e-02
ID: YAC3_PSEAE AC: P29811 Len: 214 1:D 197 Sc: 6.93 Pv: 8.751013e-03 2:N 195 Sc: -10.32 Pv: 2.410141e-02
ID: 28KD_MYCLE AC: P19361 Len: 236 1:S 216 Sc: 2.37 Pv: 1.144217e-02 2:N 219 Sc: -8.74 Pv: 2.196763e-02
ID: AMIS_PSEAE AC: Q51417 Len: 171 1:S 151 Sc: -2.66 Pv: 1.538017e-02 2:N 152 Sc: -27.22 Pv: 6.419465e-02
ID: AMPE_ECOLI AC: P13017 Len: 284 1:S 261 Sc: 0.91 Pv: 1.247274e-02 2:N 257 Sc: -10.35 Pv: 2.414519e-02
ID: ATPD_SYNY3 AC: P27180 Len: 185 1:S 167 Sc: -2.65 Pv: 1.537552e-02 2:S 168 Sc: -3.22 Pv: 1.589782e-02
ID: ATPL_MYCGA AC: P33258 Len: 96 1:S 74 Sc: -4.40 Pv: 1.703977e-02 2:N 73 Sc: -7.46 Pv: 2.038284e-02
ID: ATPL_RHORU AC: P15014 Len: 75 1:S 53 Sc: -2.27 Pv: 1.503327e-02 2:N 54 Sc: -12.96 Pv: 2.811573e-02
ID: C551_CHRVI AC: P80549 Len: 80 1:S 62 Sc: -1.95 Pv: 1.475169e-02 2:N 50 Sc: -27.94 Pv: 6.688962e-02
ID: CITG_HAEDU AC: O30827 Len: 323 1:S 306 Sc: 3.35 Pv: 1.080124e-02 2:N 304 Sc: -11.65 Pv: 2.604975e-02
ID: COBB_ECOLI AC: P75961 Len: 262 1:S 233 Sc: -1.57 Pv: 1.442954e-02 2:N 244 Sc: -30.72 Pv: 7.835985e-02
ID: COBB_SALTY AC: P97013 Len: 262 1:S 233 Sc: -1.57 Pv: 1.442954e-02 2:N 244 Sc: -30.72 Pv: 7.835985e-02
ID: COBS_MYCTU AC: Q10397 Len: 249 1:S 229 Sc: 3.68 Pv: 1.059519e-02 2:N 226 Sc: -10.11 Pv: 2.379810e-02
ID: COBV_PSEDE AC: P29936 Len: 302 1:S 284 Sc: -4.44 Pv: 1.707506e-02 2:N 285 Sc: -8.67 Pv: 2.188334e-02
ID: COX1_THETH AC: P98005 Len: 791 1:S 769 Sc: -3.33 Pv: 1.600257e-02 2:N 770 Sc: -21.64 Pv: 4.654270e-02
ID: DHSD_PARDE AC: Q59660 Len: 129 1:S 112 Sc: -0.46 Pv: 1.351698e-02 2:N 94 Sc: -26.36 Pv: 6.109535e-02
ID: DIV_ECOLI AC: P15286 Len: 331 1:S 308 Sc: 1.56 Pv: 1.199933e-02 2:N 304 Sc: -18.10 Pv: 3.791372e-02
ID: EPSA_BURSO AC: Q45407 Len: 377 1:S 348 Sc: 1.28 Pv: 1.219861e-02 2:N 350 Sc: -17.53 Pv: 3.668637e-02
ID: FKBP_CORGL AC: P42458 Len: 118 1:S 99 Sc: -3.78 Pv: 1.642683e-02 2:N 100 Sc: -5.99 Pv: 1.870575e-02
ID: FLA1_TREPA AC: P21990 Len: 286 1:S 266 Sc: 1.48 Pv: 1.205815e-02 2:N 268 Sc: -11.68 Pv: 2.609063e-02
ID: FMS1_ECOLI AC: P25730 Len: 171 1:S 152 Sc: 2.77 Pv: 1.117707e-02 2:N 151 Sc: -9.83 Pv: 2.341301e-02
ID: GLPC_ECOLI AC: P13034 Len: 396 1:S 379 Sc: -2.92 Pv: 1.562193e-02 2:N 377 Sc: -23.66 Pv: 5.232115e-02
ID: HYCC_ECOLI AC: P16429 Len: 608 1:S 584 Sc: 2.82 Pv: 1.114502e-02 2:N 583 Sc: -14.48 Pv: 3.072354e-02
ID: ISOA_PSEAY AC: P10342 Len: 776 1:S 759 Sc: 2.51 Pv: 1.134976e-02 2:N 758 Sc: -8.59 Pv: 2.177962e-02
ID: ISOA_PSESP AC: P26501 Len: 776 1:S 759 Sc: 2.51 Pv: 1.134976e-02 2:N 758 Sc: -8.59 Pv: 2.177962e-02
ID: KDGL_BACSU AC: P19638 Len: 114 1:S 91 Sc: 2.17 Pv: 1.157763e-02 2:N 85 Sc: -13.26 Pv: 2.861529e-02
ID: KDGL_ECOLI AC: P00556 Len: 121 1:S 91 Sc: 3.44 Pv: 1.074589e-02 2:N 95 Sc: -7.95 Pv: 2.098320e-02
ID: MAUF_METME AC: Q50230 Len: 285 1:S 263 Sc: -4.80 Pv: 1.744244e-02 2:N 262 Sc: -10.45 Pv: 2.427794e-02
ID: MENA_BACSU AC: P39582 Len: 311 1:S 289 Sc: 0.82 Pv: 1.253965e-02 2:N 290 Sc: -10.25 Pv: 2.400463e-02
ID: MENA_HAEIN AC: P44739 Len: 308 1:S 281 Sc: -4.24 Pv: 1.687485e-02 2:N 279 Sc: -21.33 Pv: 4.573582e-02
ID: MLC_ECOLI AC: P50456 Len: 406 1:S 387 Sc: -4.26 Pv: 1.689379e-02 2:N 383 Sc: -8.75 Pv: 2.197846e-02
ID: NUOH_ECOLI AC: P33603 Len: 325 1:S 299 Sc: 0.72 Pv: 1.260834e-02 2:N 300 Sc: -28.61 Pv: 6.949827e-02
ID: NUOH_SALTY AC: Q60010 Len: 325 1:S 299 Sc: 0.96 Pv: 1.243582e-02 2:N 300 Sc: -28.17 Pv: 6.776264e-02
ID: PIC2_AGRTU AC: P29113 Len: 191 1:S 166 Sc: -4.59 Pv: 1.723145e-02 2:N 164 Sc: -11.48 Pv: 2.578517e-02
ID: PSAA_SYNP2 AC: P17154 Len: 739 1:S 711 Sc: -4.66 Pv: 1.729616e-02 2:N 708 Sc: -28.02 Pv: 6.719522e-02
ID: SYL_MYCLE AC: Q50192 Len: 972 1:S 954 Sc: -1.02 Pv: 1.396863e-02 2:N 953 Sc: -18.02 Pv: 3.775618e-02
ID: TRM5_ECOLI AC: P71198 Len: 146 1:S 130 Sc: -4.37 Pv: 1.700557e-02 2:N 129 Sc: -14.46 Pv: 3.068186e-02
ID: XHLA_BACSU AC: P39798 Len: 89 1:S 64 Sc: -4.24 Pv: 1.687749e-02 2:N 65 Sc: -32.38 Pv: 8.609117e-02
ID: Y005_MYCTU AC: Q10386 Len: 280 1:S 258 Sc: -3.35 Pv: 1.602041e-02 2:N 253 Sc: -5.01 Pv: 1.765624e-02
ID: Y076_MYCGE AC: P47322 Len: 138 1:S 114 Sc: -1.98 Pv: 1.477800e-02 2:N 113 Sc: -23.16 Pv: 5.082567e-02
ID: Y09Q_MYCTU AC: Q50722 Len: 533 1:S 506 Sc: -1.48 Pv: 1.435523e-02 2:N 505 Sc: -26.61 Pv: 6.198458e-02
ID: Y44C_MYCPN AC: P75156 Len: 276 1:S 257 Sc: -0.91 Pv: 1.387978e-02 2:N 254 Sc: -14.90 Pv: 3.147862e-02
ID: Y4HA_RHISN AC: P55471 Len: 367 1:S 341 Sc: -3.97 Pv: 1.660772e-02 2:N 343 Sc: -5.61 Pv: 1.829281e-02
ID: Y4IG_RHISN AC: P55490 Len: 90 1:S 71 Sc: -2.63 Pv: 1.535611e-02 2:S 72 Sc: -3.85 Pv: 1.649406e-02
ID: Y4NG_RHISN AC: P55579 Len: 396 1:S 373 Sc: -0.95 Pv: 1.391411e-02 2:N 370 Sc: -13.22 Pv: 2.854534e-02
ID: Y4WJ_RHISN AC: P55688 Len: 125 1:S 107 Sc: 2.18 Pv: 1.157005e-02 2:N 95 Sc: -25.00 Pv: 5.649534e-02
ID: Y640_SYNY3 AC: P72958 Len: 612 1:S 582 Sc: -0.69 Pv: 1.370365e-02 2:N 583 Sc: -29.98 Pv: 7.513017e-02
ID: Y96F_MYCPN AC: P75278 Len: 509 1:S 489 Sc: -1.46 Pv: 1.433378e-02 2:N 488 Sc: -21.44 Pv: 4.601225e-02
ID: YABT_BACSU AC: P37562 Len: 338 1:S 313 Sc: 1.71 Pv: 1.189829e-02 2:N 312 Sc: -9.82 Pv: 2.340211e-02
ID: YBES_ECOLI AC: P77381 Len: 475 1:S 447 Sc: -0.96 Pv: 1.391878e-02 2:N 445 Sc: -18.40 Pv: 3.857831e-02
ID: YBJE_HAEIN AC: P44201 Len: 195 1:S 174 Sc: -4.11 Pv: 1.674531e-02 2:N 163 Sc: -19.25 Pv: 4.052815e-02
ID: YCFE_ECOLI AC: P33227 Len: 175 1:S 156 Sc: -1.26 Pv: 1.416932e-02 2:N 158 Sc: -10.57 Pv: 2.445425e-02
ID: YD15_HAEIN AC: P71375 Len: 105 1:S 80 Sc: -2.65 Pv: 1.537561e-02 2:N 74 Sc: -14.08 Pv: 3.001041e-02
ID: YD93_METJA AC: Q58788 Len: 608 1:S 580 Sc: -4.08 Pv: 1.671513e-02 2:N 581 Sc: -14.92 Pv: 3.152204e-02
ID: YEII_ECOLI AC: P33020 Len: 362 1:S 342 Sc: 0.46 Pv: 1.280551e-02 2:N 343 Sc: -15.95 Pv: 3.347473e-02
ID: YHDV_ECOLI AC: P45765 Len: 73 1:S 51 Sc: 4.56 Pv: 1.005879e-02 2:S 57 Sc: -3.00 Pv: 1.569451e-02
ID: YJIJ_ECOLI AC: P39381 Len: 392 1:S 364 Sc: 4.31 Pv: 1.021137e-02 2:N 357 Sc: -8.28 Pv: 2.139272e-02
ID: YKXH_BACSU AC: P08876 Len: 69 1:S 52 Sc: -3.30 Pv: 1.597494e-02 2:N 51 Sc: -8.76 Pv: 2.199802e-02
ID: YO40_MYCTU AC: P71610 Len: 138 1:S 121 Sc: 1.09 Pv: 1.233823e-02 2:S 119 Sc: -2.52 Pv: 1.525270e-02
ID: YPR2_PSEAE AC: P25254 Len: 78 1:S 61 Sc: -3.28 Pv: 1.595289e-02 2:N 62 Sc: -16.09 Pv: 3.374792e-02
ID: YQAA_HAEIN AC: P44005 Len: 157 1:S 133 Sc: -1.51 Pv: 1.437580e-02 2:N 140 Sc: -39.31 Pv: 1.268926e-01
ID: YRAQ_ECOLI AC: P45468 Len: 346 1:S 329 Sc: 4.29 Pv: 1.022136e-02 2:N 330 Sc: -16.19 Pv: 3.394436e-02
ID: YWDK_BACSU AC: P39619 Len: 113 1:S 84 Sc: -2.08 Pv: 1.486552e-02 2:N 83 Sc: -22.76 Pv: 4.967472e-02
#EUKARYOTA; FUNGI
ID: ALA1_CANAL AC: O13368 Len: 1419 1:C 1397 Sc: 12.69 Pv: 6.230899e-03 2:D 1399 Sc: 7.99 Pv: 8.218625e-03
ID: ALS1_CANAL AC: P46590 Len: 1260 1:C 1239 Sc: 11.82 Pv: 6.559253e-03 2:S 1238 Sc: 3.74 Pv: 1.055438e-02
ID: EGT2_YEAST AC: P42835 Len: 1041 1:C 1020 Sc: 10.50 Pv: 7.086939e-03 2:D 1019 Sc: 4.72 Pv: 9.962839e-03
ID: PLB1_TORDE AC: Q11121 Len: 649 1:C 624 Sc: 11.60 Pv: 6.644859e-03 2:S 626 Sc: -0.54 Pv: 1.358049e-02
ID: YL12_YEAST AC: Q12303 Len: 508 1:C 483 Sc: 15.05 Pv: 5.420894e-03 2:D 484 Sc: 8.34 Pv: 8.049434e-03
ID: A06_YEAST AC: Q12127 Len: 133 1:D 112 Sc: 7.16 Pv: 8.632471e-03 2:D 113 Sc: 6.30 Pv: 9.078095e-03
ID: ALS3_CANAL AC: O74623 Len: 1119 1:D 1098 Sc: 9.21 Pv: 7.648920e-03 2:S 1097 Sc: 3.97 Pv: 1.041512e-02
ID: PLB2_YEAST AC: Q03674 Len: 706 1:D 681 Sc: 6.19 Pv: 9.136260e-03 2:N 680 Sc: -11.17 Pv: 2.532118e-02
ID: SXA1_SCHPO AC: P32834 Len: 533 1:D 508 Sc: 7.38 Pv: 8.518846e-03 2:D 510 Sc: 5.18 Pv: 9.699025e-03
ID: UBC6_YEAST AC: P33296 Len: 250 1:D 231 Sc: 8.39 Pv: 8.025891e-03 2:D 229 Sc: 5.44 Pv: 9.550410e-03
ID: YAM8_SCHPO AC: Q10063 Len: 486 1:D 464 Sc: 5.19 Pv: 9.693937e-03 2:N 463 Sc: -13.23 Pv: 2.857061e-02
ID: YEY0_YEAST AC: P40092 Len: 148 1:D 127 Sc: 8.77 Pv: 7.848317e-03 2:N 126 Sc: -6.07 Pv: 1.879173e-02
ID: YGR5_YEAST AC: P53106 Len: 192 1:D 173 Sc: 4.81 Pv: 9.911215e-03 2:N 169 Sc: -16.54 Pv: 3.462725e-02
ID: YIV9_YEAST AC: P40583 Len: 537 1:D 515 Sc: 5.37 Pv: 9.591943e-03 2:N 516 Sc: -18.50 Pv: 3.881759e-02
ID: YKR5_YEAST AC: P34240 Len: 503 1:D 481 Sc: 5.79 Pv: 9.358460e-03 2:N 482 Sc: -7.59 Pv: 2.053652e-02
ID: AMY1_SCHPO AC: Q09840 Len: 581 1:S 551 Sc: -1.79 Pv: 1.461897e-02 2:N 558 Sc: -31.39 Pv: 8.139349e-02
ID: AMYH_YEAST AC: P08640 Len: 1367 1:S 1346 Sc: 1.89 Pv: 1.177001e-02 2:N 1341 Sc: -20.27 Pv: 4.301910e-02
ID: ATP9_HANWI AC: P48881 Len: 76 1:S 54 Sc: -2.22 Pv: 1.498940e-02 2:N 58 Sc: -6.01 Pv: 1.872669e-02
ID: ATP9_WILMR AC: Q36852 Len: 76 1:S 54 Sc: 3.82 Pv: 1.050997e-02 2:N 58 Sc: -5.77 Pv: 1.846345e-02
ID: ATP9_YEAST AC: P00841 Len: 76 1:S 54 Sc: -2.04 Pv: 1.483227e-02 2:S 58 Sc: -4.07 Pv: 1.670707e-02
ID: CAR9_CANAL AC: O42779 Len: 544 1:S 521 Sc: 4.15 Pv: 1.030375e-02 2:N 520 Sc: -6.47 Pv: 1.924045e-02
ID: DDR2_YEAST AC: P89113 Len: 61 1:S 31 Sc: -3.31 Pv: 1.598490e-02 2:N 45 Sc: -5.76 Pv: 1.845038e-02
ID: HWP1_CANAL AC: P46593 Len: 634 1:S 613 Sc: 4.05 Pv: 1.036653e-02 2:S 616 Sc: -3.69 Pv: 1.634026e-02
ID: NU6M_CANPA AC: P48923 Len: 155 1:S 125 Sc: -3.78 Pv: 1.642803e-02 2:N 126 Sc: -14.87 Pv: 3.143062e-02
ID: PLB3_YEAST AC: Q08108 Len: 686 1:S 661 Sc: -0.63 Pv: 1.365002e-02 2:N 659 Sc: -5.16 Pv: 1.781282e-02
ID: RODL_ASPFU AC: P41746 Len: 159 1:S 137 Sc: 2.43 Pv: 1.140473e-02 2:S 140 Sc: 0.25 Pv: 1.296571e-02
ID: RODL_EMENI AC: P28346 Len: 157 1:S 135 Sc: 0.97 Pv: 1.242831e-02 2:N 139 Sc: -5.73 Pv: 1.842353e-02
ID: STCW_EMENI AC: Q00730 Len: 488 1:S 471 Sc: 2.30 Pv: 1.148994e-02 2:N 472 Sc: -14.93 Pv: 3.153062e-02
ID: UTR2_YEAST AC: P32623 Len: 347 1:S 329 Sc: -1.62 Pv: 1.447214e-02 2:N 325 Sc: -11.97 Pv: 2.653043e-02
ID: YAG3_YEAST AC: P39712 Len: 1322 1:S 1302 Sc: 0.07 Pv: 1.310117e-02 2:S 1300 Sc: -3.01 Pv: 1.570416e-02
ID: YCE8_YEAST AC: P25380 Len: 463 1:S 440 Sc: 3.69 Pv: 1.058608e-02 2:S 441 Sc: -4.74 Pv: 1.738013e-02
ID: YDI2_SCHPO AC: Q92340 Len: 226 1:S 202 Sc: 3.69 Pv: 1.059159e-02 2:S 198 Sc: 2.52 Pv: 1.134175e-02
ID: YDYD_SCHPO AC: O13692 Len: 510 1:S 487 Sc: 1.24 Pv: 1.223147e-02 2:S 485 Sc: -4.09 Pv: 1.673173e-02
ID: YFL5_YEAST AC: P43617 Len: 178 1:S 158 Sc: -0.27 Pv: 1.336715e-02 2:N 157 Sc: -12.88 Pv: 2.799092e-02
ID: YHS6_YEAST AC: P38832 Len: 159 1:S 138 Sc: 3.19 Pv: 1.090500e-02 2:N 137 Sc: -10.32 Pv: 2.409560e-02
ID: YJG4_YEAST AC: P47038 Len: 131 1:S 106 Sc: -2.74 Pv: 1.545234e-02 2:N 114 Sc: -9.11 Pv: 2.244703e-02
ID: YK13_YEAST AC: P36128 Len: 141 1:S 123 Sc: 0.90 Pv: 1.247556e-02 2:N 119 Sc: -13.20 Pv: 2.851385e-02
ID: YKP3_YEAST AC: P36058 Len: 169 1:S 149 Sc: -0.17 Pv: 1.328599e-02 2:N 148 Sc: -14.53 Pv: 3.080343e-02
ID: YL43_YEAST AC: Q06135 Len: 555 1:S 531 Sc: 4.65 Pv: 1.000476e-02 2:N 530 Sc: -13.67 Pv: 2.931308e-02
ID: YM07_YEAST AC: Q04487 Len: 196 1:S 172 Sc: 2.74 Pv: 1.119599e-02 2:N 178 Sc: -24.23 Pv: 5.406023e-02
ID: YM64_YEAST AC: Q03655 Len: 524 1:S 506 Sc: -1.26 Pv: 1.416983e-02 2:N 508 Sc: -11.87 Pv: 2.638032e-02
ID: YM77_YEAST AC: Q05031 Len: 458 1:S 434 Sc: 1.60 Pv: 1.197500e-02 2:N 436 Sc: -15.77 Pv: 3.312512e-02
ID: YM96_YEAST AC: Q04893 Len: 1140 1:S 1121 Sc: 2.80 Pv: 1.115595e-02 2:S 1122 Sc: 2.69 Pv: 1.122777e-02
#EUKARYOTA; VIRIDIPLANTAE
ID: BCB_ARATH AC: Q07488 Len: 196 1:C 174 Sc: 11.55 Pv: 6.661976e-03 2:S 177 Sc: 2.20 Pv: 1.156055e-02
ID: NO5_PEA AC: P25226 Len: 135 1:D 111 Sc: 7.09 Pv: 8.664408e-03 2:S 112 Sc: -4.59 Pv: 1.722939e-02
ID: MP5A_LOLPR AC: Q40240 Len: 308 1:S 284 Sc: 0.12 Pv: 1.306542e-02 2:S 276 Sc: -0.50 Pv: 1.355235e-02
ID: NO16_MEDTR AC: P93328 Len: 180 1:S 158 Sc: 1.70 Pv: 1.190076e-02 2:N 159 Sc: -7.44 Pv: 2.036280e-02
ID: NU5C_MAIZE AC: P46620 Len: 738 1:S 716 Sc: -4.56 Pv: 1.720072e-02 2:N 717 Sc: -18.06 Pv: 3.782924e-02
ID: NU5C_ORYSA AC: P12129 Len: 734 1:S 711 Sc: -2.35 Pv: 1.510037e-02 2:N 710 Sc: -17.81 Pv: 3.728112e-02
ID: NU5C_VICFA AC: P15958 Len: 746 1:S 720 Sc: 2.93 Pv: 1.107158e-02 2:N 721 Sc: -4.98 Pv: 1.762259e-02
ID: NU5M_PEA AC: Q35639 Len: 183 1:S 166 Sc: -3.82 Pv: 1.646540e-02 2:N 167 Sc: -23.17 Pv: 5.084176e-02
ID: PHAL_PHAVU AC: P05087 Len: 272 1:S 253 Sc: -1.34 Pv: 1.423632e-02 2:N 254 Sc: -16.79 Pv: 3.514732e-02
ID: PSAA_PINTH AC: P41639 Len: 753 1:S 725 Sc: -4.32 Pv: 1.696077e-02 2:N 722 Sc: -27.66 Pv: 6.580432e-02
ID: PSBR_LYCES AC: Q40163 Len: 138 1:S 108 Sc: -4.58 Pv: 1.721828e-02 2:N 107 Sc: -17.45 Pv: 3.651047e-02
ID: WUN1_SOLTU AC: P20144 Len: 105 1:S 88 Sc: -1.08 Pv: 1.401730e-02 2:N 89 Sc: -16.43 Pv: 3.441785e-02
#PROTOZOA
