GPI Lipid Anchor Project |
Mutation | prediction results | |||||
---|---|---|---|---|---|---|
protein | site | tail | rest | with GPI-anchor | no GPI-anchor | accuracy |
DAF | x | x | x | 4/5 | 1/1 | 83.3% |
hGH-DAFx | x |   | x | 5/5 | 1/1 | 92.9% |
hGH-DAF28x | x | x |   |   | 3/3 | |
hGH-xDAFx | x |   | x | 0/1 | 4/4 | |
hGH-DAF29x group 1 | x |   |   | 5/5 |   | 84.2% |
hGH-DAF29x group 2 | x |   |   | 0/2 | 1/2 | |
hGH-DAF29x group 3 | x |   |   |   | 10/10 | |
hGH_VSG | x |   |   | 0/4 |   | 0.0% |
PLAP I | x |   |   | 14/16 | 14/17 | 84.8% |
PLAP II |   | x |   | 2/3 | 4/5 | 75.0% |
Folate Receptor I | x | x | x | 3/3 | 2/3 | 91.2% |
Folate Receptor II |   | x |   | 8/8 |   | |
Folate Receptor III |   | x | x | 4/4 |   | |
Folate Receptor IV |   | x |   | 5/6 |   | |
Folate Receptor V | x | x | x | 6/7 |   | |
Folate Receptor VI | x |   |   | 2/2 | 1/1 | |
ACES_TORCA | x | x | x | 12/12 | 4/4 | 100.0% |
ACES_HUMAN I |   |   | x | 6/6 | 4/4 | 100.0% |
ACES_HUMAN II | x |   |   | 16/19 | 14/16 | 85.7% |
CD46 (fusion) | x | x | x | 26/35 | 2/5 | 70.0% |
THY1 |   |   | x | 4/4 | 2/3 | 85.7% |
CAH4 | x |   |   | 2/2 | 2/2 | 100.0% |
5'-NTD |   | x | x | 10/10 | 5/7 | 88.2% |
FA10_PLAP | x | x | x | 6/8 | 3/4 | 75.0% |
miniPLAP | x |   |   | 3/3 |   | 100.0% |
MP/uPAR | x |   |   | 11/12 | 5/6 | 88.9% |
LY6A |   | x | x | 4/5 | 4/8 | 61.6% |
  |   |   |   | 158/187 | 86/106 |   |
  |   |   |   | 84.5% | 81.1% |   |
total |   |   |   | 244/293 | 83.3% |
Last modified: 13th June 2002