GPI Lipid Anchor Project |
Home Page B.E. |
How to read the Table
Eukaryota
Archaea
Eubacteria
genome | number of proteins | complete | failed | too short | predicted GPI-modifications | ||||
---|---|---|---|---|---|---|---|---|---|
C | D | S | total | % | |||||
A.thaliana(Chr02+Chr04) | 7859 | 7859 | 0 | 36 | 9 | 14 | 15 | 38 | 0.48 |
C.elegans (wormpep17) | 19126 | 19126 | 0 | 174 | 13 | 28 | 45 | 86 | 0.45 |
C.elegans (wormpep31) | 19689 | 19689 | 0 | 143 | 15 | 32 | 46 | 93 | 0.47 |
L.major(Chr01) | 79 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
P.falciparum(Chr02+Chr03) | 430 | 430 | 0 | 5 | 0 | 1 | 1 | 2 | 0.47 |
S.cerevisiae (Oct. 1999) | 6530 | 6522 | 8 | 39 | 4 | 23 | 14 | 41 | 0.63 |
S.cerevisiae (Nov. 2000) | 6269 | 6269 | 0 | 21 | 4 | 24 | 15 | 43 | 0.69 |
genome | number of proteins | complete | failed | too short | predicted GPI-modifications | ||||
---|---|---|---|---|---|---|---|---|---|
C | D | S | total | % | |||||
A.pernix | 2694 | 2694 | 0 | 7 | 1 | 3 | 12 | 16 | 0.59 |
A.fulgidus | 2407 | 2407 | 0 | 50 | 1 | 4 | 3 | 8 | 0.33 |
Halobacterium sp | 2605 | 2605 | 0 | 79 | 0 | 6 | 7 | 13 | 0.50 |
M.thermoautotrophicum | 1869 | 1869 | 0 | 23 | 0 | 5 | 6 | 11 | 0.59 |
M.jannaschii | 1715 | 1714 | 1 | 11 | 0 | 0 | 0 | 0 | 0.00 |
P.abyssi | 1765 | 1765 | 0 | 5 | 0 | 0 | 1 | 1 | 0.06 |
P.furiosus | 2208 | 2208 | 0 | 135 | 0 | 1 | 0 | 1 | 0.05 |
P.horikoshii | 2064 | 2064 | 0 | 8 | 1 | 5 | 5 | 11 | 0.53 |
T.acidophilum | 1478 | 1478 | 0 | 6 | 0 | 1 | 1 | 2 | 0.13 |
genome | number of proteins | complete | failed | too short | predicted GPI-modifications | ||||
---|---|---|---|---|---|---|---|---|---|
C | D | S | total | % | |||||
A.aeolicus | 1522 | 1522 | 0 | 3 | 0 | 0 | 2 | 2 | 0.13 |
B.halodurans | 4066 | 4066 | 0 | 146 | 0 | 0 | 7 | 7 | 0.17 |
B.subtilis | 4100 | 4100 | 0 | 76 | 0 | 1 | 3 | 4 | 0.10 |
B.burgdorferi | 850 | 846 | 4 | 33 | 0 | 0 | 0 | 0 | 0.00 |
Buchnera sp. | 564 | 564 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
C.jejuni | 1731 | 1731 | 0 | 71 | 0 | 2 | 0 | 2 | 0.12 |
C.muridarum | 818 | 817 | 1 | 27 | 0 | 0 | 1 | 1 | 0.12 |
C.pneumoniae | 1052 | 1052 | 0 | 14 | 0 | 0 | 0 | 0 | 0.00 |
C.pneumoniae AR39 | 1110 | 1103 | 7 | 71 | 0 | 0 | 0 | 0 | 0.00 |
C.pneumoniae J138 | 1070 | 1069 | 1 | 13 | 0 | 0 | 0 | 0 | 0.00 |
C.trachomatis | 894 | 894 | 0 | 10 | 0 | 0 | 1 | 1 | 0.11 |
C.trachomatis MoPn | 921 | 920 | 1 | 28 | 0 | 0 | 1 | 1 | 0.11 |
D.radiodurans | 3102 | 3095 | 7 | 4 | 1 | 1 | 4 | 6 | 0.19 |
E.coli | 4289 | 4289 | 0 | 54 | 0 | 1 | 9 | 10 | 0.23 |
H.influenzae Rd | 1709 | 1700 | 9 | 34 | 0 | 1 | 0 | 1 | 0.06 |
H.pylori | 1577 | 1574 | 3 | 57 | 0 | 0 | 0 | 0 | 0.00 |
H.pylori J99 | 1491 | 1491 | 0 | 19 | 0 | 0 | 1 | 1 | 0.07 |
M.tuberculosis | 3918 | 3918 | 0 | 13 | 0 | 2 | 5 | 7 | 0.18 |
M.genitalium | 480 | 480 | 0 | 4 | 0 | 1 | 0 | 1 | 0.21 |
M.pneumoniae | 677 | 677 | 0 | 5 | 0 | 1 | 0 | 1 | 0.15 |
N.meningitidis A | 2121 | 2065 | 56 | 77 | 0 | 2 | 2 | 4 | 0.19 |
N.meningitidis B | 2025 | 2025 | 0 | 71 | 0 | 2 | 1 | 3 | 0.15 |
P.aeruginosa | 5565 | 5565 | 0 | 23 | 0 | 2 | 2 | 4 | 0.07 |
R.prowazekii | 834 | 834 | 0 | 6 | 0 | 0 | 1 | 1 | 0.12 |
Synechocystis | 3169 | 3169 | 0 | 28 | 0 | 0 | 4 | 4 | 0.13 |
T.maritima | 1849 | 1849 | 0 | 40 | 0 | 0 | 1 | 1 | 0.05 |
T.pallidum | 1031 | 1023 | 8 | 42 | 0 | 0 | 1 | 1 | 0.10 |
U.urealyticum | 611 | 611 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
V.cholerae | 3828 | 3826 | 2 | 303 | 0 | 3 | 3 | 6 | 0.16 |
X.fastidiosa | 2766 | 2766 | 0 | 236 | 0 | 0 | 1 | 1 | 0.04 |
Last modified: 13th June 2002