Legal Icon  Legal Note  Contact Icon  Contact 
IMP Bioinformatics Group Leftlogo IMP Bioinformatics Group Rightlogo

Occurence of potentially GPI modified proteins in SWISSPROT (rel. 41, Fungi)

Contact:
Birgit Eisenhaber (IMP/Austria)
Georg Schneider (IMP/Austria)
Michael Wildpaner (IMP/Austria)
Frank Eisenhaber (IMP/Austria)

Summary Table:

  Predicted GPI Modification: 94 with N-terminal SP no N-terminal SP
1:P 81 69 12
  1:S (All Hits) 21 11 10
1:S (Hits with positive Total Score) 13 6 7
1:S (Hits with negative Total Score) 8 5 3

N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
1 ABFA_ASPNG 628 1:P 609 3.77 2.824571e-04 2:S 602 -0.35 8.228211e-04 yes
2 AGA1_YEAST 725 1:P 700 8.21 7.395845e-05 2:S 699 -0.62 8.776630e-04 yes
3 ALA1_CANAL 1419 1:P 1398 14.56 7.307818e-06 2:P 1397 13.63 1.059264e-05 yes
4 ALS1_CANAL 1260 1:P 1239 13.09 1.306531e-05 2:P 1238 11.77 2.147830e-05 yes
5 ALS3_CANAL 1119 1:P 1098 10.31 3.638391e-05 2:P 1097 5.10 1.930202e-04 yes
6 AMY4_SCHPO 564 1:P 538 6.39 1.312459e-04 2:P 537 3.21 3.300588e-04 yes
7 AMYH_YEAST 1367 1:P 1346 10.57 3.324204e-05 2:P 1347 2.42 4.078854e-04 yes
8 ASD1_NEUCR 540 1:P 521 4.26 2.460550e-04 -     yes
9 CAR9_CANAL 544 1:P 520 13.68 1.038736e-05 2:P 521 12.81 1.454897e-05 yes
10 CCC1_YEAST 322 1:P 290 11.12 2.722658e-05 2:P 291 6.36 1.328142e-04 -
11 CCG6_NEUCR 142 1:P 118 14.89 6.378605e-06 2:P 119 14.50 7.475841e-06 yes
12 CHDE_MUCRO 421 1:P 400 15.95 4.089780e-06 2:P 391 14.30 8.117112e-06 yes
13 CHI2_CANAL 583 1:P 560 12.44 1.672822e-05 2:P 559 9.83 4.292588e-05 yes
14 CP22_COLGL 227 1:P 197 13.91 9.498699e-06 2:P 196 12.55 1.608044e-05 yes
15 CW12_YEAST 133 1:P 112 17.75 1.855228e-06 2:P 113 12.94 1.383577e-05 yes
16 CW14_YEAST 238 1:P 217 14.64 7.055745e-06 2:P 218 8.01 7.886880e-05 yes
17 CWP1_YEAST 239 1:P 218 14.35 7.943714e-06 2:P 217 14.19 8.482348e-06 yes
18 CWP2_YEAST 92 1:P 71 17.62 1.969735e-06 2:P 72 15.74 4.473278e-06 yes
19 DAN1_YEAST 298 1:P 275 19.49 8.231140e-07 2:P 276 10.75 3.114083e-05 yes
20 DAN4_YEAST 1161 1:P 1137 16.84 2.781958e-06 -     yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
21 DDR2_YEAST 61 1:P 31 15.50 4.954383e-06 2:P 33 10.23 3.741311e-05 yes
22 EGT2_YEAST 1041 1:P 1020 16.28 3.554759e-06 2:P 1021 7.50 9.310931e-05 yes
23 EHS1_SCHPO 486 1:P 463 2.23 4.289652e-04 -     yes
24 EPD1_CANMA 549 1:P 520 16.03 3.964895e-06 2:P 521 9.53 4.771497e-05 yes
25 EPD2_CANMA 549 1:P 521 8.01 7.892902e-05 -     yes
26 FIG2_YEAST 1609 1:P 1588 10.23 3.746978e-05 -     yes
27 FLO1_YEAST 1537 1:P 1514 10.37 3.562914e-05 2:P 1515 2.62 3.870784e-04 yes
28 FLO5_YEAST 1075 1:P 1052 10.37 3.562914e-05 2:P 1053 2.62 3.870784e-04 yes
29 FU26_YEAST 517 1:P 485 3.59 2.971373e-04 2:P 486 2.09 4.450229e-04 -
30 GAS1_YEAST 559 1:P 528 13.74 1.012428e-05 2:P 529 5.90 1.522516e-04 yes
31 GAS3_YEAST 524 1:P 492 16.14 3.768587e-06 2:P 498 9.32 5.112720e-05 yes
32 HEM1_EMENI 648 1:P 623 7.25 1.007836e-04 -     -
33 HOR7_YEAST 59 1:P 30 12.38 1.712620e-05 2:P 26 6.91 1.117826e-04 yes
34 HWP1_CANAL 634 1:P 613 15.08 5.909494e-06 2:P 614 6.35 1.329145e-04 yes
35 HYR1_CANAL 937 1:P 913 15.15 5.735837e-06 2:P 914 13.83 9.798546e-06 yes
36 MKC7_YEAST 596 1:P 575 7.81 8.431691e-05 -     yes
37 OSTA_SCHPO 450 1:P 423 7.97 8.009654e-05 -     yes
38 PHR1_CANAL 548 1:P 516 14.53 7.406665e-06 -     yes
39 PHR2_CANAL 546 1:P 517 15.34 5.307519e-06 2:P 518 6.36 1.327341e-04 yes
40 PLB1_TORDE 649 1:P 625 16.38 3.402026e-06 2:P 624 15.08 5.900171e-06 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
41 PLB1_YEAST 664 1:P 634 9.84 4.279396e-05 2:P 636 5.07 1.949220e-04 yes
42 PLB2_YEAST 706 1:P 681 16.39 3.383570e-06 2:P 680 14.15 8.610015e-06 yes
43 PLB3_YEAST 686 1:P 659 12.45 1.667253e-05 2:P 660 8.02 7.878739e-05 yes
44 PRY3_YEAST 881 1:P 853 12.67 1.536207e-05 2:P 854 4.81 2.104993e-04 yes
45 PST1_YEAST 444 1:P 419 14.38 7.870454e-06 2:P 411 6.44 1.295529e-04 yes
46 RODL_EMENI 157 1:P 137 9.17 5.383336e-05 2:P 135 2.13 4.406953e-04 yes
47 SAG1_YEAST 650 1:P 627 3.17 3.330099e-04 -     yes
48 SED1_YEAST 338 1:P 318 17.48 2.095550e-06 2:P 317 10.77 3.092959e-05 yes
49 SFT1_YEAST 97 1:P 73 3.44 3.092435e-04 2:S 72 0.86 6.116511e-04 -
50 SPS2_YEAST 502 1:P 475 8.64 6.433754e-05 -     yes
51 SXA1_SCHPO 533 1:P 508 17.27 2.304969e-06 2:P 509 16.14 3.781966e-06 yes
52 TIP1_YEAST 210 1:P 186 19.62 7.750742e-07 2:P 185 14.20 8.446588e-06 yes
53 TIR1_YEAST 254 1:P 233 16.92 2.690687e-06 2:P 234 15.62 4.713330e-06 yes
54 TIR2_YEAST 251 1:P 231 15.32 5.346892e-06 2:P 230 15.12 5.794375e-06 yes
55 TIR3_YEAST 269 1:P 245 18.47 1.333957e-06 2:P 244 17.73 1.876204e-06 yes
56 UBC6_YEAST 250 1:P 230 5.16 1.896813e-04 2:S 229 1.38 5.348092e-04 -
57 UFE1_YEAST 346 1:P 320 3.84 2.766882e-04 -     -
58 UTR2_YEAST 347 1:P 325 15.97 4.065408e-06 2:P 326 14.99 6.130023e-06 -
59 YAG3_YEAST 1322 1:P 1299 10.37 3.562914e-05 2:P 1300 2.62 3.870784e-04 yes
60 YCE8_YEAST 463 1:P 440 13.88 9.585261e-06 2:P 441 9.47 4.867208e-05 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
61 YDFC_SCHPO 319 1:P 288 11.18 2.672364e-05 -     -
62 YDI2_SCHPO 226 1:P 199 18.23 1.492079e-06 2:P 200 13.39 1.163704e-05 yes
63 YDYD_SCHPO 510 1:P 485 20.40 5.277011e-07 2:P 486 17.73 1.873044e-06 yes
64 YE94_SCHPO 512 1:P 483 11.24 2.612864e-05 2:P 484 8.27 7.253870e-05 yes
65 YEY0_YEAST 148 1:P 127 19.01 1.034709e-06 2:P 126 10.61 3.271292e-05 yes
66 YFGG_SCHPO 670 1:P 647 14.09 8.822658e-06 2:P 649 11.34 2.514350e-05 yes
67 YG3D_YEAST 241 1:P 208 5.06 1.953721e-04 2:P 209 4.51 2.295095e-04 -
68 YG46_YEAST 507 1:P 482 12.28 1.779857e-05 2:P 483 5.04 1.967051e-04 yes
69 YG5G_YEAST 146 1:P 129 2.58 3.908142e-04 -     -
70 YHS6_YEAST 159 1:P 137 16.51 3.220714e-06 -     yes
71 YIV9_YEAST 537 1:P 515 11.02 2.831236e-05 -     yes
72 YK13_YEAST 141 1:P 123 5.05 1.958279e-04 -     -
73 YKE6_YEAST 449 1:P 428 4.02 2.633158e-04 2:P 427 3.10 3.396588e-04 yes
74 YKR5_YEAST 503 1:P 481 8.10 7.655751e-05 2:P 480 5.38 1.779338e-04 yes
75 YL12_YEAST 508 1:P 483 14.79 6.638689e-06 2:P 484 11.85 2.085863e-05 yes
76 YM56_YEAST 256 1:P 235 8.17 7.496052e-05 2:S 229 -0.37 8.264733e-04 yes
77 YM77_YEAST 458 1:P 437 2.63 3.854745e-04 2:S 436 0.59 6.537815e-04 yes
78 YM96_YEAST 1140 1:P 1121 12.98 1.364318e-05 2:P 1119 7.87 8.257436e-05 -
79 YN40_YEAST 102 1:P 80 14.27 8.208180e-06 -     yes
80 YNT0_YEAST 204 1:P 174 13.41 1.153841e-05 2:P 176 7.64 8.905412e-05 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
81 YOD0_YEAST 484 1:P 462 11.50 2.375612e-05 -     yes
82 ABF1_TRIRE 500 1:S 483 -0.24 8.025819e-04 -     yes
83 BIO5_YEAST 561 1:S 535 0.24 7.136097e-04 -     -
84 CHS2_ASPNG 189 1:S 165 1.62 5.036912e-04 -     -
85 CYB5_YEAST 120 1:S 90 0.47 6.740000e-04 -     -
86 DIN7_YEAST 430 1:S 411 1.39 5.345982e-04 2:S 410 -0.07 7.695842e-04 -
87 DUR1_YEAST 1835 1:S 1817 -0.72 9.001743e-04 -     -
88 GUX1_CRYPA 452 1:S 433 -1.47 1.073079e-03 -     yes
89 LEU3_KLUMA 359 1:S 340 -1.00 9.607050e-04 -     -
90 NRF1_SCHPO 122 1:S 91 -0.71 8.968696e-04 -     -
91 PLB1_PENCH 612 1:S 591 1.82 4.779480e-04 2:S 588 -0.51 8.556995e-04 -
92 PYC_PICPA 1189 1:S 1165 0.30 7.031258e-04 -     -
93 RODL_ASPFU 159 1:S 137 1.45 5.257239e-04 -     yes
94 STCW_EMENI 488 1:S 471 1.76 4.858428e-04 -     yes
95 WEB1_YEAST 1273 1:S 1254 0.31 7.010385e-04 -     -
96 XYL1_TRIKO 500 1:S 483 -0.24 8.025819e-04 -     yes
97 YAP3_YEAST 569 1:S 548 0.65 6.441821e-04 -     yes
98 YBF3_YEAST 124 1:S 107 -1.35 1.044418e-03 -     yes
99 YG4U_YEAST 114 1:S 87 0.23 7.155974e-04 -     yes
100 YHU3_YEAST 325 1:S 308 -1.47 1.073079e-03 -     yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
101 YL43_YEAST 555 1:S 531 1.52 5.167992e-04 -     yes
102 YON2_YEAST 471 1:S 447 1.67 4.963281e-04 2:S 448 0.23 7.145357e-04 yes



Last modified: 20th August 2003