|
![]() |
![]() |
![]() |

| Protein Families | Number of Proteins with predicted N-terminal Signal Peptide | Number of Proteins without predicted N-terminal Signal Peptide |
| Extensin related | 1 | - |
| GAS1 | 3 | - |
| Lysophospholipases | 1 | 1 |
| Peptidases | 3 | 1 |
| Ribophorins | 1 | - |
| SPS2-like | 3 | - |
| Sugar Hydrolases | 4 | - | Other Functions | 1 | 4 |
| Hypothetical Proteins/Unknown Function | 11 | - |

Last modified: 17th September 2003
Extensin_2 (PF04554, Extensin-like region)
SPBPJ4664.02 |||hypothetical protein
GAS1 (PF03198, Glycolipid anchored surface protein (GAS1))
SPBC342.03 |||putative gas1 family protein
SPAC19B12.02c |||glycophospholipid-anchored surface glycoprotein
SPAC11E3.13c |||putative glycolipid anchored surface protein
Lysophospholipases (PLA2_B, PF01735)
SPAC1786.02 |||putative lysophospholipase
without predicted N-terminal signal peptide
SPAC1A6.03c |||putative lysophospholipase
Peptidases
SPCC1795.09 |||aspartic protease family (Eukaryotic aspartyl protease, PF00026)
SPAC26A3.01 |sxa1|SPAC2E1P5.06|aspartic protease (Eukaryotic aspartyl protease, PF00026)
SPAC17A5.04c |||putative zinc metallopeptidase (Reprolysin, PF01421)
without predicted N-terminal signal peptide
SPBC947.09 |||hypothetical protein (S>0) (DJ-1/PfpI family, PF01965)
Ribophorin I (PF04597, subunit of oligosaccharyltransferase (OST))
SPAC27F1.07 |||putative dolichyl-diphosphooligosaccharide--protein
SPS2-like
SPCC1223.12c |meu10||possibly involved in cell wall biogenesis (EC33_YEAST homolog)
SPAC1705.03c ||SPAC23H4.19|possibly involved in cell wall biogenesis (EC33_YEAST homolog)
SPAPB15E9.01c ||SPAPB18E9.06c|hypothetical protein (EC33_YEAST homolog)
Sugar Hydrolases
SPCC757.12 |||putative alpha-amylase (PF00128, Alpha amylase)
SPCC63.02c |||putative alpha-amylase (PF00128, Alpha amylase)
SPAC1F8.02c |||hypothetical protein (exoglucanase)
SPAPB18E9.04c |||hypothetical protein (glucoamylase)
Other Functions
SPAC1F5.08c |yam8|ehs1|calcium channel
without predicted N-terminal signal peptide
SPAC17C9.12 |||putative type II integral ER membrane protein (PF00635, MSP_domain)
SPBC16G5.05c |||vesicle associated membrane protein (PF00635, MSP_domain)
SPAC23C4.13 |bet1||putative ER-golgi SNARE
SPBC36B7.07 |tlg1||putative syntaxin
Hypothetical Proteins/Unknown Function
SPCC24B10.06 |||hypothetical protein
SPAC19G12.16c ||SPAC23A1.01c|serine/threonine-rich protein
SPCC1742.01 ||SPCC1795.13, SPCPB16A4.07c|hypothetical protein (im blast large repeated threonine-rich region,Mucin-like glycoprotein repeat)
SPBC215.13 |||serine-rich protein
SPAC750.07c |||very hypothetical protein
SPBPB7E8.01 |||hypothetical protein
SPCC553.10 |||hypothetical protein (blast: hypothetical serine-rich)
SPBP19A11.02c |||putative membrane glycoprotein (blast: putative glycoprotein)
SPAC27E2.11c |||hypothetical protein (blast: putative glycoprotein)
SPCC1322.10 |||hypothetical protein (blast: hypothetical serine-rich protein)
SPBC1E8.05 |||hypothetical serine-rich protein (im blast 1x probable lysophospholipase)
