Legal Icon  Legal Note  Contact Icon  Contact 
IMP Bioinformatics Group Leftlogo IMP Bioinformatics Group Rightlogo

Occurence of potentially GPI modified proteins in Saccharomyces cerevisiae (June 2003)

Contact:
Birgit Eisenhaber (IMP/Austria)
Georg Schneider (IMP/Austria)
Michael Wildpaner (IMP/Austria)
Frank Eisenhaber (IMP/Austria)

Summary Table:

  Number of Proteins 6355    
  complete 6310    
  too short 44    
  failed 45    
  Predicted GPI Modification: 75 (1.19%) with N-terminal SP no N-terminal SP
1:P 67 55 12
  1:S (All Hits) 11 6 5
1:S (Hits with positive Total Score) 8 4 4
1:S (Hits with negative Total Score) 3 2 1

N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
1 YAL022C 517 1:P 485 3.59 2.971373e-04 2:P 486 2.09 4.450229e-04 -
2 YAL063C 1322 1:P 1299 10.37 3.562914e-05 2:P 1300 2.62 3.870784e-04 yes
3 YAR050W 1537 1:P 1514 10.37 3.562914e-05 2:P 1515 2.62 3.870784e-04 yes
4 YBL091C-A 99 1:P 72 12.21 1.825529e-05 2:P 73 7.44 9.477589e-05 -
5 YBR067C 210 1:P 186 19.62 7.750742e-07 2:P 185 14.20 8.446588e-06 yes
6 YCL048W 463 1:P 440 13.88 9.585261e-06 2:P 441 9.47 4.867208e-05 yes
7 YCR089W 1609 1:P 1588 10.23 3.746978e-05 -     yes
8 YDL039C 115 1:P 93 13.81 9.870288e-06 2:P 94 5.91 1.518183e-04 -
9 YDR055W 444 1:P 419 14.38 7.870454e-06 2:P 411 6.44 1.295529e-04 yes
10 YDR077W 338 1:P 318 17.48 2.095550e-06 2:P 317 10.77 3.092959e-05 yes
11 YDR134C 136 1:P 115 17.25 2.323900e-06 2:P 104 9.62 4.622325e-05 yes
12 YDR144C 596 1:P 575 7.95 8.059617e-05 -     yes
13 YDR522C 502 1:P 475 8.64 6.433754e-05 -     yes
14 YDR534C 528 1:P 506 18.55 1.286022e-06 2:S 507 1.00 5.897279e-04 yes
15 YEL040W 467 1:P 445 15.97 4.065408e-06 2:P 446 14.99 6.130023e-06 yes
16 YER011W 254 1:P 233 16.92 2.690687e-06 2:P 234 15.62 4.713330e-06 yes
17 YER100W 250 1:P 230 5.16 1.896813e-04 2:S 229 1.38 5.348092e-04 -
18 YER150W 148 1:P 127 19.01 1.034709e-06 2:P 126 10.61 3.271292e-05 yes
19 YGR136W 241 1:P 208 5.06 1.953721e-04 2:P 209 4.51 2.295095e-04 -
20 YGR189C 507 1:P 482 12.28 1.779857e-05 2:P 483 5.04 1.967051e-04 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
21 YGR259C 146 1:P 129 2.58 3.908142e-04 -     -
22 YHR126C 159 1:P 137 16.51 3.220714e-06 -     yes
23 YHR211W 1075 1:P 1052 10.37 3.562914e-05 2:P 1053 2.62 3.870784e-04 yes
24 YIL011W 269 1:P 245 18.47 1.333957e-06 2:P 244 17.73 1.876204e-06 yes
25 YIR019C 1367 1:P 1346 10.57 3.324204e-05 2:P 1347 2.42 4.078854e-04 yes
26 YIR039C 537 1:P 515 11.02 2.831236e-05 -     yes
27 YJL078C 881 1:P 853 12.67 1.536207e-05 2:P 854 4.81 2.104993e-04 yes
28 YJR004C 650 1:P 627 3.17 3.330099e-04 -     yes
29 YJR150C 298 1:P 275 19.49 8.231140e-07 2:P 276 10.75 3.114083e-05 yes
30 YJR151C 1161 1:P 1137 16.84 2.781958e-06 -     yes
31 YKL006C-A 97 1:P 73 3.44 3.092435e-04 2:S 72 0.86 6.116511e-04 -
32 YKL046C 449 1:P 428 4.02 2.633158e-04 2:P 427 3.10 3.396588e-04 yes
33 YKL096W 239 1:P 218 14.35 7.943714e-06 2:P 217 14.19 8.482348e-06 yes
34 YKL096W-A 92 1:P 71 17.62 1.969735e-06 2:P 72 15.74 4.473278e-06 yes
35 YKL175W 503 1:P 481 8.10 7.655751e-05 2:P 480 5.38 1.779338e-04 yes
36 YKR033C 141 1:P 123 5.05 1.958279e-04 -     -
37 YLR040C 224 1:P 203 13.28 1.213639e-05 2:P 199 5.83 1.558980e-04 yes
38 YLR042C 161 1:P 139 5.39 1.773594e-04 -     yes
39 YLR110C 133 1:P 112 17.75 1.855228e-06 2:P 113 12.94 1.383577e-05 yes
40 YLR121C 508 1:P 483 14.79 6.638689e-06 2:P 484 11.85 2.085863e-05 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
41 YLR194C 254 1:P 232 17.30 2.270712e-06 2:P 229 5.27 1.841258e-04 yes
42 YLR220W 322 1:P 290 11.12 2.722658e-05 2:P 291 6.36 1.328142e-04 -
43 YLR390W-A 238 1:P 217 14.64 7.055745e-06 2:P 218 8.01 7.886880e-05 yes
44 YMR006C 706 1:P 681 16.39 3.383570e-06 2:P 680 14.15 8.610015e-06 yes
45 YMR008C 664 1:P 634 9.84 4.279396e-05 2:P 636 5.07 1.949220e-04 yes
46 YMR122W-A 84 1:P 52 9.79 4.355787e-05 2:P 54 7.13 1.043667e-04 yes
47 YMR200W 256 1:P 235 8.17 7.496052e-05 2:S 229 -0.37 8.264733e-04 yes
48 YMR215W 524 1:P 492 16.14 3.768587e-06 2:P 498 9.32 5.112720e-05 yes
49 YMR238W 458 1:P 437 2.63 3.854745e-04 2:S 436 0.59 6.537815e-04 yes
50 YMR251W-A 59 1:P 30 12.38 1.712620e-05 2:P 26 6.91 1.117826e-04 yes
51 YMR307W 559 1:P 528 13.74 1.012428e-05 2:P 529 5.90 1.522516e-04 yes
52 YMR317W 1140 1:P 1121 12.98 1.364318e-05 2:P 1119 7.87 8.257436e-05 -
53 YNL190W 204 1:P 174 13.41 1.153841e-05 2:P 176 7.64 8.905412e-05 yes
54 YNL300W 102 1:P 80 14.27 8.208180e-06 -     yes
55 YNL327W 1041 1:P 1020 16.28 3.554759e-06 2:P 1021 7.50 9.310931e-05 yes
56 YNR044W 725 1:P 700 8.21 7.395845e-05 2:S 699 -0.62 8.776630e-04 yes
57 YOL011W 686 1:P 659 12.45 1.667253e-05 2:P 660 8.02 7.878739e-05 yes
58 YOL030W 484 1:P 462 11.50 2.375612e-05 -     yes
59 YOL052C-A 61 1:P 31 15.50 4.954383e-06 2:P 33 10.23 3.741311e-05 yes
60 YOL155C 967 1:P 946 2.66 3.832043e-04 -     yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
61 YOR009W 487 1:P 465 16.51 3.219705e-06 2:P 466 16.16 3.748473e-06 yes
62 YOR010C 251 1:P 231 15.32 5.346892e-06 2:P 230 15.12 5.794375e-06 yes
63 YOR075W 346 1:P 320 3.84 2.766882e-04 -     -
64 YOR214C 236 1:P 213 12.77 1.480982e-05 -     yes
65 YOR382W 153 1:P 129 21.12 3.681945e-07 2:P 124 21.03 3.858242e-07 -
66 YOR383C 204 1:P 182 19.29 9.063640e-07 2:P 172 9.77 4.392059e-05 yes
67 YPL130W 223 1:P 198 11.69 2.218126e-05 2:S 199 1.30 5.462767e-04 yes
68 YBL053W 124 1:S 107 -1.35 1.044418e-03 -     yes
69 YBR208C 1835 1:S 1817 -0.72 9.001743e-04 -     -
70 YDL195W 1273 1:S 1254 0.31 7.010385e-04 -     -
71 YDR263C 430 1:S 411 1.39 5.345982e-04 2:S 410 -0.07 7.695842e-04 -
72 YGR228W 114 1:S 87 0.23 7.155974e-04 -     yes
73 YHR143W 325 1:S 308 -1.47 1.073079e-03 -     yes
74 YLR120C 569 1:S 548 0.65 6.441821e-04 -     yes
75 YLR343W 555 1:S 531 1.52 5.167992e-04 -     yes
76 YNL111C 120 1:S 90 0.47 6.740000e-04 -     -
77 YNR056C 561 1:S 535 0.24 7.136097e-04 -     -
78 YOL132W 471 1:S 447 1.67 4.963281e-04 2:S 448 0.23 7.145357e-04 yes



Last modified: 18th August 2003