Legal Icon  Legal Note  Contact Icon  Contact 
IMP Bioinformatics Group Leftlogo IMP Bioinformatics Group Rightlogo

Occurence of potentially GPI modified proteins in Neurospora crassa (June 2003)

Contact:
Birgit Eisenhaber (IMP/Austria)
Georg Schneider (IMP/Austria)
Michael Wildpaner (IMP/Austria)
Frank Eisenhaber (IMP/Austria)

Summary Table:

  Number of Proteins 10082    
  complete 10081    
  too short 449    
  failed 1    
  Predicted GPI Modification: 134 (1.33%) with N-terminal SP no N-terminal SP
1:P 119 81 38
  1:S (All Hits) 21 9 12
1:S (Hits with positive Total Score) 15 6 9
1:S (Hits with negative Total Score) 6 3 3

N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
1 NCU08936.1 411 1:P 388 15.78 4.409202e-06 2:P 387 12.95 1.377282e-05 yes
2 NCU09030.1 1026 1:P 1001 9.84 4.285857e-05 -     -
3 NCU09072.1 329 1:P 298 17.42 2.157165e-06 2:P 305 15.86 4.260262e-06 yes
4 NCU09099.1 283 1:P 259 17.46 2.115141e-06 2:P 260 12.79 1.468575e-05 yes
5 NCU09117.1 375 1:P 346 11.99 1.980280e-05 2:P 345 10.48 3.430636e-05 yes
6 NCU09133.1 257 1:P 234 18.01 1.649909e-06 2:P 235 17.03 2.557689e-06 yes
7 NCU09155.1 518 1:P 492 14.85 6.483579e-06 2:P 487 9.01 5.685458e-05 yes
8 NCU09175.1 410 1:P 384 16.66 3.018579e-06 2:P 385 11.60 2.287261e-05 yes
9 NCU09263.1 207 1:P 182 16.05 3.927921e-06 2:P 183 15.35 5.264874e-06 yes
10 NCU09359.1 63 1:P 44 5.03 1.971219e-04 -     -
11 NCU09375.1 214 1:P 191 3.30 3.216320e-04 2:S 184 -0.44 8.405669e-04 -
12 NCU09479.1 263 1:P 237 10.04 4.000247e-05 2:P 236 9.72 4.459729e-05 -
13 NCU09556.1 560 1:P 542 3.10 3.394808e-04 -     -
14 NCU09568.1 342 1:P 317 17.26 2.316054e-06 2:P 318 8.65 6.410092e-05 yes
15 NCU09647.1 326 1:P 301 13.08 1.312963e-05 2:P 300 3.94 2.692119e-04 yes
16 NCU09663.1 297 1:P 270 18.66 1.221646e-06 2:P 272 3.81 2.797349e-04 -
17 NCU09729.1 886 1:P 859 6.23 1.378140e-04 2:S 861 -0.29 8.122328e-04 yes
18 NCU09733.1 476 1:P 453 16.14 3.772453e-06 2:P 452 12.66 1.542193e-05 yes
19 NCU09785.1 516 1:P 486 3.65 2.924293e-04 2:S 493 1.92 4.657720e-04 yes
20 NCU09851.1 252 1:P 225 17.71 1.890291e-06 2:P 226 15.31 5.353843e-06 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
21 NCU09868.1 131 1:P 103 18.85 1.117670e-06 2:P 102 14.17 8.540283e-06 yes
22 NCU09929.1 281 1:P 260 13.11 1.299609e-05 2:P 259 13.07 1.315533e-05 yes
23 NCU09935.1 319 1:P 292 13.90 9.529464e-06 2:P 291 9.34 5.086196e-05 -
24 NCU06381.1 406 1:P 379 12.97 1.368357e-05 2:P 383 9.25 5.238123e-05 yes
25 NCU06504.1 315 1:P 288 4.55 2.265475e-04 2:S 287 -0.67 8.889249e-04 -
26 NCU06607.1 572 1:P 552 12.56 1.601299e-05 2:P 553 8.94 5.814069e-05 yes
27 NCU06703.1 699 1:P 675 14.57 7.271053e-06 2:P 668 8.93 5.826556e-05 yes
28 NCU06733.1 1962 1:P 1934 9.67 4.540225e-05 2:P 1930 4.24 2.473694e-04 -
29 NCU06781.1 494 1:P 468 17.29 2.280877e-06 2:P 471 16.15 3.760921e-06 yes
30 NCU06962.1 539 1:P 515 19.33 8.874946e-07 2:P 514 17.22 2.355968e-06 -
31 NCU07063.1 551 1:P 525 11.39 2.473326e-05 2:P 526 5.67 1.632034e-04 yes
32 NCU07253.1 466 1:P 435 13.12 1.290373e-05 2:P 434 8.99 5.724932e-05 yes
33 NCU07277.1 734 1:P 713 16.84 2.787803e-06 2:P 714 10.29 3.661983e-05 yes
34 NCU07454.1 186 1:P 165 17.86 1.764273e-06 2:P 166 14.46 7.618157e-06 yes
35 NCU07485.1 269 1:P 243 15.38 5.205531e-06 2:P 244 12.10 1.904435e-05 yes
36 NCU07582.1 768 1:P 751 2.17 4.358494e-04 -     -
37 NCU07776.1 190 1:P 169 16.70 2.966990e-06 2:P 162 14.16 8.586678e-06 yes
38 NCU07962.1 183 1:P 159 14.19 8.464899e-06 2:P 166 5.14 1.912140e-04 yes
39 NCU08090.1 122 1:P 96 14.65 7.050129e-06 2:P 98 8.39 6.980673e-05 yes
40 NCU08131.1 533 1:P 509 17.79 1.826123e-06 2:P 515 8.53 6.660140e-05 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
41 NCU08193.1 229 1:P 204 13.16 1.274155e-05 -     yes
42 NCU08243.1 563 1:P 536 5.57 1.681701e-04 2:P 537 4.12 2.559038e-04 yes
43 NCU08244.1 374 1:P 348 3.72 2.861882e-04 -     -
44 NCU08318.1 246 1:P 222 14.38 7.860479e-06 2:P 221 4.58 2.245090e-04 yes
45 NCU08541.1 136 1:P 110 13.51 1.111940e-05 2:P 111 9.69 4.508738e-05 -
46 NCU06367.1 312 1:P 283 8.09 7.696027e-05 2:S 282 0.25 7.107120e-04 -
47 NCU00048.1 114 1:P 94 3.54 3.007638e-04 -     -
48 NCU00061.1 411 1:P 380 11.39 2.470940e-05 2:S 388 -0.40 8.327521e-04 -
49 NCU00086.1 369 1:P 352 10.63 3.248148e-05 -     yes
50 NCU00175.1 286 1:P 261 11.06 2.784096e-05 -     yes
51 NCU00267.1 198 1:P 171 14.22 8.388785e-06 2:P 167 5.13 1.915095e-04 yes
52 NCU00270.1 401 1:P 372 13.49 1.121015e-05 2:P 371 8.89 5.913892e-05 yes
53 NCU00322.1 154 1:P 129 11.26 2.595862e-05 2:P 122 7.26 1.002991e-04 yes
54 NCU00338.1 394 1:P 368 9.92 4.165198e-05 2:P 369 6.42 1.303234e-04 -
55 NCU00425.1 225 1:P 201 13.80 9.891702e-06 2:P 197 11.22 2.633648e-05 -
56 NCU00466.1 648 1:P 627 8.47 6.792217e-05 2:P 629 6.07 1.446346e-04 -
57 NCU00473.1 396 1:P 370 18.97 1.055141e-06 2:P 371 15.18 5.671883e-06 yes
58 NCU00572.1 494 1:P 468 3.71 2.868766e-04 -     -
59 NCU00696.1 329 1:P 310 4.72 2.156352e-04 -     -
60 NCU00881.1 229 1:P 207 11.73 2.181332e-05 2:P 208 6.63 1.219991e-04 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
61 NCU00937.1 559 1:P 535 2.08 4.467457e-04 -     yes
62 NCU00957.1 215 1:P 192 7.94 8.074840e-05 -     yes
63 NCU01162.1 457 1:P 426 10.11 3.894009e-05 2:P 427 8.65 6.407362e-05 yes
64 NCU01286.1 118 1:P 99 6.74 1.178433e-04 2:P 98 5.22 1.864951e-04 -
65 NCU01351.1 369 1:P 345 6.44 1.295507e-04 -     yes
66 NCU01353.1 725 1:P 699 16.51 3.213992e-06 2:P 700 15.02 6.056579e-06 yes
67 NCU01403.1 450 1:P 427 10.28 3.675503e-05 2:P 426 4.07 2.593569e-04 yes
68 NCU01410.1 291 1:P 268 5.03 1.972934e-04 2:S 271 -0.43 8.392478e-04 -
69 NCU01418.1 142 1:P 118 14.89 6.378605e-06 2:P 119 14.50 7.475841e-06 yes
70 NCU01425.1 278 1:P 251 17.95 1.697563e-06 2:P 252 15.45 5.068305e-06 yes
71 NCU01462.1 306 1:P 285 15.24 5.530722e-06 2:P 284 9.41 4.958226e-05 yes
72 NCU01519.1 134 1:P 112 7.48 9.343232e-05 2:P 110 4.11 2.565778e-04 -
73 NCU01549.1 812 1:P 786 8.31 7.160746e-05 2:P 787 3.40 3.126894e-04 yes
74 NCU01569.1 1029 1:P 1011 7.83 8.370783e-05 -     -
75 NCU01575.1 292 1:P 267 7.98 7.966170e-05 2:P 266 2.95 3.535742e-04 -
76 NCU02041.1 195 1:P 173 17.33 2.239560e-06 2:P 174 11.23 2.624708e-05 yes
77 NCU02184.1 1434 1:P 1412 15.21 5.587391e-06 2:P 1413 14.29 8.148985e-06 yes
78 NCU02583.1 1044 1:P 1017 7.88 8.225204e-05 -     yes
79 NCU02584.1 392 1:P 368 12.12 1.888181e-05 2:P 369 5.31 1.816496e-04 yes
80 NCU02610.1 74 1:P 55 8.98 5.741638e-05 2:P 56 5.62 1.656036e-04 -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
81 NCU02878.1 438 1:P 420 5.08 1.941384e-04 2:P 419 3.88 2.735819e-04 -
82 NCU02880.1 166 1:P 145 16.70 2.967720e-06 2:P 144 15.89 4.199922e-06 yes
83 NCU02884.1 220 1:P 193 8.32 7.148482e-05 2:P 192 5.88 1.534331e-04 yes
84 NCU02909.1 574 1:P 549 6.70 1.196175e-04 -     yes
85 NCU02956.1 492 1:P 460 14.66 7.013336e-06 2:P 459 6.32 1.341220e-04 yes
86 NCU03013.1 248 1:P 224 13.43 1.145067e-05 2:P 223 12.99 1.356302e-05 yes
87 NCU03099.1 453 1:P 435 4.78 2.121982e-04 -     -
88 NCU03141.1 641 1:P 615 9.32 5.125021e-05 2:P 617 5.27 1.836569e-04 -
89 NCU03168.1 529 1:P 497 12.95 1.378806e-05 2:P 496 11.34 2.522757e-05 yes
90 NCU03210.1 379 1:P 352 16.79 2.852010e-06 2:P 353 15.14 5.753310e-06 yes
91 NCU03222.1 200 1:P 174 11.87 2.073893e-05 -     yes
92 NCU03293.1 173 1:P 150 16.85 2.769517e-06 2:P 149 13.45 1.135979e-05 yes
93 NCU03503.1 471 1:P 441 3.22 3.285855e-04 -     -
94 NCU03530.1 260 1:P 236 16.01 3.990653e-06 2:P 234 12.00 1.976327e-05 yes
95 NCU03602.1 458 1:P 432 11.14 2.710634e-05 2:S 430 1.46 5.238838e-04 yes
96 NCU03773.1 464 1:P 432 8.02 7.872621e-05 2:S 434 -0.98 9.565120e-04 -
97 NCU03775.1 188 1:P 160 15.61 4.731721e-06 -     yes
98 NCU03873.1 178 1:P 154 14.76 6.733081e-06 2:P 155 13.11 1.298325e-05 yes
99 NCU03889.1 98 1:P 68 2.71 3.775414e-04 -     -
100 NCU04066.1 556 1:P 530 8.29 7.218612e-05 2:P 531 7.90 8.184023e-05 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
101 NCU04493.1 172 1:P 140 17.47 2.106155e-06 2:P 149 13.33 1.190224e-05 yes
102 NCU04496.1 221 1:P 200 17.78 1.829506e-06 2:P 201 15.32 5.334544e-06 yes
103 NCU04542.1 224 1:P 200 13.39 1.165550e-05 2:P 199 13.27 1.221157e-05 yes
104 NCU04543.1 310 1:P 286 10.46 3.445253e-05 2:P 284 10.09 3.925722e-05 yes
105 NCU04616.1 624 1:P 597 5.84 1.552519e-04 2:P 596 4.20 2.506320e-04 yes
106 NCU05170.1 133 1:P 110 8.75 6.188915e-05 2:P 103 8.63 6.450138e-05 -
107 NCU05183.1 998 1:P 977 5.49 1.725377e-04 -     -
108 NCU05229.1 277 1:P 255 16.58 3.115881e-06 2:P 256 14.69 6.937908e-06 yes
109 NCU05318.1 275 1:P 251 10.93 2.919838e-05 -     yes
110 NCU05395.1 122 1:P 97 14.61 7.154122e-06 2:P 98 7.25 1.005932e-04 yes
111 NCU05598.1 540 1:P 521 4.26 2.460550e-04 -     yes
112 NCU05609.1 355 1:P 328 7.11 1.051775e-04 2:S 329 1.72 4.905932e-04 -
113 NCU05618.1 314 1:P 289 4.47 2.316065e-04 -     yes
114 NCU05667.1 219 1:P 197 17.38 2.197038e-06 2:P 198 12.47 1.653729e-05 yes
115 NCU05686.1 477 1:P 445 8.89 5.908071e-05 2:P 451 6.11 1.429914e-04 yes
116 NCU05772.1 60 1:P 32 3.78 2.815341e-04 -     -
117 NCU05974.1 364 1:P 341 16.22 3.649016e-06 2:P 342 13.22 1.241496e-05 yes
118 NCU06072.1 657 1:P 639 10.12 3.892463e-05 -     -
119 NCU06185.1 245 1:P 222 17.65 1.946312e-06 2:P 223 15.68 4.599463e-06 yes
120 NCU08929.1 261 1:S 230 0.09 7.400595e-04 -     -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
121 NCU06686.1 192 1:S 165 -1.08 9.789946e-04 -     -
122 NCU06777.1 275 1:S 242 0.49 6.694443e-04 -     -
123 NCU06850.1 422 1:S 396 0.90 6.042982e-04 -     yes
124 NCU08285.1 68 1:S 47 0.22 7.174152e-04 -     -
125 NCU00184.1 384 1:S 352 -0.70 8.944476e-04 -     -
126 NCU00205.1 2185 1:S 2158 2.00 4.560290e-04 -     yes
127 NCU00950.1 475 1:S 458 1.45 5.254323e-04 2:S 456 -0.83 9.231102e-04 yes
128 NCU01323.1 1241 1:S 1220 -0.85 9.272802e-04 -     -
129 NCU01487.1 475 1:S 457 1.16 5.667939e-04 -     -
130 NCU01856.1 430 1:S 414 0.05 7.464014e-04 -     -
131 NCU02099.1 324 1:S 298 0.82 6.166660e-04 -     yes
132 NCU03434.1 55 1:S 35 0.96 5.951385e-04 -     yes
133 NCU03519.1 71 1:S 52 0.72 6.332932e-04 -     -
134 NCU04033.1 328 1:S 302 -1.20 1.006877e-03 -     yes
135 NCU04487.1 302 1:S 275 1.41 5.310597e-04 -     -
136 NCU05383.1 1004 1:S 985 0.55 6.602061e-04 -     -
137 NCU05391.1 167 1:S 135 0.94 5.985030e-04 -     -
138 NCU05800.1 225 1:S 205 -0.81 9.201641e-04 -     yes
139 NCU06109.1 1376 1:S 1348 -0.35 8.227428e-04 -     yes
140 NCU06326.1 271 1:S 254 1.52 5.166868e-04 2:S 253 -0.41 8.358566e-04 yes



Last modified: 18th August 2003