Legal Icon  Legal Note  Contact Icon  Contact 
IMP Bioinformatics Group Leftlogo IMP Bioinformatics Group Rightlogo

Occurence of potentially GPI modified proteins in SPTrEMBL (fun.dat, June 2003)

Contact:
Birgit Eisenhaber (IMP/Austria)
Georg Schneider (IMP/Austria)
Michael Wildpaner (IMP/Austria)
Frank Eisenhaber (IMP/Austria)

Summary Table:

  Predicted GPI Modification: 173 with N-terminal SP no N-terminal SP
1:P 160 118 42
  1:S (All Hits) 31 5 26
1:S (Hits with positive Total Score) 13 4 9
1:S (Hits with negative Total Score) 18 1 17

N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
1 Q8NK60 328 1:P 305 14.70 6.886714e-06 2:P 306 9.56 4.710784e-05 yes
2 Q8TG42 273 1:P 250 17.90 1.737447e-06 2:P 251 7.28 9.971141e-05 yes
3 Q96VI4 938 1:P 908 9.06 5.581432e-05 -     yes
4 Q12282 236 1:P 213 12.77 1.480982e-05 -     yes
5 P78755 316 1:P 287 13.71 1.024746e-05 2:P 289 13.46 1.132504e-05 yes
6 Q01823 430 1:P 400 2.29 4.221517e-04 -     -
7 Q8X094 494 1:P 468 17.29 2.280877e-06 2:P 471 16.15 3.760921e-06 yes
8 Q9C247 464 1:P 432 8.02 7.872621e-05 2:S 434 -0.98 9.565120e-04 -
9 Q96UM7 304 1:P 280 16.02 3.982842e-06 2:P 281 13.14 1.282560e-05 yes
10 Q9P818 119 1:P 100 14.97 6.163411e-06 2:P 99 14.62 7.140087e-06 -
11 Q8TG06 695 1:P 667 9.81 4.329540e-05 2:P 668 5.50 1.719425e-04 yes
12 P78869 319 1:P 294 22.91 1.436156e-07 2:P 295 18.61 1.250506e-06 -
13 Q8X0Z7 559 1:P 528 15.14 5.745394e-06 2:P 530 13.29 1.211618e-05 yes
14 Q02613 109 1:P 92 7.56 9.136025e-05 2:S 90 0.27 7.080311e-04 -
15 Q12459 115 1:P 93 13.81 9.870288e-06 2:P 94 5.91 1.518183e-04 -
16 O74922 625 1:P 603 20.63 4.697444e-07 2:P 597 19.08 9.997676e-07 yes
17 Q8X0Z4 634 1:P 612 17.53 2.051459e-06 2:P 613 16.08 3.876722e-06 yes
18 Q07988 224 1:P 203 13.28 1.213639e-05 2:P 199 5.83 1.558980e-04 yes
19 Q8X0X4 457 1:P 426 10.11 3.894009e-05 2:P 427 8.65 6.407362e-05 yes
20 O94317 534 1:P 508 19.44 8.445572e-07 2:P 509 16.58 3.124069e-06 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
21 Q9P3Q3 248 1:P 224 13.43 1.145067e-05 2:P 223 12.99 1.356302e-05 yes
22 Q9P6T0 725 1:P 699 16.51 3.213992e-06 2:P 700 15.02 6.056579e-06 yes
23 Q8TGE1 1713 1:P 1692 2.66 3.832043e-04 -     yes
24 Q8X0J5 458 1:P 432 11.14 2.710634e-05 2:S 430 1.46 5.238838e-04 yes
25 O74661 407 1:P 386 13.20 1.251315e-05 2:P 385 7.36 9.723662e-05 -
26 Q9P8W9 162 1:P 145 6.32 1.340584e-04 2:S 144 1.29 5.471823e-04 -
27 O94112 67 1:P 37 8.85 5.989793e-05 -     -
28 Q8TFG2 331 1:P 306 22.91 1.436156e-07 2:P 307 18.61 1.250506e-06 -
29 O74411 416 1:P 390 11.76 2.159088e-05 -     yes
30 O74659 407 1:P 386 11.80 2.130464e-05 2:P 385 6.85 1.141551e-04 -
31 Q07990 161 1:P 139 5.39 1.773594e-04 -     yes
32 Q05164 1001 1:P 980 2.66 3.832043e-04 -     yes
33 Q8WZY2 812 1:P 786 8.31 7.160746e-05 2:P 787 3.40 3.126894e-04 yes
34 Q96WI9 447 1:P 415 6.83 1.145999e-04 2:P 414 4.34 2.403470e-04 yes
35 Q9C1G2 162 1:P 145 6.28 1.360442e-04 2:S 144 0.99 5.913522e-04 -
36 Q96VZ2 388 1:P 357 20.24 5.721660e-07 2:P 355 7.46 9.427437e-05 yes
37 Q9UVD1 493 1:P 463 9.13 5.452497e-05 -     -
38 Q96U24 1029 1:P 1011 7.83 8.370783e-05 -     -
39 O94046 754 1:P 726 9.93 4.154567e-05 2:P 732 8.98 5.740647e-05 yes
40 Q08907 204 1:P 182 19.29 9.063640e-07 2:P 172 9.77 4.392059e-05 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
41 O93865 1047 1:P 1026 10.31 3.638391e-05 2:P 1025 5.10 1.930202e-04 yes
42 Q9C2X8 86 1:P 53 7.23 1.012728e-04 2:P 59 4.98 2.003952e-04 yes
43 Q12218 487 1:P 465 16.51 3.219705e-06 2:P 466 16.16 3.748473e-06 yes
44 Q96WU8 1195 1:P 1171 14.27 8.202445e-06 2:P 1172 14.09 8.814992e-06 -
45 Q9Y743 1270 1:P 1249 14.56 7.307818e-06 2:P 1248 13.63 1.059264e-05 yes
46 Q9C275 369 1:P 345 6.44 1.295507e-04 -     yes
47 Q8TFK5 221 1:P 200 14.71 6.876421e-06 2:P 202 2.31 4.196070e-04 yes
48 Q8NKF3 504 1:P 485 5.75 1.596555e-04 2:S 484 -1.24 1.016812e-03 yes
49 Q9P8U3 554 1:P 522 11.31 2.547373e-05 2:P 524 9.65 4.565306e-05 yes
50 O94175 791 1:P 767 6.90 1.121571e-04 -     -
51 Q9HGN3 225 1:P 198 8.07 7.739197e-05 2:P 199 5.47 1.733765e-04 -
52 Q96V71 422 1:P 399 14.70 6.886714e-06 2:P 400 9.56 4.710784e-05 yes
53 P78853 275 1:P 249 19.75 7.278275e-07 2:P 250 17.28 2.291069e-06 -
54 Q9UTH5 644 1:P 620 17.16 2.415935e-06 2:P 621 14.41 7.767924e-06 yes
55 Q9HDV8 244 1:P 218 18.13 1.562869e-06 2:S 219 -1.31 1.033612e-03 yes
56 Q8X199 212 1:P 189 15.52 4.906496e-06 2:S 190 -1.73 1.140782e-03 yes
57 Q9P378 542 1:P 516 19.75 7.278275e-07 2:P 517 17.28 2.291069e-06 yes
58 Q9HFS1 250 1:P 230 13.72 1.022385e-05 2:P 229 9.78 4.368989e-05 yes
59 Q05777 254 1:P 232 17.30 2.270712e-06 2:P 229 5.27 1.841258e-04 yes
60 Q9P8J5 548 1:P 516 14.53 7.406665e-06 -     yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
61 Q9Y8F2 1443 1:P 1422 14.56 7.307818e-06 2:P 1421 13.63 1.059264e-05 yes
62 Q9P4U2 459 1:P 436 13.12 1.290650e-05 2:P 438 2.43 4.068149e-04 yes
63 Q9P8J6 548 1:P 516 14.53 7.406665e-06 -     yes
64 Q9C249 188 1:P 160 15.61 4.731721e-06 -     yes
65 O13932 117 1:P 93 4.90 2.051145e-04 -     -
66 Q9P3K5 122 1:P 97 14.61 7.154122e-06 2:P 98 7.25 1.005932e-04 yes
67 O94096 787 1:P 757 8.63 6.435540e-05 -     yes
68 Q96WK1 159 1:P 127 6.83 1.145999e-04 2:P 126 4.34 2.403470e-04 -
69 Q9P8U4 475 1:P 451 18.14 1.552014e-06 2:P 444 13.00 1.355020e-05 yes
70 Q9Y7Y7 456 1:P 428 13.97 9.247807e-06 2:P 432 13.12 1.293641e-05 yes
71 Q9C1C0 219 1:P 197 4.94 2.021917e-04 2:S 198 0.63 6.476705e-04 yes
72 Q8NKB5 486 1:P 459 10.47 3.443439e-05 -     yes
73 Q9P3F4 260 1:P 236 16.01 3.990653e-06 2:P 234 12.00 1.976327e-05 yes
74 Q03029 223 1:P 198 11.69 2.218126e-05 2:S 199 1.30 5.462767e-04 yes
75 O74696 265 1:P 243 6.65 1.212991e-04 2:S 245 0.82 6.179120e-04 yes
76 Q96V67 447 1:P 415 6.83 1.145999e-04 2:P 414 4.34 2.403470e-04 yes
77 Q9UVE7 251 1:P 230 12.51 1.631060e-05 2:P 229 8.16 7.511522e-05 -
78 Q96UH0 359 1:P 328 20.24 5.721660e-07 2:P 326 7.46 9.427437e-05 -
79 Q9C1G3 162 1:P 145 6.28 1.360442e-04 2:S 144 0.99 5.913522e-04 -
80 O13857 624 1:P 600 9.60 4.655042e-05 2:P 599 6.18 1.402773e-04 -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
81 Q9C0V5 569 1:P 540 13.65 1.049254e-05 2:P 541 12.11 1.893319e-05 yes
82 O74687 452 1:P 419 8.24 7.328048e-05 2:P 420 6.53 1.259225e-04 yes
83 Q8TG08 261 1:P 238 17.67 1.927561e-06 2:P 239 10.58 3.305049e-05 yes
84 O59774 521 1:P 495 11.07 2.773067e-05 2:P 497 4.80 2.105678e-04 yes
85 O94102 298 1:P 275 19.49 8.231140e-07 2:P 276 10.75 3.114083e-05 yes
86 Q96X54 628 1:P 609 3.77 2.824571e-04 2:S 602 -0.35 8.228211e-04 yes
87 Q9P8L1 634 1:P 612 18.41 1.369317e-06 2:P 613 16.75 2.903218e-06 yes
88 O59863 640 1:P 615 13.13 1.289375e-05 2:P 609 8.94 5.811201e-05 yes
89 Q9UVX1 754 1:P 726 9.93 4.154567e-05 2:P 732 8.98 5.740647e-05 yes
90 Q8NK61 375 1:P 352 14.70 6.886714e-06 2:P 353 9.56 4.710784e-05 yes
91 Q9URP9 406 1:P 385 13.20 1.251315e-05 2:P 384 7.36 9.723662e-05 -
92 Q9HG19 550 1:P 518 13.48 1.124405e-05 2:P 519 11.64 2.260119e-05 yes
93 O60119 383 1:P 354 10.92 2.927120e-05 2:P 352 9.10 5.509285e-05 -
94 O13305 926 1:P 896 9.87 4.236044e-05 -     yes
95 Q8NKB6 487 1:P 463 6.45 1.288805e-04 2:P 461 5.78 1.578462e-04 yes
96 Q92223 961 1:P 936 16.55 3.163544e-06 2:P 937 10.09 3.926669e-05 yes
97 Q9P3E4 123 1:P 96 5.81 1.568427e-04 2:S 95 -0.49 8.508599e-04 yes
98 Q9UVD0 166 1:P 136 7.97 7.988807e-05 -     -
99 O93939 498 1:P 473 12.72 1.508633e-05 2:P 474 10.34 3.593857e-05 yes
100 O94177 226 1:P 196 13.91 9.498699e-06 2:P 195 12.55 1.608044e-05 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
101 Q96WX0 634 1:P 612 17.81 1.809512e-06 2:P 613 15.85 4.274583e-06 yes
102 Q9P5Y3 292 1:P 267 7.98 7.966170e-05 2:P 266 2.95 3.535742e-04 -
103 Q04433 528 1:P 506 18.55 1.286022e-06 2:S 507 1.00 5.897279e-04 yes
104 Q8NIV1 624 1:P 597 5.84 1.552519e-04 2:P 596 4.20 2.506320e-04 yes
105 Q9HG18 556 1:P 527 15.32 5.347671e-06 2:P 528 6.08 1.443516e-04 yes
106 Q8X0Z6 565 1:P 534 12.24 1.806588e-05 -     yes
107 Q9HFX4 1523 1:P 1502 13.33 1.189558e-05 2:P 1501 7.50 9.299671e-05 yes
108 Q9C470 858 1:P 837 14.02 9.066699e-06 2:P 836 11.20 2.654065e-05 -
109 Q9HFZ4 750 1:P 729 15.31 5.362028e-06 2:P 730 5.81 1.564485e-04 yes
110 O42790 626 1:P 600 9.32 5.125021e-05 2:P 602 5.27 1.836569e-04 -
111 Q9C2R4 190 1:P 169 16.70 2.966990e-06 2:P 162 14.16 8.586678e-06 yes
112 Q9P7J9 156 1:P 129 14.83 6.544299e-06 -     yes
113 O94549 262 1:P 237 14.67 6.982318e-06 2:P 229 9.95 4.128583e-05 yes
114 Q9HFP8 284 1:P 260 17.52 2.059692e-06 2:P 261 10.42 3.500528e-05 yes
115 Q8NK55 653 1:P 632 12.69 1.522636e-05 2:P 633 11.73 2.185501e-05 yes
116 O74658 406 1:P 385 13.33 1.189558e-05 2:P 384 7.50 9.299671e-05 -
117 Q96W71 458 1:P 432 19.56 7.966905e-07 2:P 431 16.80 2.837790e-06 yes
118 Q08906 153 1:P 129 21.12 3.681945e-07 2:P 124 21.03 3.858242e-07 -
119 Q9UTA0 81 1:P 55 16.75 2.898490e-06 2:P 56 13.72 1.022598e-05 yes
120 Q9HFZ1 241 1:P 221 13.10 1.301495e-05 2:P 220 7.49 9.340052e-05 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
121 Q12295 194 1:P 171 13.89 9.562455e-06 2:P 172 11.57 2.316036e-05 yes
122 Q8TFG4 800 1:P 775 15.95 4.097954e-06 2:P 769 13.00 1.352783e-05 yes
123 Q96VJ1 897 1:P 867 9.87 4.236044e-05 -     yes
124 Q9UVP3 271 1:P 246 14.72 6.842393e-06 2:P 254 9.57 4.693189e-05 yes
125 Q96U67 319 1:P 292 13.90 9.529464e-06 2:P 291 9.34 5.086196e-05 -
126 Q8X0H8 471 1:P 441 3.22 3.285855e-04 -     -
127 Q8X176 447 1:P 419 17.05 2.540031e-06 2:P 423 16.56 3.145800e-06 yes
128 Q9Y7E9 1034 1:P 1008 4.63 2.212563e-04 2:P 1010 3.58 2.976056e-04 yes
129 Q8NK90 628 1:P 609 3.77 2.824571e-04 2:S 602 -0.35 8.228211e-04 yes
130 Q9Y779 217 1:P 192 16.81 2.828451e-06 2:P 191 15.54 4.868332e-06 yes
131 O74947 349 1:P 323 20.68 4.583121e-07 2:P 322 20.16 5.950494e-07 yes
132 O42791 626 1:P 600 9.32 5.125021e-05 2:P 602 5.27 1.836569e-04 -
133 Q9P8P2 637 1:P 615 18.54 1.291120e-06 2:P 616 18.10 1.582035e-06 yes
134 Q9P453 321 1:P 294 15.06 5.946811e-06 2:P 293 8.57 6.580809e-05 -
135 Q96WV6 3971 1:P 3944 7.56 9.135824e-05 2:P 3946 2.22 4.297629e-04 yes
136 O42970 317 1:P 287 16.84 2.788149e-06 2:P 288 16.83 2.802685e-06 yes
137 Q08294 967 1:P 946 2.66 3.832043e-04 -     yes
138 Q9C1J1 60 1:P 32 3.78 2.815341e-04 -     -
139 P87106 302 1:P 272 9.13 5.452497e-05 -     -
140 Q8NJ28 90 1:P 70 2.77 3.716427e-04 2:S 69 -1.83 1.166086e-03 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
141 Q9P632 281 1:P 260 13.11 1.299609e-05 2:P 259 13.07 1.315533e-05 yes
142 O42721 462 1:P 439 20.28 5.616069e-07 2:P 440 15.01 6.083421e-06 yes
143 Q8X0Z5 542 1:P 516 11.70 2.204588e-05 -     yes
144 Q8TG07 659 1:P 633 10.78 3.076116e-05 2:S 635 1.56 5.113874e-04 yes
145 O13960 421 1:P 398 22.93 1.421282e-07 2:P 397 21.17 3.594363e-07 yes
146 Q9Y8E5 841 1:P 821 5.68 1.626461e-04 2:P 822 2.12 4.412172e-04 -
147 O42733 637 1:P 616 10.75 3.111194e-05 -     -
148 Q01694 1051 1:P 1030 10.71 3.156831e-05 -     -
149 Q8J275 346 1:P 326 17.48 2.095550e-06 2:P 325 10.77 3.092959e-05 yes
150 Q8J274 368 1:P 348 17.48 2.095550e-06 2:P 347 10.77 3.092959e-05 yes
151 Q8J273 375 1:P 355 17.48 2.095550e-06 2:P 354 10.77 3.092959e-05 yes
152 Q8J272 397 1:P 377 17.48 2.095550e-06 2:P 376 10.77 3.092959e-05 yes
153 Q8J271 419 1:P 399 17.48 2.095550e-06 2:P 398 10.77 3.092959e-05 yes
154 Q8J270 426 1:P 406 17.48 2.095550e-06 2:P 405 10.77 3.092959e-05 yes
155 Q8J1Y4 405 1:P 380 14.09 8.833045e-06 2:P 379 12.26 1.789815e-05 yes
156 Q8J0Q3 173 1:P 147 16.60 3.089706e-06 2:P 148 4.99 1.996545e-04 yes
157 Q8J0P4 395 1:P 371 14.24 8.302656e-06 2:P 370 13.68 1.039341e-05 yes
158 Q8J0L4 427 1:P 407 3.67 2.905720e-04 -     -
159 Q8J0B5 587 1:P 562 12.29 1.772952e-05 2:S 564 0.58 6.555430e-04 yes
160 Q8J057 324 1:P 304 17.48 2.095550e-06 2:P 303 10.77 3.092959e-05 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
161 Q8X090 275 1:S 242 0.49 6.694443e-04 -     -
162 Q9HFW6 258 1:S 228 1.04 5.832221e-04 2:S 230 -1.47 1.073056e-03 -
163 P87230 305 1:S 278 -1.02 9.656691e-04 -     -
164 Q9P6P1 301 1:S 274 -1.54 1.089806e-03 -     -
165 O74671 1022 1:S 998 -0.52 8.581903e-04 -     -
166 Q9HE23 1004 1:S 985 0.55 6.602061e-04 -     -
167 Q9HEM2 1241 1:S 1220 -0.85 9.272802e-04 -     -
168 O74673 1014 1:S 990 -1.78 1.153117e-03 -     -
169 Q9HFY9 1018 1:S 989 1.64 5.008974e-04 -     yes
170 O74669 1026 1:S 1002 -0.02 7.600227e-04 -     -
171 O74670 1017 1:S 993 -0.02 7.600227e-04 -     -
172 Q9P3L0 167 1:S 135 0.94 5.985030e-04 -     -
173 O74249 1203 1:S 1174 1.64 5.008974e-04 -     yes
174 O94174 1096 1:S 1072 -1.31 1.034769e-03 -     yes
175 Q9P451 285 1:S 255 1.04 5.832221e-04 2:S 257 -1.47 1.073056e-03 yes
176 Q9C0N4 154 1:S 131 -1.03 9.688975e-04 -     -
177 Q9C0T2 154 1:S 130 -0.96 9.533171e-04 -     -
178 O43084 261 1:S 244 0.11 7.365317e-04 -     -
179 O94011 512 1:S 488 -1.84 1.168585e-03 -     -
180 O74668 1028 1:S 1004 0.75 6.287505e-04 -     -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
181 Q8X1E8 447 1:S 415 1.23 5.565239e-04 2:S 414 -1.99 1.209934e-03 yes
182 Q96U99 71 1:S 52 0.72 6.332932e-04 -     -
183 Q96V33 125 1:S 101 -0.02 7.600227e-04 -     -
184 Q01829 1030 1:S 1006 -0.38 8.297636e-04 -     -
185 Q9Y732 353 1:S 329 -1.94 1.194558e-03 -     -
186 Q8TFF3 451 1:S 435 0.49 6.700053e-04 -     -
187 O94631 301 1:S 278 -0.40 8.330661e-04 -     -
188 Q8TG11 285 1:S 266 -1.22 1.013328e-03 -     -
189 O43125 296 1:S 265 -1.86 1.174520e-03 -     -
190 Q07237 668 1:S 644 -1.31 1.034769e-03 -     -
191 O74119 66 1:S 42 1.08 5.779408e-04 -     -



Last modified: 19th August 2003