Legal Icon  Legal Note  Contact Icon  Contact 
IMP Bioinformatics Group Leftlogo IMP Bioinformatics Group Rightlogo

Occurence of potentially GPI modified proteins in Candida albicans (June 2003)

Contact:
Birgit Eisenhaber (IMP/Austria)
Georg Schneider (IMP/Austria)
Michael Wildpaner (IMP/Austria)
Frank Eisenhaber (IMP/Austria)

Summary Table:

  Number of Proteins 14220    
  complete 14193    
  too short -    
  failed 27    
  Predicted GPI Modification: 234 (1.65%) with N-terminal SP no N-terminal SP
1:P 215 159 56
  1:S (All Hits) 45 19 26
1:S (Hits with positive Total Score) 19 10 9
1:S (Hits with negative Total Score) 26 9 17

N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
1 orf19.41.prot 100 1:P 70 3.57 2.983302e-04 -     -
2 orf19.206.prot 1048 1:P 1027 12.41 1.696947e-05 2:P 1026 7.78 8.500307e-05 yes
3 orf19.207.prot 1404 1:P 1382 12.64 1.555914e-05 2:P 1383 7.20 1.022162e-04 yes
4 orf19.301.prot 753 1:P 730 18.56 1.279576e-06 2:P 721 7.57 9.093436e-05 yes
5 orf19.465.prot 941 1:P 917 13.65 1.051081e-05 2:S 918 1.26 5.513800e-04 yes
6 orf19.532.prot 168 1:P 143 17.75 1.857078e-06 2:P 142 16.12 3.813682e-06 yes
7 orf19.535.prot 111 1:P 81 19.47 8.305538e-07 2:P 89 19.00 1.041968e-06 yes
8 orf19.575.prot 1249 1:P 1225 13.67 1.044426e-05 2:P 1226 10.33 3.613797e-05 yes
9 orf19.675.prot 212 1:P 182 5.82 1.563956e-04 2:P 184 5.29 1.828431e-04 -
10 orf19.876.prot 246 1:P 219 15.60 4.751322e-06 2:P 214 12.23 1.814499e-05 yes
11 orf19.893.prot 557 1:P 533 11.77 2.149332e-05 2:P 535 9.33 5.096754e-05 yes
12 orf19.968.prot 131 1:P 105 19.06 1.011760e-06 2:P 106 17.13 2.454468e-06 yes
13 orf19.1120.prot 141 1:P 113 10.61 3.273148e-05 2:P 114 2.06 4.488140e-04 -
14 orf19.1205.prot 104 1:P 80 3.83 2.777307e-04 -     -
15 orf19.1212.prot 411 1:P 383 12.06 1.931489e-05 2:P 382 11.06 2.790807e-05 -
16 orf19.1321.prot 634 1:P 613 15.08 5.909494e-06 2:P 614 6.35 1.329145e-04 yes
17 orf19.1327.prot 714 1:P 693 15.08 5.909494e-06 2:P 694 6.35 1.329145e-04 yes
18 orf19.1401.prot 653 1:P 632 12.69 1.522636e-05 2:P 633 11.73 2.185501e-05 yes
19 orf19.1424.prot 571 1:P 540 4.17 2.528048e-04 -     -
20 orf19.1443.prot 304 1:P 280 4.82 2.097886e-04 2:S 281 1.47 5.227608e-04 -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
21 orf19.1671.prot 470 1:P 440 10.24 3.725081e-05 2:P 439 9.78 4.379650e-05 yes
22 orf19.1714.prot 307 1:P 286 12.51 1.629468e-05 2:P 276 5.96 1.495397e-04 yes
23 orf19.1824.prot 311 1:P 288 10.49 3.414476e-05 2:P 279 9.77 4.394123e-05 yes
24 orf19.1911.prot 384 1:P 361 13.98 9.210123e-06 2:P 363 5.22 1.868125e-04 yes
25 orf19.2060.prot 228 1:P 205 18.28 1.458737e-06 2:P 199 10.83 3.027885e-05 yes
26 orf19.2062.prot 232 1:P 209 19.68 7.508915e-07 2:P 210 17.25 2.322419e-06 yes
27 orf19.2069.prot 514 1:P 482 5.04 1.969486e-04 -     -
28 orf19.2075.prot 451 1:P 429 2.41 4.087767e-04 2:S 430 -1.10 9.849998e-04 yes
29 orf19.2122.prot 158 1:P 137 13.33 1.189558e-05 2:P 136 7.50 9.299671e-05 -
30 orf19.2355.prot 1586 1:P 1565 10.31 3.638391e-05 2:P 1564 5.10 1.930202e-04 yes
31 orf19.2411.prot 266 1:P 245 3.63 2.938240e-04 -     -
32 orf19.2451.prot 462 1:P 440 9.86 4.253276e-05 2:S 441 -0.61 8.763453e-04 yes
33 orf19.2475.prot 131 1:P 110 13.86 9.687499e-06 2:P 111 10.35 3.592875e-05 yes
34 orf19.2683.prot 107 1:P 81 2.24 4.280061e-04 -     yes
35 orf19.2706.prot 453 1:P 430 17.94 1.705646e-06 2:P 429 7.58 9.061825e-05 yes
36 orf19.2759.prot 220 1:P 195 10.80 3.055477e-05 2:S 197 0.85 6.129789e-04 -
37 orf19.2765.prot 213 1:P 194 14.97 6.163411e-06 2:P 193 14.62 7.140087e-06 yes
38 orf19.2767.prot 113 1:P 92 16.78 2.856666e-06 2:P 93 15.01 6.076319e-06 yes
39 orf19.2833.prot 197 1:P 169 16.95 2.656857e-06 2:P 170 13.73 1.020006e-05 yes
40 orf19.2878.prot 165 1:P 143 16.74 2.907486e-06 2:P 144 16.00 4.001585e-06 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
41 orf19.2879.prot 1308 1:P 1284 11.06 2.789530e-05 2:P 1285 4.60 2.235036e-04 yes
42 orf19.2906.prot 296 1:P 275 13.98 9.203701e-06 2:P 268 10.21 3.761143e-05 yes
43 orf19.2907.prot 227 1:P 200 3.80 2.802060e-04 2:S 193 0.14 7.315913e-04 yes
44 orf19.2952.prot 479 1:P 456 17.58 2.007684e-06 2:P 457 16.27 3.575211e-06 yes
45 orf19.3212.prot 558 1:P 536 5.07 1.949874e-04 -     yes
46 orf19.3344.prot 519 1:P 502 6.52 1.264260e-04 -     -
47 orf19.3380.prot 908 1:P 887 12.32 1.755642e-05 -     yes
48 orf19.3384.prot 367 1:P 346 15.31 5.362028e-06 2:P 347 5.81 1.564485e-04 yes
49 orf19.3460.prot 133 1:P 102 5.49 1.723662e-04 -     -
50 orf19.3618.prot 533 1:P 511 14.02 9.070544e-06 2:P 512 13.64 1.053115e-05 yes
51 orf19.3638.prot 340 1:P 314 5.84 1.553085e-04 -     yes
52 orf19.3738.prot 169 1:P 140 7.84 8.342205e-05 -     yes
53 orf19.3740.prot 282 1:P 259 17.91 1.728803e-06 2:P 260 17.02 2.571037e-06 yes
54 orf19.3829.prot 548 1:P 516 14.53 7.406665e-06 -     yes
55 orf19.3839.prot 453 1:P 429 14.93 6.273967e-06 2:P 427 12.25 1.798692e-05 yes
56 orf19.3892.prot 173 1:P 147 2.72 3.761070e-04 2:S 151 -0.50 8.536528e-04 -
57 orf19.3895.prot 583 1:P 560 12.44 1.672822e-05 2:P 559 9.83 4.292588e-05 yes
58 orf19.3923.prot 208 1:P 185 15.43 5.101441e-06 2:P 184 12.29 1.775678e-05 yes
59 orf19.3966.prot 504 1:P 479 7.83 8.377247e-05 -     yes
60 orf19.3989.prot 163 1:P 140 5.60 1.666497e-04 2:S 139 1.16 5.656656e-04 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
61 orf19.4035.prot 451 1:P 430 12.37 1.718899e-05 2:P 423 9.13 5.462227e-05 yes
62 orf19.4072.prot 1086 1:P 1063 11.70 2.204847e-05 2:P 1064 4.47 2.321657e-04 yes
63 orf19.4174.prot 453 1:P 425 6.60 1.231518e-04 2:S 426 1.83 4.764711e-04 -
64 orf19.4255.prot 413 1:P 384 17.91 1.722975e-06 2:P 385 16.87 2.754820e-06 yes
65 orf19.4267.prot 162 1:P 130 4.31 2.423146e-04 2:S 131 1.57 5.104136e-04 -
66 orf19.4292.prot 276 1:P 251 3.48 3.062562e-04 -     -
67 orf19.4334.prot 240 1:P 219 15.96 4.072296e-06 2:P 220 14.64 7.083513e-06 yes
68 orf19.4361.prot 941 1:P 917 13.91 9.466503e-06 2:S 918 1.50 5.186926e-04 yes
69 orf19.4404.prot 734 1:P 707 6.56 1.245805e-04 -     yes
70 orf19.4556.prot 537 1:P 516 13.33 1.189558e-05 2:P 515 7.50 9.299671e-05 -
71 orf19.4562.prot 110 1:P 84 7.35 9.751386e-05 2:P 85 5.05 1.960432e-04 -
72 orf19.4623.prot 142 1:P 125 5.69 1.623212e-04 -     -
73 orf19.4651.prot 139 1:P 116 16.19 3.697507e-06 2:P 122 8.24 7.330954e-05 yes
74 orf19.4652.prot 103 1:P 75 10.17 3.816380e-05 2:S 74 -0.91 9.420172e-04 yes
75 orf19.4653.prot 109 1:P 86 7.40 9.597658e-05 2:P 85 2.94 3.549913e-04 yes
76 orf19.4654.prot 109 1:P 83 8.84 6.021275e-05 2:P 84 7.47 9.381721e-05 yes
77 orf19.4765.prot 219 1:P 194 16.98 2.625144e-06 2:P 199 12.13 1.882646e-05 yes
78 orf19.4975.prot 919 1:P 895 15.15 5.735837e-06 2:P 896 13.83 9.798546e-06 yes
79 orf19.5008.prot 123 1:P 105 10.03 4.011966e-05 2:P 106 5.51 1.713659e-04 -
80 orf19.5102.prot 754 1:P 726 9.93 4.154567e-05 2:P 732 8.98 5.740647e-05 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
81 orf19.5124.prot 472 1:P 448 13.23 1.238314e-05 2:P 449 11.45 2.422418e-05 -
82 orf19.5144.prot 226 1:P 197 20.90 4.110888e-07 2:P 196 18.42 1.367309e-06 yes
83 orf19.5302.prot 352 1:P 330 16.43 3.331582e-06 2:P 331 6.90 1.121182e-04 -
84 orf19.5303.prot 277 1:P 253 17.34 2.236899e-06 2:P 254 9.63 4.604696e-05 yes
85 orf19.5305.prot 204 1:P 182 16.65 3.023207e-06 2:P 183 11.28 2.576837e-05 yes
86 orf19.5361.prot 152 1:P 130 2.36 4.141249e-04 -     -
87 orf19.5401.prot 689 1:P 665 13.67 1.042359e-05 2:P 664 12.76 1.484778e-05 -
88 orf19.5588.prot 765 1:P 743 10.17 3.820505e-05 2:P 744 2.95 3.543481e-04 yes
89 orf19.5635.prot 219 1:P 194 17.57 2.014214e-06 2:P 189 17.56 2.019158e-06 yes
90 orf19.5636.prot 241 1:P 221 13.10 1.301495e-05 2:P 220 7.49 9.340052e-05 yes
91 orf19.5674.prot 250 1:P 230 13.72 1.022385e-05 2:P 229 9.78 4.368989e-05 yes
92 orf19.5736.prot 1347 1:P 1326 14.56 7.307818e-06 2:P 1325 13.63 1.059264e-05 yes
93 orf19.5741.prot 1260 1:P 1239 13.09 1.306531e-05 2:P 1238 11.77 2.147830e-05 yes
94 orf19.5760.prot 392 1:P 363 16.81 2.825872e-06 2:P 362 15.17 5.683335e-06 yes
95 orf19.5762.prot 223 1:P 202 11.58 2.304027e-05 2:P 203 5.23 1.861431e-04 yes
96 orf19.6069.prot 115 1:P 94 3.61 2.950390e-04 -     -
97 orf19.6081.prot 544 1:P 515 15.34 5.307519e-06 2:P 516 6.36 1.327341e-04 yes
98 orf19.6289.prot 192 1:P 166 2.72 3.761070e-04 2:S 170 -0.50 8.536528e-04 -
99 orf19.6302.prot 281 1:P 256 10.74 3.121195e-05 -     yes
100 orf19.6321.prot 108 1:P 84 16.76 2.880508e-06 2:P 85 11.69 2.213092e-05 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
101 orf19.6390.prot 100 1:P 75 4.47 2.315483e-04 -     yes
102 orf19.6420.prot 456 1:P 433 9.66 4.562703e-05 2:P 434 9.09 5.520029e-05 yes
103 orf19.6429.prot 114 1:P 95 2.29 4.225107e-04 -     -
104 orf19.6454.prot 449 1:P 426 6.91 1.120242e-04 2:P 427 2.56 3.930965e-04 -
105 orf19.6578.prot 547 1:P 515 3.04 3.450698e-04 -     -
106 orf19.6594.prot 632 1:P 607 9.46 4.882412e-05 -     yes
107 orf19.6928.prot 544 1:P 520 13.68 1.038736e-05 2:P 521 12.81 1.454897e-05 yes
108 orf19.7030.prot 234 1:P 215 11.38 2.482256e-05 2:P 216 10.53 3.371658e-05 yes
109 orf19.7130.prot 133 1:P 115 6.12 1.425765e-04 -     yes
110 orf19.7414.prot 1366 1:P 1345 14.56 7.307818e-06 2:P 1344 13.63 1.059264e-05 yes
111 orf19.7472.prot 1526 1:P 1502 15.73 4.488124e-06 2:P 1503 8.05 7.797440e-05 yes
112 orf19.7609.prot 124 1:P 107 14.00 9.154150e-06 2:P 104 11.66 2.236721e-05 yes
113 orf19.7625.prot 132 1:P 100 2.95 3.535450e-04 -     yes
114 orf19.7836.prot 1048 1:P 1027 12.41 1.696947e-05 2:P 1026 7.78 8.500307e-05 yes
115 orf19.7838.prot 1176 1:P 1154 12.64 1.555914e-05 2:P 1155 7.20 1.022162e-04 yes
116 orf19.7933.prot 753 1:P 730 18.56 1.279576e-06 2:P 721 7.57 9.093436e-05 yes
117 orf19.8096.prot 941 1:P 917 13.65 1.051081e-05 2:S 918 1.26 5.513800e-04 yes
118 orf19.8165.prot 168 1:P 143 17.75 1.857078e-06 2:P 142 16.12 3.813682e-06 yes
119 orf19.8168.prot 111 1:P 81 19.47 8.305538e-07 2:P 89 19.00 1.041968e-06 yes
120 orf19.8206.prot 1249 1:P 1225 13.67 1.044426e-05 2:P 1226 10.33 3.613797e-05 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
121 orf19.8292.prot 224 1:P 194 5.82 1.563956e-04 2:P 196 5.29 1.828431e-04 -
122 orf19.8495.prot 262 1:P 235 15.10 5.845848e-06 2:P 236 10.56 3.329019e-05 yes
123 orf19.8512.prot 557 1:P 533 11.77 2.149332e-05 2:P 535 9.33 5.096754e-05 yes
124 orf19.8583.prot 131 1:P 105 19.06 1.011760e-06 2:P 106 17.13 2.454468e-06 yes
125 orf19.8718.prot 143 1:P 112 9.29 5.164598e-05 2:P 114 4.31 2.426945e-04 -
126 orf19.8796.prot 104 1:P 80 3.83 2.777307e-04 -     -
127 orf19.8800.prot 369 1:P 341 12.06 1.931489e-05 2:P 340 11.06 2.790807e-05 -
128 orf19.8901.prot 634 1:P 613 15.08 5.909494e-06 2:P 614 6.35 1.329145e-04 yes
129 orf19.8907.prot 714 1:P 693 15.08 5.909494e-06 2:P 694 6.35 1.329145e-04 yes
130 orf19.8979.prot 1121 1:P 1100 12.69 1.522636e-05 2:P 1101 11.73 2.185501e-05 yes
131 orf19.9000.prot 571 1:P 540 4.17 2.528048e-04 -     -
132 orf19.9018.prot 304 1:P 280 4.82 2.097886e-04 2:S 281 1.47 5.227608e-04 -
133 orf19.9240.prot 470 1:P 440 10.24 3.725081e-05 2:P 439 9.78 4.379650e-05 yes
134 orf19.9282.prot 156 1:P 135 12.51 1.629468e-05 2:P 125 5.96 1.495397e-04 yes
135 orf19.9383.prot 311 1:P 288 10.49 3.414476e-05 2:P 279 9.77 4.394123e-05 yes
136 orf19.9467.prot 384 1:P 361 13.98 9.210123e-06 2:P 363 5.22 1.868125e-04 yes
137 orf19.9607.prot 228 1:P 205 18.28 1.458737e-06 2:P 199 10.83 3.027885e-05 yes
138 orf19.9609.prot 232 1:P 209 19.68 7.508915e-07 2:P 210 17.25 2.322419e-06 yes
139 orf19.9616.prot 514 1:P 482 5.04 1.969486e-04 -     -
140 orf19.9622.prot 451 1:P 429 2.41 4.087767e-04 2:S 430 -1.10 9.849998e-04 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
141 orf19.9670.prot 158 1:P 137 13.33 1.189558e-05 2:P 136 7.50 9.299671e-05 -
142 orf19.9891.prot 1588 1:P 1567 10.31 3.638391e-05 2:P 1566 5.10 1.930202e-04 yes
143 orf19.9949.prot 266 1:P 245 3.63 2.938240e-04 -     -
144 orf19.9987.prot 463 1:P 441 9.86 4.253276e-05 2:S 442 -0.61 8.763453e-04 yes
145 orf19.10012.prot 131 1:P 110 13.86 9.687499e-06 2:P 111 10.35 3.592875e-05 yes
146 orf19.10198.prot 107 1:P 81 2.24 4.280061e-04 -     yes
147 orf19.10221.prot 453 1:P 430 17.94 1.705646e-06 2:P 429 7.58 9.061825e-05 yes
148 orf19.10273.prot 517 1:P 492 10.80 3.055477e-05 2:S 494 0.85 6.129789e-04 yes
149 orf19.10281.prot 213 1:P 194 14.97 6.163411e-06 2:P 193 14.62 7.140087e-06 yes
150 orf19.10283.prot 113 1:P 92 16.78 2.856666e-06 2:P 93 15.01 6.076319e-06 yes
151 orf19.10351.prot 197 1:P 169 16.95 2.656857e-06 2:P 170 13.73 1.020006e-05 yes
152 orf19.10396.prot 165 1:P 143 16.74 2.907486e-06 2:P 144 16.00 4.001585e-06 yes
153 orf19.10397.prot 1311 1:P 1287 11.06 2.789530e-05 2:P 1288 4.60 2.235036e-04 yes
154 orf19.10424.prot 296 1:P 275 14.04 9.021015e-06 2:P 268 10.56 3.334645e-05 yes
155 orf19.10425.prot 233 1:P 206 11.40 2.462716e-05 2:S 199 -0.17 7.887682e-04 yes
156 orf19.10469.prot 479 1:P 456 17.58 2.007684e-06 2:P 457 16.27 3.575211e-06 yes
157 orf19.10724.prot 559 1:P 537 5.07 1.949874e-04 -     yes
158 orf19.10852.prot 519 1:P 502 6.52 1.264260e-04 -     -
159 orf19.10888.prot 908 1:P 887 12.32 1.755642e-05 -     yes
160 orf19.10892.prot 367 1:P 346 15.31 5.362028e-06 2:P 347 5.81 1.564485e-04 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
161 orf19.10964.prot 133 1:P 102 5.49 1.723662e-04 -     -
162 orf19.11101.prot 533 1:P 511 14.02 9.070544e-06 2:P 512 13.64 1.053115e-05 yes
163 orf19.11120.prot 340 1:P 314 5.84 1.553085e-04 -     yes
164 orf19.11223.prot 169 1:P 140 7.84 8.342205e-05 -     yes
165 orf19.11225.prot 271 1:P 248 17.91 1.728803e-06 2:P 249 17.02 2.571037e-06 yes
166 orf19.11310.prot 548 1:P 516 14.53 7.406665e-06 -     yes
167 orf19.11320.prot 453 1:P 429 14.93 6.273967e-06 2:P 427 12.25 1.798692e-05 yes
168 orf19.11373.prot 173 1:P 147 2.72 3.761070e-04 2:S 151 -0.50 8.536528e-04 -
169 orf19.11405.prot 232 1:P 209 15.43 5.101441e-06 2:P 208 12.29 1.775678e-05 yes
170 orf19.11448.prot 504 1:P 479 7.83 8.377247e-05 -     yes
171 orf19.11472.prot 163 1:P 140 5.60 1.666497e-04 2:S 139 1.16 5.656656e-04 yes
172 orf19.11518.prot 451 1:P 430 12.37 1.718899e-05 2:P 423 9.13 5.462227e-05 yes
173 orf19.11553.prot 1087 1:P 1064 9.37 5.033540e-05 2:P 1065 6.77 1.170698e-04 yes
174 orf19.11650.prot 453 1:P 425 6.60 1.231518e-04 2:S 426 1.83 4.764711e-04 -
175 orf19.11730.prot 413 1:P 384 17.91 1.722975e-06 2:P 385 16.87 2.754820e-06 yes
176 orf19.11743.prot 162 1:P 130 4.31 2.423146e-04 2:S 131 1.57 5.104136e-04 -
177 orf19.11768.prot 276 1:P 251 3.48 3.062562e-04 -     -
178 orf19.11809.prot 240 1:P 219 15.96 4.072296e-06 2:P 220 14.64 7.083513e-06 yes
179 orf19.11839.prot 941 1:P 917 13.91 9.466503e-06 2:S 918 1.50 5.186926e-04 yes
180 orf19.11882.prot 734 1:P 707 6.56 1.245805e-04 -     yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
181 orf19.12031.prot 110 1:P 84 7.35 9.751386e-05 2:P 85 5.05 1.960432e-04 -
182 orf19.12093.prot 142 1:P 125 5.69 1.623212e-04 -     -
183 orf19.12120.prot 139 1:P 116 16.19 3.697507e-06 2:P 122 8.24 7.330954e-05 yes
184 orf19.12122.prot 103 1:P 75 10.17 3.816380e-05 2:S 74 -0.91 9.420172e-04 yes
185 orf19.12123.prot 109 1:P 86 7.40 9.597658e-05 2:P 85 2.94 3.549913e-04 yes
186 orf19.12124.prot 109 1:P 83 8.84 6.021275e-05 2:P 84 7.47 9.381721e-05 yes
187 orf19.12229.prot 219 1:P 194 16.98 2.625144e-06 2:P 199 12.13 1.882646e-05 yes
188 orf19.12440.prot 937 1:P 913 15.15 5.735837e-06 2:P 914 13.83 9.798546e-06 yes
189 orf19.12475.prot 123 1:P 105 10.03 4.011966e-05 2:P 106 5.51 1.713659e-04 -
190 orf19.12568.prot 754 1:P 726 9.93 4.154567e-05 2:P 732 8.98 5.740647e-05 yes
191 orf19.12589.prot 785 1:P 761 13.23 1.238314e-05 2:P 762 11.45 2.422418e-05 -
192 orf19.12609.prot 226 1:P 197 20.90 4.110888e-07 2:P 196 18.41 1.370826e-06 yes
193 orf19.12761.prot 291 1:P 269 16.25 3.598297e-06 2:P 270 6.90 1.121182e-04 yes
194 orf19.12763.prot 277 1:P 253 17.34 2.236899e-06 2:P 254 9.63 4.604696e-05 yes
195 orf19.12765.prot 204 1:P 182 16.65 3.023207e-06 2:P 183 11.28 2.576837e-05 yes
196 orf19.12821.prot 152 1:P 130 2.36 4.141249e-04 -     -
197 orf19.12856.prot 689 1:P 665 13.67 1.042359e-05 2:P 664 12.76 1.484778e-05 -
198 orf19.13035.prot 765 1:P 743 10.17 3.820505e-05 2:P 744 2.95 3.543481e-04 yes
199 orf19.13080.prot 219 1:P 194 17.57 2.014214e-06 2:P 189 17.56 2.019158e-06 yes
200 orf19.13081.prot 241 1:P 221 13.10 1.301495e-05 2:P 220 7.49 9.340052e-05 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
201 orf19.13119.prot 250 1:P 230 13.72 1.022385e-05 2:P 229 9.78 4.368989e-05 yes
202 orf19.13158.prot 1347 1:P 1326 14.56 7.307818e-06 2:P 1325 13.63 1.059264e-05 yes
203 orf19.13163.prot 1260 1:P 1239 13.09 1.306531e-05 2:P 1238 11.77 2.147830e-05 yes
204 orf19.13183.prot 392 1:P 363 16.81 2.825872e-06 2:P 362 15.17 5.683335e-06 yes
205 orf19.13185.prot 223 1:P 202 11.58 2.304027e-05 2:P 203 5.23 1.861431e-04 yes
206 orf19.13490.prot 115 1:P 94 3.61 2.950390e-04 -     -
207 orf19.13500.prot 544 1:P 515 15.34 5.307519e-06 2:P 516 6.36 1.327341e-04 yes
208 orf19.13668.prot 192 1:P 166 2.72 3.761070e-04 2:S 170 -0.50 8.536528e-04 -
209 orf19.13679.prot 281 1:P 256 10.74 3.121195e-05 -     yes
210 orf19.13748.prot 100 1:P 75 4.47 2.315483e-04 -     yes
211 orf19.13778.prot 456 1:P 433 9.66 4.562703e-05 2:P 434 9.09 5.520029e-05 yes
212 orf19.13787.prot 114 1:P 95 2.29 4.225107e-04 -     -
213 orf19.13812.prot 449 1:P 426 6.91 1.120242e-04 2:P 427 2.56 3.930965e-04 -
214 orf19.13931.prot 547 1:P 515 3.04 3.450698e-04 -     -
215 orf19.14190.prot 544 1:P 520 13.68 1.038736e-05 2:P 521 12.81 1.454897e-05 yes
216 orf19.914.prot 512 1:S 488 -1.94 1.194558e-03 -     -
217 orf19.1099.prot 353 1:S 329 -1.94 1.194558e-03 -     -
218 orf19.1231.prot 452 1:S 435 -0.83 9.240555e-04 -     -
219 orf19.1534.prot 591 1:S 567 -1.00 9.619942e-04 2:S 563 -1.33 1.039879e-03 -
220 orf19.1585.prot 370 1:S 342 -1.74 1.142049e-03 -     -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
221 orf19.1616.prot 1114 1:S 1089 -0.81 9.183240e-04 2:S 1090 -1.22 1.013279e-03 yes
222 orf19.2096.prot 152 1:S 126 -0.05 7.657591e-04 2:S 125 -0.62 8.785264e-04 yes
223 orf19.2108.prot 316 1:S 288 -0.88 9.355413e-04 -     yes
224 orf19.2237.prot 525 1:S 502 1.80 4.809279e-04 -     yes
225 orf19.3112.prot 468 1:S 441 -1.17 1.001210e-03 -     yes
226 orf19.3145.prot 180 1:S 156 -1.70 1.131492e-03 -     -
227 orf19.3279.prot 1225 1:S 1195 0.90 6.050745e-04 2:S 1193 -0.76 9.082407e-04 yes
228 orf19.3490.prot 512 1:S 488 -1.94 1.194558e-03 -     -
229 orf19.4198.prot 100 1:S 67 0.26 7.098465e-04 -     yes
230 orf19.4485.prot 512 1:S 488 -1.60 1.106140e-03 -     -
231 orf19.4689.prot 214 1:S 191 1.04 5.842552e-04 -     yes
232 orf19.5096.prot 106 1:S 89 -1.85 1.170236e-03 -     -
233 orf19.5234.prot 669 1:S 637 0.40 6.856909e-04 2:S 638 -0.01 7.585357e-04 -
234 orf19.5265.prot 904 1:S 883 1.25 5.540247e-04 2:S 884 0.62 6.492048e-04 -
235 orf19.5455.prot 115 1:S 84 -0.96 9.533186e-04 -     -
236 orf19.5956.prot 285 1:S 252 1.33 5.422915e-04 2:S 266 0.62 6.482432e-04 -
237 orf19.6158.prot 156 1:S 139 1.72 4.908175e-04 2:S 137 1.27 5.506052e-04 yes
238 orf19.6336.prot 872 1:S 845 -1.80 1.157122e-03 -     yes
239 orf19.6611.prot 152 1:S 129 1.90 4.677120e-04 -     -
240 orf19.6756.prot 297 1:S 268 1.85 4.741075e-04 -     -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
241 orf19.7005.prot 512 1:S 488 -1.60 1.106140e-03 -     -
242 orf19.7114.prot 1018 1:S 989 1.64 5.008974e-04 -     yes
243 orf19.7542.prot 389 1:S 362 -1.80 1.157122e-03 -     -
244 orf19.8816.prot 452 1:S 435 -0.83 9.240555e-04 -     -
245 orf19.9109.prot 593 1:S 569 -1.00 9.619942e-04 2:S 565 -1.33 1.039879e-03 -
246 orf19.9158.prot 370 1:S 342 -1.74 1.142049e-03 -     -
247 orf19.9183.prot 1116 1:S 1091 -0.87 9.329749e-04 2:S 1092 -1.42 1.061569e-03 yes
248 orf19.9643.prot 152 1:S 126 -0.05 7.657591e-04 2:S 125 -0.62 8.785264e-04 yes
249 orf19.9656.prot 316 1:S 288 -0.88 9.355413e-04 -     yes
250 orf19.9779.prot 525 1:S 502 1.80 4.809279e-04 -     yes
251 orf19.10624.prot 468 1:S 441 -1.17 1.001210e-03 -     yes
252 orf19.10789.prot 1225 1:S 1195 0.90 6.050745e-04 2:S 1193 -0.76 9.082407e-04 yes
253 orf19.11674.prot 100 1:S 67 0.26 7.098465e-04 -     yes
254 orf19.12158.prot 208 1:S 185 1.04 5.842552e-04 -     yes
255 orf19.12562.prot 106 1:S 89 -1.85 1.170236e-03 -     -
256 orf19.12698.prot 669 1:S 637 0.40 6.856909e-04 2:S 638 -0.01 7.585357e-04 -
257 orf19.12730.prot 904 1:S 883 1.25 5.540247e-04 2:S 884 0.62 6.492048e-04 -
258 orf19.12910.prot 115 1:S 84 -0.96 9.533186e-04 -     -
259 orf19.13377.prot 285 1:S 252 1.33 5.422915e-04 2:S 266 0.62 6.482432e-04 -
260 orf19.14048.prot 297 1:S 268 1.85 4.741075e-04 -     -



Last modified: 18th August 2003