Legal Icon  Legal Note  Contact Icon  Contact 
IMP Bioinformatics Group Leftlogo IMP Bioinformatics Group Rightlogo

Occurence of potentially GPI modified proteins in Aspergillus nidulans (August 2003)

Contact:
Birgit Eisenhaber (IMP/Austria)
Georg Schneider (IMP/Austria)
Michael Wildpaner (IMP/Austria)
Frank Eisenhaber (IMP/Austria)

Summary Table:

  Number of Proteins 9541    
  complete 9541    
  too short 29    
  failed -    
  Predicted GPI Modification: 102 (1.07%) with N-terminal SP no N-terminal SP
1:P 97 73 24
  1:S (All Hits) 10 3 7
1:S (Hits with positive Total Score) 5 1 4
1:S (Hits with negative Total Score) 5 2 3

N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
1 AN0346.1 351 1:P 334 5.71 1.615975e-04 -     -
2 AN0510.1 296 1:P 270 6.61 1.227922e-04 -     yes
3 AN0726.1 451 1:P 427 13.01 1.347083e-05 -     yes
4 AN0933.1 404 1:P 379 15.56 4.839184e-06 2:P 380 10.44 3.470190e-05 yes
5 AN1160.1 158 1:P 133 14.74 6.790458e-06 2:S 130 1.00 5.897471e-04 yes
6 AN1330.1 470 1:P 445 9.99 4.060634e-05 2:P 446 5.99 1.482287e-04 yes
7 AN1338.1 171 1:P 146 9.90 4.201319e-05 2:P 139 7.95 8.045857e-05 yes
8 AN1449.1 232 1:P 210 14.16 8.570271e-06 2:P 212 3.14 3.364166e-04 yes
9 AN1463.1 365 1:P 344 9.72 4.457783e-05 2:P 346 2.96 3.528361e-04 yes
10 AN1493.1 198 1:P 168 9.20 5.332575e-05 -     yes
11 AN1561.1 212 1:P 185 13.06 1.323408e-05 2:P 183 4.66 2.193582e-04 yes
12 AN1573.1 545 1:P 519 12.19 1.841478e-05 2:P 521 6.64 1.217471e-04 yes
13 AN1604.1 489 1:P 467 10.16 3.839592e-05 -     yes
14 AN1675.1 628 1:P 604 8.79 6.107037e-05 2:P 605 6.81 1.156140e-04 yes
15 AN1695.1 609 1:P 588 5.79 1.573837e-04 -     -
16 AN1827.1 881 1:P 855 17.24 2.337047e-06 2:P 856 15.02 6.058772e-06 yes
17 AN1837.1 135 1:P 115 8.89 5.912102e-05 2:P 114 7.76 8.544343e-05 yes
18 AN1941.1 173 1:P 147 5.77 1.584217e-04 2:P 148 3.38 3.146746e-04 yes
19 AN2069.1 136 1:P 103 2.16 4.372222e-04 -     -
20 AN2169.1 270 1:P 245 4.59 2.237570e-04 -     -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
21 AN2284.1 648 1:P 623 7.25 1.007836e-04 -     -
22 AN2385.1 626 1:P 603 8.55 6.614854e-05 -     yes
23 AN2445.1 196 1:P 172 6.53 1.258172e-04 -     yes
24 AN2462.1 899 1:P 876 15.33 5.325892e-06 2:P 877 9.02 5.665836e-05 -
25 AN2546.1 164 1:P 147 8.56 6.587701e-05 -     yes
26 AN2702.1 217 1:P 192 14.88 6.395344e-06 2:P 193 12.28 1.778953e-05 yes
27 AN2768.1 265 1:P 241 2.88 3.603135e-04 2:S 240 -0.21 7.950239e-04 -
28 AN3032.1 432 1:P 410 16.18 3.707053e-06 2:P 411 6.16 1.411360e-04 yes
29 AN3044.1 386 1:P 359 5.60 1.669387e-04 2:S 361 0.29 7.040680e-04 yes
30 AN3082.1 1005 1:P 985 4.52 2.282273e-04 -     -
31 AN3127.1 335 1:P 311 11.30 2.555278e-05 2:P 309 6.94 1.108042e-04 yes
32 AN3141.1 828 1:P 802 7.10 1.054107e-04 -     yes
33 AN3215.1 187 1:P 159 14.10 8.774061e-06 2:P 160 6.51 1.266251e-04 yes
34 AN3308.1 552 1:P 526 10.00 4.058265e-05 2:S 532 0.98 5.932516e-04 yes
35 AN3310.1 220 1:P 196 14.35 7.944703e-06 2:P 188 10.02 4.022895e-05 yes
36 AN3404.1 202 1:P 176 12.24 1.804198e-05 -     yes
37 AN3631.1 352 1:P 332 7.33 9.821330e-05 2:P 331 5.11 1.928168e-04 yes
38 AN3671.1 244 1:P 219 5.19 1.884704e-04 2:P 218 4.76 2.131747e-04 yes
39 AN3809.1 145 1:P 128 5.30 1.823820e-04 -     -
40 AN3914.1 470 1:P 444 6.37 1.323515e-04 2:P 445 6.21 1.389134e-04 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
41 AN3963.1 311 1:P 280 5.69 1.624846e-04 -     -
42 AN4049.1 234 1:P 212 16.78 2.861239e-06 2:P 213 11.33 2.524099e-05 yes
43 AN4190.1 178 1:P 155 19.91 6.727051e-07 2:P 156 14.87 6.422442e-06 yes
44 AN4260.1 195 1:P 170 11.68 2.222582e-05 -     yes
45 AN4381.1 174 1:P 149 16.90 2.710813e-06 2:P 150 14.57 7.271924e-06 yes
46 AN4390.1 396 1:P 364 11.99 1.983599e-05 2:P 370 7.28 9.972346e-05 yes
47 AN4422.1 567 1:P 544 9.15 5.410129e-05 2:P 543 6.37 1.323188e-04 -
48 AN4507.1 521 1:P 491 13.09 1.307659e-05 2:S 496 1.72 4.904532e-04 -
49 AN4515.1 435 1:P 410 16.92 2.687053e-06 2:P 412 5.94 1.506255e-04 yes
50 AN4686.1 320 1:P 297 13.92 9.431801e-06 2:P 300 13.20 1.251708e-05 yes
51 AN4702.1 244 1:P 215 5.03 1.974830e-04 -     yes
52 AN4722.1 339 1:P 315 18.63 1.238078e-06 2:P 316 12.95 1.381722e-05 -
53 AN4812.1 200 1:P 176 9.00 5.704655e-05 2:P 177 7.65 8.851374e-05 yes
54 AN4814.1 516 1:P 483 3.58 2.980571e-04 -     yes
55 AN4879.1 190 1:P 165 9.80 4.336371e-05 2:P 164 4.41 2.361062e-04 yes
56 AN4911.1 349 1:P 316 4.83 2.088369e-04 2:P 321 2.37 4.140028e-04 -
57 AN5033.1 478 1:P 452 13.62 1.064500e-05 -     yes
58 AN5098.1 589 1:P 572 2.72 3.762341e-04 -     -
59 AN5246.1 219 1:P 197 2.71 3.776568e-04 2:S 198 1.23 5.569062e-04 -
60 AN5290.1 161 1:P 140 4.74 2.147559e-04 2:S 142 0.56 6.593681e-04 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
61 AN5357.1 308 1:P 285 16.66 3.016175e-06 2:P 277 2.07 4.478276e-04 yes
62 AN5410.1 204 1:P 178 4.34 2.404865e-04 2:P 176 2.94 3.546346e-04 yes
63 AN5418.1 202 1:P 182 7.73 8.629665e-05 2:P 181 5.75 1.596437e-04 -
64 AN5762.1 195 1:P 171 12.95 1.379528e-05 2:P 172 9.91 4.186127e-05 yes
65 AN5834.1 165 1:P 142 18.74 1.175959e-06 2:P 143 14.75 6.752785e-06 yes
66 AN5939.1 582 1:P 559 7.37 9.687082e-05 2:P 560 6.81 1.153728e-04 yes
67 AN5948.1 266 1:P 242 10.65 3.221543e-05 -     yes
68 AN6324.1 559 1:P 537 16.54 3.178527e-06 2:P 534 15.46 5.044264e-06 yes
69 AN6455.1 327 1:P 302 7.88 8.222660e-05 -     yes
70 AN6471.1 202 1:P 178 17.94 1.704350e-06 2:P 179 15.88 4.220616e-06 yes
71 AN6487.1 454 1:P 428 11.25 2.603335e-05 2:P 424 2.67 3.815427e-04 -
72 AN6754.1 215 1:P 190 16.00 4.014967e-06 2:S 189 -1.87 1.177175e-03 yes
73 AN6901.1 427 1:P 407 3.67 2.905720e-04 -     -
74 AN6969.1 290 1:P 265 10.95 2.895220e-05 2:S 267 0.57 6.565282e-04 yes
75 AN7148.1 162 1:P 133 11.56 2.320124e-05 2:P 135 4.82 2.099005e-04 yes
76 AN7271.1 402 1:P 382 5.38 1.778291e-04 -     -
77 AN7323.1 209 1:P 184 17.57 2.012995e-06 2:P 185 7.77 8.540903e-05 yes
78 AN7327.1 178 1:P 154 7.45 9.458756e-05 2:P 155 4.74 2.143213e-04 yes
79 AN7654.1 294 1:P 270 16.54 3.172798e-06 2:P 271 14.75 6.748308e-06 yes
80 AN7657.1 455 1:P 423 11.08 2.770923e-05 2:P 422 5.44 1.748087e-04 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
81 AN7749.1 427 1:P 409 4.50 2.298735e-04 -     -
82 AN7792.1 618 1:P 597 9.49 4.829837e-05 -     yes
83 AN7857.1 311 1:P 284 9.25 5.244935e-05 -     yes
84 AN7950.1 465 1:P 442 18.02 1.642092e-06 2:P 443 12.29 1.775125e-05 yes
85 AN8097.1 1305 1:P 1277 15.71 4.529918e-06 2:P 1278 15.64 4.669116e-06 -
86 AN8102.1 458 1:P 433 10.33 3.607139e-05 2:P 434 6.99 1.093076e-04 yes
87 AN8241.1 961 1:P 936 16.55 3.163544e-06 2:P 937 10.09 3.926669e-05 yes
88 AN8484.1 483 1:P 459 17.08 2.504650e-06 2:P 460 13.44 1.140610e-05 yes
89 AN8532.1 331 1:P 307 16.54 3.181967e-06 2:P 308 13.43 1.144244e-05 yes
90 AN8609.1 210 1:P 185 12.80 1.464141e-05 2:P 184 11.79 2.133420e-05 yes
91 AN8803.1 157 1:P 137 9.17 5.383336e-05 2:P 135 2.13 4.406953e-04 yes
92 AN8842.1 587 1:P 562 12.29 1.772952e-05 2:S 564 0.58 6.555430e-04 yes
93 AN8913.1 197 1:P 173 9.78 4.368879e-05 2:P 174 4.27 2.455655e-04 yes
94 AN8946.1 567 1:P 542 16.82 2.809830e-06 2:P 541 15.18 5.657250e-06 -
95 AN9073.1 150 1:P 125 19.77 7.178078e-07 2:S 117 1.91 4.662289e-04 yes
96 AN9309.1 408 1:P 377 3.37 3.155405e-04 -     -
97 AN9450.1 193 1:P 162 13.76 1.004893e-05 2:P 171 11.87 2.074425e-05 yes
98 AN1833.1 458 1:S 426 -1.54 1.090956e-03 -     yes
99 AN2053.1 444 1:S 419 0.26 7.087865e-04 -     -
100 AN2995.1 260 1:S 241 0.73 6.319303e-04 -     -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
101 AN4255.1 549 1:S 516 1.50 5.197466e-04 -     yes
102 AN4416.1 273 1:S 240 0.20 7.193881e-04 -     -
103 AN4567.1 438 1:S 413 -0.90 9.384069e-04 -     -
104 AN4624.1 583 1:S 565 -1.57 1.097520e-03 -     yes
105 AN5127.1 168 1:S 145 -1.78 1.151779e-03 -     -
106 AN5505.1 445 1:S 417 -0.79 9.143083e-04 -     -
107 AN6158.1 163 1:S 134 1.32 5.437689e-04 -     -



Last modified: 20th August 2003