GPI Biosynthesis Report< |
GPI Biosynthesis Main Page | GPI Site Motif | GPI Site Prediction | Home Page B.E. |
Molecular Function: | part of the UDP-GlcNAc transferase complex |
---|---|
Complex: | PIG-A/ GPI3, PIG-H/ GPI15, PIG-C/ GPI2, PIG-Q/ GPI1, PIG-P/ YDR437W, DPM2 |
Cellular Localization: | possibly ER membrane, cytosol |
Domain Architecture: | (cytosol) N ----|HR|--|HR|---- C (cytosol) | HR - hydrophobic region |
Orthologues |
---|
Protein | Organism | Sequence Length | GenBank Entry |
NP_176323.1 | Arabidopsis thaliana | 137 | gi|15219898| |
orf6.835.prot | Candida albicans | 207 | |
AAF56563.1 | Drosophila melanogaster | 138 | gi|7301437| |
BAB12395.1 | Homo sapiens | 134 | gi|9967367| |
NP_062416.1 | Mus musculus | 132 | gi|9506539| |
NP_010725.1 | Saccharomyces cerevisiae | 140 | gi|6320645| |
T38153 | Schizosaccharomyces pombe | 157 | gi|7490941| |
TRYP10.0.001820_9 | Trypanosoma brucei | 148 |
Fasta-File of the Family-Members
Alignments: |
- MView - Clustal |
---|---|
OMIM: | Entry 605938 |
Literature |
---|
PubMed: 11331941 | Molecular cloning and characterization of a gene expressed in mouse developing tongue, mDscr5 gene, a homolog of human DSCR5 (Down syndrome Critical Region gene 5). Mamm Genome 2001 May;12(5):347-51 |
PubMed: 10944123 | Initial enzyme for glycosylphosphatidylinositol biosynthesis requires PIG-P and is regulated by DPM2. EMBO J 2000 Aug 15;19(16):4402-11 |
PubMed: 10814524 | Isolation of two novel genes, DSCR5 and DSCR6, from Down syndrome critical region on human chromosome 21q22.2. Biochem Biophys Res Commun 2000 May 19;271(3):693-8 |
PubMed: 10907851 | A novel gene, DSCR5, from the distal Down syndrome critical region on chromosome 21q22.2.
DNA Res 2000 Jun 30;7(3):207-12 |
Author: Birgit.Eisenhaber@nt.imp.univie.ac.at on internet.