![]() |
GPI Biosynthesis Report< | ![]() |
| GPI Biosynthesis Main Page | GPI Site Motif | GPI Site Prediction | Home Page B.E. |

| Molecular Function: | GPI inositol deacylase |
|---|---|
| Complex: | - |
| Cellular Localization: | ER membrane |
| Domain Architecture: | N Signal Peptide--globular Domain 1----globular Domain 2-----Asn Glyc Site--- C |
| Orthologues |
|---|
| Protein | Organism | Sequence Length | GenBank Entry |
| AAM43641.1 | Dictyostelium discoideum | 564 | gi|21166024| |
| AOAH_HUMAN | Homo sapiens | 575 | gi|113976| |
| NP_036184.1 | Mus musculus | 574 | gi|6753064| |
| AAB81183.1 | Oryctolagus cuniculus | 575 | gi|2529573| |
| CAC50079.1 | Trypanosoma brucei brucei | 558 | gi|15140404| |
Fasta-File of the Family-Members
| Alignments GPIdeAc: |
- MView - Clustal |
|---|
| Literature |
|---|
| PubMed: 11532956 | Purification, cloning and characterization of a GPI inositol deacylase from Trypanosoma brucei. EMBO J 2001 Sep 3;20(17):4923-34 |

Author: Birgit.Eisenhaber@nt.imp.univie.ac.at on internet.