Protein | Total Length | KR | KRED | N-Terminus | C-Terminus | ||||||
region | length | KR | KRED | region | length | KR | KRED | ||||
AF_pir-A69388 | 153 | 20.92% | 31.37% | 1-1 | 1 | 0.00% | 0.00% | 0-0 | 0 | 0.00% | 0.00% |
SS_emb-CAB57572.1 | 170 | 12.94% | 21.18% | 1-7 | 7 | 28.57% | 28.57% | 170-170 | 1 | 0.00% | 0.00% |
AP_pir-B72623 | 197 | 16.75% | 26.40% | 1-15 | 15 | 20.00% | 20.00% | 0-0 | 0 | 0.00% | 0.00% |
PA_pir-G75218 | 224 | 17.41% | 29.91% | 1-1 | 1 | 0.00% | 0.00% | 222-224 | 3 | 0.00% | 33.33% |
PH_pir-H71203 | 224 | 17.41% | 29.46% | 1-1 | 1 | 0.00% | 0.00% | 222-224 | 3 | 0.00% | 33.33% |
MJ_sp-Q58012 | 169 | 17.75% | 33.14% | 0-0 | 0 | 0.00% | 0.00% | 0-0 | 0 | 0.00% | 0.00% |
MT_pir-F69190 | 155 | 16.13% | 29.68% | 0-0 | 0 | 0.00% | 0.00% | 0-0 | 0 | 0.00% | 0.00% |
XL_Brix-AF319877 | 339 | 18.58% | 30.38% | 1-54 | 54 | 22.22% | 35.19% | 252-339 | 88 | 27.27% | 40.91% |
DM_gb-AAF47877.1 | 356 | 20.22% | 32.87% | 1-48 | 48 | 25.00% | 37.50% | 248-356 | 109 | 28.44% | 44.04% |
CE_sp-P34524 | 352 | 16.76% | 31.25% | 1-64 | 64 | 18.75% | 45.31% | 263-352 | 90 | 20.00% | 32.22% |
AT_gb-AAF30341.1 | 320 | 19.06% | 31.25% | 1-58 | 58 | 27.59% | 44.83% | 270-320 | 51 | 25.49% | 43.14% |
AT_gb-AAF35412.1 | 315 | 17.46% | 29.21% | 1-54 | 54 | 25.93% | 40.74% | 266-315 | 50 | 24.00% | 40.00% |
SP_emb-CAC01521.1 | 295 | 14.92% | 27.46% | 1-44 | 44 | 15.91% | 31.82% | 248-295 | 48 | 14.58% | 25.00% |
SC_Yol077 | 291 | 15.46% | 27.84% | 1-32 | 32 | 28.12% | 34.38% | 242-291 | 50 | 20.00% | 34.00% |
MM_dbj-BAA95117.1 | 306 | 22.22% | 33.33% | 1-32 | 32 | 37.50% | 53.12% | 244-306 | 63 | 33.33% | 41.27% |
DM_gb-AAF55514.1 | 289 | 20.07% | 31.49% | 0-0 | 0 | 0.00% | 0.00% | 213-289 | 77 | 25.97% | 32.47% |
CE_gb-AAF60765.1 | 297 | 19.19% | 31.65% | 1-29 | 29 | 37.93% | 48.28% | 242-297 | 56 | 25.00% | 37.50% |
AT_dbj-BAB02781.1 | 314 | 20.38% | 33.44% | 1-29 | 29 | 31.03% | 41.38% | 314-314 | 1 | 0.00% | 100.00% |
SP_pir-T39206 | 317 | 15.77% | 30.28% | 1-29 | 29 | 34.48% | 44.83% | 250-317 | 68 | 17.65% | 44.12% |
SP_dbj-BAA87188.1 | 179 | 15.08% | 27.37% | 0-0 | 0 | 0.00% | 0.00% | 151-179 | 29 | 20.69% | 37.93% |
SC_sp-P36160 | 344 | 17.44% | 32.85% | 1-29 | 29 | 34.48% | 41.38% | 253-344 | 92 | 18.48% | 44.57% |
DM_gb-AAF56395.1 | 298 | 15.10% | 25.50% | 1-82 | 82 | 23.17% | 37.80% | 271-298 | 28 | 14.29% | 25.00% |
CE_sp-O62518 | 292 | 15.75% | 30.48% | 1-79 | 79 | 24.05% | 44.30% | 269-292 | 24 | 20.83% | 37.50% |
TC_gb-AAD14602.1 | 287 | 15.68% | 28.92% | 1-84 | 84 | 20.24% | 39.29% | 273-287 | 15 | 26.67% | 26.67% |
AT_gb-AAF07373.1 | 294 | 15.99% | 29.59% | 1-84 | 84 | 21.43% | 42.86% | 278-294 | 17 | 29.41% | 35.29% |
SP_sp-O13823 | 289 | 15.92% | 30.80% | 1-85 | 85 | 24.71% | 48.24% | 275-289 | 15 | 33.33% | 46.67% |
SC_sp-P53941_IMP4 | 290 | 15.52% | 29.31% | 1-87 | 87 | 18.39% | 40.23% | 276-290 | 15 | 33.33% | 40.00% |
DM_gb-AAF53162.1 | 394 | 19.04% | 39.34% | 1-186 | 186 | 17.20% | 48.39% | 378-394 | 17 | 29.41% | 35.29% |
AT_pir-T01938 | 434 | 17.51% | 29.49% | 1-141 | 141 | 24.11% | 45.39% | 349-434 | 86 | 11.63% | 15.12% |
CE_sp-P54073 | 754 | 15.65% | 30.77% | 1-529 | 529 | 15.12% | 32.33% | 739-754 | 16 | 31.25% | 43.75% |
CE_pir-T19409 | 746 | 15.55% | 30.70% | 1-521 | 521 | 14.97% | 32.25% | 731-746 | 16 | 31.25% | 43.75% |
AT_emb-CAB77726.1 | 343 | 19.53% | 34.11% | 1-128 | 128 | 24.22% | 46.88% | 329-343 | 15 | 26.67% | 40.00% |
SP_sp-O14180 | 306 | 18.63% | 33.99% | 1-95 | 95 | 26.32% | 50.53% | 292-306 | 15 | 20.00% | 46.67% |
SC_sp-P38805 | 295 | 18.64% | 33.56% | 1-94 | 94 | 21.28% | 43.62% | 285-295 | 11 | 36.36% | 63.64% |
YL_emb-CAB55338.1 | 333 | 19.22% | 33.63% | 1-132 | 132 | 21.97% | 40.91% | 323-333 | 11 | 36.36% | 54.55% |
HS_emb-CAB99252.1 | 473 | 17.97% | 29.39% | 1-30 | 30 | 20.00% | 23.33% | 302-473 | 172 | 25.00% | 43.02% |
UI_emb-CAB77112.1 | 795 | 12.96% | 21.64% | 1-30 | 30 | 20.00% | 23.33% | 302-795 | 494 | 12.35% | 21.66% |
DM_gb-AAD16459.1_Peter_Pan | 460 | 21.30% | 36.09% | 1-29 | 29 | 20.69% | 31.03% | 300-460 | 161 | 35.40% | 59.01% |
DM_gb-AAF55851.1_ppan | 460 | 21.74% | 36.52% | 1-29 | 29 | 20.69% | 31.03% | 300-460 | 161 | 36.02% | 59.63% |
CE_pir-T32923 | 608 | 19.74% | 32.24% | 1-57 | 57 | 28.07% | 38.60% | 370-608 | 239 | 26.36% | 42.26% |
LM_gb-AAF39738.1 | 374 | 16.84% | 29.68% | 1-26 | 26 | 26.92% | 38.46% | 295-374 | 80 | 26.25% | 46.25% |
AT_gpnew-BAB10077.1 | 346 | 15.03% | 29.77% | 1-35 | 35 | 28.57% | 37.14% | 308-346 | 39 | 15.38% | 74.36% |
SP_pir-T39008 | 361 | 17.17% | 31.02% | 0-0 | 0 | 0.00% | 0.00% | 291-361 | 71 | 29.58% | 52.11% |
SC_sp-P38789_SSF1 | 453 | 18.76% | 34.88% | 1-24 | 24 | 29.17% | 37.50% | 358-453 | 96 | 23.96% | 48.96% |
SC_sp-Q12153_SSF2 | 453 | 18.32% | 34.88% | 1-24 | 24 | 33.33% | 45.83% | 358-453 | 96 | 23.96% | 50.00% |
Reference for comparison data (from SWISS-PROT rel. 23):
Brendel V, Bucher P, Nourbakhsh IR, Blaisdell BE, Karlin S.
Methods and algorithms for statistical analysis of protein sequences.
Proc Natl Acad Sci U S A. 1992 Mar 15;89(6):2002-2006.
amino acid types | lower 1% of all proteins | lower 5% of all proteins | lower 95% of all proteins | lower 99% of all proteins |
KR | <3.5% | <5,8% | <15.6% | <19.7% |
KRED | <7.6% | <12.1% | <30.7% | <39.0% |