Tax BLAST Report

Index Lineage Report
Eukaryota     [eukaryotes]
. Euphyllophyta [vascular plants]
. . Spermatophyta [seed plants]
. . . Magnoliophyta [flowering plants]
. . . . core eudicots [eudicots]
. . . . . Rosidae       [eudicots]
. . . . . . eurosids II   [eudicots]
. . . . . . . Gossypium     [eudicots]
. . . . . . . . Gossypium hirsutum (upland cotton) ---------  400   1 hit  [eudicots]        BNLGHi14025 Six-day Cotton fiber Gossypium hirsutum cDNA 5'
. . . . . . . . Gossypium arboreum (tree cotton) ...........  331   3 hits [eudicots]        GA__Eb0038B02f Gossypium arboreum 7-10 dpa fiber library Go
. . . . . . . Arabidopsis thaliana (thale cress) -----------  309  15 hits [eudicots]        AV559695 Arabidopsis thaliana green siliques Columbia Arabi
. . . . . . Glycine max (soybean) --------------------------  336  17 hits [eudicots]        st55g05.y1 Gm-c1053 Glycine max cDNA clone GENOME SYSTEMS C
. . . . . . Medicago truncatula (barrel medic) .............  333   3 hits [eudicots]        NF044D12ST1F1000 Developing stem Medicago truncatula cDNA c
. . . . . . Lotus japonicus ................................  293   6 hits [eudicots]        AV423721 Lotus japonicus young plants (two-week old) Lotus 
. . . . . . Populus tremula x Populus tremuloides ..........  160   1 hit  [eudicots]        C008P64U Populus strain T89 leaves Populus tremula x Populu
. . . . . Lycopersicon esculentum (tomato) -----------------  377  14 hits [eudicots]        EST266991 tomato ovary, TAMU Lycopersicon esculentum cDNA c
. . . . . Beta vulgaris ....................................  316   2 hits [eudicots]        PIP2C_D8 Sugar Beet germination cDNA library Beta vulgaris 
. . . . . Mesembryanthemum crystallinum (common ice plant) .  313   2 hits [eudicots]        L48-1124T3 Ice plant Lambda Uni-Zap XR expression library, 
. . . . . Solanum tuberosum (potato) .......................  227   5 hits [eudicots]        EST492251 cSTS Solanum tuberosum cDNA clone cSTS4H4 5' sequ
. . . . Triticum aestivum (bread wheat) --------------------  331   3 hits [monocots]        CSB008B08F990908 ITEC CSB Wheat Endosperm Library Triticum 
. . . . Hordeum vulgare (barley) ...........................  319   2 hits [monocots]        HVSMEh0085E02f Hordeum vulgare 5-45 DAP spike EST library H
. . . . Sorghum propinquum .................................  232   2 hits [monocots]        FM1_15_E10.b1_A003 Floral-Induced Meristem 1 (FM1) Sorghum 
. . . . Zea mays (corn) ....................................  228   2 hits [monocots]        946092C09.y1 946 - tassel primordium prepared by Schmidt la
. . . . Sorghum bicolor (sorghum) ..........................  113   1 hit  [monocots]        EM1_33_E08.b1_A002 Embryo 1 (EM1) Sorghum bicolor cDNA.
. . . . Oryza sativa (rice) ................................   43   3 hits [monocots]        RICC1271A Rice callus Oryza sativa cDNA clone C1271_3A.
. . . Pinus taeda (loblolly pine) --------------------------  202   3 hits [conifers]        NXNV_105_D07_F Nsf Xylem Normal wood Vertical Pinus taeda c
. . Ceratopteris richardii ---------------------------------  216   1 hit  [ferns]           Cri2_3_N14_SP6 Ceratopteris Spore Library Ceratopteris rich
. Phytophthora infestans (potato late blight agent) --------  293   1 hit  [oomycetes]       MY-11-G-07 PinfestansMY Phytophthora infestans cDNA.
. Mus musculus (house mouse) ...............................  290  83 hits [mammals]         UI-M-CG0p-bie-e-06-0-UI.s1 NIH_BMAP_Ret4_S2 Mus musculus cD
. Homo sapiens (human) .....................................  214 258 hits [mammals]         602728967F1 NIH_MGC_15 Homo sapiens cDNA clone IMAGE:486834
. Medicago truncatula/Glomus versiforme mixed EST library ..  257   1 hit  [eukaryotes]      EST318510 MHAM Medicago truncatula/Glomus versiforme mixed 
. Xenopus laevis (African clawed frog) .....................  255   4 hits [amphibians]      db31h07.y1 Xenopus laevis oocyte Xenopus laevis cDNA clone 
. Gallus gallus (chicken) ..................................  246   1 hit  [birds]           pgl1n.pk008.k9 Normalized Liver Library Gallus gallus cDNA 
. Bos taurus (cow) .........................................  241   4 hits [mammals]         BP250013B20C5 Soares normalized bovine placenta Bos taurus 
. Dictyostelium discoideum .................................  225   5 hits [eukaryotes]      AU060092 Dictyostelium discoideum SL (H.Urushihara) Dictyos
. Danio rerio (zebrafish) ..................................  216  10 hits [bony fishes]     fc15d01.y1 Zebrafish WashU MPIMG EST Danio rerio cDNA clone
. Bombyx mori (domestic silkworm) ..........................  210   2 hits [moths]           AV403090 Bombyx mori C108 spinning stage day-3 Bombyx mori 
. Drosophila melanogaster (fruit fly) ......................  211  12 hits [flies]           AT17759.5prime AT Drosophila melanogaster adult testes pOTB
. Ciona intestinalis .......................................  176   5 hits [tunicates]       AV671484 Nori Satoh unpublished cDNA library Ciona intestin
. Meloidogyne javanica (root-knot nematode) ................  174   1 hit  [nematodes]       rk66d02.y1 Meloidogyne javanica egg pAMP1 v6 Chiapelli McCa
. Rattus sp. (rats) ........................................  165   7 hits [mammals]         EST291224 Normalized rat brain, Bento Soares Rattus sp. cDN
. Strongyloides stercoralis ................................  164   1 hit  [nematodes]       kq40e08.y1 TBN95TM-SSR Strongyloides stercoralis cDNA 5' si
. Rattus norvegicus (Norway rat) ...........................  147  10 hits [mammals]         C06728 Rat pancreatic islet cDNA Rattus norvegicus cDNA sim
. Schistosoma mansoni ......................................  143   1 hit  [flatworms]       EST272383 Schistosoma mansoni male, Phil LoVerde/Joe Merric
. Emericella nidulans ......................................  135   1 hit  [fungi]           n0g11a1.r1 Aspergillus nidulans 24hr asexual developmental 
. Aspergillus niger ........................................  112   1 hit  [fungi]           an_2559 Aspergillus niger, pYES2 (XhoI-EcoRI) Aspergillus n
. Caenorhabditis elegans ...................................  108  24 hits [nematodes]       AV197594 Yuji Kohara unpublished cDNA:Strain N2 hermaphrodi
. Pneumocystis carinii f. sp. carinii ......................   90   2 hits [fungi]           S34C3 AGS-1 Pneumocystis carinii f. sp. carinii cDNA 3'.
. Sus scrofa (pig) .........................................   87   1 hit  [mammals]         SSC8D01 Porcine small intestine cDNA library Sus scrofa cDN
. Saccharomyces cerevisiae (brewer's yeast) ................   63   2 hits [fungi]           m1/g08 Yeast::mTn-lacZ/LEU2 library Saccharomyces cerevisia
. Trypanosoma cruzi ........................................   64   1 hit  [kinetoplastids]  TENU2626 T. cruzi epimastigote normalized cDNA Library Tryp
. Pleuronectes americanus ..................................   54   1 hit  [bony fishes]     irn46ks Winter flounder intestine Pleuronectes americanus c

Organism Report
  Gossypium hirsutum (upland cotton) [eudicots] taxid 3635
 gi|5044888|gb|AI726036.1|AI726036 BNLGHi14025 Six-day Cott...     400  1e-110

  Lycopersicon esculentum (tomato) [eudicots] taxid 4081
 gi|5603450|gb|AI897548.1|AI897548 EST266991 tomato ovary, ...     377  1e-103
 gi|9509043|gb|BE463270.1|BE463270 EST354493 tomato flower ...     367  1e-100
 gi|5891928|gb|AW036027.1|AW036027 EST276743 tomato callus,...     352  4e-96
 gi|6535727|gb|AW224043.1|AW224043 EST300854 tomato fruit r...     304  1e-81
 gi|5896467|gb|AW037713.1|AW037713 EST279342 tomato mixed e...     273  4e-72
 gi|6535443|gb|AW223759.1|AW223759 EST300570 tomato fruit r...     269  5e-71
 gi|7412479|gb|AW651241.1|AW651241 EST329695 tomato germina...     234  1e-60
 gi|8122819|gb|AW945068.1|AW945068 EST337119 tomato flower ...     183  5e-45
 gi|7410792|gb|AW649554.1|AW649554 EST328008 tomato germina...     170  4e-41
 gi|7412798|gb|AW651572.1|AW651572 EST330014 tomato germina...     142  1e-32
 gi|7337610|gb|AW624583.1|AW624583 EST322528 tomato flower ...      81  2e-14
 gi|10903458|gb|BF097748.1|BF097748 EST415821 tomato nutrie...      77  0.0
 gi|5274281|gb|AI776240.1|AI776240 EST257340 tomato resista...      33  5.8

  Glycine max (soybean) [eudicots] taxid 3847
 gi|10847016|gb|BF069724.1|BF069724 st55g05.y1 Gm-c1053 Gly...     336  4e-91
 gi|7029052|gb|AW458835.1|AW458835 sh15c05.y1 Gm-c1016 Glyc...     315  1e-84
 gi|6134003|gb|AW132453.1|AW132453 se03e10.y1 Gm-c1013 Glyc...     297  2e-79
 gi|10252658|gb|BE820424.1|BE820424 GM700011B20G12 Gm-r1070...     283  2e-75
 gi|8282561|gb|BE020122.1|BE020122 sm41e01.y1 Gm-c1028 Glyc...     275  9e-73
 gi|6134025|gb|AW132475.1|AW132475 se03g10.y1 Gm-c1013 Glyc...     251  1e-65
 gi|13311752|gb|BG405403.1|BG405403 sac43e11.y1 Gm-c1062 Gl...     236  3e-61
 gi|14205319|gb|BG838997.1|BG838997 Gm01_01h09_F Gm01_AAFC_...     136  0.0
 gi|7042586|gb|AW472480.1|AW472480 si25g09.y1 Gm-c1029 Glyc...     209  8e-53
 gi|5688104|gb|AI941119.1|AI941119 sb84g01.y1 Gm-c1010 Glyc...     190  3e-47
 gi|8283042|gb|BE020603.1|BE020603 sm51c02.y1 Gm-c1028 Glyc...     163  5e-39
 gi|7639394|gb|AW733718.1|AW733718 sk77c06.y1 Gm-c1016 Glyc...      97  0.0
 gi|10848332|gb|BF070843.1|BF070843 st26d06.y1 Gm-c1067 Gly...     136  5e-31

  Medicago truncatula (barrel medic) [eudicots] taxid 3880
 gi|7566135|gb|AW691399.1|AW691399 NF044D12ST1F1000 Develop...     333  4e-90
 gi|11913154|gb|BF648024.1|BF648024 NF041D07EC1F1061 Elicit...     310  2e-83
 gi|8746103|gb|BE202837.1|BE202837 EST402859 KV1 Medicago t...     219  6e-56

  Gossypium arboreum (tree cotton) [eudicots] taxid 29729
 gi|11210334|gb|BF279264.1|BF279264 GA__Eb0038B02f Gossypiu...     331  1e-89
 gi|11210059|gb|BF278989.1|BF278989 GA__Eb0036I06f Gossypiu...     162  1e-38
 gi|13355907|gb|BG446339.1|BG446339 GA__Eb0033H02f Gossypiu...      99  9e-20

  Triticum aestivum (bread wheat) [monocots] taxid 4565
 gi|9361926|gb|BE402458.1|BE402458 CSB008B08F990908 ITEC CS...     331  1e-89
 gi|9883418|gb|BE606254.1|BE606254 WHE0913_A11_A21ZS Wheat ...      74  3e-12
 gi|9415989|gb|BE418143.1|BE418143 SCL021.D04R990729 ITEC S...      67  4e-10

  Hordeum vulgare (barley) [monocots] taxid 4513
 gi|13187292|gb|BE194349.2|BE194349 HVSMEh0085E02f Hordeum ...     319  5e-86
 gi|9435547|gb|BE437705.1|BE437705 SFR006.F05F990705 ITEC S...      32  9.9

  Beta vulgaris [eudicots] taxid 161934
 gi|14522290|gb|BI095908.1|BI095908 PIP2C_D8 Sugar Beet ger...     316  4e-85
 gi|10711290|gb|BF011016.1|BF011016 SB222 Sugar Beet germin...     282  5e-75

  Mesembryanthemum crystallinum (common ice plant) [eudicots] taxid 3544
 gi|8578532|gb|BE131169.1|BE131169 L48-1124T3 Ice plant Lam...     313  0.0

  Arabidopsis thaliana (thale cress) [eudicots] taxid 3702
 gi|8731121|dbj|AV559695.1|AV559695 AV559695 Arabidopsis th...     309  5e-83
 gi|8703185|dbj|AV541426.1|AV541426 AV541426 Arabidopsis th...     279  5e-74
 gi|5839792|gb|AI992887.1|AI992887 701493876 A. thaliana, O...     276  3e-73
 gi|9780396|gb|BE522418.1|BE522418 M25G11STM Arabidopsis de...     266  3e-70
 gi|8736314|dbj|AV564880.1|AV564880 AV564880 Arabidopsis th...     257  2e-67
 gi|9782040|gb|BE524062.1|BE524062 M45E7STM Arabidopsis dev...     210  3e-53
 gi|9788122|gb|BE530155.1|BE530155 M76P24STM Arabidopsis de...     187  3e-46
 gi|8731539|dbj|AV560113.1|AV560113 AV560113 Arabidopsis th...     185  9e-46
 gi|8736908|dbj|AV565467.1|AV565467 AV565467 Arabidopsis th...     184  3e-45
 gi|2062891|gb|AA404901.1|AA404901 28271 Lambda-PRL2 Arabid...     146  0.0
 gi|8729663|dbj|AV558248.1|AV558248 AV558248 Arabidopsis th...     130  5e-29
 gi|2596328|gb|T21207.1|T21207 3215 Lambda-PRL2 Arabidopsis...     117  3e-25
 gi|935577|gb|T76600.1|T76600 11378 Lambda-PRL2 Arabidopsis...     112  1e-23
 gi|9780397|gb|BE522419.1|BE522419 M25G11XTM Arabidopsis de...      91  2e-17

  Phytophthora infestans (potato late blight agent) [oomycetes] taxid 4787
 gi|10229826|gb|BE776171.1|BE776171 MY-11-G-07 PinfestansMY...     293  4e-78

  Lotus japonicus [eudicots] taxid 34305
 gi|7779918|dbj|AV423721.1|AV423721 AV423721 Lotus japonicu...     293  4e-78
 gi|7722712|dbj|AV409858.1|AV409858 AV409858 Lotus japonicu...     189  6e-47
 gi|7784110|dbj|AV425805.1|AV425805 AV425805 Lotus japonicu...     179  9e-44
 gi|7723219|dbj|AV410365.1|AV410365 AV410365 Lotus japonicu...      98  1e-19
 gi|7743298|dbj|AV414122.1|AV414122 AV414122 Lotus japonicu...      85  2e-15
 gi|7719950|dbj|AV407096.1|AV407096 AV407096 Lotus japonicu...      48  2e-04

  Mus musculus (house mouse) [mammals] taxid 10090
 gi|10681215|gb|BE996367.1|BE996367 UI-M-CG0p-bie-e-06-0-UI...     290  3e-77
 gi|4613784|gb|AI604617.1|AI604617 vm31e03.y1 Knowles Solte...     205  1e-51
 gi|2349350|gb|AA574724.1|AA574724 vm31e03.r1 Knowles Solte...     202  7e-51
 gi|11536095|gb|BF466912.1|BF466912 UI-M-CG0p-brb-e-02-0-UI...     199  6e-50
 gi|9914568|gb|BE631880.1|BE631880 uu55g10.y1 Soares_thymus...     197  2e-49
 gi|9916586|gb|BE633898.1|BE633898 uv84b03.y1 Soares mouse ...     192  7e-48
 gi|1661897|gb|AA110125.1|AA110125 mp42c01.r1 Barstead MPLR...     182  8e-45
 gi|4604185|gb|AI595137.1|AI595137 ml38e12.y1 Stratagene mo...     170  4e-41
 gi|2663743|gb|AA681603.1|AA681603 vr38f02.r1 Barstead mous...     165  1e-39
 gi|9161732|gb|BE284650.1|BE284650 601087628F1 NCI_CGAP_Mam...      89  0.0
 gi|7408701|gb|AW647473.1|AW647473 EST326016 R3DA Mus muscu...     159  5e-38
 gi|4401763|gb|AI503912.1|AI503912 vm31e03.x1 Knowles Solte...     157  3e-37
 gi|9911667|gb|BE628979.1|BE628979 uu30f05.y1 Soares_mammar...     156  6e-37
 gi|3259782|gb|AI036091.1|AI036091 ub66c09.r1 Soares_mammar...     135  0.0
 gi|14355000|gb|BG967363.1|BG967363 602833683F1 NCI_CGAP_Co...     140  4e-32
 gi|9167947|gb|BE288329.1|BE288329 601094965F1 NCI_CGAP_Mam...     139  1e-31
 gi|1497217|gb|AA030063.1|AA030063 mi27a03.r1 Soares mouse ...     139  1e-31
 gi|14215023|gb|BG864485.1|BG864485 602798507F1 NIH_CGAP_Ma...     138  2e-31
 gi|3682908|gb|AI154439.1|AI154439 ud32f02.r1 Soares_mammar...     112  0.0
 gi|2967299|gb|AA871854.1|AA871854 vq41g12.r1 Barstead bowe...      72  0.0
 gi|3159020|gb|AA980484.1|AA980484 ua41h01.r1 Soares_mammar...      95  0.0
 gi|14564229|gb|BI113328.1|BI113328 602900295F1 NCI_CGAP_Ma...     113  0.0
 gi|9913884|gb|BE631196.1|BE631196 uu55g10.x1 Soares_thymus...     119  0.0
 gi|5598068|gb|AI892166.1|AI892166 mi78f07.y1 Soares mouse ...     101  0.0
 gi|4725305|gb|AI646830.1|AI646830 ub66c09.x1 Soares_mammar...     110  3e-23
 gi|4625002|gb|AI615835.1|AI615835 vl51h04.y1 Stratagene mo...     108  1e-22
 gi|2345437|gb|AA572242.1|AA572242 vl51h04.r1 Stratagene mo...     102  0.0
 gi|9917328|gb|BE634640.1|BE634640 uv84b03.x1 Soares mouse ...     103  6e-21
 gi|10977776|gb|BF138736.1|BF138736 601780328F1 NCI_CGAP_Lu...     101  2e-20
 gi|12680357|gb|BG173654.1|BG173654 602336587F1 NCI_CGAP_Ma...      99  7e-20
 gi|1557954|gb|AA063963.1|AA063963 ml38e12.r1 Stratagene mo...      97  4e-19
 gi|10973589|gb|BF134549.1|BF134549 601784956F1 NCI_CGAP_Lu...      84  0.0
 gi|3295296|gb|AI047009.1|AI047009 uh57a01.r1 Soares_embryo...      92  1e-17
 gi|11039503|gb|BF159404.1|BF159404 601770386F1 NCI_CGAP_Lu...      71  0.0
 gi|10078585|gb|BE690961.1|BE690961 uv54a01.x1 Soares mouse...      89  7e-17
 gi|4405341|gb|AI507490.1|AI507490 vl51h04.x1 Stratagene mo...      88  1e-16
 gi|10408708|gb|BE911723.1|BE911723 601663135F1 NCI_CGAP_Ma...      61  0.0
 gi|1513584|gb|AA038136.1|AA038136 mi78f07.r1 Soares mouse ...      85  2e-15
 gi|9172338|gb|BE290947.1|BE290947 601084283F1 NCI_CGAP_Mam...      81  2e-14
 gi|3296750|gb|AI048463.1|AI048463 uh60f09.r1 Soares_embryo...      72  0.0
 gi|2050076|gb|AA396960.1|AA396960 mx84e08.r1 Soares mouse ...      76  8e-13
 gi|6335991|dbj|AV303477.1|AV303477 AV303477 RIKEN full-len...      73  4e-12
 gi|1401010|gb|W87243.1|W87243 mf57e08.r1 Soares mouse embr...      51  0.0
 gi|13058775|gb|BG296289.1|BG296289 602394135F1 NIH_MGC_94 ...      71  2e-11
 gi|3067423|gb|AA920644.1|AA920644 vz07h07.r1 Soares_mammar...      69  1e-10
 gi|10882366|gb|BF099840.1|BF099840 601751286F1 NCI_CGAP_Ma...      68  2e-10
 gi|14295612|gb|BG915136.1|BG915136 602814432F1 NIH_CGAP_Ma...      58  2e-07
 gi|6337706|dbj|AV305192.1|AV305192 AV305192 RIKEN full-len...      47  4e-04
 gi|10753014|gb|BF021682.1|BF021682 uy50g03.y1 NCI_CGAP_Lu3...      45  0.001
 gi|9316942|gb|BE371579.1|BE371579 601223303F1 NCI_CGAP_Lu2...      40  0.0
 gi|8187009|dbj|BB016011.1|BB016011 BB016011 RIKEN full-len...      43  0.006
 gi|2040175|gb|AA387209.1|AA387209 vc21f05.r1 Ko mouse embr...      43  0.007
 gi|10408231|gb|BE911247.1|BE911247 601662419F1 NCI_CGAP_Ma...      41  0.021
 gi|5906738|gb|AW046209.1|AW046209 UI-M-BH1-akw-g-08-0-UI.s...      40  0.047
 gi|14357365|gb|BG969728.1|BG969728 602837206F1 NCI_CGAP_Ki...      40  0.047
 gi|6276095|dbj|AV283346.1|AV283346 AV283346 RIKEN full-len...      38  0.18
 gi|8443580|dbj|BB037194.1|BB037194 BB037194 RIKEN full-len...      38  0.24
 gi|9314622|gb|BE369259.1|BE369259 601220692F1 NCI_CGAP_Lu2...      35  1.5
 gi|8764564|dbj|BB111996.1|BB111996 BB111996 RIKEN full-len...      35  2.0
 gi|9979338|gb|BE653436.1|BE653436 UI-M-AM0-adr-f-02-0-UI.r...      28  0.0

  Homo sapiens (human) [mammals] taxid 9606
 gi|14171166|gb|BG823579.1|BG823579 602728967F1 NIH_MGC_15 ...     214  0.0
 gi|12602489|gb|BG108983.1|BG108983 602278639F1 NIH_MGC_86 ...     164  0.0
 gi|10399421|gb|BE906079.1|BE906079 601497113F1 NIH_MGC_70 ...     204  0.0
 gi|12601644|gb|BG107798.1|BG107798 602278028F1 NIH_MGC_86 ...     236  5e-61
 gi|10468026|gb|BE939509.1|BE939509 QV0-UM0093-250800-360-c...     230  3e-59
 gi|12882949|emb|AL548183.1|AL548183 AL548183 LTI_NFL006_PL...     190  0.0
 gi|12931485|emb|AL572834.1|AL572834 AL572834 LTI_NFL006_PL...     213  5e-54
 gi|12876022|emb|AL543544.1|AL543544 AL543544 LTI_NFL006_PL...     211  2e-53
 gi|14394393|gb|BG990323.1|BG990323 MR2-HT1162-240101-015-e...     197  0.0
 gi|2210901|gb|AA481349.1|AA481349 zv44c01.r1 Soares ovary ...     192  6e-48
 gi|8141511|gb|AW951832.1|AW951832 EST363902 MAGE resequenc...     191  2e-47
 gi|1148995|gb|N30475.1|N30475 yx48d08.r1 Soares melanocyte...     132  0.0
 gi|12925905|emb|AL570006.1|AL570006 AL570006 LTI_NFL006_PL...     184  2e-45
 gi|12353030|gb|BF935706.1|BF935706 MR2-NT0138-281200-008-e...     176  7e-43
 gi|12440844|gb|BG001984.1|BG001984 CM0-GN0162-151100-623-g...     169  7e-41
 gi|12401684|gb|BF995361.1|BF995361 CM0-GN0163-041100-623-g...     169  7e-41
 gi|12396658|gb|BF990333.1|BF990333 CM0-GN0163-251000-623-g...     169  7e-41
 gi|12783076|emb|AL519583.1|AL519583 AL519583 LTI_NFL004_NB...     168  1e-40
 gi|12440848|gb|BG001986.1|BG001986 CM0-GN0162-151100-623-g...     166  4e-40
 gi|12401686|gb|BF995363.1|BF995363 CM0-GN0163-041100-623-g...     166  4e-40
 gi|12396662|gb|BF990337.1|BF990337 CM0-GN0163-251000-623-g...     166  4e-40
 gi|12889528|emb|AL551510.1|AL551510 AL551510 LTI_NFL006_PL...     164  3e-39
 gi|12893951|emb|AL553789.1|AL553789 AL553789 LTI_NFL006_PL...     160  4e-38
 gi|9095979|gb|BE244239.1|BE244239 TCBAP2E0962 Pediatric pr...     155  0.0
 gi|1933859|gb|AA286788.1|AA286788 zs54h04.r1 NCI_CGAP_GCB1...     142  0.0
 gi|6923995|gb|AW404938.1|AW404938 UI-HF-BL0-acj-b-11-0-UI....     157  3e-37
 gi|1509883|gb|AA036845.1|AA036845 zk29f05.r1 Soares_pregna...     157  3e-37
 gi|5855726|gb|AW006948.1|AW006948 wt08d01.x1 NCI_CGAP_Co3 ...     157  3e-37
 gi|8159460|gb|AW969616.1|AW969616 EST381693 MAGE resequenc...     155  1e-36
 gi|12939082|emb|AL576691.1|AL576691 AL576691 LTI_NFL006_PL...     153  5e-36
 gi|12133265|gb|BF804276.1|BF804276 RC2-CI0089-031100-016-e...     150  4e-35
 gi|12118686|gb|BF770786.1|BF770786 RC1-IT0013-251100-012-h...     147  3e-34
 gi|12118675|gb|BF770775.1|BF770775 RC1-IT0013-251100-012-e...     147  3e-34
 gi|609830|gb|T27732.1|T27732 EST14178 Human Testis Homo sa...     145  1e-33
 gi|7113969|gb|AW500921.1|AW500921 UI-HF-BP0p-air-d-02-0-UI...     145  1e-33
 gi|2206028|gb|AA477394.1|AA477394 zu37h03.r1 Soares ovary ...     144  2e-33
 gi|6877380|gb|AW372726.1|AW372726 CM2-BT0364-271299-061-d0...     140  4e-32
 gi|10367947|gb|BE855748.1|BE855748 7g12a12.x1 NCI_CGAP_Brn...     119  0.0
 gi|12440834|gb|BG001979.1|BG001979 CM0-GN0162-151100-623-e...     136  5e-31
 gi|12401679|gb|BF995356.1|BF995356 CM0-GN0163-041100-623-e...     136  5e-31
 gi|12396645|gb|BF990320.1|BF990320 CM0-GN0163-251000-623-e...     136  5e-31
 gi|8056840|gb|AW892635.1|AW892635 CM3-NN0004-150300-118-d0...     136  6e-31
 gi|2675701|gb|AA687510.1|AA687510 ns58h04.r1 NCI_CGAP_Pr22...     135  1e-30
 gi|2541276|gb|AA628889.1|AA628889 af30b12.s1 Soares_total_...     134  2e-30
 gi|12892843|emb|AL553215.1|AL553215 AL553215 LTI_NFL006_PL...     134  2e-30
 gi|3445991|gb|AI096497.1|AI096497 qa04b04.x1 NCI_CGAP_Brn2...     134  2e-30
 gi|8620667|gb|BE157946.1|BE157946 MR2-HT0377-020200-102-h1...     133  5e-30
 gi|11336907|gb|BF374882.1|BF374882 RC2-ST0158-111099-011-e...     129  8e-29
 gi|5813467|gb|AI986190.1|AI986190 wz63g04.x1 NCI_CGAP_Mel1...     126  7e-28
 gi|7254459|gb|AW579410.1|AW579410 PM0-DT0065-120100-001-e0...      99  0.0
 gi|7113601|gb|AW500723.1|AW500723 UI-HF-BN0-akm-g-05-0-UI....     123  6e-27
 gi|14083992|gb|BG773339.1|BG773339 602722117F1 NIH_MGC_97 ...     123  6e-27
 gi|10211627|gb|BE790429.1|BE790429 601477181F1 NIH_MGC_68 ...      77  0.0
 gi|4078593|gb|AI341666.1|AI341666 qq95f09.x1 Soares_total_...     120  4e-26
 gi|12892888|emb|AL553238.1|AL553238 AL553238 LTI_NFL006_PL...      83  0.0
 gi|12779537|emb|AL516044.1|AL516044 AL516044 LTI_NFL011_NB...     119  6e-26
 gi|1695574|gb|AA134577.1|AA134577 zl21h10.r1 Soares_pregna...     119  1e-25
 gi|968830|dbj|D59196.1|D59196 HUM524F04B Clontech human pl...     115  1e-24
 gi|12117988|gb|BF770088.1|BF770088 RC1-IT0013-201100-011-g...     106  0.0
 gi|11984355|gb|BF698947.1|BF698947 602126533F1 NIH_MGC_56 ...     104  0.0
 gi|8620670|gb|BE157949.1|BE157949 MR2-HT0377-020200-102-e0...     110  4e-23
 gi|1959257|gb|AA306927.1|AA306927 EST177850 Jurkat T-cells...     109  6e-23
 gi|14460400|gb|BI052870.1|BI052870 RC5-GN0281-230101-021-A...     109  8e-23
 gi|9124357|gb|BE253935.1|BE253935 601113231F1 NIH_MGC_16 H...     108  1e-22
 gi|13136584|gb|BG330146.1|BG330146 602429834F1 NIH_MGC_18 ...     107  3e-22
 gi|1799034|gb|AA203325.1|AA203325 zx54e05.r1 Soares_fetal_...     107  4e-22
 gi|1243092|gb|N80391.1|N80391 za14h11.r1 Soares fetal live...      71  0.0
 gi|8166240|gb|AW975036.1|AW975036 EST387141 MAGE resequenc...     105  9e-22
 gi|2593914|gb|AA657760.1|AA657760 nu06d08.s1 NCI_CGAP_Pr2 ...     104  2e-21
 gi|5544982|gb|AI871014.1|AI871014 wl78e07.x1 NCI_CGAP_Brn2...     104  3e-21
 gi|8751568|gb|BE208170.1|BE208170 bb60a06.x1 NIH_MGC_9 Hom...     103  3e-21
 gi|3255088|gb|AI034135.1|AI034135 ow15b04.x1 Soares_parath...      85  0.0
 gi|2675643|gb|AA687452.1|AA687452 ns58h04.s1 NCI_CGAP_Pr22...     101  2e-20
 gi|12761853|gb|BG252037.1|BG252037 602364683F1 NIH_MGC_90 ...      68  0.0
 gi|10893104|gb|BF087394.1|BF087394 QV2-HT0540-120900-357-f...     100  4e-20
 gi|12779536|emb|AL516043.1|AL516043 AL516043 LTI_NFL011_NB...     100  4e-20
 gi|11510436|gb|BF445298.1|BF445298 nae29h09.x1 Lupski_symp...      81  0.0
 gi|8620673|gb|BE157952.1|BE157952 MR2-HT0377-020200-102-b0...      89  0.0
 gi|8148516|gb|AW958832.1|AW958832 EST370902 MAGE resequenc...      90  0.0
 gi|2141320|gb|AA436406.1|AA436406 zv44c01.s1 Soares ovary ...      96  6e-19
 gi|9776710|gb|BE548065.1|BE548065 601072302F1 NIH_MGC_12 H...      96  7e-19
 gi|838518|gb|R65880.1|R65880 yi23d06.r1 Soares placenta Nb...      95  1e-18
 gi|1371174|gb|W63601.1|W63601 zb99g10.r1 Soares_parathyroi...      83  0.0
 gi|973605|gb|R94875.1|R94875 yq43d12.r1 Soares fetal liver...      92  1e-17
 gi|11050236|gb|BF155053.1|BF155053 QV2-BT0817-260900-389-h...      90  3e-17
 gi|10342460|gb|BE887305.1|BE887305 601510129F1 NIH_MGC_71 ...      71  0.0
 gi|8279146|gb|BE019089.1|BE019089 bb47c12.y1 NIH_MGC_17 Ho...      89  7e-17
