Legal Icon  Legal Note  Contact Icon  Contact 
IMP Bioinformatics Group Leftlogo IMP Bioinformatics Group Rightlogo

Occurence of potentially GPI modified proteins in Arabidopsis thaliana

Contact:
Birgit Eisenhaber (IMP/Austria)
Michael Wildpaner (IMP/Austria)
Frank Eisenhaber (IMP/Austria)
Carolyn Schultz (University of Adelaide/Australia)
Paul Dupree and Georg Borner (University of Cambridge/UK)

Summary Table:

  Number of Proteins 26184    
  complete 26180    
  too short 117    
  Failed 4    
  Predicted GPI Modification: 245 (0.94%) with N-terminal SP no N-terminal SP
1:P 219 167 52
  1:S (All Hits) 42 20 22
1:S (Hits with positive Total Score) 26 13 13
1:S (Hits with negative Total Score) 16 7 9

N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
1 At1g03870-68300.m00321 F21M11.20 247 1:P 224 14.19 1.250229e-06 2:P 223 12.10 3.847879e-06 yes
2 At1g03930-68300.m00328 F21M11.14 319 1:P 300 4.98 9.038252e-05 -     -
3 At1g05840-68300.m00535 T20M3.11 485 1:P 461 8.02 2.637664e-05 -     yes
4 At1g07460-68300.m00697 F22G5.19 258 1:P 234 5.59 7.155918e-05 -     -
5 At1g08210-68300.m00778 T23G18.7 492 1:P 466 11.10 6.337929e-06 2:P 468 2.50 2.209965e-04 yes
6 At1g08500-68300.m00810 T27G7.18 228 1:P 208 9.70 1.240284e-05 2:P 209 7.39 3.441228e-05 yes
7 At1g09790-68300.m00942 F21M12.17 361 1:P 336 18.10 1.159778e-07 2:P 337 15.92 4.575978e-07 -
8 At1g18280-68300.m01972 T10O22.25 180 1:P 158 19.01 6.284218e-08 2:P 159 10.44 8.758092e-06 yes
9 At1g21090-68300.m02292 T22I11.8 242 1:P 215 10.69 7.759542e-06 -     yes
10 At1g21880-68300.m02377 T26F17.10 416 1:P 391 12.38 3.317849e-06 2:P 392 11.83 4.413288e-06 yes
11 At1g23040-68300.m02501 F19G10.19 144 1:P 120 10.96 6.810274e-06 2:P 119 10.83 7.235639e-06 yes
12 At1g23050-68300.m02503 F19G10.1 161 1:P 128 7.24 3.677897e-05 -     yes
13 At1g24520-68300.m02681 F21J9.18 125 1:P 95 6.61 4.769818e-05 2:P 91 2.68 2.075325e-04 yes
14 At1g26450-68300.m02810 T1K7.18 197 1:P 172 13.27 2.076090e-06 -     yes
15 At1g27950-68300.m02988 F13K9.6 193 1:P 160 12.03 3.977965e-06 2:P 159 6.81 4.391470e-05 yes
16 At1g28490-68300.m03055 F3M18.7 245 1:P 219 8.31 2.326793e-05 -     -
17 At1g29980-68300.m03195 T1P2.9 407 1:P 385 5.41 7.660791e-05 -     yes
18 At1g30800-68300.m03282 T17H7.8 239 1:P 216 17.57 1.639646e-07 2:P 217 16.01 4.323885e-07 yes
19 At1g35230-68300.m03819 T9I1.2 133 1:P 109 19.26 5.297011e-08 2:P 110 12.86 2.584239e-06 yes
20 At1g35617-68300.m03868 F15O4.21 121 1:P 101 9.74 1.216846e-05 2:P 102 7.29 3.592744e-05 -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
21 At1g36150-68300.m03940 F5J5.27 256 1:P 232 7.73 2.987202e-05 2:P 225 5.97 6.165913e-05 yes
22 At1g54500-68300.m05404 F20D21.31 195 1:P 165 8.64 2.006157e-05 -     -
23 At1g54860-68300.m05444 F14C21.37 200 1:P 174 8.04 2.609657e-05 2:P 172 6.29 5.415993e-05 yes
24 At1g55330-68300.m05500 F7A10.11 58 1:P 36 13.08 2.291733e-06 2:P 37 11.53 5.115592e-06 yes
25 At1g59970-68300.m05853 F23H11.28 360 1:P 335 4.43 1.110509e-04 2:S 334 -0.85 6.401875e-04 yes
26 At1g61900-68300.m06056 F8K4.10 429 1:P 401 5.17 8.406813e-05 2:S 402 0.80 3.868003e-04 yes
27 At1g62790-68300.m06154 F23N19.16 150 1:P 127 10.25 9.573059e-06 2:P 126 7.52 3.257847e-05 yes
28 At1g64760-68300.m06370 F13O11.7 481 1:P 455 12.76 2.718216e-06 2:P 457 10.57 8.225378e-06 yes
29 At1g66970-68300.m06620 F1O19.5 747 1:P 726 6.81 4.382232e-05 2:S 724 1.25 3.353153e-04 yes
30 At1g68100-68300.m06759 T23K23.5 469 1:P 439 4.99 9.016024e-05 -     yes
31 At1g69295-68300.m06908 222 1:P 197 10.36 9.094143e-06 -     yes
32 At1g70170-68300.m07017 F20P5.11 378 1:P 356 9.42 1.413705e-05 2:P 355 5.92 6.273809e-05 yes
33 At1g70985-68300.m07117 F15H11.23 135 1:P 111 16.44 3.335752e-07 2:P 110 5.09 8.684882e-05 yes
34 At1g72230-68300.m07263 T9N14.17 181 1:P 153 10.94 6.863952e-06 2:P 155 5.77 6.651117e-05 yes
35 At1g73560-68300.m07410 T9L24.28 147 1:P 125 15.64 5.422503e-07 2:P 126 14.28 1.187924e-06 yes
36 At1g73890-68300.m07447 F2P9.24 193 1:P 169 10.88 7.058630e-06 2:P 168 10.55 8.279439e-06 yes
37 At1g79590-68300.m08072 F20B17.2 233 1:P 205 4.57 1.056553e-04 -     -
38 At1g79800-68300.m08104 F20B17.22 192 1:P 166 14.73 9.214194e-07 2:P 161 10.92 6.946809e-06 yes
39 At1g80080-68300.m08144 F18B13.16 496 1:P 469 4.84 9.542634e-05 -     yes
40 At1g11820-68300.m08280 F25C20.1 511 1:P 487 4.09 1.260176e-04 -     yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
41 At2g01630-68297.m00066 T8O11.20 501 1:P 470 3.98 1.309583e-04 -     yes
42 At2g13820-68297.m01269 F17L24.13 169 1:P 147 6.57 4.831245e-05 2:P 136 3.42 1.603253e-04 yes
43 At2g14890-68297.m01399 T26I20.5 191 1:P 172 10.21 9.768812e-06 -     yes
44 At2g17120-68297.m01644 F6P23.25 350 1:P 318 10.57 8.223500e-06 -     yes
45 At2g17760-68297.m01716 T17A5.8 473 1:P 453 16.50 3.217152e-07 2:P 448 4.78 9.738670e-05 -
46 At2g18840-68297.m01844 MSF3.22 281 1:P 252 7.00 4.054929e-05 -     -
47 At2g19440-68297.m01916 F27F23.28 478 1:P 451 4.16 1.226344e-04 2:P 453 3.90 1.348453e-04 yes
48 At2g20700-68297.m02058 F5H14.33 181 1:P 153 12.79 2.672529e-06 2:P 149 11.46 5.319716e-06 yes
49 At2g21180-68297.m02125 F26H11.6 131 1:P 101 3.81 1.393329e-04 2:P 100 3.49 1.566517e-04 yes
50 At2g22470-68297.m02260 F14M13.13 131 1:P 107 19.89 3.425805e-08 2:P 103 7.71 3.015623e-05 yes
51 At2g23130-68297.m02337 T20D16.24 185 1:P 159 9.90 1.128687e-05 2:P 154 5.87 6.406980e-05 yes
52 At2g23780-68297.m02408 F27L4.4 227 1:P 204 5.50 7.414970e-05 -     -
53 At2g23990-68297.m02431 T29E15.19 207 1:P 182 11.07 6.444261e-06 2:S 181 0.61 4.105923e-04 yes
54 At2g24450-68297.m02478 T28I24.18 280 1:P 256 18.58 8.451990e-08 2:P 257 16.63 2.975272e-07 yes
55 At2g25060-68297.m02543 F13D4.2 176 1:P 154 9.28 1.504901e-05 2:P 155 8.21 2.429479e-05 yes
56 At2g25790-68297.m02632 F17H15.18 960 1:P 943 10.64 7.932590e-06 2:P 944 3.63 1.486813e-04 yes
57 At2g26600-68297.m02719 T9J22.27 388 1:P 366 6.49 5.001563e-05 -     yes
58 At2g26720-68297.m02731 F18A8.9 206 1:P 178 8.35 2.278833e-05 -     yes
59 At2g27130-68297.m02774 T20P8.18 176 1:P 149 11.08 6.411561e-06 -     yes
60 At2g27370-68297.m02805 F12K2.5 221 1:P 193 7.78 2.926037e-05 2:P 194 2.26 2.398512e-04 -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
61 At2g30080-68297.m03116 T27E13.18 341 1:P 315 8.08 2.561880e-05 -     -
62 At2g31050-68297.m03228 T16B12.14 200 1:P 177 14.35 1.145833e-06 2:P 178 10.27 9.501531e-06 yes
63 At2g32240-68297.m03360 F22D22.1 775 1:P 747 5.06 8.763001e-05 2:S 746 0.69 4.009639e-04 -
64 At2g32270-68297.m03363 T32F6.21 339 1:P 314 6.43 5.127890e-05 -     yes
65 At2g32300-68297.m03366 T32F6.18 261 1:P 232 4.16 1.226142e-04 2:S 231 0.19 4.673806e-04 yes
66 At2g34510-68297.m03609 T31E10.15 401 1:P 382 11.45 5.332528e-06 2:P 381 3.69 1.456028e-04 yes
67 At2g36330-68297.m03807 F2H17.6 431 1:P 401 5.09 8.665936e-05 -     -
68 At2g38480-68297.m04038 T19C21.23 188 1:P 156 8.55 2.086051e-05 2:P 158 4.78 9.763603e-05 -
69 At2g38860-68297.m04080 T7F6.3 389 1:P 366 6.24 5.520877e-05 2:P 367 5.74 6.731542e-05 -
70 At2g44790-68297.m04762 F16B22.32 202 1:P 178 16.84 2.596617e-07 2:P 179 14.23 1.224323e-06 yes
71 At2g45470-68297.m04836 F4L23.2 420 1:P 392 15.22 6.940608e-07 2:P 391 5.74 6.739522e-05 yes
72 At2g46550-68297.m04964 F13A10.8 397 1:P 364 2.05 2.574629e-04 -     -
73 At2g47930-68297.m05127 T9J23.8 136 1:P 108 15.61 5.511601e-07 2:P 109 12.43 3.234255e-06 yes
74 At2g48130-68297.m05154 F11L15.3 183 1:P 157 11.40 5.483314e-06 2:P 156 7.67 3.056497e-05 yes
75 At3g01700-68298.m00083 F4P13.24 136 1:P 112 12.28 3.494692e-06 2:P 113 11.90 4.250478e-06 yes
76 At3g01730-68298.m00089 F4P13.28 87 1:P 64 13.38 1.956909e-06 2:P 65 5.04 8.847790e-05 yes
77 At3g02210-68298.m00167 F14P3.14 452 1:P 426 6.12 5.793040e-05 -     yes
78 At3g04010-68298.m00369 T11I18.12 491 1:P 465 12.98 2.417144e-06 -     yes
79 At3g04640-68298.m00437 F7O18.12 159 1:P 137 16.24 3.770785e-07 2:P 136 13.24 2.108302e-06 yes
80 At3g05280-68298.m00506 T12H1.25 280 1:P 248 2.30 2.363844e-04 -     -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
81 At3g06360-68298.m00640 F24P17.17 125 1:P 98 7.48 3.317560e-05 -     yes
82 At3g06750-68298.m00697 F3E22.11 147 1:P 127 14.41 1.106196e-06 2:P 126 7.43 3.384387e-05 yes
83 At3g07400-68298.m00770 F21O3.11 1003 1:P 975 8.51 2.126252e-05 2:P 976 2.40 2.282954e-04 -
84 At3g09800-68298.m01008 F11F8.39 180 1:P 154 7.75 2.959900e-05 -     -
85 At3g10500-68298.m01084 F13M14.22 549 1:P 520 9.77 1.202340e-05 -     -
86 At3g10810-68298.m01120 T7M13.11 684 1:P 660 9.42 1.410957e-05 2:P 659 8.94 1.757238e-05 -
87 At3g11220-68298.m01175 F11B9.14 243 1:P 221 6.05 5.961468e-05 -     -
88 At3g11550-68298.m01209 F24K9.22 204 1:P 177 8.83 1.840585e-05 2:P 176 3.36 1.639391e-04 -
89 At3g13520-68298.m01453 MRP15.18 60 1:P 33 2.59 2.144392e-04 2:P 38 2.26 2.399716e-04 yes
90 At3g13560-68298.m01457 MRP15.20 505 1:P 473 3.28 1.686170e-04 2:S 474 -0.29 5.417129e-04 yes
91 At3g15800-68298.m01714 MSJ11.20 399 1:P 369 11.56 5.044693e-06 2:P 370 7.37 3.470012e-05 yes
92 At3g16860-68298.m01853 MUH15.2 653 1:P 628 7.99 2.666751e-05 -     yes
93 At3g17220-68298.m01892 MGD8.3 173 1:P 155 2.36 2.320687e-04 -     yes
94 At3g18590-68298.m02044 K24M9.8 188 1:P 171 10.09 1.032879e-05 2:S 170 -1.54 7.822142e-04 yes
95 At3g20570-68298.m02262 K10D20.11 203 1:P 179 18.71 7.724964e-08 2:P 180 17.15 2.137545e-07 yes
96 At3g20580-68298.m02263 K10D20.12 633 1:P 607 5.40 7.711078e-05 -     -
97 At3g20590-68298.m02264 K10D20.23 220 1:P 196 12.40 3.285362e-06 -     yes
98 At3g20600-68298.m02265 K10D20.24 219 1:P 195 12.30 3.454703e-06 -     yes
99 At3g20865-68298.m02293 MOE17.14 62 1:P 35 20.40 2.372561e-08 2:P 36 20.17 2.799089e-08 yes
100 At3g21580-68298.m02370 MIL23.15 205 1:P 177 5.78 6.645885e-05 2:P 175 3.93 1.334898e-04 -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
101 At3g22600-68298.m02492 F16J14.16 170 1:P 146 8.58 2.062659e-05 2:P 147 8.11 2.528989e-05 yes
102 At3g22620-68298.m02494 F16J14.17 203 1:P 181 18.27 1.036879e-07 2:P 172 8.98 1.722173e-05 yes
103 At3g24330-68298.m02683 K7M2.12 500 1:P 479 11.02 6.593204e-06 2:P 472 2.61 2.126245e-04 -
104 At3g24715-68298.m02729 MSD24.11 809 1:P 792 3.82 1.387647e-04 -     -
105 At3g26110-68298.m02871 MPE11.5 128 1:P 104 2.54 2.183158e-04 2:S 106 0.29 4.532359e-04 yes
106 At3g27200-68298.m03002 K17E12.2 174 1:P 148 15.83 4.820164e-07 2:P 147 12.27 3.516224e-06 yes
107 At3g27410-68298.m03026 K1G2.12 132 1:P 108 18.26 1.041891e-07 2:P 109 17.35 1.884126e-07 yes
108 At3g28670-68298.m03169 MZN14.14 491 1:P 461 12.59 2.974870e-06 2:P 460 6.22 5.573142e-05 -
109 At3g29810-68298.m03362 K17E7.12 441 1:P 417 16.42 3.370452e-07 2:P 418 5.02 8.913115e-05 yes
110 At3g43720-68298.m04018 T28A8.10 193 1:P 166 9.70 1.242207e-05 2:P 170 8.53 2.106738e-05 yes
111 At3g43960-68298.m04042 T15B3.100 376 1:P 350 14.17 1.262525e-06 2:P 349 8.54 2.097300e-05 yes
112 At3g48900-68298.m04560 T21J18.170 337 1:P 319 3.41 1.607133e-04 -     -
113 At3g51330-68298.m04819 F24M12.370 529 1:P 504 7.49 3.304501e-05 2:P 503 7.37 3.473578e-05 yes
114 At3g51340-68298.m04821 F26O13.2 518 1:P 497 12.48 3.156229e-06 2:P 494 7.53 3.255903e-05 yes
115 At3g51350-68298.m04823 F26O13.3 475 1:P 449 10.83 7.247040e-06 2:P 454 9.75 1.210874e-05 yes
116 At3g53190-68298.m05033 T4D2.120 483 1:P 451 4.69 1.007032e-04 2:S 450 1.11 3.498926e-04 yes
117 At3g54600-68298.m05182 T14E10.170 399 1:P 376 10.24 9.634295e-06 2:P 377 5.44 7.581552e-05 -
118 At3g55790-68298.m05315 F1I16.200 103 1:P 81 3.87 1.362560e-04 -     yes
119 At3g57690-68298.m05525 F15B8.120 61 1:P 35 12.87 2.574044e-06 2:P 34 11.43 5.403442e-06 yes
120 At3g58550-68298.m05618 F14P22.140 177 1:P 152 2.25 2.409041e-04 -     yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
121 At3g60270-68298.m05805 F27H5.60 187 1:P 164 6.97 4.109705e-05 2:P 163 5.17 8.420733e-05 yes
122 At3g60280-68298.m05806 F27H5.70 222 1:P 198 12.08 3.875946e-06 -     yes
123 At3g60900-68298.m05872 T4C21.310 422 1:P 398 10.44 8.730674e-06 2:P 394 5.18 8.367290e-05 yes
124 At3g61980-68298.m06002 F21F14.150 117 1:P 86 14.90 8.362888e-07 2:P 88 13.93 1.447040e-06 yes
125 At4g01575-68296.m00178 T15B16.19 144 1:P 113 5.58 7.169233e-05 -     yes
126 At4g05170-68296.m00595 C17L7.90 296 1:P 276 3.85 1.374278e-04 2:P 279 3.60 1.502957e-04 -
127 At4g08050-68296.m00728 T17A2.3 1428 1:P 1408 7.29 3.595127e-05 2:S 1403 -1.50 7.741270e-04 -
128 At4g08670-68296.m00793 T3F12.2 194 1:P 164 11.06 6.490063e-06 2:P 165 10.53 8.364378e-06 yes
129 At4g09030-68296.m00833 F23J3.60 127 1:P 107 13.42 1.913372e-06 2:P 99 6.13 5.789673e-05 yes
130 At4g12360-68296.m01240 T4C9.200 161 1:P 139 6.60 4.777802e-05 2:P 138 4.95 9.137506e-05 yes
131 At4g12420-68296.m01250 T1P17.10 587 1:P 562 10.14 1.009186e-05 2:P 561 6.57 4.834462e-05 yes
132 At4g12950-68296.m01302 F25G13.40 176 1:P 154 7.10 3.887082e-05 2:P 153 3.33 1.655962e-04 yes
133 At4g13600-68296.m01383 T6G15.150 256 1:P 233 12.83 2.618685e-06 2:S 231 -1.08 6.856469e-04 yes
134 At4g14280-68296.m01455 FCAALL.154 848 1:P 825 10.48 8.594541e-06 2:P 824 9.87 1.143442e-05 -
135 At4g14815-68296.m01517 FCAALL.170 156 1:P 128 8.90 1.787854e-05 2:P 129 8.46 2.177270e-05 yes
136 At4g16140-68296.m01657 FCAALL.289 164 1:P 141 5.76 6.680693e-05 2:P 140 3.38 1.624249e-04 yes
137 At4g16985-68296.m01752 FCAALL.162 164 1:P 138 15.45 6.067501e-07 2:P 137 12.47 3.162785e-06 yes
138 At4g22630-68296.m02379 T12H17.20 162 1:P 137 4.51 1.078469e-04 2:S 135 1.72 2.866954e-04 yes
139 At4g26060-68296.m02798 F20B18.170 133 1:P 112 10.87 7.119918e-06 2:S 111 -1.62 8.020606e-04 -
140 At4g26320-68296.m02827 T25K17.130 59 1:P 38 10.59 8.140760e-06 2:P 37 10.44 8.754219e-06 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
141 At4g26690-68296.m02881 F10M23.30 759 1:P 735 10.81 7.309804e-06 2:P 731 6.83 4.355014e-05 yes
142 At4g27110-68296.m02923 T24A18.60 668 1:P 636 6.55 4.870229e-05 -     yes
143 At4g27520-68296.m02975 T29A15.10 349 1:P 326 14.24 1.212966e-06 2:P 325 11.06 6.459735e-06 yes
144 At4g28085-68296.m03039 T13J8.3 84 1:P 58 17.36 1.873755e-07 2:P 59 17.19 2.087398e-07 yes
145 At4g28100-68296.m03041 T13J8.210 304 1:P 282 11.01 6.639663e-06 2:S 281 0.76 3.918978e-04 yes
146 At4g28280-68296.m03060 F26K10.160 160 1:P 135 11.12 6.292866e-06 -     yes
147 At4g28365-68296.m03069 F20O9.4 199 1:P 179 12.29 3.487477e-06 2:P 180 10.86 7.139134e-06 yes
148 At4g29735-68296.m03228 T16L4.1 76 1:P 55 3.85 1.377003e-04 2:S 54 -1.29 7.281464e-04 yes
149 At4g30260-68296.m03289 F9N11.110 280 1:P 251 3.65 1.476670e-04 2:S 250 -1.82 8.491498e-04 -
150 At4g30590-68296.m03322 F17I23.70 190 1:P 163 11.67 4.779703e-06 2:P 167 5.52 7.358829e-05 yes
151 At4g30670-68296.m03330 T10C21.20 102 1:P 75 8.82 1.853133e-05 2:P 74 7.52 3.256420e-05 yes
152 At4g31140-68296.m03390 F6E21.60 484 1:P 460 6.92 4.190108e-05 2:P 458 5.82 6.526710e-05 yes
153 At4g31370-68296.m03413 F3L17.11 278 1:P 255 16.36 3.501847e-07 2:P 253 15.68 5.290157e-07 yes
154 At4g31840-68296.m03474 F11C18.40 177 1:P 154 16.27 3.697304e-07 2:P 153 15.65 5.392605e-07 yes
155 At4g32490-68296.m03559 F8B4.190 216 1:P 187 9.28 1.507796e-05 2:P 188 4.20 1.209276e-04 yes
156 At4g32780-68296.m03592 F4D11.20 224 1:P 197 6.38 5.218023e-05 -     -
157 At4g36010-68296.m03991 T19K4.140 301 1:P 276 6.57 4.831037e-05 -     yes
158 At4g37450-68296.m04144 F6G17.100 209 1:P 183 14.06 1.346535e-06 2:P 184 11.58 4.990800e-06 yes
159 At4g21070-68296.m04473 T13K14.230 1548 1:P 1530 4.72 9.992030e-05 -     -
160 At5g01990-68299.m00105 T7H20.40 431 1:P 404 2.61 2.128803e-04 -     yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
161 At5g03170-68299.m00240 F15A17.200 246 1:P 219 8.66 1.989181e-05 2:S 218 1.09 3.530634e-04 yes
162 At5g05950-68299.m00597 K18J17.12 175 1:P 143 4.25 1.188481e-04 -     -
163 At5g06200-68299.m00626 MBL20.8 202 1:P 175 8.91 1.779492e-05 2:P 176 2.35 2.322818e-04 -
164 At5g07190-68299.m00737 T28J14.130 213 1:P 184 13.50 1.830506e-06 2:P 185 8.39 2.245631e-05 yes
165 At5g08210-68299.m00869 F8L15.6 67 1:P 46 4.56 1.059625e-04 2:P 49 4.47 1.095174e-04 yes
166 At5g10080-68299.m01035 T31P16.70 528 1:P 503 15.49 5.919264e-07 2:S 502 -0.54 5.835744e-04 yes
167 At5g10430-68299.m01075 F12B17.220 135 1:P 111 20.00 3.160536e-08 2:P 107 8.41 2.223340e-05 yes
168 At5g11000-68299.m01142 T30N20.270 389 1:P 367 3.85 1.376012e-04 -     -
169 At5g11290-68299.m01174 F2I11.180 422 1:P 398 4.72 9.972977e-05 2:S 399 -0.74 6.205428e-04 -
170 At5g11740-68299.m01224 T22P22.130 61 1:P 35 19.38 4.898819e-08 2:P 33 17.70 1.508511e-07 yes
171 At5g11990-68299.m01252 F14F18.160 181 1:P 154 7.86 2.822303e-05 2:P 153 6.68 4.622822e-05 yes
172 At5g14110-68299.m01461 MUA22.11 70 1:P 41 7.24 3.669818e-05 2:P 42 3.11 1.789797e-04 yes
173 At5g14330-68299.m01484 F18O22.120 128 1:P 105 17.45 1.766112e-07 2:P 106 10.22 9.727526e-06 -
174 At5g14380-68299.m01489 F18O22.170 150 1:P 126 9.80 1.185559e-05 2:P 127 6.58 4.815348e-05 yes
175 At5g15290-68299.m01589 F8M21.180 187 1:P 159 2.27 2.387385e-04 -     -
176 At5g15630-68299.m01624 F14F8.10 395 1:P 373 15.45 6.062885e-07 2:P 375 6.50 4.973082e-05 -
177 At5g16920-68299.m01758 F2K13.70 256 1:P 230 4.20 1.209060e-04 2:S 229 1.99 2.625478e-04 yes
178 At5g17170-68299.m01783 MKP11.2 271 1:P 243 5.65 6.994358e-05 -     -
179 At5g18690-68299.m01957 T1A4.70 116 1:P 89 11.96 4.115085e-06 2:S 88 -1.76 8.347530e-04 yes
180 At5g19230-68299.m02017 T24G5.130 189 1:P 164 2.65 2.102538e-04 2:S 163 -0.84 6.385664e-04 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
181 At5g19250-68299.m02019 T24G5.150 196 1:P 171 16.61 3.001951e-07 2:P 170 14.14 1.285818e-06 yes
182 At5g20230-68299.m02124 F5O24.120 196 1:P 174 17.61 1.596242e-07 2:P 165 16.29 3.655177e-07 yes
183 At5g20870-68299.m02188 F22D1.40 501 1:P 478 11.55 5.073772e-06 2:P 479 6.51 4.951000e-05 yes
184 At5g25090-68299.m02560 T11H3.100 186 1:P 164 17.29 1.964664e-07 2:P 163 13.78 1.572345e-06 yes
185 At5g40300-68299.m03698 MPO12.1 270 1:P 242 3.60 1.504429e-04 -     -
186 At5g40620-68299.m03736 MNF13.17 130 1:P 109 15.65 5.364610e-07 2:P 108 9.48 1.375973e-05 yes
187 At5g40730-68299.m03748 MNF13.250 69 1:P 42 13.14 2.219345e-06 2:P 43 11.92 4.200570e-06 yes
188 At5g41280-68299.m03816 K1O13.8 286 1:P 261 7.94 2.731906e-05 2:P 259 7.33 3.535262e-05 yes
189 At5g41290-68299.m03817 K1O13.9 287 1:P 259 8.27 2.360888e-05 2:P 257 6.17 5.676816e-05 yes
190 At5g41300-68299.m03818 K1O13.10 287 1:P 263 5.89 6.345912e-05 -     yes
191 At5g41480-68299.m03835 MYC6.18 480 1:P 457 4.50 1.083541e-04 2:S 456 0.44 4.335122e-04 -
192 At5g42100-68299.m03907 MJC20.21 425 1:P 401 13.55 1.784927e-06 2:P 402 9.87 1.144590e-05 yes
193 At5g42590-68299.m03960 K16E1.6 497 1:P 479 2.90 1.927388e-04 -     yes
194 At5g44130-68299.m04133 MLN1.5 247 1:P 224 15.68 5.278481e-07 2:P 223 12.88 2.560164e-06 yes
195 At5g49270-68299.m04718 K21P3.15 663 1:P 638 5.30 8.002897e-05 2:S 643 -1.57 7.894284e-04 yes
196 At5g49280-68299.m04719 K21P3.16 162 1:P 139 15.60 5.539111e-07 2:P 138 13.40 1.935632e-06 yes
197 At5g51480-68299.m04977 K17N15.3 592 1:P 564 9.59 1.302712e-05 2:P 563 4.64 1.027532e-04 yes
198 At5g53250-68299.m05178 K19E1.5 63 1:P 38 10.91 6.962598e-06 2:P 39 6.15 5.738966e-05 yes
199 At5g53870-68299.m05251 K19P17.3 370 1:P 345 6.16 5.699746e-05 2:S 339 -0.87 6.455010e-04 yes
200 At5g55480-68299.m05431 MTE17.19 766 1:P 742 7.52 3.267140e-05 2:P 735 2.66 2.089618e-04 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
201 At5g55730-68299.m05459 MDF20.17 424 1:P 398 8.15 2.494549e-05 2:P 397 6.17 5.687407e-05 yes
202 At5g55750-68299.m05461 MDF20.19 175 1:P 149 11.53 5.121977e-06 -     -
203 At5g56170-68299.m05510 MDA7.23 168 1:P 144 12.20 3.645513e-06 2:P 145 8.34 2.287932e-05 yes
204 At5g56540-68299.m05553 MKN22.5 60 1:P 38 9.79 1.187008e-05 2:P 39 9.77 1.200870e-05 yes
205 At5g56850-68299.m05588 MIK19.5 413 1:P 387 8.76 1.903748e-05 2:S 385 -1.04 6.777309e-04 -
206 At5g57710-68299.m05688 MRI1.7 990 1:P 972 2.31 2.355862e-04 -     -
207 At5g58170-68299.m05742 MCK7.4 750 1:P 728 15.10 7.444868e-07 2:P 729 13.12 2.244045e-06 yes
208 At5g58480-68299.m05776 MQJ2.10 465 1:P 442 8.84 1.838499e-05 2:P 443 7.70 3.026985e-05 yes
209 At5g60920-68299.m06057 MSL3.40 456 1:P 431 18.30 1.019147e-07 2:P 432 14.43 1.094816e-06 yes
210 At5g61490-68299.m06121 K11J9.2 260 1:P 229 4.66 1.020337e-04 2:P 228 2.85 1.959538e-04 -
211 At5g62200-68299.m06201 MMI9.3 190 1:P 160 4.86 9.456895e-05 -     yes
212 At5g62210-68299.m06203 MMI9.4 223 1:P 196 23.70 1.858257e-09 2:P 197 19.13 5.793718e-08 yes
213 At5g62630-68299.m06249 MRG21.5 696 1:P 672 18.30 1.016945e-07 2:P 664 6.52 4.940697e-05 yes
214 At5g63500-68299.m06349 MLE2.13 69 1:P 40 3.03 1.841470e-04 -     yes
215 At5g64080-68299.m06418 MHJ24.6 182 1:P 153 13.66 1.676305e-06 2:P 156 10.41 8.889832e-06 yes
216 At5g64310-68299.m06444 MSJ1.15 131 1:P 108 11.75 4.588110e-06 2:P 107 10.92 6.927454e-06 yes
217 At5g64790-68299.m06499 MXK3.1 485 1:P 457 4.14 1.235603e-04 2:S 458 1.16 3.442619e-04 yes
218 At5g65390-68299.m06567 MNA5.12 130 1:P 106 18.63 8.158456e-08 2:P 98 8.33 2.299027e-05 yes
219 At5g67130-68299.m06773 K21H1.9 426 1:P 404 7.89 2.789712e-05 2:P 394 4.31 1.162991e-04 yes
220 At1g14160-68300.m01448 F7A19.24 209 1:S 182 0.37 4.430893e-04 -     -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
221 At1g16780-68300.m01739 F17F16.2 802 1:S 780 -0.19 5.254086e-04 -     -
222 At1g18650-68300.m02012 F25I16.1 184 1:S 158 0.51 4.242757e-04 -     yes
