IMP GPI Lipid Anchor Project IMP-Bioinformatics

GPI-modification site prediction in non-annotated sequences
SPTREMBL rel.9 (Jan 1999) : Metazoa

Contact:
Birgit Eisenhaber (IMP/Austria)
Peer Bork (MDC/EMBL)
Frank Eisenhaber (IMP/Austria)

How to read the prediction results

# SPTREMBL rel.9 (Jan 1999) METAZOA  
# sptrembl/hum.dat  44 (7521)
ID: O60489	AC: O60489 Len:  246 1:A   223 Sc:   35.47 Pv: 1.621187e-03 2:S   222 Sc:    2.72 Pv: 1.120972e-02
ID: Q15216	AC: Q15216 Len:  245 1:A   222 Sc:   35.47 Pv: 1.621187e-03 2:S   221 Sc:    2.72 Pv: 1.120972e-02
ID: O75942	AC: O75942 Len:  285 1:A   262 Sc:   35.47 Pv: 1.621187e-03 2:S   261 Sc:    2.72 Pv: 1.120972e-02
ID: Q12876	AC: Q12876 Len:  290 1:B   260 Sc:   16.73 Pv: 4.908948e-03 2:D   259 Sc:    5.50 Pv: 9.519615e-03
ID: O15316	AC: O15316 Len:  464 1:C   440 Sc:   11.89 Pv: 6.529410e-03 2:S   444 Sc:    4.36 Pv: 1.017836e-02
ID: Q16257	AC: Q16257 Len:   76 1:C    55 Sc:   11.25 Pv: 6.781098e-03 2:D    53 Sc:    5.23 Pv: 9.669023e-03
ID: O15328	AC: O15328 Len:  464 1:C   440 Sc:   12.52 Pv: 6.292533e-03 2:D   444 Sc:    6.09 Pv: 9.193648e-03
ID: O43653	AC: O43653 Len:  123 1:C    95 Sc:   13.97 Pv: 5.777081e-03 2:D    94 Sc:    5.81 Pv: 9.344100e-03
ID: Q16727	AC: Q16727 Len:  532 1:C   503 Sc:   12.90 Pv: 6.151435e-03 2:S   504 Sc:   -4.73 Pv: 1.737169e-02
ID: O75090	AC: O75090 Len:  524 1:C   502 Sc:   11.54 Pv: 6.664674e-03 2:D   501 Sc:    7.94 Pv: 8.245635e-03
ID: O43783	AC: O43783 Len:  128 1:D    98 Sc:    5.30 Pv: 9.629040e-03 2:N    99 Sc:   -5.69 Pv: 1.837923e-02
ID: O60399	AC: O60399 Len:  349 1:D   326 Sc:    6.66 Pv: 8.886747e-03 2:S   320 Sc:    4.04 Pv: 1.037495e-02
ID: O60609	AC: O60609 Len:  400 1:D   374 Sc:    4.88 Pv: 9.874297e-03 2:N   377 Sc:  -24.56 Pv: 5.509903e-02
ID: Q13421	AC: Q13421 Len:  628 1:D   604 Sc:    5.68 Pv: 9.419731e-03 2:N   603 Sc:   -6.26 Pv: 1.899975e-02
ID: Q16553	AC: Q16553 Len:  131 1:D   101 Sc:    5.75 Pv: 9.378935e-03 2:S   105 Sc:   -3.97 Pv: 1.660898e-02
ID: O14755	AC: O14755 Len:  259 1:D   231 Sc:    8.39 Pv: 8.029493e-03 2:S   237 Sc:    4.37 Pv: 1.017413e-02
ID: P78361	AC: P78361 Len:  347 1:D   319 Sc:    9.21 Pv: 7.649837e-03 2:N   315 Sc:   -9.30 Pv: 2.269988e-02
ID: O14798	AC: O14798 Len:  299 1:D   271 Sc:    8.39 Pv: 8.029493e-03 2:S   277 Sc:    4.37 Pv: 1.017413e-02
ID: Q12891	AC: Q12891 Len:  473 1:D   448 Sc:    6.52 Pv: 8.963535e-03 2:S   445 Sc:    3.79 Pv: 1.052465e-02
ID: Q14859	AC: Q14859 Len:  622 1:D   598 Sc:    5.61 Pv: 9.456951e-03 2:N   605 Sc:   -7.08 Pv: 1.994115e-02
ID: O43530	AC: O43530 Len:  456 1:S   431 Sc:   -3.87 Pv: 1.651720e-02 2:N   432 Sc:  -16.86 Pv: 3.529613e-02
ID: Q14728	AC: Q14728 Len:  455 1:S   423 Sc:   -3.93 Pv: 1.657256e-02 2:N   424 Sc:   -6.45 Pv: 1.921374e-02
ID: O15149	AC: O15149 Len:  172 1:S   149 Sc:    2.05 Pv: 1.166035e-02 2:N   154 Sc:   -8.53 Pv: 2.170326e-02
ID: O43912	AC: O43912 Len:  465 1:S   435 Sc:    1.67 Pv: 1.192336e-02 2:N   437 Sc:   -6.05 Pv: 1.876400e-02
ID: Q16169	AC: Q16169 Len:   72 1:S    44 Sc:    0.67 Pv: 1.264447e-02 2:S    43 Sc:    0.24 Pv: 1.297388e-02
ID: Q99900	AC: Q99900 Len:  177 1:S   159 Sc:   -1.05 Pv: 1.399112e-02 2:N   154 Sc:  -15.66 Pv: 3.291242e-02
ID: Q13849	AC: Q13849 Len:  102 1:S    86 Sc:   -4.82 Pv: 1.745712e-02 2:N    85 Sc:  -29.23 Pv: 7.196953e-02
ID: O15507	AC: O15507 Len:  460 1:S   430 Sc:    1.67 Pv: 1.192336e-02 2:N   432 Sc:   -6.05 Pv: 1.876400e-02
ID: O43848	AC: O43848 Len:  252 1:S   232 Sc:    4.49 Pv: 1.010079e-02 2:N   231 Sc:  -10.90 Pv: 2.492978e-02
ID: Q07706	AC: Q07706 Len:  455 1:S   423 Sc:   -3.93 Pv: 1.657256e-02 2:N   424 Sc:   -6.45 Pv: 1.921374e-02
ID: O15420	AC: O15420 Len:  138 1:S   114 Sc:   -3.17 Pv: 1.585003e-02 2:N   111 Sc:   -5.60 Pv: 1.827613e-02
ID: Q99942	AC: Q99942 Len:  180 1:S   153 Sc:   -0.35 Pv: 1.342810e-02 2:N   156 Sc:   -9.98 Pv: 2.362119e-02
ID: O15148	AC: O15148 Len:  265 1:S   242 Sc:    4.12 Pv: 1.032612e-02 2:N   247 Sc:   -8.53 Pv: 2.170326e-02
ID: Q15521	AC: Q15521 Len:  442 1:S   419 Sc:    3.03 Pv: 1.100732e-02 2:N   421 Sc:   -8.24 Pv: 2.133825e-02
ID: Q13774	AC: Q13774 Len:  344 1:S   319 Sc:    3.51 Pv: 1.070118e-02 2:S   321 Sc:   -0.69 Pv: 1.370279e-02
ID: Q14920	AC: Q14920 Len:  344 1:S   319 Sc:    3.51 Pv: 1.070118e-02 2:S   321 Sc:   -0.69 Pv: 1.370279e-02
ID: O14498	AC: O14498 Len:  428 1:S   401 Sc:   -0.08 Pv: 1.321692e-02 2:N   399 Sc:   -6.16 Pv: 1.888853e-02
ID: O15039	AC: O15039 Len:  820 1:S   802 Sc:    2.40 Pv: 1.142100e-02 2:N   803 Sc:  -24.78 Pv: 5.578987e-02
ID: P78408	AC: P78408 Len:  529 1:S   510 Sc:   -1.98 Pv: 1.477986e-02 2:N   507 Sc:  -16.13 Pv: 3.382789e-02
ID: Q16733	AC: Q16733 Len:   58 1:S    36 Sc:    3.11 Pv: 1.095786e-02 2:S    40 Sc:   -0.86 Pv: 1.383904e-02
ID: O60712	AC: O60712 Len:  236 1:S   211 Sc:    4.66 Pv: 1.000248e-02 2:N   210 Sc:  -14.24 Pv: 3.029317e-02
ID: Q14850	AC: Q14850 Len:  519 1:S   489 Sc:    1.96 Pv: 1.172616e-02 2:N   488 Sc:  -24.12 Pv: 5.371837e-02
ID: Q14002	AC: Q14002 Len:  265 1:S   242 Sc:    4.01 Pv: 1.039334e-02 2:N   247 Sc:   -8.53 Pv: 2.170326e-02
ID: O75999	AC: O75999 Len:  159 1:S   139 Sc:   -1.09 Pv: 1.402992e-02 2:N   142 Sc:  -10.74 Pv: 2.470254e-02
# sptrembl/inv.dat  118 (19130)
ID: O17033	AC: O17033 Len:   74 1:C    53 Sc:   11.31 Pv: 6.758212e-03 2:S    47 Sc:   -3.70 Pv: 1.634616e-02
ID: O46156	AC: O46156 Len:  950 1:C   929 Sc:   12.52 Pv: 6.290462e-03 2:C   928 Sc:   10.17 Pv: 7.228503e-03
ID: O18431	AC: O18431 Len:  383 1:C   354 Sc:   11.39 Pv: 6.725775e-03 2:C   355 Sc:   10.90 Pv: 6.924037e-03
ID: Q27416	AC: Q27416 Len:  254 1:C   233 Sc:    9.95 Pv: 7.322868e-03 2:S   232 Sc:   -1.49 Pv: 1.436363e-02
ID: Q18382	AC: Q18382 Len:  964 1:C   944 Sc:    9.69 Pv: 7.436366e-03 2:S   945 Sc:    0.71 Pv: 1.261636e-02
ID: O61372	AC: O61372 Len:  602 1:C   580 Sc:   10.70 Pv: 7.003679e-03 2:N   581 Sc:   -9.26 Pv: 2.265397e-02
ID: O17556	AC: O17556 Len:  211 1:C   193 Sc:   11.76 Pv: 6.579524e-03 2:C   194 Sc:   11.17 Pv: 6.812483e-03
ID: O46014	AC: O46014 Len: 1508 1:C  1490 Sc:   10.49 Pv: 7.091990e-03 2:S  1489 Sc:    4.35 Pv: 1.018380e-02
ID: O46015	AC: O46015 Len: 1519 1:C  1501 Sc:   10.49 Pv: 7.091990e-03 2:S  1500 Sc:    4.35 Pv: 1.018380e-02
ID: O02381	AC: O02381 Len:  242 1:D   221 Sc:    6.99 Pv: 8.716320e-03 2:N   224 Sc:   -5.03 Pv: 1.767893e-02
ID: O02382	AC: O02382 Len:  242 1:D   221 Sc:    6.99 Pv: 8.716320e-03 2:N   224 Sc:   -5.03 Pv: 1.767893e-02
ID: O02383	AC: O02383 Len:  253 1:D   232 Sc:    8.04 Pv: 8.193661e-03 2:N   235 Sc:   -5.85 Pv: 1.855214e-02
ID: O02385	AC: O02385 Len:  245 1:D   224 Sc:    8.04 Pv: 8.193661e-03 2:N   227 Sc:   -5.85 Pv: 1.855214e-02
ID: O02386	AC: O02386 Len:  242 1:D   221 Sc:    6.71 Pv: 8.864605e-03 2:D   224 Sc:    5.41 Pv: 9.569984e-03
ID: O02390	AC: O02390 Len:  242 1:D   221 Sc:    6.99 Pv: 8.716320e-03 2:N   224 Sc:   -5.03 Pv: 1.767893e-02
ID: O02396	AC: O02396 Len:  241 1:D   220 Sc:    8.32 Pv: 8.058769e-03 2:S   223 Sc:    4.17 Pv: 1.029227e-02
ID: O02406	AC: O02406 Len:  241 1:D   220 Sc:    7.34 Pv: 8.539907e-03 2:D   223 Sc:    6.28 Pv: 9.089518e-03
ID: O02409	AC: O02409 Len:  243 1:D   222 Sc:    7.63 Pv: 8.397031e-03 2:S   225 Sc:   -4.16 Pv: 1.679481e-02
ID: O09249	AC: O09249 Len:  249 1:D   228 Sc:    8.04 Pv: 8.193661e-03 2:N   231 Sc:   -5.85 Pv: 1.855214e-02
ID: O09251	AC: O09251 Len:  241 1:D   220 Sc:    8.32 Pv: 8.058769e-03 2:S   223 Sc:    4.17 Pv: 1.029227e-02
ID: O09272	AC: O09272 Len:  242 1:D   221 Sc:    6.99 Pv: 8.716320e-03 2:N   224 Sc:   -5.03 Pv: 1.767893e-02
ID: O09280	AC: O09280 Len:  242 1:D   221 Sc:    6.99 Pv: 8.716320e-03 2:N   224 Sc:   -5.03 Pv: 1.767893e-02
ID: Q20392	AC: Q20392 Len:  219 1:D   195 Sc:    7.14 Pv: 8.639254e-03 2:S   199 Sc:   -0.39 Pv: 1.346332e-02
ID: Q21133	AC: Q21133 Len:  182 1:D   160 Sc:    7.52 Pv: 8.449339e-03 2:D   159 Sc:    6.75 Pv: 8.840849e-03
ID: Q22129	AC: Q22129 Len:  453 1:D   431 Sc:    8.03 Pv: 8.198291e-03 2:D   432 Sc:    7.99 Pv: 8.217364e-03
ID: Q23031	AC: Q23031 Len:  358 1:D   338 Sc:    4.93 Pv: 9.842205e-03 2:N   339 Sc:  -12.11 Pv: 2.675384e-02
ID: Q22473	AC: Q22473 Len:  232 1:D   205 Sc:    6.28 Pv: 9.089124e-03 2:N   207 Sc:  -11.66 Pv: 2.606692e-02
ID: Q27530	AC: Q27530 Len:  372 1:D   351 Sc:    8.58 Pv: 7.936130e-03 2:S   353 Sc:    2.08 Pv: 1.164367e-02
ID: O44567	AC: O44567 Len:  128 1:D   109 Sc:    5.10 Pv: 9.746783e-03 2:S   107 Sc:   -3.51 Pv: 1.616624e-02
ID: O44782	AC: O44782 Len:  245 1:D   219 Sc:    7.69 Pv: 8.363464e-03 2:S   213 Sc:   -3.73 Pv: 1.637657e-02
ID: Q24797	AC: Q24797 Len:  153 1:D   134 Sc:    5.23 Pv: 9.671397e-03 2:N   133 Sc:   -9.25 Pv: 2.263804e-02
ID: P91670	AC: P91670 Len:  528 1:D   507 Sc:    7.05 Pv: 8.688398e-03 2:S   511 Sc:   -1.93 Pv: 1.473769e-02
ID: O16851	AC: O16851 Len:  988 1:D   966 Sc:    6.46 Pv: 8.994015e-03 2:N   958 Sc:  -16.79 Pv: 3.514295e-02
ID: O17484	AC: O17484 Len: 1016 1:D   994 Sc:    7.68 Pv: 8.368221e-03 2:N   999 Sc:  -15.06 Pv: 3.178061e-02
ID: O17485	AC: O17485 Len: 1016 1:D   994 Sc:    7.68 Pv: 8.368221e-03 2:N   999 Sc:  -15.06 Pv: 3.178061e-02
ID: Q26475	AC: Q26475 Len:  484 1:D   462 Sc:    6.96 Pv: 8.732507e-03 2:N   461 Sc:   -6.54 Pv: 1.931649e-02
ID: Q94176	AC: Q94176 Len:  377 1:D   357 Sc:    7.51 Pv: 8.452948e-03 2:S   354 Sc:   -1.96 Pv: 1.476610e-02
ID: O61266	AC: O61266 Len:  521 1:D   502 Sc:    9.43 Pv: 7.549521e-03 2:S   504 Sc:    1.23 Pv: 1.223751e-02
ID: O76122	AC: O76122 Len:  986 1:D   965 Sc:    8.24 Pv: 8.097201e-03 2:S   957 Sc:   -3.04 Pv: 1.573266e-02
ID: O76151	AC: O76151 Len:  948 1:D   925 Sc:    6.68 Pv: 8.878419e-03 2:N   924 Sc:   -7.80 Pv: 2.079117e-02
ID: O76803	AC: O76803 Len:  986 1:D   965 Sc:    8.24 Pv: 8.097201e-03 2:S   957 Sc:   -3.04 Pv: 1.573266e-02
ID: O02359	AC: O02359 Len:  414 1:D   395 Sc:    5.96 Pv: 9.263570e-03 2:N   396 Sc:   -5.69 Pv: 1.837395e-02
ID: Q20401	AC: Q20401 Len:  183 1:D   159 Sc:    4.67 Pv: 9.997207e-03 2:N   161 Sc:  -12.65 Pv: 2.762013e-02
ID: O62299	AC: O62299 Len:  662 1:D   640 Sc:    9.05 Pv: 7.723039e-03 2:N   641 Sc:   -6.33 Pv: 1.907435e-02
ID: Q22825	AC: Q22825 Len:  501 1:D   481 Sc:    5.00 Pv: 9.799826e-03 2:S   482 Sc:    3.70 Pv: 1.058362e-02
ID: Q27245	AC: Q27245 Len:  522 1:D   497 Sc:    9.06 Pv: 7.714543e-03 2:N   496 Sc:  -11.75 Pv: 2.619738e-02
ID: O62497	AC: O62497 Len:  274 1:D   254 Sc:    7.67 Pv: 8.376987e-03 2:N   252 Sc:  -16.25 Pv: 3.406314e-02
ID: O45604	AC: O45604 Len: 1083 1:D  1060 Sc:    5.81 Pv: 9.345185e-03 2:N  1063 Sc:  -12.54 Pv: 2.744283e-02
ID: Q25021	AC: Q25021 Len:  822 1:S   801 Sc:    0.17 Pv: 1.302840e-02 2:N   802 Sc:  -12.76 Pv: 2.779139e-02
ID: P90724	AC: P90724 Len:  267 1:S   242 Sc:    3.30 Pv: 1.083302e-02 2:N   243 Sc:  -11.73 Pv: 2.616700e-02
ID: Q18032	AC: Q18032 Len:  137 1:S   111 Sc:    2.10 Pv: 1.162862e-02 2:S   117 Sc:    0.77 Pv: 1.256995e-02
ID: Q18123	AC: Q18123 Len:  331 1:S   301 Sc:    2.95 Pv: 1.106002e-02 2:N   302 Sc:   -7.61 Pv: 2.057009e-02
ID: Q18478	AC: Q18478 Len:  485 1:S   467 Sc:   -2.53 Pv: 1.526420e-02 2:N   466 Sc:  -25.98 Pv: 5.975830e-02
ID: Q19249	AC: Q19249 Len:  107 1:S    83 Sc:   -4.11 Pv: 1.675185e-02 2:N    84 Sc:  -10.78 Pv: 2.476164e-02
ID: Q19589	AC: Q19589 Len:  582 1:S   562 Sc:    4.28 Pv: 1.022635e-02 2:N   561 Sc:  -22.80 Pv: 4.977915e-02
ID: Q20041	AC: Q20041 Len:  136 1:S   116 Sc:   -0.11 Pv: 1.324461e-02 2:N   117 Sc:   -5.37 Pv: 1.803776e-02
ID: Q20850	AC: Q20850 Len:  312 1:S   283 Sc:   -2.60 Pv: 1.533150e-02 2:N   285 Sc:  -10.84 Pv: 2.483930e-02
ID: Q21941	AC: Q21941 Len:  418 1:S   398 Sc:    4.00 Pv: 1.039538e-02 2:S   394 Sc:    0.62 Pv: 1.268734e-02
ID: Q22217	AC: Q22217 Len:  283 1:S   262 Sc:    0.38 Pv: 1.286682e-02 2:S   263 Sc:   -2.32 Pv: 1.508072e-02
ID: Q23028	AC: Q23028 Len:  145 1:S   124 Sc:    0.43 Pv: 1.282535e-02 2:S   129 Sc:   -1.82 Pv: 1.464135e-02
ID: P91279	AC: P91279 Len:  261 1:S   245 Sc:   -3.28 Pv: 1.594903e-02 2:N   241 Sc:  -10.94 Pv: 2.499214e-02
ID: P91369	AC: P91369 Len:  407 1:S   387 Sc:    4.47 Pv: 1.011313e-02 2:N   389 Sc:   -6.18 Pv: 1.890947e-02
ID: P91372	AC: P91372 Len:  127 1:S   107 Sc:   -3.71 Pv: 1.636384e-02 2:N   105 Sc:  -18.29 Pv: 3.835156e-02
ID: O01638	AC: O01638 Len:  309 1:S   290 Sc:    2.13 Pv: 1.160817e-02 2:N   287 Sc:   -5.02 Pv: 1.766600e-02
ID: O01696	AC: O01696 Len:  152 1:S   136 Sc:   -2.57 Pv: 1.529982e-02 2:N   132 Sc:  -10.54 Pv: 2.441260e-02
ID: O01851	AC: O01851 Len:   96 1:S    76 Sc:    0.52 Pv: 1.276355e-02 2:N    65 Sc:   -8.06 Pv: 2.111738e-02
ID: O02077	AC: O02077 Len:  152 1:S   136 Sc:   -2.45 Pv: 1.519125e-02 2:N   132 Sc:  -11.00 Pv: 2.507256e-02
ID: Q18581	AC: Q18581 Len:  907 1:S   888 Sc:    0.93 Pv: 1.245883e-02 2:N   889 Sc:   -8.33 Pv: 2.145598e-02
ID: Q22454	AC: Q22454 Len:  388 1:S   360 Sc:   -1.01 Pv: 1.395724e-02 2:S   358 Sc:   -3.56 Pv: 1.621514e-02
ID: Q94246	AC: Q94246 Len: 2153 1:S  2124 Sc:    0.30 Pv: 1.292887e-02 2:N  2132 Sc:   -8.65 Pv: 2.185844e-02
ID: Q94247	AC: Q94247 Len: 2090 1:S  2061 Sc:    0.44 Pv: 1.281890e-02 2:N  2069 Sc:   -8.65 Pv: 2.185844e-02
ID: P91126	AC: P91126 Len:   72 1:S    49 Sc:   -4.02 Pv: 1.666158e-02 2:N    46 Sc:   -5.53 Pv: 1.819886e-02
ID: P91388	AC: P91388 Len:  831 1:S   802 Sc:    2.41 Pv: 1.141636e-02 2:N   803 Sc:  -21.83 Pv: 4.705676e-02
ID: O16379	AC: O16379 Len:  247 1:S   216 Sc:   -4.58 Pv: 1.722071e-02 2:N   223 Sc:  -16.37 Pv: 3.429805e-02
ID: O16579	AC: O16579 Len:  215 1:S   195 Sc:    4.53 Pv: 1.008049e-02 2:S   196 Sc:   -4.56 Pv: 1.720138e-02
ID: O44481	AC: O44481 Len:  348 1:S   326 Sc:   -0.94 Pv: 1.390676e-02 2:N   320 Sc:  -16.42 Pv: 3.439455e-02
ID: O44599	AC: O44599 Len:  259 1:S   237 Sc:    3.21 Pv: 1.089053e-02 2:N   243 Sc:   -7.32 Pv: 2.022079e-02
ID: O44718	AC: O44718 Len:  313 1:S   295 Sc:    1.74 Pv: 1.187434e-02 2:N   296 Sc:  -15.80 Pv: 3.318531e-02
ID: O44792	AC: O44792 Len:  301 1:S   282 Sc:    3.63 Pv: 1.062451e-02 2:S   285 Sc:    2.34 Pv: 1.146561e-02
ID: O61209	AC: O61209 Len:  530 1:S   511 Sc:    3.48 Pv: 1.072171e-02 2:N   510 Sc:   -5.23 Pv: 1.788293e-02
ID: O61744	AC: O61744 Len:  308 1:S   291 Sc:    1.77 Pv: 1.185539e-02 2:N   292 Sc:  -32.95 Pv: 8.890138e-02
ID: P90696	AC: P90696 Len:  580 1:S   555 Sc:    2.37 Pv: 1.144663e-02 2:S   558 Sc:    1.16 Pv: 1.229128e-02
ID: O02430	AC: O02430 Len:  158 1:S   142 Sc:   -0.86 Pv: 1.383675e-02 2:N   141 Sc:  -23.18 Pv: 5.087884e-02
ID: O18516	AC: O18516 Len:  316 1:S   293 Sc:    2.59 Pv: 1.129968e-02 2:N   292 Sc:  -13.74 Pv: 2.942219e-02
ID: O18517	AC: O18517 Len:  294 1:S   271 Sc:    3.66 Pv: 1.060771e-02 2:S   267 Sc:   -1.28 Pv: 1.418433e-02
ID: Q94618	AC: Q94618 Len:   96 1:S    71 Sc:   -3.08 Pv: 1.576683e-02 2:N    74 Sc:   -9.45 Pv: 2.290079e-02
ID: Q18236	AC: Q18236 Len:  523 1:S   505 Sc:    2.29 Pv: 1.149576e-02 2:S   506 Sc:    0.85 Pv: 1.251668e-02
ID: Q18806	AC: Q18806 Len:  487 1:S   466 Sc:    3.45 Pv: 1.073946e-02 2:N   469 Sc:  -12.92 Pv: 2.804917e-02
ID: Q20809	AC: Q20809 Len:  123 1:S   100 Sc:    2.67 Pv: 1.124617e-02 2:S   102 Sc:   -3.36 Pv: 1.602280e-02
ID: Q23409	AC: Q23409 Len: 1250 1:S  1222 Sc:   -1.75 Pv: 1.457867e-02 2:N  1227 Sc:  -29.23 Pv: 7.199729e-02
ID: Q94269	AC: Q94269 Len: 2338 1:S  2319 Sc:    0.30 Pv: 1.292670e-02 2:N  2309 Sc:   -7.87 Pv: 2.087812e-02
ID: O02412	AC: O02412 Len:  248 1:S   230 Sc:   -4.15 Pv: 1.678628e-02 2:N   227 Sc:   -8.24 Pv: 2.133633e-02
ID: O76603	AC: O76603 Len:  176 1:S   155 Sc:    0.19 Pv: 1.300745e-02 2:S   160 Sc:   -1.34 Pv: 1.423043e-02
ID: O76920	AC: O76920 Len:  323 1:S   301 Sc:   -1.71 Pv: 1.454716e-02 2:N   300 Sc:  -10.14 Pv: 2.384189e-02
ID: O76999	AC: O76999 Len:  602 1:S   582 Sc:   -0.39 Pv: 1.345829e-02 2:S   579 Sc:   -2.19 Pv: 1.496737e-02
ID: Q09553	AC: Q09553 Len:  332 1:S   309 Sc:    3.26 Pv: 1.085958e-02 2:N   313 Sc:  -11.22 Pv: 2.539306e-02
ID: Q93241	AC: Q93241 Len:  230 1:S   210 Sc:    0.49 Pv: 1.278583e-02 2:N   209 Sc:  -10.44 Pv: 2.426525e-02
ID: Q93336	AC: Q93336 Len:  222 1:S   203 Sc:    0.46 Pv: 1.280367e-02 2:S   205 Sc:   -3.35 Pv: 1.602102e-02
ID: O17764	AC: O17764 Len:  278 1:S   256 Sc:    1.94 Pv: 1.174033e-02 2:S   257 Sc:    0.98 Pv: 1.242222e-02
ID: O45341	AC: O45341 Len:  214 1:S   195 Sc:   -1.12 Pv: 1.405231e-02 2:N   196 Sc:  -25.97 Pv: 5.974838e-02
ID: P90835	AC: P90835 Len:  146 1:S   122 Sc:    0.28 Pv: 1.293920e-02 2:N   119 Sc:  -21.06 Pv: 4.500833e-02
ID: O45371	AC: O45371 Len:  426 1:S   409 Sc:    3.66 Pv: 1.060810e-02 2:S   408 Sc:    2.78 Pv: 1.117425e-02
ID: P91987	AC: P91987 Len:  359 1:S   333 Sc:    1.37 Pv: 1.213744e-02 2:N   328 Sc:  -27.08 Pv: 6.364730e-02
ID: O02360	AC: O02360 Len:  739 1:S   721 Sc:    2.81 Pv: 1.114873e-02 2:S   722 Sc:    2.13 Pv: 1.160973e-02
ID: O02362	AC: O02362 Len:  474 1:S   455 Sc:    3.74 Pv: 1.055546e-02 2:N   456 Sc:  -14.34 Pv: 3.047367e-02
ID: Q20478	AC: Q20478 Len:  336 1:S   312 Sc:    0.35 Pv: 1.288535e-02 2:N   313 Sc:  -19.25 Pv: 4.055063e-02
ID: Q20973	AC: Q20973 Len:  125 1:S   100 Sc:   -0.11 Pv: 1.324364e-02 2:N   101 Sc:  -13.70 Pv: 2.936519e-02
ID: Q21074	AC: Q21074 Len:  288 1:S   269 Sc:    1.73 Pv: 1.188351e-02 2:N   272 Sc:  -17.63 Pv: 3.689133e-02
ID: O01338	AC: O01338 Len:  222 1:S   202 Sc:    3.95 Pv: 1.042937e-02 2:S   201 Sc:    2.77 Pv: 1.117954e-02
ID: P90932	AC: P90932 Len:  527 1:S   499 Sc:   -0.58 Pv: 1.361604e-02 2:N   498 Sc:  -13.87 Pv: 2.964786e-02
ID: O62344	AC: O62344 Len:   65 1:S    35 Sc:    3.42 Pv: 1.075695e-02 2:S    34 Sc:    0.29 Pv: 1.293247e-02
ID: Q22191	AC: Q22191 Len:  194 1:S   163 Sc:    0.30 Pv: 1.292534e-02 2:N   169 Sc:  -39.64 Pv: 1.291716e-01
ID: Q22382	AC: Q22382 Len:  315 1:S   294 Sc:   -1.69 Pv: 1.453120e-02 2:N   297 Sc:  -25.02 Pv: 5.655566e-02
ID: O45988	AC: O45988 Len:  491 1:S   471 Sc:   -1.22 Pv: 1.413168e-02 2:N   472 Sc:   -7.26 Pv: 2.014588e-02
ID: Q94404	AC: Q94404 Len:  475 1:S   455 Sc:    4.40 Pv: 1.015438e-02 2:S   456 Sc:    2.60 Pv: 1.129265e-02
ID: Q94416	AC: Q94416 Len:  473 1:S   447 Sc:   -2.98 Pv: 1.567196e-02 2:N   443 Sc:  -26.72 Pv: 6.235761e-02
ID: Q19659	AC: Q19659 Len:  651 1:S   632 Sc:   -2.16 Pv: 1.493470e-02 2:N   630 Sc:   -5.69 Pv: 1.837896e-02
ID: Q20578	AC: Q20578 Len: 1000 1:S   984 Sc:   -1.12 Pv: 1.404769e-02 2:N   974 Sc:  -20.57 Pv: 4.375228e-02
# sptrembl/mam.dat  16 (2517)
ID: O18962      AC: O18962 Len:   56 1:B    26 Sc:   16.60 Pv: 4.945451e-03 2:D    27 Sc:    8.19 Pv: 8.121531e-03
ID: O46501      AC: O46501 Len:  255 1:B   232 Sc:   16.65 Pv: 4.930467e-03 2:D   224 Sc:    6.36 Pv: 9.048177e-03
ID: O46593      AC: O46593 Len:  257 1:B   234 Sc:   26.27 Pv: 2.793135e-03 2:S   233 Sc:    2.53 Pv: 1.133974e-02
ID: O46648      AC: O46648 Len:  256 1:B   233 Sc:   17.95 Pv: 4.566752e-03 2:S   225 Sc:    3.22 Pv: 1.088317e-02
ID: O77578      AC: O77578 Len:  530 1:C   503 Sc:   13.80 Pv: 5.833173e-03 2:S   502 Sc:    1.79 Pv: 1.183935e-02
ID: O77579      AC: O77579 Len:  530 1:C   503 Sc:   15.03 Pv: 5.424530e-03 2:S   502 Sc:    2.47 Pv: 1.137652e-02
ID: O62762      AC: O62762 Len:  613 1:D   585 Sc:    8.32 Pv: 8.058637e-03 2:S   581 Sc:   -0.90 Pv: 1.386782e-02
ID: O18951      AC: O18951 Len:  133 1:D   107 Sc:    6.67 Pv: 8.881926e-03 2:N   106 Sc:  -14.84 Pv: 3.136835e-02
ID: P79388      AC: P79388 Len:  253 1:S   229 Sc:    3.43 Pv: 1.075377e-02 2:S   227 Sc:   -2.80 Pv: 1.550994e-02
ID: Q28769      AC: Q28769 Len:  522 1:S   497 Sc:    3.80 Pv: 1.051950e-02 2:S   501 Sc:    1.37 Pv: 1.213490e-02
ID: Q29128      AC: Q29128 Len:  369 1:S   353 Sc:   -4.08 Pv: 1.671811e-02 2:N   351 Sc:  -20.91 Pv: 4.463732e-02
ID: Q28797      AC: Q28797 Len:  522 1:S   497 Sc:    1.62 Pv: 1.196350e-02 2:S   498 Sc:    0.69 Pv: 1.263510e-02
ID: Q28025      AC: Q28025 Len:  243 1:S   216 Sc:   -4.62 Pv: 1.725743e-02 2:N   217 Sc:  -25.88 Pv: 5.942692e-02
ID: Q09074      AC: Q09074 Len:  141 1:S   121 Sc:   -3.96 Pv: 1.660594e-02 2:N   109 Sc:  -29.96 Pv: 7.504514e-02
