IMP GPI Lipid Anchor Project IMP-Bioinformatics

GPI-modification site prediction in non-annotated sequences
SWISSPROT rel.37/SWISSNEW 12th April 1999 : entries with keyword GPI-ANCHOR, but without site annotation
Metazoa

Contact:
Birgit Eisenhaber (IMP/Austria)
Peer Bork (MDC/EMBL)
Frank Eisenhaber (IMP/Austria)

How to read the prediction results

ID: PRIO_AOTTR	AC: P40245 Len:  239 1:A   222 Sc:   29.41 Pv: 2.319772e-03 2:S   221 Sc:    4.32 Pv: 1.020161e-02
ID: PRIO_CALMO	AC: P40248 Len:  241 1:A   223 Sc:   30.43 Pv: 2.184708e-03 2:S   222 Sc:    3.71 Pv: 1.057329e-02
ID: PRIO_SAISC	AC: P40258 Len:  260 1:A   237 Sc:   35.54 Pv: 1.614525e-03 2:S   236 Sc:    3.23 Pv: 1.087759e-02

ID: PRIO_BOVIN	AC: P10279 Len:  264 1:B   241 Sc:   17.95 Pv: 4.566752e-03 2:S   233 Sc:    3.22 Pv: 1.088317e-02
ID: PRIO_CANFA	AC: O46501 Len:  255 1:B   232 Sc:   16.65 Pv: 4.930467e-03 2:D   224 Sc:    6.36 Pv: 9.048177e-03
ID: PRIO_CAPHI	AC: P52113 Len:  256 1:B   233 Sc:   17.67 Pv: 4.642494e-03 2:S   225 Sc:    1.49 Pv: 1.204937e-02
ID: PRIO_CEREL	AC: P79142 Len:  256 1:B   233 Sc:   17.12 Pv: 4.795128e-03 2:D   225 Sc:    4.84 Pv: 9.895849e-03
ID: PRIO_FELCA	AC: O18754 Len:  256 1:B   233 Sc:   22.99 Pv: 3.389867e-03 2:S   225 Sc:    0.71 Pv: 1.261687e-02
ID: PRIO_MUSPF	AC: P52114 Len:  257 1:B   234 Sc:   25.70 Pv: 2.888230e-03 2:S   233 Sc:    2.59 Pv: 1.129987e-02
ID: PRIO_MUSVI	AC: P40244 Len:  257 1:B   234 Sc:   26.20 Pv: 2.804653e-03 2:S   226 Sc:    2.64 Pv: 1.126285e-02
ID: PRIO_ODOHE	AC: P47852 Len:  256 1:B   233 Sc:   17.95 Pv: 4.566752e-03 2:S   225 Sc:    3.22 Pv: 1.088317e-02
ID: PRIO_SHEEP	AC: P23907 Len:  256 1:B   233 Sc:   17.95 Pv: 4.566752e-03 2:S   225 Sc:    3.22 Pv: 1.088317e-02
ID: PRIO_THEGE	AC: Q95270 Len:  238 1:B   215 Sc:   17.98 Pv: 4.558316e-03 2:S   214 Sc:    1.11 Pv: 1.232363e-02
ID: PRP1_TRAST	AC: P40242 Len:  264 1:B   241 Sc:   17.12 Pv: 4.795128e-03 2:D   233 Sc:    4.84 Pv: 9.895849e-03
ID: PRP2_BOVIN	AC: Q01880 Len:  256 1:B   233 Sc:   17.95 Pv: 4.566752e-03 2:S   225 Sc:    3.22 Pv: 1.088317e-02
ID: PRP2_TRAST	AC: P40243 Len:  256 1:B   233 Sc:   17.12 Pv: 4.795128e-03 2:D   225 Sc:    4.84 Pv: 9.895849e-03

ID: CAH4_HUMAN	AC: P22748 Len:  312 1:C   284 Sc:   11.87 Pv: 6.536397e-03 2:S   286 Sc:   -3.00 Pv: 1.569668e-02
ID: EFA1_XENLA	AC: P52794 Len:  216 1:C   194 Sc:   13.33 Pv: 5.996757e-03 2:D   195 Sc:    5.70 Pv: 9.406288e-03
ID: EFA2_MOUSE	AC: P52801 Len:  209 1:C   184 Sc:   10.25 Pv: 7.193483e-03 2:N   190 Sc:   -6.12 Pv: 1.884767e-02
ID: EFA5_CHICK	AC: P52804 Len:  228 1:C   203 Sc:    9.78 Pv: 7.396471e-03 2:N   204 Sc:   -5.38 Pv: 1.804632e-02
ID: EFA5_HUMAN	AC: P52803 Len:  228 1:C   203 Sc:   10.70 Pv: 7.006062e-03 2:S   204 Sc:   -2.08 Pv: 1.486303e-02
ID: EFA5_MOUSE	AC: O08543 Len:  228 1:C   203 Sc:   10.70 Pv: 7.006062e-03 2:S   204 Sc:   -2.08 Pv: 1.486303e-02
ID: EFA5_RAT	AC: P97605 Len:  228 1:C   203 Sc:   10.70 Pv: 7.006062e-03 2:S   204 Sc:   -2.08 Pv: 1.486303e-02
ID: GP2_RAT	AC: P19218 Len:  530 1:C   505 Sc:   10.81 Pv: 6.961334e-03 2:S   510 Sc:   -3.03 Pv: 1.572288e-02
ID: GPC2_RAT	AC: P51653 Len:  579 1:C   556 Sc:   10.31 Pv: 7.166539e-03 2:S   557 Sc:    4.56 Pv: 1.005954e-02
ID: NCA2_HUMAN	AC: P13592 Len:  761 1:C   741 Sc:   11.26 Pv: 6.777783e-03 2:D   742 Sc:    6.01 Pv: 9.238729e-03
ID: PPBI_MOUSE	AC: P24822 Len:  559 1:C   528 Sc:   10.72 Pv: 6.997006e-03 2:S   529 Sc:    1.52 Pv: 1.202812e-02
ID: PPBN_HUMAN	AC: P10696 Len:  532 1:C   503 Sc:   12.97 Pv: 6.128361e-03 2:S   504 Sc:   -4.32 Pv: 1.695201e-02
ID: PPBT_BOVIN	AC: P09487 Len:  524 1:C   502 Sc:   14.01 Pv: 5.763436e-03 2:C   501 Sc:   13.34 Pv: 5.996103e-03
ID: PPBT_FELCA	AC: Q29486 Len:  524 1:C   502 Sc:   13.39 Pv: 5.976500e-03 2:C   501 Sc:   12.99 Pv: 6.121330e-03
ID: PPBT_HUMAN	AC: P05186 Len:  524 1:C   502 Sc:   11.54 Pv: 6.664674e-03 2:D   501 Sc:    7.94 Pv: 8.245635e-03
ID: PPBT_MOUSE	AC: P09242 Len:  524 1:C   503 Sc:   11.33 Pv: 6.751174e-03 2:D   502 Sc:    6.96 Pv: 8.735145e-03
ID: PPBT_RAT	AC: P08289 Len:  524 1:C   501 Sc:   11.38 Pv: 6.731604e-03 2:C   502 Sc:    9.97 Pv: 7.311560e-03
ID: PRIO_CAMDR	AC: P79141 Len:  255 1:C   232 Sc:   15.95 Pv: 5.138641e-03 2:S   231 Sc:   -4.51 Pv: 1.714178e-02
ID: PRIO_PIG	AC: P49927 Len:  257 1:C   234 Sc:   15.79 Pv: 5.188947e-03 2:S   233 Sc:    1.28 Pv: 1.220550e-02
ID: PRIO_RABIT	AC: Q95211 Len:  252 1:C   229 Sc:   10.69 Pv: 7.008447e-03 2:S   221 Sc:    3.90 Pv: 1.045681e-02
ID: TRFM_HUMAN	AC: P08582 Len:  738 1:C   711 Sc:   11.50 Pv: 6.680481e-03 2:D   709 Sc:    8.60 Pv: 7.927268e-03

ID: ACES_LEPDE	AC: Q27677 Len:  629 1:D   605 Sc:    5.40 Pv: 9.575705e-03 2:N   608 Sc:   -6.55 Pv: 1.933019e-02
ID: CCEM_HUMAN	AC: P06731 Len:  702 1:D   685 Sc:    5.73 Pv: 9.391352e-03 2:S   684 Sc:    2.85 Pv: 1.112305e-02
ID: CONT_CHICK	AC: P14781 Len: 1010 1:D   984 Sc:    7.09 Pv: 8.667553e-03 2:N   983 Sc:   -6.28 Pv: 1.902233e-02
ID: E48A_HUMAN	AC: Q14210 Len:  128 1:D    98 Sc:    5.30 Pv: 9.629040e-03 2:N    99 Sc:   -5.69 Pv: 1.837923e-02
ID: EFA2_BRARE	AC: P79727 Len:  195 1:D   174 Sc:    8.89 Pv: 7.793507e-03 2:N   169 Sc:   -6.46 Pv: 1.922722e-02
ID: EFA4_HUMAN	AC: P52798 Len:  201 1:D   170 Sc:    8.62 Pv: 7.920120e-03 2:D   172 Sc:    6.53 Pv: 8.956456e-03
ID: EFA4_MOUSE	AC: O08542 Len:  224 1:D   193 Sc:    8.73 Pv: 7.868083e-03 2:D   195 Sc:    4.84 Pv: 9.897805e-03
ID: EFA5_BRARE	AC: P79728 Len:  228 1:D   204 Sc:    7.48 Pv: 8.469818e-03 2:S   203 Sc:    1.59 Pv: 1.197868e-02
ID: LAMP_CHICK	AC: Q98919 Len:  338 1:D   315 Sc:    8.27 Pv: 8.085126e-03 2:N   309 Sc:   -5.16 Pv: 1.780882e-02
ID: OMGP_MOUSE	AC: Q63912 Len:  440 1:D   417 Sc:    7.69 Pv: 8.366347e-03 2:N   416 Sc:  -12.40 Pv: 2.720615e-02

ID: ACES_DROME	AC: P07140 Len:  649 1:S   619 Sc:    2.15 Pv: 1.159153e-02 2:N   618 Sc:   -7.70 Pv: 2.067846e-02
ID: CAH4_RABIT	AC: P48283 Len:  308 1:S   282 Sc:   -2.02 Pv: 1.481573e-02 2:N   280 Sc:   -4.93 Pv: 1.757954e-02
ID: CAH4_RAT	AC: P48284 Len:  309 1:S   283 Sc:    0.19 Pv: 1.300865e-02 2:N   284 Sc:   -9.84 Pv: 2.342839e-02
ID: CD14_HUMAN	AC: P08571 Len:  375 1:S   345 Sc:    3.95 Pv: 1.043004e-02 2:N   347 Sc:  -11.65 Pv: 2.604654e-02
ID: CD14_MOUSE	AC: P10810 Len:  366 1:S   336 Sc:    4.61 Pv: 1.002916e-02 2:N   342 Sc:  -10.14 Pv: 2.385249e-02
ID: CD14_RAT	AC: Q63691 Len:  371 1:S   341 Sc:    1.77 Pv: 1.185297e-02 2:S   342 Sc:   -4.38 Pv: 1.702129e-02
ID: CGM2_HUMAN	AC: Q14002 Len:  265 1:S   242 Sc:    4.01 Pv: 1.039334e-02 2:N   247 Sc:   -8.53 Pv: 2.170326e-02
ID: CONT_MOUSE	AC: P12960 Len: 1020 1:S   995 Sc:   -4.07 Pv: 1.671089e-02 2:N   994 Sc:   -8.29 Pv: 2.139814e-02
ID: EFA1_HUMAN	AC: P20827 Len:  205 1:S   182 Sc:    3.64 Pv: 1.061676e-02 2:N   178 Sc:   -6.81 Pv: 1.962314e-02
ID: EFA1_MOUSE	AC: P52793 Len:  205 1:S   182 Sc:    4.28 Pv: 1.022722e-02 2:N   183 Sc:   -5.20 Pv: 1.785728e-02
ID: EFA1_RAT	AC: P97553 Len:  205 1:S   182 Sc:    4.50 Pv: 1.009546e-02 2:N   181 Sc:   -5.79 Pv: 1.848266e-02
ID: EFA3_MOUSE	AC: O08545 Len:  187 1:S   163 Sc:   -4.52 Pv: 1.716174e-02 2:N   164 Sc:   -8.14 Pv: 2.121036e-02
ID: FAS1_DROME	AC: P10674 Len:  652 1:S   625 Sc:    0.77 Pv: 1.257453e-02 2:N   626 Sc:  -18.21 Pv: 3.815776e-02
ID: G55A_CHICK	AC: Q98892 Len:  274 1:S   251 Sc:   -2.93 Pv: 1.563078e-02 2:N   243 Sc:   -9.29 Pv: 2.269387e-02
ID: GLYP_CHICK	AC: P50593 Len:  550 1:S   524 Sc:    2.61 Pv: 1.128462e-02 2:N   518 Sc:  -10.39 Pv: 2.419615e-02
ID: GP2_CANFA	AC: P25291 Len:  509 1:S   489 Sc:    0.38 Pv: 1.286897e-02 2:S   476 Sc:   -1.83 Pv: 1.465357e-02
ID: GP2_HUMAN	AC: P55259 Len:  527 1:S   502 Sc:    3.38 Pv: 1.078285e-02 2:S   507 Sc:    1.88 Pv: 1.177727e-02
ID: NARG_HUMAN	AC: P52961 Len:  327 1:S   295 Sc:    2.91 Pv: 1.108798e-02 2:S   296 Sc:   -0.96 Pv: 1.391886e-02
ID: NARG_RABIT	AC: Q03515 Len:  327 1:S   296 Sc:    4.49 Pv: 1.010182e-02 2:S   295 Sc:    3.05 Pv: 1.099510e-02
ID: OMGP_HUMAN	AC: P23515 Len:  440 1:S   417 Sc:   -2.46 Pv: 1.520085e-02 2:N   419 Sc:  -13.50 Pv: 2.900801e-02
ID: PRIO_CHICK	AC: P27177 Len:  273 1:S   248 Sc:   -2.79 Pv: 1.549939e-02 2:N   247 Sc:  -12.64 Pv: 2.760264e-02
ID: PRIO_TRIVU	AC: P51780 Len:  259 1:S   236 Sc:    4.24 Pv: 1.025199e-02 2:S   229 Sc:    2.16 Pv: 1.158726e-02
ID: UROM_BOVIN	AC: P48733 Len:  643 1:S   621 Sc:   -1.18 Pv: 1.410003e-02 2:N   614 Sc:   -7.31 Pv: 2.020987e-02
ID: UROM_HUMAN	AC: P07911 Len:  640 1:S   614 Sc:   -0.89 Pv: 1.386264e-02 2:N   618 Sc:   -7.58 Pv: 2.053119e-02
ID: UROM_RAT	AC: P27590 Len:  644 1:S   615 Sc:    2.49 Pv: 1.136540e-02 2:S   620 Sc:    1.14 Pv: 1.230235e-02


Last modified: 13th June 2002