Legal Icon  Legal Note  Contact Icon  Contact 
IMP Bioinformatics Group Leftlogo IMP Bioinformatics Group Rightlogo

Occurence of potentially GPI modified proteins in Drosophila melanogaster (June 2004)

Contact:
Birgit Eisenhaber (IMP/Austria)

Summary Table:

  Number of Proteins 18746    
  complete 18745    
  too short 53    
  failed 1    
  Predicted GPI Modification: 128 (0.68%) with N-terminal SP no N-terminal SP
1:P 77 55 22
  1:S (All Hits) 51 31 20
1:S (Hits with positive Total Score) 22 15 7
1:S (Hits with negative Total Score) 29 16 13

N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
1 CG11907-PA 476 1:P 455 2.98 9.977716e-04 -     -
2 CG11907-PB 476 1:P 455 2.98 9.977716e-04 -     -
3 CG2813-PA 153 1:S 125 -1.34 2.072666e-03 2:S 126 -3.84 3.034872e-03 yes
4 CG15438-PA 439 1:S 417 -0.64 1.853914e-03 -     -
5 CG13981-PA 128 1:P 100 5.69 5.984578e-04 -     -
6 CG7068-PA 1469 1:P 1443 10.22 2.267838e-04 -     yes
7 CG7781-PA 147 1:P 121 2.71 1.049136e-03 -     yes
8 CG14275-PA 148 1:S 121 -1.13 2.005268e-03 -     yes
9 CG14275-PB 148 1:S 121 -1.13 2.005268e-03 -     yes
10 CG14274-PA 136 1:S 114 -1.77 2.216018e-03 -     -
11 CG7778-PA 269 1:S 247 0.35 1.575894e-03 2:S 245 -1.12 1.999972e-03 yes
12 CG13102-PA 150 1:P 130 5.67 6.005587e-04 -     yes
13 CG4450-PA 717 1:P 692 3.74 8.694088e-04 2:S 693 0.16 1.625046e-03 -
14 CG6583-PA 154 1:P 127 8.64 3.236022e-04 2:S 125 -0.05 1.682898e-03 yes
15 CG17218-PA 151 1:P 124 6.52 5.067794e-04 -     yes
16 CG17218-PB 85 1:P 58 6.52 5.067794e-04 -     -
17 CG6579-PA 185 1:P 163 11.02 1.877890e-04 2:S 160 1.36 1.328989e-03 -
18 CG31766-PA 154 1:P 128 2.87 1.019329e-03 2:S 127 1.81 1.229172e-03 -
19 CG31766-PB 102 1:P 76 2.87 1.019329e-03 2:S 75 1.81 1.229172e-03 -
20 CG17914-b-PA 453 1:P 429 7.86 3.832413e-04 2:S 431 2.47 1.094991e-03 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
21 CG15169-PA 345 1:S 320 -2.73 2.572068e-03 -     yes
22 CG10650-PA 425 1:P 401 6.85 4.732160e-04 2:P 400 5.83 5.820783e-04 yes
23 CG31676-PA 159 1:P 130 6.96 4.624486e-04 2:P 132 5.62 6.066118e-04 yes
24 CG9335-PA 166 1:S 140 -1.00 1.963166e-03 2:S 144 -3.94 3.081535e-03 yes
25 CG9336-PA 148 1:P 126 4.97 6.889845e-04 2:P 125 2.58 1.072043e-03 yes
26 CG9338-PA 147 1:P 124 3.53 9.025699e-04 2:S 125 -1.90 2.262056e-03 yes
27 CG31675-PA 148 1:P 122 3.07 9.828249e-04 -     yes
28 CG14401-PA 146 1:P 122 4.30 7.829333e-04 2:P 121 3.40 9.248941e-04 yes
29 CG13226-PA 237 1:S 221 1.66 1.260496e-03 2:S 218 1.63 1.268189e-03 yes
30 CG13200-PA 96 1:S 70 0.46 1.547614e-03 2:S 71 -0.18 1.720637e-03 -
31 CG8501-PA 152 1:P 125 2.86 1.020838e-03 -     yes
32 CG12369-PA 359 1:P 336 5.58 6.115025e-04 2:S 330 -2.07 2.321559e-03 yes
33 CG12369-PB 252 1:P 229 5.58 6.115025e-04 2:S 223 -2.07 2.321559e-03 yes
34 CG8561-PA 953 1:P 934 5.74 5.924658e-04 -     -
35 CG8401-PA 317 1:S 297 -0.52 1.817683e-03 -     yes
36 CG3666-PA 714 1:P 689 5.20 6.586181e-04 -     yes
37 CG8311-PA 503 1:S 477 -1.86 2.246767e-03 -     -
38 CG6805-PA 357 1:P 330 7.21 4.390581e-04 2:S 334 1.43 1.312586e-03 -
39 CG4827-PA 599 1:P 577 10.53 2.108309e-04 2:P 578 8.42 3.394693e-04 yes
40 CG30104-PA 585 1:P 562 3.82 8.555415e-04 2:P 563 3.69 8.770495e-04 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
41 CG30104-PB 585 1:P 562 3.82 8.555415e-04 2:P 563 3.69 8.770495e-04 yes
42 CG30323-PA 166 1:S 137 -0.06 1.684584e-03 2:S 138 -0.25 1.740110e-03 -
43 CG15122-PA 567 1:S 537 -3.23 2.772956e-03 -     -
44 CG13432-PA 414 1:S 389 -1.88 2.254274e-03 2:S 388 -2.14 2.347580e-03 yes
45 CG13506-PA 503 1:P 479 9.06 2.949092e-04 2:P 482 8.27 3.510267e-04 yes
46 CG3624-PA 196 1:P 169 10.85 1.955296e-04 2:P 173 7.51 4.127576e-04 yes
47 CG6044-PA 229 1:P 202 5.67 6.009658e-04 2:S 203 -4.58 3.379905e-03 yes
48 CG6044-PB 99 1:P 72 5.67 6.009658e-04 2:S 73 -4.58 3.379905e-03 -
49 CG6044-PC 99 1:P 72 5.67 6.009658e-04 2:S 73 -4.58 3.379905e-03 -
50 CG9896-PA 253 1:P 226 12.02 1.472354e-04 2:P 225 8.43 3.393002e-04 yes
51 CG10339-PA 603 1:P 582 6.44 5.147448e-04 -     yes
52 CG4859-PA 613 1:S 593 0.51 1.533317e-03 -     -
53 CG3533-PA 488 1:P 466 9.44 2.709453e-04 2:P 465 4.51 7.520602e-04 yes
54 CG9380-PB 863 1:S 836 -0.42 1.788667e-03 2:S 841 -4.64 3.406920e-03 yes
55 CG13932-PA 86 1:P 67 5.99 5.637746e-04 -     -
56 CG2054-PA 484 1:P 460 6.55 5.036251e-04 2:S 462 -2.25 2.388282e-03 yes
57 CG1318-PA 622 1:S 603 1.67 1.258105e-03 2:S 602 -1.44 2.106617e-03 yes
58 CG1318-PB 622 1:S 603 1.67 1.258105e-03 2:S 602 -1.44 2.106617e-03 yes
59 CG1318-PC 383 1:S 364 1.67 1.258105e-03 2:S 363 -1.44 2.106617e-03 -
60 CG7503-PA 691 1:P 667 9.53 2.654818e-04 -     yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
61 CG33279-PA 240 1:S 215 0.77 1.468891e-03 2:S 216 -0.42 1.788739e-03 -
62 CG32032-PA 286 1:S 261 -2.29 2.402959e-03 -     yes
63 CG6038-PA 158 1:P 137 10.03 2.369227e-04 2:P 135 7.77 3.908780e-04 yes
64 CG6906-PA 335 1:P 304 5.34 6.411517e-04 2:S 305 0.23 1.606223e-03 yes
65 CG10620-PA 819 1:P 799 2.90 1.013777e-03 2:S 798 0.58 1.515218e-03 yes
66 CG9628-PB 175 1:S 146 -2.10 2.333158e-03 -     -
67 CG9628-PA 162 1:S 133 -2.10 2.333158e-03 -     -
68 CG5392-PA 1071 1:S 1047 1.07 1.396270e-03 2:S 1048 -4.70 3.436383e-03 yes
69 CG5235-PA 698 1:P 672 7.63 4.026621e-04 2:S 674 1.02 1.407197e-03 yes
70 CG32155-PA 373 1:P 352 2.65 1.060263e-03 2:S 351 1.47 1.303204e-03 yes
71 CG4123-PA 467 1:P 441 11.16 1.817920e-04 2:P 442 5.46 6.257545e-04 yes
72 CG4123-PB 467 1:P 441 11.16 1.817920e-04 2:P 442 5.46 6.257545e-04 yes
73 CG9701-PA 541 1:P 521 10.61 2.069414e-04 2:P 523 7.53 4.106159e-04 yes
74 CG14082-PA 246 1:S 215 1.59 1.277481e-03 -     -
75 CG14084-PA 117 1:P 91 6.22 5.386902e-04 2:S 90 -3.44 2.858785e-03 -
76 CG14084-PB 117 1:P 91 6.22 5.386902e-04 2:S 90 -3.44 2.858785e-03 -
77 CG8786-PB 376 1:S 344 -1.07 1.986293e-03 -     -
78 CG32219-PA 150 1:S 123 1.33 1.335982e-03 2:S 124 1.27 1.347834e-03 yes
79 CG5195-PA 1535 1:S 1512 2.27 1.134225e-03 2:S 1513 0.47 1.544895e-03 yes
80 CG12673-PA 757 1:S 733 0.98 1.417825e-03 -     -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
81 CG31522-PC 76 1:S 60 -2.16 2.355914e-03 2:S 59 -2.76 2.581221e-03 -
82 CG33202-PB 360 1:P 333 12.21 1.406547e-04 2:P 332 10.43 2.159145e-04 -
83 CG3940-PA 304 1:S 280 -4.63 3.403619e-03 -     yes
84 CG6217-PA 689 1:P 670 6.66 4.920538e-04 -     yes
85 CG3953-14-PA 683 1:P 656 3.87 8.487484e-04 2:P 657 3.46 9.156606e-04 yes
86 CG6666-PA 171 1:S 152 1.30 1.341643e-03 -     yes
87 CG14716-PA 296 1:S 270 -3.03 2.691190e-03 -     -
88 CG6225-PA 704 1:P 674 7.74 3.932352e-04 2:P 675 6.96 4.624956e-04 yes
89 CG14390-Vc-PA 247 1:S 218 -4.56 3.372472e-03 -     -
90 CG10134-Va-PA 275 1:S 244 2.03 1.183458e-03 2:S 245 1.49 1.299752e-03 -
91 CG17907-PA 649 1:S 619 2.21 1.145077e-03 -     yes
92 CG9796-PA 250 1:P 223 6.48 5.102591e-04 2:P 224 4.42 7.647809e-04 yes
93 CG5399-PA 218 1:P 195 13.27 1.074314e-04 2:S 191 2.28 1.131163e-03 yes
94 CG6588-PA 649 1:S 622 -0.91 1.936327e-03 -     yes
95 CG6588-PB 652 1:S 625 -0.91 1.936327e-03 -     yes
96 CG6588-PC 655 1:S 628 -0.91 1.936327e-03 -     yes
97 CG4135-IIb-PA 407 1:P 379 7.59 4.054400e-04 2:P 380 5.80 5.857257e-04 yes
98 CG7710-PA 83 1:P 66 8.10 3.643566e-04 2:S 67 -0.38 1.776960e-03 -
99 CG31195-PA 819 1:P 794 3.82 8.567057e-04 2:S 792 0.67 1.492261e-03 yes
100 CG5697-PA 133 1:S 108 -1.53 2.136087e-03 -     -
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
101 CG16791-PA 1108 1:P 1083 5.67 6.007185e-04 2:P 1082 3.74 8.695512e-04 -
102 CG31343-PA 961 1:P 936 4.94 6.925712e-04 2:P 938 4.25 7.901545e-04 yes
103 CG31233-PA 952 1:P 933 4.34 7.761036e-04 2:P 930 2.50 1.088220e-03 yes
104 CG31198-PA 940 1:P 918 14.09 8.644940e-05 2:S 916 1.96 1.197116e-03 yes
105 CG13420-PA 175 1:P 151 5.92 5.716265e-04 -     -
106 CG10217-PA 619 1:S 595 1.47 1.303396e-03 2:S 594 -1.27 2.047895e-03 yes
107 CG10217-PB 619 1:S 595 1.47 1.303396e-03 2:S 594 -1.27 2.047895e-03 yes
108 CG31128-PA 166 1:S 137 0.34 1.578425e-03 2:S 143 -4.77 3.472448e-03 yes
109 CG31323-PA 169 1:S 146 2.08 1.171146e-03 -     yes
110 CG14248-PA 212 1:P 183 10.18 2.287054e-04 -     -
111 CG5612-PA 428 1:S 404 -1.10 1.994331e-03 -     yes
112 CG12427-PA 85 1:P 60 10.80 1.977951e-04 2:S 59 0.32 1.582368e-03 -
113 CG15533-PA 692 1:P 666 8.27 3.511853e-04 2:P 670 3.16 9.673049e-04 yes
114 CG15534-PA 666 1:P 643 9.93 2.427172e-04 2:P 642 7.62 4.034123e-04 yes
115 CG1462-4-PA 596 1:P 570 5.00 6.849382e-04 -     yes
116 CG1462-4-PB 502 1:P 476 5.00 6.849382e-04 -     -
117 CG14629-PA 319 1:P 290 4.59 7.413195e-04 2:S 297 -0.68 1.864256e-03 yes
118 CG3795-PA 305 1:S 283 -1.33 2.067599e-03 -     yes
119 CG32794-PA 127 1:S 104 -3.93 3.074986e-03 -     -
120 CG3665-PB 773 1:P 744 10.02 2.376515e-04 2:S 742 -3.70 2.972292e-03 yes
N   Protein Length Quality Site Score PValue Alternative Site Score PValue Signal Peptide
121 CG6041-PA 308 1:P 283 10.43 2.158343e-04 2:S 289 1.53 1.289117e-03 yes
122 CG32755-PA 315 1:S 296 -3.51 2.890946e-03 -     yes
123 CG6048-PA 362 1:P 336 9.33 2.781389e-04 2:P 333 7.30 4.313062e-04 yes
124 CG32750-PA 523 1:S 498 1.98 1.192368e-03 2:S 499 0.59 1.513357e-03 yes
125 CG14430-PA 149 1:P 125 4.49 7.544834e-04 -     yes
126 CG15347-PA 214 1:P 192 2.67 1.055026e-03 -     yes
127 CG9917-PA 301 1:S 274 0.34 1.578936e-03 2:S 273 -0.11 1.700442e-03 yes
128 CG32521-PC 348 1:P 323 5.43 6.298615e-04 2:S 324 1.81 1.227779e-03 yes



Acknowledgement:

The protein sequences of the Drosophila melanogaster genome were taken from the web-page:
http://flybase.bio.indiana.edu/annot/download_sequences.html
(FlyBase Release 3.2.0)

Last modified: 3rd June 2004