| Species | Dd | Gt | Cm | Pf | Ch | Tg | Tb | Tc | Lm | Cr | At | Os | Ec | Sp | An | Nc | Sc | Cg | Ce | Cb | Am | Ag | Dm | Ci | Fr | Hs | Mm | Rn | |
| 0003824 (catalytic activity): #55 |
| Species | Dd | Gt | Cm | Pf | Ch | Tg | Tb | Tc | Lm | Cr | At | Os | Ec | Sp | An | Nc | Sc | Cg | Ce | Cb | Am | Ag | Dm | Ci | Fr | Hs | Mm | Rn | |
| pfam00408 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 0 | 2 | 3 | 2 | 1 | 3 | 4 | 4 | PGM_PMM_IV |
| pfam03446 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 6 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 3 | 3 | 3 | 5 | 3 | 3 | NAD_binding_2 |
| pfam03919 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | mRNA_cap_C |
| pfam01068 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | 5 | 4 | 2 | 4 | 2 | 1 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 8 | 2 | 7 | 4 | 3 | 5 | 3 | 3 | DNA_ligase_A_M |
| pfam03332 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 2 | 4 | 5 | PMM |
| pfam02812 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | GLFV_dehydrog_N |
| pfam02666 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 6 | 4 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | PS_Dcarbxylase |
| pfam01507 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | PAPS_reduct |
| pfam01193 | 3 | 1 | 0 | 5 | 2 | 3 | 3 | 3 | 2 | 1 | 5 | 6 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | RNA_pol_L |
| pfam03568 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Peptidase_C50 |
| pfam00639 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | Rotamase |
| pfam00549 | 4 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 0 | 3 | 5 | 5 | 2 | 2 | 6 | 6 | 4 | 5 | 6 | 4 | 7 | 7 | 5 | 5 | Ligase_CoA |
| pfam00464 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 6 | 5 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 4 | 4 | 1 | 3 | 6 | 4 | 3 | 2 | SHMT |
| pfam05185 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 3 | 3 | 1 | 2 | Skb1 |
| pfam01255 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 8 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | UPP_synthetase |
| pfam03876 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 4 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | RNA_pol_Rpb7_N |
| pfam04573 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | SPC22 |
| pfam03871 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | RNA_pol_Rpb5_N |
| pfam02781 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 6 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 5 | 3 | 3 | 2 | G6PD_C |
| pfam00867 | 3 | 0 | 0 | 4 | 3 | 5 | 5 | 5 | 3 | 2 | 7 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 3 | XPG_I |
| pfam01564 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 2 | 5 | 4 | 0 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 5 | 4 | 6 | 2 | 4 | 6 | 4 | 5 | Spermine_synth |
| smart00485 | 4 | 0 | 0 | 3 | 3 | 4 | 5 | 7 | 3 | 4 | 8 | 3 | 3 | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 2 | 5 | 6 | 6 | 4 | 7 | 9 | 5 | XPGN |
| pfam01896 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | DNA_primase_S |
| pfam03099 | 4 | 0 | 0 | 2 | 1 | 3 | 4 | 5 | 3 | 4 | 7 | 2 | 0 | 3 | 2 | 3 | 3 | 3 | 6 | 1 | 6 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | BPL_LipA_LipB |
| pfam00186 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 5 | 1 | 1 | DiHfolate_red |
| pfam00479 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 6 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 5 | 3 | 3 | 2 | G6PD_N |
| pfam00268 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | Ribonuc_red_sm |
| pfam04152 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Mre11_DNA_bind |
| pfam00551 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 3 | 4 | 0 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 7 | 7 | 4 | 4 | Formyl_trans_N |
| smart00662 | 2 | 3 | 0 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 5 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 2 | 4 | 2 | RPOLD |
| pfam00834 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Ribul_P_3_epim |
| pfam00303 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | Thymidylat_synt |
| pfam02729 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 7 | 2 | 2 | 2 | OTCace_N |
| pfam01725 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ham1p_like |
| pfam01509 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 6 | 1 | TruB_N |
| pfam05195 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 4 | 3 | 5 | 4 | 2 | 6 | AMP_N |
| pfam02910 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 7 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | Succ_DH_flav_C |
| pfam03874 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | RNA_pol_Rpb4 |
| pfam01238 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | PMI_typeI |
| pfam02580 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | Tyr_Deacylase |
| pfam00121 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | TIM |
| pfam01148 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | CTP_transf_1 |
| pfam03104 | 4 | 0 | 0 | 2 | 0 | 2 | 5 | 4 | 3 | 4 | 6 | 2 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 2 | 6 | 6 | 4 | 10 | 5 | 7 | 4 | DNA_pol_B_exo |
| pfam00752 | 3 | 0 | 0 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 8 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 2 | 5 | 6 | 6 | 4 | 6 | 8 | 4 | XPG_N |
| pfam00342 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 6 | 1 | 2 | 1 | PGI |
| pfam00590 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | TP_methylase |
| pfam01704 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 9 | 6 | 3 | 2 | 5 | 3 | 5 | 8 | 6 | 3 | UDPGP |
| pfam01331 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | mRNA_cap_enzyme |
| pfam01207 | 5 | 0 | 0 | 2 | 3 | 4 | 7 | 8 | 5 | 8 | 5 | 7 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 5 | 5 | 6 | 7 | 5 | 3 | Dus |
| pfam02867 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 1 | 3 | 0 | Ribonuc_red_lgC |
| pfam00285 | 5 | 0 | 1 | 1 | 0 | 5 | 1 | 4 | 2 | 3 | 7 | 3 | 0 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | Citrate_synt |
| smart00484 | 2 | 0 | 0 | 3 | 3 | 5 | 5 | 4 | 3 | 2 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 3 | XPGI |
| pfam04675 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 6 | 1 | 3 | 4 | 3 | 4 | 3 | 3 | DNA_ligase_A_N |
| pfam04104 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | DNA_primase_lrg |
| pfam01168 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | Ala_racemase_N |
| 0003676 (nucleic acid binding): #51 |
| Species | Dd | Gt | Cm | Pf | Ch | Tg | Tb | Tc | Lm | Cr | At | Os | Ec | Sp | An | Nc | Sc | Cg | Ce | Cb | Am | Ag | Dm | Ci | Fr | Hs | Mm | Rn | |
| smart00434 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 6 | 2 | 4 | 1 | TOP4c |
| pfam00416 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 4 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | Ribosomal_S13 |
| pfam05158 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | RNA_pol_Rpc34 |
| pfam00580 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 5 | 1 | 6 | 2 | 5 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 3 | 6 | 3 | 1 | 4 | 3 | 4 | UvrD-helicase |
| pfam00705 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | PCNA_N |
| smart00661 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | RPOL9 |
| smart00341 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 4 | 1 | 3 | 4 | 4 | HRDC |
| pfam04566 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | RNA_pol_Rpb2_4 |
| pfam01269 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 4 | 7 | Fibrillarin |
| pfam05645 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | RNA_pol_Rpc82 |
| pfam01479 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 5 | 2 | 3 | 7 | 3 | 1 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | S4 |
| pfam01192 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | RNA_pol_Rpb6 |
| pfam02005 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 7 | 7 | 4 | 4 | TRM |
| smart00440 | 3 | 0 | 0 | 3 | 2 | 4 | 3 | 8 | 4 | 2 | 5 | 5 | 3 | 4 | 1 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 8 | 6 | 7 | 10 | ZnF_C2C2 |
| pfam00773 | 7 | 1 | 2 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 1 | 5 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 5 | 8 | 12 | 8 | 5 | RNB |
| pfam02840 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Prp18 |
| smart00493 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 2 | 3 | 5 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 3 | 2 | 1 | 4 | 2 | 2 | 2 | TOPRIM |
| pfam00562 | 4 | 5 | 0 | 6 | 2 | 4 | 4 | 4 | 3 | 6 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 3 | 5 | 4 | 6 | 5 | 4 | 6 | RNA_pol_Rpb2_6 |
| pfam03531 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | SSrecog |
| pfam01336 | 5 | 0 | 0 | 4 | 1 | 3 | 8 | 6 | 5 | 4 | 9 | 2 | 2 | 7 | 4 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 10 | 5 | 7 | 7 | 7 | 5 | tRNA_anti |
| pfam04567 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 6 | 2 | 5 | 2 | 2 | 4 | 2 | 5 | RNA_pol_Rpb2_5 |
| pfam04560 | 3 | 3 | 0 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 7 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 5 | 3 | 6 | 5 | 4 | 4 | RNA_pol_Rpb2_7 |
| pfam00488 | 6 | 0 | 0 | 2 | 2 | 3 | 6 | 9 | 7 | 5 | 8 | 6 | 2 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 9 | 5 | 2 | 4 | 8 | 11 | 6 | 5 | MutS_V |
| pfam04565 | 3 | 3 | 0 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 6 | 4 | 3 | 3 | RNA_pol_Rpb2_3 |
| pfam01191 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | RNA_pol_Rpb5_C |
| pfam04042 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | DNA_pol_E_B |
| smart00437 | 1 | 0 | 0 | 1 | 3 | 4 | 3 | 7 | 2 | 4 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 5 | 2 | 3 | 8 | 4 | 3 | 5 | TOP1Ac |
| pfam02747 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | PCNA_C |
| pfam02978 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 1 | 3 | 1 | 3 | 3 | SRP_SPB |
| pfam04563 | 4 | 3 | 0 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 6 | 4 | 3 | 3 | RNA_pol_Rpb2_1 |
| pfam00521 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 1 | 5 | 2 | 3 | 1 | DNA_topoisoIV |
| smart00359 | 4 | 0 | 0 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 1 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 7 | 5 | 4 | 4 | 6 | 3 | PUA |
| pfam00588 | 5 | 0 | 0 | 3 | 2 | 2 | 6 | 3 | 3 | 8 | 5 | 4 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 5 | 4 | 3 | 2 | SpoU_methylase |
| pfam02732 | 4 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 2 | 5 | 4 | 2 | 5 | ERCC4 |
| pfam00204 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 5 | 2 | 3 | 0 | DNA_gyraseB |
| pfam01922 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | SRP19 |
| pfam01351 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | RNase_HII |
| smart00559 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 3 | 4 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | Ku78 |
| smart00436 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 5 | 2 | 2 | 3 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 5 | 4 | 2 | 2 | 5 | 2 | 2 | 2 | TOP1Bc |
| smart00520 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | BASIC |
| pfam01588 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 2 | 4 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | tRNA_bind |
| pfam01743 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | PolyA_pol |
| pfam01472 | 3 | 0 | 0 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 5 | 2 | 4 | 4 | 2 | 2 | 3 | 1 | PUA |
| pfam01624 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 5 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 6 | 4 | 6 | 4 | MutS_I |
| smart00475 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 5 | 4 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 1 | 53EXOc |
| pfam03178 | 3 | 0 | 0 | 2 | 3 | 3 | 5 | 7 | 3 | 3 | 6 | 7 | 2 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 4 | 4 | 4 | 10 | 5 | 5 | 2 | CPSF_A |
| pfam04410 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Gar1 |
| pfam00154 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 5 | 4 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 3 | RecA |
| pfam00940 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 3 | RNA_pol |
| smart00534 | 6 | 0 | 0 | 3 | 2 | 3 | 6 | 9 | 6 | 6 | 9 | 6 | 2 | 4 | 4 | 5 | 6 | 6 | 6 | 4 | 9 | 5 | 2 | 4 | 8 | 11 | 6 | 5 | MUTSac |
